Hawaii

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UCLA   11/23/02  70-66   W  22-42  .524  1-3  .333  25-36  .694  8  32  40   40.0  15  11  19  4  4  70   70.0 
SACRAMENTO STATE   11/25/02  79-53   W  29-66  .439  5-17  .294  16-23  .696  21  31  52   46.0  14  26  14  9  7  79   74.5 
GONZAGA   11/29/02  71-61   W  22-43  .512  4-11  .364  23-34  .676  8  30  38   43.3  9  16  15  2  3  71   73.3 
#4 CONNECTICUT   11/30/02  53-60   L  16-47  .340  2-8  .250  19-24  .792  13  22  35   41.2  13  9  10  1  2  53   68.2 
#12 NORTH CAROLINA   12/01/02  50-61   L  16-41  .390  6-14  .429  12-18  .667  5  20  25   38.0  12  11  18  6  5  50   64.6 
KENTUCKY   12/14/02  70-59   W  27-65  .415  4-15  .267  12-19  .632  12  35  47   39.5  12  20  9  6  5  70   65.5 
UNLV   12/15/02  71-66   W  23-46  .500  1-9  .111  24-31  .774  11  27  38   39.3  10  16  17  6  5  71   66.3 
LOYOLA MARYMOUNT   12/20/02  56-51   W  18-48  .375  1-8  .125  19-24  .792  7  32  39   39.2  10  12  15  2  3  56   65.0 
#10 TEXAS TECH   12/21/02  40-67   L  11-50  .220  2-8  .250  16-26  .615  15  20  35   38.8  8  4  13  9  4  40   62.2 
UTEP   01/02/03  75-57   W  29-64  .453  6-19  .316  11-17  .647  15  22  37   38.6  12  24  11  5  8  75   63.5 
BOISE STATE   1/4/03   62-44   W  24-55  .436  1-6  .167  13-16  .813  15  34  49   39.5  12  14  15  9  6  62   63.4 
at SMU Mustangs   01/09/03  56-66   L  23-66  .348  5-17  .294  5-7  .714  13  27  40   39.6  15  16  12  4  3  56   62.8 
at #13 Louisiana Tech   01/11/03  52-60   L  19-52  .365  4-12  .333  10-12  .833  6  22  28   38.7  12  3  16  10  6  52   61.9 
SAN JOSE STATE   01/19/02  54-40   W  17-47  .362  1-7  .143  19-30  .633  10  30  40   38.8  8  13  14  4  8  54   61.4 
FRESNO STATE   01/23/03  64-43   W  24-49  .490  5-8  .625  11-16  .688  10  31  41   38.9  10  22  16  11  7  64   61.5 
NEVADA   01/25/03  58-57   W  20-52  .385  2-9  .222  16-18  .889  12  20  32   38.5  12  15  9  3  4  58   61.3 
at Rice Lady Owls   1/30/03   50-54   L  16-45  .356  2-9  .222  16-23  .696  7  27  34   38.2  12  12  15  3  9  50   60.6 
at Tulsa   02/01/03  42-45   L  16-58  .276  1-11  .091  9-12  .750  12  30  42   38.4  12  11  7  6  5  42   59.6 
LOUISIANA TECH   02/06/03  44-67   L  14-44  .318  2-3  .667  14-19  .737  9  22  31   38.1  14  13  24  3  7  44   58.8 
SMU   02/08/03  69-60   W  22-50  .440  4-12  .333  21-24  .875  7  40  47   38.5  8  13  14  5  3  69   59.3 
at San Jose State   2/16/03   67-71   L  27-56  .482  6-13  .462  7-12  .583  5  26  31   38.1  15  16  11  4  1  67   59.7 
at NEVADA   02/20/03  69-75   L  25-64  .391  7-18  .389  12-15  .800  12  22  34   38.0  16  11  10  2  5  69   60.1 
at Fresno State   02/22/03  51-54   L  15-50  .300  5-16  .313  16-19  .842  6  31  37   37.9  11  7  18  4  4  51   59.7 
TULSA   02/27/03  66-64   W  24-61  .393  5-17  .294  13-17  .765  16  28  44   38.2  10  10  11  2  5  66   60.0 
RICE   03/01/03  47-56   L  15-44  .341  2-9  .222  15-26  .577  5  30  35   38.0  14  9  15  6  6  47   59.4 
at Boise State   03/06/03  79-48   W  32-54  .593  7-12  .583  8-9  .889  7  28  35   37.9  10  23  11  4  6  79   60.2 
at UTEP   03/08/03  68-57   W  22-50  .440  7-20  .350  17-20  .850  9  29  38   37.9  11  19  14  12  2  68   60.5 
at Tulsa   03/12/03  62-48   W  24-56  .429  5-13  .385  9-16  .563  8  32  40   38.0  10  11  12  7  8  62   60.5 
vs Louisiana Tech   03/14/03  58-85   L  21-63  .333  5-21  .238  11-13  .846  12  24  36   37.9  15  11  21  7  10  58   60.4 
at Arizona State   03/20/03  44-57   L  16-51  .314  3-7  .429  9-12  .750  8  21  29   37.6  13  8  16  7  6  44   59.9 


 
Hawaii     1797     629-1579  .398  111-352  .315  428-588  .728  304  825  1129   37.6  355  406  422  163  157  1797   59.9 
Opponents     1752     678-1860  .365  147-468  .314  249-340  .732  391  725  1116   37.2  532  413  356  104  193  1752   58.4 
 
Games played: 30      Rebounds/game: 37.6 
Points/game: 59.9      Assists/game: 13.5 
FG Pct: 39.8      Turnovers/game: 14.1 
3FG Pct: 31.5      Assist/turnover ratio: 1.0 
FT Pct: 72.8      Steals/game: 5.2 
       Blocks/game: 5.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UCLA   11/23/02  70-66   W  27-71  .380  3-12  .250  9-14  .643  14  20  34   34.0  29  17  11  2  10  66   66.0 
SACRAMENTO STATE   11/25/02  79-53   W  19-61  .311  2-10  .200  13-19  .684  13  21  34   34.0  22  10  15  5  9  53   59.5 
GONZAGA   11/29/02  71-61   W  23-64  .359  8-24  .333  7-9  .778  9  20  29   32.3  27  17  9  2  3  61   60.0 
#4 CONNECTICUT   11/30/02  53-60   L  22-60  .367  6-18  .333  10-16  .625  19  21  40   34.2  18  16  8  5  6  60   60.0 
#12 NORTH CAROLINA   12/01/02  50-61   L  26-62  .419  2-9  .222  7-9  .778  15  21  36   34.6  21  11  13  1  9  61   60.2 
KENTUCKY   12/14/02  70-59   W  24-68  .353  5-20  .250  6-12  .500  13  30  43   36.0  20  12  11  3  3  59   60.0 
UNLV   12/15/02  71-66   W  26-65  .400  9-17  .529  5-11  .455  14  17  31   35.3  23  10  12  2  6  66   60.9 
LOYOLA MARYMOUNT   12/20/02  56-51   W  20-65  .308  3-15  .200  8-9  .889  12  25  37   35.5  21  13  8  3  7  51   59.6 
#10 TEXAS TECH   12/21/02  40-67   L  31-69  .449  1-6  .167  4-7  .571  18  29  47   36.8  20  20  6  8  6  67   60.4 
UTEP   01/02/03  75-57   W  20-54  .370  7-18  .389  10-13  .769  11  20  31   36.2  16  16  17  0  5  57   60.1 
BOISE STATE   1/4/03   62-44   W  14-60  .233  5-19  .263  11-14  .786  14  16  30   35.6  12  7  11  3  11  44   58.6 
at SMU Mustangs   01/09/03  56-66   L  25-59  .424  5-12  .417  11-13  .846  9  30  39   35.9  12  15  9  6  6  66   59.2 
at #13 Louisiana Tech   01/11/03  52-60   L  25-60  .417  2-4  .500  8-11  .727  15  28  43   36.5  16  13  16  2  6  60   59.3 
SAN JOSE STATE   01/19/02  54-40   W  18-63  .286  2-15  .133  2-3  .667  14  26  40   36.7  24  7  17  1  4  40   57.9 
FRESNO STATE   01/23/03  64-43   W  17-65  .262  4-17  .235  5-11  .455  19  18  37   36.7  17  9  13  4  5  43   56.9 
NEVADA   01/25/03  58-57   W  25-49  .510  5-12  .417  2-7  .286  6  21  27   36.1  14  19  10  1  3  57   56.9 
at Rice Lady Owls   1/30/03   50-54   L  22-58  .379  4-9  .444  6-7  .857  9  26  35   36.1  19  17  13  10  9  54   56.8 
at Tulsa   02/01/03  42-45   L  18-63  .286  5-26  .192  4-4  1.000  15  33  48   36.7  14  11  10  9  4  45   56.1 
LOUISIANA TECH   02/06/03  44-67   L  24-59  .407  4-11  .364  15-18  .833  14  24  38   36.8  17  13  16  5  9  67   56.7 
SMU   02/08/03  69-60   W  25-80  .313  6-26  .231  4-7  .571  18  23  41   37.0  20  14  5  5  7  60   56.8 
at San Jose State   2/16/03   67-71   L  26-63  .413  6-14  .429  13-17  .765  12  25  37   37.0  15  17  8  3  5  71   57.5 
at NEVADA   02/20/03  69-75   L  25-57  .439  6-14  .429  19-23  .826  15  27  42   37.2  13  16  11  5  4  75   58.3 
at Fresno State   02/22/03  51-54   L  22-65  .338  8-25  .320  2-3  .667  13  30  43   37.5  16  17  16  1  8  54   58.1 
TULSA   02/27/03  66-64   W  22-60  .367  10-23  .435  10-10  1.000  8  22  30   37.2  16  12  8  3  9  64   58.4 
RICE   03/01/03  47-56   L  20-59  .339  5-9  .556  11-16  .688  12  30  42   37.4  17  11  12  3  2  56   58.3 
at Boise State   03/06/03  79-48   W  18-56  .321  6-20  .300  6-9  .667  11  16  27   37.0  10  9  15  1  5  48   57.9 
at UTEP   03/08/03  68-57   W  22-60  .367  5-16  .313  8-9  .889  10  21  31   36.7  19  16  10  1  7  57   57.9 
at Tulsa   03/12/03  62-48   W  18-59  .305  6-23  .261  6-8  .750  9  27  36   36.7  16  10  15  5  3  48   57.5 
vs Louisiana Tech   03/14/03  58-85   L  34-69  .493  2-9  .222  15-18  .833  13  30  43   36.9  14  21  17  2  15  85   58.4 
at Arizona State   03/20/03  44-57   L  20-57  .351  5-15  .333  12-13  .923  17  28  45   37.2  14  17  14  3  7  57   58.4 


 
Opponents     1752     678-1860  .365  147-468  .314  249-340  .732  391  725  1116   37.2  532  413  356  104  193  1752   58.4 
Hawaii     1797     629-1579  .398  111-352  .315  428-588  .728  304  825  1129   37.6  355  406  422  163  157  1797   59.9 
 
Games played: 30      Rebounds/game: 37.2 
Points/game: 58.4      Assists/game: 13.8 
FG Pct: 36.5      Turnovers/game: 11.9 
3FG Pct: 31.4      Assist/turnover ratio: 1.2 
FT Pct: 73.2      Steals/game: 6.4 
       Blocks/game: 3.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UCLA  30/31  40/35  70-66   +4  22-42/27-71  .524/.380  1-3/3-12  .333/.250  25-36/9-14  .694/.643  40/34  +6  11/17  19/11  4/2  4/10  15/29 
SACRAMENTO STATE  44/20  35/33  79-53   +26  29-66/19-61  .439/.311  5-17/2-10  .294/.200  16-23/13-19  .696/.684  52/34  +18  26/10  14/15  9/5  7/9  14/22 
GONZAGA  38/34  33/27  71-61   +10  22-43/23-64  .512/.359  4-11/8-24  .364/.333  23-34/7-9  .676/.778  38/29  +9  16/17  15/9  2/2  3/3  9/27 
#4 CONNECTICUT  21/33  32/27  53-60   (7)  16-47/22-60  .340/.367  2-8/6-18  .250/.333  19-24/10-16  .792/.625  35/40  (5)  9/16  10/8  1/5  2/6  13/18 
#12 NORTH CAROLINA  24/30  26/31  50-61   (11)  16-41/26-62  .390/.419  6-14/2-9  .429/.222  12-18/7-9  .667/.778  25/36  (11)  11/11  18/13  6/1  5/9  12/21 
KENTUCKY  33/18  37/41  70-59   +11  27-65/24-68  .415/.353  4-15/5-20  .267/.250  12-19/6-12  .632/.500  47/43  +4  20/12  9/11  6/3  5/3  12/20 
UNLV  31/27  40/39  71-66   +5  23-46/26-65  .500/.400  1-9/9-17  .111/.529  24-31/5-11  .774/.455  38/31  +7  16/10  17/12  6/2  5/6  10/23 
LOYOLA MARYMOUNT  26/15  30/36  56-51   +5  18-48/20-65  .375/.308  1-8/3-15  .125/.200  19-24/8-9  .792/.889  39/37  +2  12/13  15/8  2/3  3/7  10/21 
#10 TEXAS TECH  17/33  23/34  40-67   (27)  11-50/31-69  .220/.449  2-8/1-6  .250/.167  16-26/4-7  .615/.571  35/47  (12)  4/20  13/6  9/8  4/6  8/20 
UTEP  34/33  41/24  75-57   +18  29-64/20-54  .453/.370  6-19/7-18  .316/.389  11-17/10-13  .647/.769  37/31  +6  24/16  11/17  5/0  8/5  12/16 
BOISE STATE  30/13  32/31  62-44   +18  24-55/14-60  .436/.233  1-6/5-19  .167/.263  13-16/11-14  .813/.786  49/30  +19  14/7  15/11  9/3  6/11  12/12 
SMU Mustangs  24/27  32/39  56-66   (10)  23-66/25-59  .348/.424  5-17/5-12  .294/.417  5-7/11-13  .714/.846  40/39  +1  16/15  12/9  4/6  3/6  15/12 
#13 Louisiana Tech  22/33  30/27  52-60   (8)  19-52/25-60  .365/.417  4-12/2-4  .333/.500  10-12/8-11  .833/.727  28/43  (15)  3/13  16/16  10/2  6/6  12/16 
SAN JOSE STATE  14/13  40/27  54-40   +14  17-47/18-63  .362/.286  1-7/2-15  .143/.133  19-30/2-3  .633/.667  40/40  -  13/7  14/17  4/1  8/4  8/24 
FRESNO STATE  31/23  33/20  64-43   +21  24-49/17-65  .490/.262  5-8/4-17  .625/.235  11-16/5-11  .688/.455  41/37  +4  22/9  16/13  11/4  7/5  10/17 
NEVADA  22/34  36/23  58-57   +1  20-52/25-49  .385/.510  2-9/5-12  .222/.417  16-18/2-7  .889/.286  32/27  +5  15/19  9/10  3/1  4/3  12/14 
Rice Lady Owls  25/24  25/30  50-54   (4)  16-45/22-58  .356/.379  2-9/4-9  .222/.444  16-23/6-7  .696/.857  34/35  (1)  12/17  15/13  3/10  9/9  12/19 
Tulsa  17/30  25/15  42-45   (3)  16-58/18-63  .276/.286  1-11/5-26  .091/.192  9-12/4-4  .750/.000  42/48  (6)  11/11  7/10  6/9  5/4  12/14 
LOUISIANA TECH  25/28  19/39  44-67   (23)  14-44/24-59  .318/.407  2-3/4-11  .667/.364  14-19/15-18  .737/.833  31/38  (7)  13/13  24/16  3/5  7/9  14/17 
SMU  30/24  39/36  69-60   +9  22-50/25-80  .440/.313  4-12/6-26  .333/.231  21-24/4-7  .875/.571  47/41  +6  13/14  14/5  5/5  3/7  8/20 
San Jose State  32/38  35/33  67-71   (4)  27-56/26-63  .482/.413  6-13/6-14  .462/.429  7-12/13-17  .583/.765  31/37  (6)  16/17  11/8  4/3  1/5  15/15 
NEVADA  35/36  34/39  69-75   (6)  25-64/25-57  .391/.439  7-18/6-14  .389/.429  12-15/19-23  .800/.826  34/42  (8)  11/16  10/11  2/5  5/4  16/13 
Fresno State  20/28  31/26  51-54   (3)  15-50/22-65  .300/.338  5-16/8-25  .313/.320  16-19/2-3  .842/.667  37/43  (6)  7/17  18/16  4/1  4/8  11/16 
TULSA  26/34  40/30  66-64   +2  24-61/22-60  .393/.367  5-17/10-23  .294/.435  13-17/10-10  .765/.000  44/30  +14  10/12  11/8  2/3  5/9  10/16 
RICE  26/29  21/27  47-56   (9)  15-44/20-59  .341/.339  2-9/5-9  .222/.556  15-26/11-16  .577/.688  35/42  (7)  9/11  15/12  6/3  6/2  14/17 
Boise State  40/15  39/33  79-48   +31  32-54/18-56  .593/.321  7-12/6-20  .583/.300  8-9/6-9  .889/.667  35/27  +8  23/9  11/15  4/1  6/5  10/10 
UTEP  26/34  42/23  68-57   +11  22-50/22-60  .440/.367  7-20/5-16  .350/.313  17-20/8-9  .850/.889  38/31  +7  19/16  14/10  12/1  2/7  11/19 
Tulsa  30/23  32/25  62-48   +14  24-56/18-59  .429/.305  5-13/6-23  .385/.261  9-16/6-8  .563/.750  40/36  +4  11/10  12/15  7/5  8/3  10/16 
Louisiana Tech  30/44  28/41  58-85   (27)  21-63/34-69  .333/.493  5-21/2-9  .238/.222  11-13/15-18  .846/.833  36/43  (7)  11/21  21/17  7/2  10/15  15/14 
Arizona State  18/22  26/35  44-57   (13)  16-51/20-57  .314/.351  3-7/5-15  .429/.333  9-12/12-13  .750/.923  29/45  (16)  8/17  16/14  7/3  6/7  13/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  14  20  21 
Opponent  Date  Score  WL  WILLOUGHB  ABELE,JAD  NISHIMOTO  MACFARLAN  ROPER,CHR  JONES,PEN  GABRIEL,M 
UCLA  11/23/02  70-66  W  DNP  13-6-4  DNP  5-3-3  14-11-1  0-1-0  6-2-0 
SACRAMENTO STATE  11/25/02  79-53  W  DNP  12-4-7  5-1-3  2-0-3  12-15-1  4-2-1  5-3-4 
GONZAGA  11/29/02  71-61  W  DNP  15-4-3  0-0-0  0-2-1  7-6-1  2-3-0  5-1-5 
#4 CONNECTICUT  11/30/02  53-60  L  DNP  6-0-1  DNP  0-0-0  12-11-1  2-5-0  8-1-3 
#12 NORTH CAROLINA  12/01/02  50-61  L  DNP  13-4-1  0-0-0  DNP  8-8-0  2-0-0  3-3-5 
KENTUCKY  12/14/02  70-59  W  DNP  13-1-8  1-0-0  5-2-0  13-13-1  0-0-0  6-7-4 
UNLV  12/15/02  71-66  W  DNP  17-5-7  DNP  4-0-0  12-6-0  DNP  13-3-1 
LOYOLA MARYMOUNT  12/20/02  56-51  W  DNP  19-3-1  0-0-0  0-1-2  9-6-0  4-9-1  9-2-2 
#10 TEXAS TECH  12/21/02  40-67  L  DNP  5-3-2  0-0-0  7-0-0  13-9-0  2-3-0  0-2-0 
UTEP  01/02/03  75-57  W  13-7-0  9-4-9  DNP  0-0-1  16-7-1  0-0-0  7-1-4 
BOISE STATE  1/4/03  62-44  W  14-4-0  4-3-5  3-2-0  0-0-0  17-6-1  0-2-0  2-1-0 
at SMU Mustangs  01/09/03  56-66  L  11-8-2  15-4-6  DNP  0-0-0  13-9-1  DNP  6-3-3 
at #13 Louisiana Tech  01/11/03  52-60  L  7-6-0  19-5-0  DNP  2-1-0  2-3-1  DNP  6-2-2 
SAN JOSE STATE  01/19/02  54-40  W  3-5-1  2-3-5  DNP  1-2-2  8-8-1  DNP  7-2-1 
FRESNO STATE  01/23/03  64-43  W  4-3-0  11-4-6  2-1-0  3-2-1  14-9-3  DNP  0-4-6 
NEVADA  01/25/03  58-57  W  14-8-1  12-1-4  0-0-0  2-1-0  14-5-1  DNP  2-3-5 
at Rice Lady Owls  1/30/03  50-54  L  8-10-0  9-3-6  DNP  0-2-2  10-4-0  0-0-0  2-5-3 
at Tulsa  02/01/03  42-45  L  6-8-0  2-5-4  DNP  0-0-1  9-10-0  DNP  0-1-4 
LOUISIANA TECH  02/06/03  44-67  L  16-12-0  4-3-3  0-0-0  0-0-3  6-4-0  DNP  0-2-1 
SMU  02/08/03  69-60  W  20-15-1  9-6-2  3-3-1  0-0-0  6-7-1  DNP  5-1-7 
at San Jose State  2/16/03  67-71  L  8-7-0  13-5-6  7-0-0  0-0-2  16-7-1  DNP  7-3-6 
at NEVADA  02/20/03  69-75  L  20-5-2  7-5-5  5-1-0  0-0-0  6-4-1  0-0-0  10-6-1 
at Fresno State  02/22/03  51-54  L  13-4-0  8-7-2  0-1-0  DNP  0-9-1  DNP  9-1-3 
TULSA  02/27/03  66-64  W  12-7-1  7-9-1  0-0-0  0-0-0  4-5-0  DNP  18-1-4 
RICE  03/01/03  47-56  L  11-8-0  4-2-4  0-1-0  0-1-0  2-5-1  DNP  4-1-2 
at Boise State  03/06/03  79-48  W  10-6-0  8-1-11  7-1-0  2-0-0  16-10-1  2-1-0  10-2-1 
at UTEP  03/08/03  68-57  W  14-2-2  6-1-3  2-0-3  0-0-0  15-12-3  DNP  9-4-5 
at Tulsa  03/12/03  62-48  W  14-11-2  12-4-2  0-3-3  0-0-0  2-12-0  DNP  6-1-0 
vs Louisiana Tech  03/14/03  58-85  L  12-4-1  6-3-2  5-2-0  0-1-0  9-7-0  0-0-0  6-2-7 
at Arizona State  03/20/03  44-57  L  11-8-0  11-1-2  2-1-1  0-1-0  10-9-0  DNP  2-2-1 

        22  23  31  32  34  44 
Opponent  Date  Score  WL  WASHINGTO  SANDERS,A  ATUAIA,AP  ALLEN,NAT  SPOONER,C  AIWOHI,BR 
UCLA  11/23/02  70-66  W  DNP  4-6-1  12-1-2  12-7-0  4-1-0  DNP 
SACRAMENTO STATE  11/25/02  79-53  W  3-1-0  5-7-3  9-4-2  18-7-2  2-2-0  2-0-0 
GONZAGA  11/29/02  71-61  W  DNP  7-2-0  17-11-5  18-5-1  0-0-0  DNP 
#4 CONNECTICUT  11/30/02  53-60  L  DNP  6-2-1  17-3-1  2-7-2  0-1-0  DNP 
#12 NORTH CAROLINA  12/01/02  50-61  L  DNP  5-2-2  10-2-3  9-4-0  0-1-0  DNP 
KENTUCKY  12/14/02  70-59  W  DNP  5-2-2  17-9-4  10-10-1  0-1-0  DNP 
UNLV  12/15/02  71-66  W  DNP  0-3-0  4-9-4  17-9-3  4-0-1  DNP 
LOYOLA MARYMOUNT  12/20/02  56-51  W  DNP  0-1-3  6-5-3  9-7-0  0-3-0  DNP 
#10 TEXAS TECH  12/21/02  40-67  L  DNP  1-1-2  1-5-0  9-6-0  2-2-0  0-0-0 
UTEP  01/02/03  75-57  W  DNP  7-4-1  15-4-5  8-9-3  0-0-0  DNP 
BOISE STATE  1/4/03  62-44  W  0-1-0  3-1-1  6-5-3  9-10-1  2-3-2  2-4-1 
at SMU Mustangs  01/09/03  56-66  L  DNP  0-3-1  5-3-2  6-3-0  0-1-1  DNP 
at #13 Louisiana Tech  01/11/03  52-60  L  DNP  0-1-0  8-3-0  8-3-0  0-1-0  DNP 
SAN JOSE STATE  01/19/02  54-40  W  DNP  11-6-2  3-4-1  19-6-0  DNP  DNP 
FRESNO STATE  01/23/03  64-43  W  DNP  4-5-1  17-8-3  9-1-2  0-0-0  DNP 
NEVADA  01/25/03  58-57  W  DNP  2-4-1  5-2-3  7-4-0  DNP  DNP 
at Rice Lady Owls  1/30/03  50-54  L  DNP  2-0-0  9-2-1  10-3-0  0-0-0  DNP 
at Tulsa  02/01/03  42-45  L  DNP  0-0-0  13-4-1  12-5-1  DNP  DNP 
LOUISIANA TECH  02/06/03  44-67  L  DNP  2-0-2  7-2-1  9-5-3  DNP  DNP 
SMU  02/08/03  69-60  W  DNP  0-0-0  19-2-0  7-8-1  DNP  DNP 
at San Jose State  2/16/03  67-71  L  DNP  0-0-0  8-2-0  8-5-1  DNP  DNP 
at NEVADA  02/20/03  69-75  L  DNP  2-0-0  9-3-1  10-5-1  DNP  DNP 
at Fresno State  02/22/03  51-54  L  DNP  4-2-0  13-6-1  4-4-0  DNP  DNP 
TULSA  02/27/03  66-64  W  DNP  4-4-0  15-7-3  6-10-1  DNP  DNP 
RICE  03/01/03  47-56  L  DNP  1-0-0  13-7-0  12-7-2  0-0-0  DNP 
at Boise State  03/06/03  79-48  W  DNP  2-3-4  11-6-4  8-2-2  0-0-0  3-0-0 
at UTEP  03/08/03  68-57  W  DNP  2-2-0  18-9-2  2-2-1  DNP  DNP 
at Tulsa  03/12/03  62-48  W  DNP  2-2-2  10-2-2  16-5-0  DNP  DNP 
vs Louisiana Tech  03/14/03  58-85  L  DNP  2-2-0  12-3-0  6-8-1  0-0-0  0-1-0 
at Arizona State  03/20/03  44-57  L  DNP  0-2-0  8-2-2  0-0-2  DNP  DNP 


 

Individual Game-by-Game

 

#03  Willoughby, Kim  
#05  Abele, Jade  
#10  Nishimoto, Trisha  
#11  Macfarlane, Milia  
#14  Roper, Christen  
#20  Jones, Penny  
#21  Gabriel, Michelle  
#22  Washington, Julia  
#23  Sanders, Amy  
#31  Atuaia, April  
#32  Allen, Natasja  
#34  Spooner, Callie  
#44  Aiwohi, Brittney  
#TM  TEAM