Hawai'i

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big West  Pitcher of record  Attend  Time 
  Feb 15, 2018  vs  BYU    1-10  L     1-3-1  10-14-1  5   0-1-0  0-0-0   Hitchcock, B (L 0-1)  130  1:25 
  Feb 16, 2018  vs  Seattle    2-4  L     2-4-2  4-8-1  7   0-2-0  0-0-0   Thomsen, D. (L 0-1)  71  2:05 
  Feb 16, 2018  vs  New Mexico  5-1       5-6-0  1-3-1  7   1-2-0  0-0-0   Hitchcock, B (W 1-1)  52  1:57 
  Feb 17, 2018  vs  Utah State  3-1       3-5-1  1-8-1  7   2-2-0  0-0-0   Thomsen, D. (W 1-1)  275  2:15 
  Feb 17, 2018  vs  Idaho State  18-0       18-17-0  0-3-3  5   3-2-0  0-0-0   Hitchcock, B (W 2-1)  89  1:47 
  Feb 18, 2018  vs  Boise State  3-1       3-3-0  1-7-1  7   4-2-0  0-0-0   Hitchcock, B (W 3-1)  115  2:00 
  Feb 19, 2018  at  UNLV  8-1       8-15-1  1-10-1  7   5-2-0  0-0-0   Thomsen, D. (W 2-1)  550  2:00 
  Feb 22, 2018  at  LMU-1    1-2  L     1-6-1  2-6-3  7   5-3-0  0-0-0   Hitchcock, B (L 3-2)  82  1:38 
  Feb 22, 2018  at  LMU-2    0-3  L     0-3-1  3-7-0  7   5-4-0  0-0-0   Thomsen, D. (L 2-2)  82  1:39 
  Feb 23, 2018  vs  Weber State-1    2-11  L     2-7-1  11-14-0  6   5-5-0  0-0-0   Hitchcock, B (L 3-3)  56  1:54 
  Feb 23, 2018  vs  Weber State-2    1-4  L     1-3-1  4-7-0  7   5-6-0  0-0-0   Thomsen, D. (L 2-3)  61  1:50 
  Feb 24, 2018  vs  Weber State  6-3       6-12-0  3-7-0  7   6-6-0  0-0-0   Thomsen, D. (W 3-3)  58  1:52 
  Feb 28, 2018    CALIFORNIA    0-5  L     0-4-0  5-10-0  7   6-7-0  0-0-0   Thomsen, D. (L 3-4)  821  2:10 
  Mar 01, 2018    LONGWOOD  2-0       2-5-2  0-5-0  7   7-7-0  0-0-0   Hitchcock, B (W 4-3)  367  2:15 
  Mar 02, 2018    EAST CAROLINA  5-3       5-8-0  3-7-3  7   8-7-0  0-0-0   Thomsen, D. (W 4-4)  537  1:58 
  Mar 03, 2018    UTEP  5-0       5-5-3  0-7-1  7   9-7-0  0-0-0   Hitchcock, B (W 5-3)  489  1:45 
  Mar 04, 2018    UTEP  6-2       6-8-2  2-7-2  7   10-7-0  0-0-0   Thomsen, D. (W 5-4)  1:55 
  Mar 04, 2018    JAMES MADISON    0-1  L     0-3-1  1-4-0  7   10-8-0  0-0-0   Hitchcock, B (L 5-4)  624  1:25 
  Mar 07, 2018    EAST CAROLINA  9-0       9-10-0  0-6-3  5   11-8-0  0-0-0   Thomsen, D. (W 6-4)  1:32 
  Mar 08, 2018    BYU    1-2  L     1-4-2  2-4-0  7   11-9-0  0-0-0   Thomsen, D. (L 6-5)  476  1:40 
  Mar 09, 2018    LONGWOOD    2-4  L     2-3-1  4-7-0  7   11-10-0  0-0-0   Thomsen, D. (L 6-6)  478  2:05 
  Mar 10, 2018    JAMES MADISON    1-12  L     1-6-2  12-13-2  6   11-11-0  0-0-0   Thomsen, D. (L 6-7)  587  2:00 
  Mar 11, 2018    ARKANSAS PINE BLUFF  5-0       5-6-1  0-1-2  7   12-11-0  0-0-0   Thomsen, D. (W 7-7)  117  1:30 
  Mar 14, 2018    NORTH DAKOTA  4-3       4-7-0  3-2-2  (9)   13-11-0  0-0-0   Thomsen, D. (W 8-7)  361  3:08 
  Mar 15, 2018    CLEVELAND STATE  6-5       6-7-1  5-9-0  7   14-11-0  0-0-0   Klee, E. (W 1-0)  2:09 
  Mar 15, 2018    #4 TENNESSEE    5-10  L     5-8-1  10-12-2  7   14-12-0  0-0-0   Thomsen, D. (L 8-8)  654  2:50 
  Mar 16, 2018    NORTH DAKOTA  3-2       3-12-2  2-6-0  7   15-12-0  0-0-0   Thomsen, D. (W 9-8)  391  2:00 
  Mar 17, 2018    CLEVELAND STATE  5-4       5-6-2  4-8-1  7   16-12-0  0-0-0   Klee, E. (W 2-0)  567  1:53 
  Mar 18, 2018    MARYLAND    6-7  L     6-12-1  7-12-2  7   16-13-0  0-0-0   Thomsen, D. (L 9-9)  267  2:10 
Mar 30, 2018  at  #18 Long Beach State    0-6  L     0-4-2  6-11-1  7   16-14-0  0-1-0   Thomsen, D. (L 9-10)  381  1:44 
Mar 31, 2018  at  #18 Long Beach State-1    0-8  L     0-0-0  8-10-0  5   16-15-0  0-2-0   Klee, E. (L 2-1)  729  1:11 
Mar 31, 2018  at  #18 Long Beach State-2    3-6  L     3-5-0  6-10-2  7   16-16-0  0-3-0   Martinez, D. (L 0-1)  729  1:41 
Apr 06, 2018    CAL POLY  1-0       1-4-0  0-4-1  7   17-16-0  1-3-0   Thomsen, D. (W 10-10)  512  1:34 
Apr 07, 2018    CAL POLY-1  11-0       11-9-0  0-3-2  5   18-16-0  2-3-0   Thomsen, D. (W 11-10)  1:25 
Apr 07, 2018    CAL POLY-2  3-2       3-3-1  2-6-0  7   19-16-0  3-3-0   Martinez, D. (W 1-1)  482  1:25 
Apr 13, 2018  at  UC Santa Barbara  3-2       3-7-2  2-5-1  7   20-16-0  4-3-0   Thomsen, D. (W 12-10)  162  2:00 
Apr 14, 2018  at  UC Santa Barbara-1    0-8  L     0-2-3  8-11-0  6   20-17-0  4-4-0   Thomsen, D. (L 12-11)  174  1:39 
Apr 14, 2018  at  UC Santa Barbara    5-6  L     5-6-2  6-10-2  (8)   20-18-0  4-5-0   Martinez, D. (L 1-2)  311  2:10 
Apr 20, 2018    CAL STATE FULLERTON    3-4  L     3-6-0  4-6-1  7   20-19-0  4-6-0   Thomsen, D. (L 12-12)  561  1:40 
Apr 21, 2018    CAL STATE FULLERTON-1    2-6  L     2-8-3  6-12-1  7   20-20-0  4-7-0   Martinez, D. (L 1-3)  2:15 
Apr 21, 2018    CAL STATE FULLERTON-2    1-11  L     1-3-3  11-12-0  5   20-21-0  4-8-0   Thomsen, D. (L 12-13)  453  1:50 
Apr 27, 2018  at  UC Riverside  11-0       11-11-0  0-2-1  6   21-21-0  5-8-0   Thomsen, D. (W 13-13)  140  1:48 
Apr 28, 2018  at  UC Riverside-1    0-1  L     0-3-0  1-5-1  7   21-22-0  5-9-0   Thomsen, D. (L 13-14)  200  1:40 
Apr 28, 2018  at  UC Riverside-2    2-10  L     2-5-2  10-12-0  5   21-23-0  5-10-0   Martinez, D. (L 1-4)  419  1:27 
May 04, 2018    CSUN  3-2       3-6-2  2-5-1  7   22-23-0  6-10-0   Thomsen, D. (W 14-14)  567  2:10 
May 05, 2018    CSUN-1    0-3  L     0-4-2  3-14-0  7   22-24-0  6-11-0   Martinez, D. (L 1-5)  1:40 
May 05, 2018    CSUN-2    4-10  L     4-6-2  10-13-0  7   22-25-0  6-12-0   Thomsen, D. (L 14-15)  748  2:25 
May 11, 2018  at  UC Davis  6-0       6-7-0  0-4-1  7   23-25-0  7-12-0   Thomsen, D. (W 15-15)  87  1:43 
May 12, 2018  at  UC Davis-1    0-6  L     0-3-1  6-7-1  7   23-26-0  7-13-0   Thomsen, D. (L 15-16)  1:51 
May 12, 2018  at  UC Davis-2    0-5  L     0-4-0  5-9-0  7   23-27-0  7-14-0   Klee, E. (L 2-2)  179  1:32 

() extra inning game