Hawaii

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big West  Pitcher of record  Attend  Time 
  Feb 09, 2017    SACRAMENTO STATE  5-0       5-8-3  0-3-0  7   1-0-0  0-0-0   Hitchcock, B (W 1-0)  2:00 
  Feb 09, 2017    BOISE STATE  5-3       5-8-1  3-5-0  7   2-0-0  0-0-0   Aina Cabrale (W 1-0)  1:58 
  Feb 10, 2017    OREGON STATE    0-2  L     0-2-0  2-4-3  7   2-1-0  0-0-0   Hitchcock, B (L 1-1)  769  1:30 
  Feb 16, 2017  vs  #25 Brigham Young    5-7  L     5-11-1  7-10-2  7   2-2-0  0-0-0   Thomsen, D. (L 0-1)  200  2:13 
  Feb 17, 2017  vs  San Jose State  3-0       3-12-2  0-4-0  7   3-2-0  0-0-0   Hitchcock, B (W 2-1)  1:43 
Feb 17, 2017  vs  Texas State    1-6  L     1-4-0  6-5-1  7   3-3-0  0-0-0   Aina Cabrale (L 1-1)  167  1:56 
  Feb 19, 2017  vs  Idaho State  5-1       5-11-2  1-4-0  7   4-3-0  0-0-0   Hitchcock, B (W 3-1)  100  1:52 
  Feb 23, 2017    OREGON    2-8  L     2-4-2  8-12-1  7   4-4-0  0-0-0   Hitchcock, B (L 3-2)  411  2:15 
  Feb 24, 2017    UNLV    3-6  L     3-8-2  6-8-1  7   4-5-0  0-0-0   Hitchcock, B (L 3-3)  439  1:42 
  Feb 25, 2017    #5 OREGON    0-17  L     0-0-2  17-14-1  5   4-6-0  0-0-0   Hitchcock, B (L 3-4)  1:50 
  Feb 25, 2017    UNLV  6-1       6-10-0  1-3-1  7   5-6-0  0-0-0   Thomsen, D. (W 1-1)  1037  1:57 
  Feb 26, 2017    MONTANA  9-3       9-12-1  3-7-0  7   6-6-0  0-0-0   Hitchcock, B (W 4-4)  489  1:34 
  Mar 03, 2017    SEATTLE U    3-4  L     3-10-1  4-9-1  7   6-7-0  0-0-0   Hitchcock, B (L 4-5)  510  1:54 
  Mar 04, 2017    CHARLESTON SOUTHERN  7-0       7-9-0  0-2-0  7   7-7-0  0-0-0   Thomsen, D. (W 2-1)  1:32 
  Mar 04, 2017    TOLEDO  4-1       4-6-2  1-2-1  7   8-7-0  0-0-0   Hitchcock, B (W 5-5)  539  1:17 
  Mar 05, 2017    SEATTLE U    1-4  L     1-5-2  4-6-1  7   8-8-0  0-0-0   Thomsen, D. (L 2-2)  2:00 
  Mar 05, 2017    CHARLESTON SOUTHERN  3-0       3-4-1  0-2-2  7   9-8-0  0-0-0   Hitchcock, B (W 6-5)  1:30 
  Mar 07, 2017    TOLEDO-1  3-0       3-8-0  0-1-0  7   10-8-0  0-0-0   Thomsen, D. (W 3-2)  1:38 
  Mar 07, 2017    TOLEDO  6-1       6-4-2  1-6-0  7   11-8-0  0-0-0   Hitchcock, B (W 7-5)  153  1:50 
  Mar 08, 2017    CHARLESTON SOUTHERN  5-3       5-10-1  3-5-2  7   12-8-0  0-0-0   Thomsen, D. (W 4-2)  172  2:03 
  Mar 09, 2017    #20 UTAH    0-1  L     0-2-0  1-5-0  7   12-9-0  0-0-0   Hitchcock, B (L 7-6)  183  1:47 
  Mar 10, 2017    TOLEDO  8-1       8-17-1  1-4-1  7   13-9-0  0-0-0   Thomsen, D. (W 5-2)  1:43 
  Mar 11, 2017    MARIST  2-0       2-5-1  0-2-1  7   14-9-0  0-0-0   Hitchcock, B (W 8-6)  319  1:43 
  Mar 12, 2017    MARIST  5-0       5-7-1  0-4-3  7   15-9-0  0-0-0   Thomsen, D. (W 6-2)  284  1:49 
  Mar 14, 2017    UCONN    0-2  L     0-2-0  2-3-1  7   15-10-0  0-0-0   Thomsen, D. (L 6-3)  337  1:51 
  Mar 15, 2017    HARVARD  7-0       7-14-0  0-4-0  7   16-10-0  0-0-0   Hitchcock, B (W 9-6)  401  1:55 
  Mar 16, 2017    PURDUE  2-1       2-9-1  1-4-0  7   17-10-0  0-0-0   Aina Cabrale (W 2-1)  1:30 
  Mar 16, 2017    UCONN  4-1       4-7-1  1-2-0  7   18-10-0  0-0-0   Hitchcock, B (W 10-6)  371  1:30 
  Mar 17, 2017    HARVARD  10-2       10-9-0  2-6-4  5   19-10-0  0-0-0   Thomsen, D. (W 7-4)  1:51 
  Mar 17, 2017    MARIST  3-0       3-3-0  0-3-1  7   20-10-0  0-0-0   Hitchcock, B (W 11-6)  472  1:29 
  Mar 18, 2017    PURDUE  4-1       4-9-1  1-4-0  7   21-10-0  0-0-0   Hitchcock, B (W 12-6)  349  1:30 
Mar 31, 2017    UC DAVIS  9-1       9-13-4  1-5-1  6   22-10-0  1-0-0   Hitchcock, B (W 13-6)  621  1:57 
Apr 01, 2017    UC DAVIS-1    6-7  L     6-10-2  7-8-3  7   22-11-0  1-1-0   Aina Cabrale (L 2-2)  2:09 
Apr 01, 2017    UC DAVIS-2  6-2       6-12-1  2-4-3  7   23-11-0  2-1-0   Hitchcock, B (W 14-6)  538  1:51 
Apr 07, 2017  at  CSUN    5-6  L     5-7-3  6-10-1  7   23-12-0  2-2-0   Hitchcock, B (L 14-7)  333  1:43 
Apr 08, 2017  at  CSUN-1    2-5  L     2-6-3  5-8-2  7   23-13-0  2-3-0   Thomsen, D. (L 7-4)  321  2:09 
Apr 08, 2017  at  CSUN-2    2-3  L     2-6-2  3-8-3  7   23-14-0  2-4-0   Aina Cabrale (L 2-3)  322  1:36 
Apr 14, 2017    UC RIVERSIDE  2-0       2-4-2  0-4-2  7   24-14-0  3-4-0   Hitchcock, B (W 15-7)  594  1:48 
Apr 15, 2017    UC RIVERSIDE-1    0-3  L     0-3-0  3-7-0  7   24-15-0  3-5-0   Thomsen, D. (L 7-5)  1:56 
Apr 15, 2017    UC RIVERSIDE-2  5-0       5-7-0  0-3-3  7   25-15-0  4-5-0   Hitchcock, B (W 16-7)  428  1:39 
Apr 21, 2017  at  Cal State Fullerton    0-5  L     0-6-1  5-9-0  7   25-16-0  4-6-0   Hitchcock, B (L 16-8)  993  1:47 
Apr 22, 2017  at  Cal State Fullerton-1    3-4  L     3-9-0  4-9-0  7   25-17-0  4-7-0   Thomsen, D. (L 7-6)  2:18 
Apr 22, 2017  at  Cal State Fullerton-2    0-1  L     0-6-1  1-8-2  7   25-18-0  4-8-0   Hitchcock, B (L 16-9)  818  1:35 
Apr 28, 2017    UC SANTA BARBARA  5-1       5-6-1  1-7-0  7   26-18-0  5-8-0   Hitchcock, B (W 17-9)  281  1:47 
Apr 29, 2017    UC SANTA BARBARA-1  8-4       8-8-3  4-9-3  7   27-18-0  6-8-0   Hitchcock, B (W 18-9)  2:06 
Apr 29, 2017    UC SANTA BARBARA-2    2-3  L     2-6-0  3-7-0  7   27-19-0  6-9-0   Thomsen, D. (L 7-7)  469  2:10 
May 5, 2017   at  Cal Poly    2-4  L     2-9-0  4-8-1  7   27-20-0  6-10-0   Hitchcock, B (L 18-10)  328  1:57 
May 6, 2017   at  Cal Poly-1  9-2       9-13-1  2-4-6  7   28-20-0  7-10-0   Thomsen, D. (W 8-7)  376  2:11 
May 6, 2017   at  Cal Poly-2    1-2  L     1-4-1  2-8-1  7   28-21-0  7-11-0   Hitchcock, B (L 18-11)  376  1:36 
May 11, 2017    LONG BEACH STATE    0-1  L     0-1-2  1-2-0  7   28-22-0  7-12-0   Hitchcock, B (L 18-12)  479  1:23 
May 12, 2017    LONG BEACH STATE-1  7-4       7-8-1  4-7-5  7   29-22-0  8-12-0   Hitchcock, B (W 19-12)  1:51 
May 12, 2017    LONG BEACH STATE-2    4-7  L     4-9-1  7-10-2  7   29-23-0  8-13-0   Aina Cabrale (L 2-4)  748  2:11 

() extra inning game

 

Individual Game-by-Game

 
#25Aina_Cabrales,_K.
#1Cameron,_Heather
#8Garcielita,_Danielle
#21Garner,_Justine
#9Heen,_Callee
#14Hicks,_Jordian
#13Hiruko,_Courtney
#7Hitchcock,_Brittany
#0Iseri,_Jennifer
#23Jaquez,_Laura
#12Lopez,_Nicole
#6Matagiese,_Ulu
#32Monahan,_Naomi
#35Monges,_Alia
#10Morales,_Heather
#4Muzik,_Sarah
#11Pantastico,_C.
#18Pina,_Carly
#24Ramos,_Angelique
#2Soma,_Bree
#5Thomsen,_Dana
#3Turner,_Rachael
#20Viliamu,_Tammy