Hawaii
Season Statistics
Overall Statistics
2014 Rainbow Wahine Softball
Overall Statistics for Hawaii (as of Feb 06, 2015)
(All games Sorted by Batting avg)
Record: 22-28 Home: 11-19 Away: 6-7 Neutral: 5-2 Big West: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Li`ili`i, Leisha. .401 50-50 137 24 55 9 0 15 39 109 .796 34 3 14 2 .523 2 0 1-1 370 23 6 .985
15 Carlos, Keiki.... .296 50-50 162 36 48 11 0 7 23 80 .494 15 6 23 2 .377 0 0 2-2 54 17 5 .934
28 Zamora, Jazmine.. .295 48-46 156 25 46 4 1 4 11 64 .410 9 1 20 0 .335 1 1 0-0 102 112 11 .951
22 Villalpando, Alys .286 29-19 63 9 18 3 0 4 13 33 .524 1 2 16 1 .318 0 0 0-1 12 37 5 .907
10 Morales, Heather. .283 20-19 53 0 15 1 0 0 6 16 .302 8 1 4 0 .387 0 0 0-0 10 47 2 .966
18 Willmon, Lindsey. .276 50-50 163 25 45 5 0 11 25 83 .509 6 4 34 2 .314 2 0 3-3 58 4 6 .912
20 Jaramillo, Sarina .264 44-39 121 15 32 3 1 3 19 46 .380 6 1 9 2 .302 1 2 2-2 89 93 7 .963
24 Wartner, Kayla... .258 50-49 132 23 34 2 2 7 17 61 .462 26 3 37 0 .387 2 3 0-0 53 8 0 1.000
19 Akiona, Kristina. .250 35-24 68 13 17 3 1 2 7 28 .412 10 2 17 1 .363 0 0 1-1 29 38 8 .893
6 Matagiese, Ulu... .233 43-35 73 5 17 1 0 1 13 21 .288 5 12 20 0 .378 0 0 0-1 38 2 3 .930
2 Nakao, Kaile..... .220 35-25 50 9 11 2 0 1 9 16 .320 6 2 21 0 .311 3 0 0-0 23 43 11 .857
3 Kliebenstein, Sha .211 48-46 114 21 24 8 0 2 17 38 .333 23 5 45 0 .359 3 2 8-9 113 17 2 .985
--------------
8 Sugai, Dori Ann.. .333 25-1 3 9 1 1 0 0 1 2 .667 2 0 2 0 .600 0 0 3-3 3 6 0 1.000
11 Burton, Jordan... .200 23-3 10 4 2 0 0 1 2 5 .500 2 0 6 0 .333 0 1 0-0 13 1 2 .875
26 Reis-Moniz, Ula.. .167 7-1 6 0 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0 0 0 0 .000
14 Wong, Kiani...... .125 33-8 16 5 2 0 0 0 0 2 .125 0 0 4 0 .125 0 0 1-1 8 0 0 1.000
13 Baker, Joen...... .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 10 2 0 1.000
12 Jasper, Jori..... .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 0 0 1.000
Totals.............. .276 50-50 1333 225 368 53 5 58 202 605 .454 155 42 279 10 .366 14 9 21-24 992 498 70 .955
Opponents........... .320 50-50 1386 279 443 74 9 43 252 664 .479 160 27 116 8 .397 12 49 22-33 994 354 40 .971
LOB - Team (335), Opp (365). DPs turned - Team (17), Opp (17). CI - Team (1), Kliebenstein 1. IBB - Team (2), Li`ili`i, L. 2.
Picked off - Willmon, L. 1, Carlos, K. 1, Matagiese, U 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Kesterson, Loie.. 4.08 10-14 29 22 20 1/0 0 159.2 210 122 93 58 61 32 6 18 680 .309 7 19 3 3 22
10 Morales, Heather. 5.11 12-11 27 25 15 4/0 0 145.1 188 127 106 80 54 34 3 22 597 .315 2 8 0 7 19
--------------
15 Carlos, Keiki.... 7.36 0-3 9 3 2 0/0 0 25.2 45 30 27 22 1 8 0 3 109 .413 5 0 0 2 8
Totals.............. 4.78 22-28 50 50 37 5/0 0 330.2 443 279 226 160 116 74 9 43 1386 .320 14 27 3 12 49
Opponents........... 4.12 28-22 50 50 20 6/0 2 331.1 368 225 195 155 279 53 5 58 1333 .276 30 42 8 14 9
PB - Team (10), Kliebenstein 8, Wartner, K. 2, Opp (7). Pickoffs - Team (0), Opp (2). SBA/ATT - Kliebenstein (17-27),
Kesterson, L (11-16), Morales, H. (9-12), Wartner, K. (5-6), Carlos, K. (2-5).
2014 Rainbow Wahine Softball
Overall Statistics for Hawaii (as of Feb 06, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Wartner, Kayla... 61 53 8 0 1.000 2 5 1 .833 2 0
13 Baker, Joen...... 12 10 2 0 1.000 1 0 0 .000 0 0
8 Sugai, Dori Ann.. 9 3 6 0 1.000 0 0 0 .000 0 0
14 Wong, Kiani...... 8 8 0 0 1.000 0 0 0 .000 0 0
12 Jasper, Jori..... 7 7 0 0 1.000 0 0 0 .000 0 0
27 Li`ili`i, Leisha. 399 370 23 6 .985 15 0 0 .000 0 0
3 Kliebenstein, Sha 132 113 17 2 .985 1 17 10 .630 8 1
10 Morales, Heather. 59 10 47 2 .966 2 9 3 .750 0 0
20 Jaramillo, Sarina 189 89 93 7 .963 7 0 0 .000 0 0
9 Kesterson, Loie.. 50 0 48 2 .960 1 11 5 .688 0 0
28 Zamora, Jazmine.. 225 102 112 11 .951 5 0 0 .000 0 0
15 Carlos, Keiki.... 76 54 17 5 .934 1 2 3 .400 0 0
6 Matagiese, Ulu... 43 38 2 3 .930 1 0 0 .000 0 0
18 Willmon, Lindsey. 68 58 4 6 .912 0 0 0 .000 0 0
22 Villalpando, Alys 54 12 37 5 .907 2 0 0 .000 0 0
19 Akiona, Kristina. 75 29 38 8 .893 1 0 0 .000 0 0
11 Burton, Jordan... 16 13 1 2 .875 0 0 0 .000 0 0
2 Nakao, Kaile..... 77 23 43 11 .857 2 0 0 .000 0 0
26 Reis-Moniz, Ula.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1560 992 498 70 .955 17 22 11 .667 10 1
Opponents........... 1388 994 354 40 .971 17 21 3 .875 7 0
Hitting minimums - 1 Games 25% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 2 IP 1.0 IP/Game
Games Summary
2014 Rainbow Wahine Softball
Games Summary for Hawaii (as of Feb 06, 2015)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Hawaii 28 30 45 36 32 30 21 2 1 225
Opponents 51 48 34 30 51 26 28 9 2 279
Win-Loss Record When
--------------------
Overall............. 22-28 After 4 leading..... 14-5
Conference.......... 7-14 ....... trailing.... 5-18
Non-Conference...... 15-14 ....... tied........ 3-5
Home games.......... 11-19 After 5 leading..... 15-2
Away games.......... 6-7 ....... trailing.... 3-16
Neutral site........ 5-2 ....... tied........ 2-4
Day games........... 16-17 After 6 leading..... 18-3
Night games......... 6-11 ....... trailing.... 0-14
vs Left starter..... 2-5 ....... tied........ 2-4
vs Right starter.... 20-23
1-Run games......... 7-4 Hit 0 home runs..... 2-15
2-Run games......... 3-6 ... 1 home run...... 8-8
5+Run games......... 5-13 ... 2+ home runs.... 12-5
Extra innings....... 1-4
Shutouts............ 5-6 Opponent 0 home runs 13-12
........ 1 home run. 5-10
Scoring 0-2 runs.... 2-17 ........ 2+ HRs..... 4-6
....... 3-5 runs.... 2-8
....... 6-9 runs.... 14-3 Made 0 errors....... 6-5
....... 10+ runs.... 4-0 .... 1 error........ 7-14
.... 2+ errors...... 9-9
Opponent 0-2 runs... 8-0
........ 3-5 runs... 7-12 Opp. made 0 errors.. 6-19
........ 6-9 runs... 6-10 ......... 1 error... 5-7
........ 10+ runs... 1-6 ......... 2+ errors. 11-2
Scored in 1st inning 10-6 Out-hit opponent.... 15-1
Opp. scored in 1st.. 7-10 Out-hit by opponent. 6-27
Scores first........ 13-9 Hits are tied....... 1-0
Opp. scores first... 9-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-6 0-6 2-5 0-5 2-3 0-0 3-2 4-0 4-1 3-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 2-0 1-0 3-4 2-4 2-4 0-3 3-2 2-2 1-3 1-6
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 8-6 8-5 13-4 14-5 15-2 18-3
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-9 9-18 6-19 5-18 3-16 0-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 9-13 5-5 3-5 3-5 2-4 2-4
Current winning streak: 1
Longest winning streak: 5
Longest losing streak: 8
Home attendance : 15385 ( 30 dates avg = 512 )
Away attendance : 3150 ( 17 dates avg = 185 )
Total attendance: 18535 ( 47 dates avg = 394 )
Conference statistics
2014 Rainbow Wahine Softball
Conference statistics for Hawaii (as of Feb 06, 2015)
(Big West games only Sorted by Batting avg)
Record: 7-14 Home: 2-7 Away: 5-7 Big West: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Li`ili`i, Leisha. .439 21-21 57 9 25 3 0 7 19 49 .860 18 2 4 0 .570 2 0 1-1 157 11 3 .982
28 Zamora, Jazmine.. .295 21-21 78 15 23 3 0 3 4 35 .449 5 1 11 0 .345 0 1 0-0 49 65 6 .950
10 Morales, Heather. .282 14-13 39 0 11 1 0 0 3 12 .308 3 1 4 0 .349 0 0 0-0 9 19 0 1.000
24 Wartner, Kayla... .274 21-21 62 12 17 2 1 5 11 36 .581 17 2 15 0 .444 0 1 0-0 25 6 0 1.000
20 Jaramillo, Sarina .273 21-21 66 9 18 1 1 2 9 27 .409 5 1 3 2 .329 1 1 2-2 45 51 6 .941
18 Willmon, Lindsey. .265 21-21 68 9 18 2 0 4 10 32 .471 2 1 16 0 .288 2 0 1-1 24 2 5 .839
19 Akiona, Kristina. .214 13-8 28 1 6 0 0 0 2 6 .214 2 1 9 0 .290 0 0 0-0 5 16 3 .875
3 Kliebenstein, Sha .213 20-18 47 7 10 2 0 1 6 15 .319 9 2 20 0 .356 1 1 5-6 44 5 1 .980
15 Carlos, Keiki.... .211 21-21 71 14 15 4 0 1 4 22 .310 8 3 8 1 .317 0 0 1-1 22 2 4 .857
6 Matagiese, Ulu... .200 21-19 30 2 6 0 0 0 5 6 .200 3 9 8 0 .429 0 0 0-1 29 1 2 .938
--------------
14 Wong, Kiani...... .167 15-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0 2 0 0 1.000
2 Nakao, Kaile..... .125 12-8 16 1 2 0 0 0 2 2 .125 1 0 10 0 .167 1 0 0-0 6 14 3 .870
22 Villalpando, Alys .063 9-5 16 0 1 0 0 0 0 1 .063 0 2 6 0 .167 0 0 0-0 4 11 2 .882
13 Baker, Joen...... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
11 Burton, Jordan... .000 8-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 6 0 0 1.000
12 Jasper, Jori..... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
8 Sugai, Dori Ann.. .000 16-0 1 5 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2 2 5 0 1.000
26 Reis-Moniz, Ula.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .259 21-21 590 87 153 18 2 23 75 244 .414 75 25 118 3 .363 7 4 12-14 434 217 35 .949
Opponents........... .339 21-21 613 117 208 31 4 10 99 277 .452 52 19 44 2 .404 7 23 5-9 449 148 20 .968
LOB - Team (165), Opp (164). DPs turned - Team (8), Opp (7). CI - Team (1), Kliebenstein 1. IBB - Team (1), Li`ili`i, L. 1.
Picked off - Matagiese, U 1.
(Big West games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Kesterson, Loie.. 3.59 2-9 11 11 10 0/0 0 74.0 100 54 38 19 23 14 2 3 317 .315 3 13 1 2 11
10 Morales, Heather. 4.78 5-5 10 10 10 1/0 0 70.1 106 59 48 32 21 17 2 7 294 .361 0 6 0 4 12
--------------
15 Carlos, Keiki.... 84.00 0-0 1 0 0 0/0 0 0.1 2 4 4 1 0 0 0 0 2 1.000 3 0 0 1 0
Totals.............. 4.35 7-14 21 21 20 1/0 0 144.2 208 117 90 52 44 31 4 10 613 .339 6 19 1 7 23
Opponents........... 3.51 14-7 21 21 11 2/0 1 149.2 153 87 75 75 118 18 2 23 590 .259 22 25 8 7 4
PB - Team (4), Kliebenstein 3, Wartner, K. 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Kliebenstein (3-6), Morales,
H. (3-5), Kesterson, L (2-4), Wartner, K. (2-3).
2014 Rainbow Wahine Softball
Conference statistics for Hawaii (as of Feb 06, 2015)
(Big West games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Wartner, Kayla... 31 25 6 0 1.000 1 2 1 .667 1 0
10 Morales, Heather. 28 9 19 0 1.000 1 3 2 .600 0 0
9 Kesterson, Loie.. 9 0 9 0 1.000 1 2 2 .500 0 0
8 Sugai, Dori Ann.. 7 2 5 0 1.000 0 0 0 .000 0 0
11 Burton, Jordan... 6 6 0 0 1.000 0 0 0 .000 0 0
13 Baker, Joen...... 3 3 0 0 1.000 0 0 0 .000 0 0
14 Wong, Kiani...... 2 2 0 0 1.000 0 0 0 .000 0 0
12 Jasper, Jori..... 2 2 0 0 1.000 0 0 0 .000 0 0
27 Li`ili`i, Leisha. 171 157 11 3 .982 8 0 0 .000 0 0
3 Kliebenstein, Sha 50 44 5 1 .980 1 3 3 .500 3 1
28 Zamora, Jazmine.. 120 49 65 6 .950 3 0 0 .000 0 0
20 Jaramillo, Sarina 102 45 51 6 .941 4 0 0 .000 0 0
6 Matagiese, Ulu... 32 29 1 2 .938 0 0 0 .000 0 0
22 Villalpando, Alys 17 4 11 2 .882 1 0 0 .000 0 0
19 Akiona, Kristina. 24 5 16 3 .875 0 0 0 .000 0 0
2 Nakao, Kaile..... 23 6 14 3 .870 0 0 0 .000 0 0
15 Carlos, Keiki.... 28 22 2 4 .857 0 0 0 .000 0 0
18 Willmon, Lindsey. 31 24 2 5 .839 0 0 0 .000 0 0
26 Reis-Moniz, Ula.. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 686 434 217 35 .949 8 5 4 .556 4 1
Opponents........... 617 449 148 20 .968 7 12 2 .857 3 0
Hitting minimums - 1 Games 25% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 2 IP 1.0 IP/Game