Hawai`i

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 10, 2011    SOUTHERN UTAH  W  9-1       9-7-0  /  1-5-0  5   1-0-0  0-0-0   Ricketts, S. (W 1-0)  768  1:31 
  Feb 11, 2011    UC DAVIS  W  9-1       9-9-3  /  1-5-4  6   2-0-0  0-0-0   Parnaby, K. (W 1-0)  0  1:55 
  Feb 11, 2011    TEXAS STATE  W  1-0       1-2-1  /  0-1-3  (8)   3-0-0  0-0-0   Ricketts, S. (W 2-0)  715  1:40 
  Feb 12, 2011    SOUTHERN UTAH  W  5-1       5-5-0  /  1-2-0  7   4-0-0  0-0-0   Parnaby, K. (W 2-0)  0  2:11 
  Feb 12, 2011    UC DAVIS  W  8-0       8-7-0  /  0-3-0  6   5-0-0  0-0-0   Ricketts, S. (W 3-0)  1192  1:40 
  Feb 18, 2011  vs  Utah  W  8-7       8-9-2  /  7-15-0  7   6-0-0  0-0-0   Rodriguez, J (W 1-0)  0  2:05 
  Feb 18, 2011  vs  Long Beach State  W  10-4       10-8-3  /  4-9-0  7   7-0-0  0-0-0   Parnaby, K. (W 3-0)  0  2:05 
  Feb 19, 2011  vs  #14 Oregon    5-13  L     5-6-0  /  13-14-2  5   7-1-0  0-0-0   Ricketts, S. (L 3-1)  0  1:50 
  Feb 19, 2011  vs  #18 Stanford  W  6-1       6-9-0  /  1-4-1  7   8-1-0  0-0-0   Ricketts, S. (W 4-1)  134  1:43 
  Feb 20, 2011  vs  CSU Northridge  W  12-3       12-12-0  /  3-4-0  6   9-1-0  0-0-0   Ricketts, S. (W 5-1)  116  1:35 
  Feb 22, 2011  at  UC Riverside  W  2-0       2-7-0  /  0-1-3  7   10-1-0  0-0-0   Ricketts, S. (W 6-1)  0  1:26 
  Feb 22, 2011  at  UC Riverside  W  9-1       9-13-0  /  1-1-2  6   11-1-0  0-0-0   Parnaby, K. (W 4-0)  199  1:35 
  Feb 24, 2011  vs  #6 Oklahoma  W  4-1       4-10-1  /  1-6-1  7   12-1-0  0-0-0   Ricketts, S. (W 7-1)  0  1:47 
  Feb 25, 2011  vs  #18 Nebraska    0-3  L     0-1-0  /  3-7-0  7   12-2-0  0-0-0   Parnaby, K. (L 4-1)  0  1:40 
  Feb 25, 2011  vs  Syracuse    2-3  L     2-6-5  /  3-3-1  7   12-3-0  0-0-0   Ricketts, S. (L 7-2)  0  2:00 
  Feb 26, 2011  vs  Virginia    4-6  L     4-5-4  /  6-10-0  7   12-4-0  0-0-0   Ricketts, S. (L 7-3)  167  1:37 
  Mar 05, 2011    SOUTH DAKOTA STATE  W  6-0       6-6-0  /  0-3-0  7   13-4-0  0-0-0   Ricketts, S. (W 8-3)  0  1:45 
  Mar 05, 2011    WEBER STATE  W  6-0       6-8-0  /  0-0-1  7   14-4-0  0-0-0   Parnaby, K. (W 5-1)  875  1:18 
  Mar 06, 2011    ST. BONAVENTURE  W  8-0       8-12-0  /  0-3-2  5   15-4-0  0-0-0   Ricketts, S. (W 9-3)  0  1:15 
  Mar 06, 2011    WEBER STATE  W  5-1       5-8-2  /  1-5-0  7   16-4-0  0-0-0   Ricketts, S. (W 10-3)  425  1:45 
  Mar 11, 2011    LONGWOOD    0-1  L     0-3-0  /  1-1-0  7   16-5-0  0-0-0   Ricketts, S. (L 10-4)  712  1:37 
  Mar 12, 2011    MIAMI (OHIO)  W  5-0       5-8-1  /  0-4-3  7   17-5-0  0-0-0   Parnaby, K. (W 6-1)  0  1:45 
  Mar 12, 2011    SOUTH DAKOTA STATE  W  9-0       9-6-0  /  0-0-1  5   18-5-0  0-0-0   Ricketts, S. (W 11-4)  1019  1:13 
  Mar 13, 2011    SOUTH DAKOTA STATE  W  3-1       3-6-1  /  1-1-1  7   19-5-0  0-0-0   Ricketts, S. (W 12-4)  0  1:14 
  Mar 13, 2011    MIAMI (OHIO)  W  8-2       8-7-0  /  2-6-1  7   20-5-0  0-0-0   Parnaby, K. (W 7-1)  920  1:35 
  Mar 14, 2011    LONGWOOD  W  3-2       3-2-2  /  2-3-3  7   21-5-0  0-0-0   Parnaby, K. (W 8-1)  629  1:50 
  Mar 16, 2011    CLEVELAND STATE  W  2-1       2-5-2  /  1-3-2  7   22-5-0  0-0-0   Ricketts, S. (W 13-4)  549  1:30 
  Mar 17, 2011    BRIGHAM YOUNG    0-4  L     0-3-3  /  4-7-1  7   22-6-0  0-0-0   Parnaby, K. (L 8-2)  0  1:50 
  Mar 17, 2011    IONA    0-1  L     0-4-0  /  1-1-0  (9)   22-7-0  0-0-0   Ricketts, S. (L 13-5)  981  1:50 
  Mar 18, 2011    #9 CALIFORNIA    1-3  L     1-6-4  /  3-3-2  7   22-8-0  0-0-0   Ricketts, S. (L 13-6)  0  1:32 
  Mar 19, 2011    BRIGHAM YOUNG    1-2  L     1-4-1  /  2-5-1  7   22-9-0  0-0-0   Ricketts, S. (L 13-7)  0  1:30 
*  Mar 25, 2011    UTAH STATE  W  5-2       5-7-0  /  2-6-0  7   23-9-0  1-0-0   Ricketts, S. (W 14-7)  829  1:36 
*  Mar 26, 2011    UTAH STATE-1  W  8-0       8-7-0  /  0-3-3  6   24-9-0  2-0-0   Parnaby, K. (W 9-2)  -  1:42 
*  Mar 26, 2011    UTAH STATE-2  W  2-0       2-8-0  /  0-3-0  7   25-9-0  3-0-0   Ricketts, S. (W 15-7)  587  1:22 
*  Apr 01, 2011  at  Fresno State    0-5  L     0-0-1  /  5-9-0  7   25-10-0  3-1-0   Ricketts, S. (L 15-8)  1109  2:02 
*  Apr 02, 2011  at  Fresno State    1-2  L     1-8-0  /  2-5-1  7   25-11-0  3-2-0   Parnaby, K. (L 9-3)  0  1:35 
*  Apr 02, 2011  at  Fresno State    0-2  L     0-2-0  /  2-4-0  7   25-12-0  3-3-0   Ricketts, S. (L 15-9)  0  1:24 
*  Apr 08, 2011    NEVADA  W  3-1       3-6-0  /  1-3-0  7   26-12-0  4-3-0   Ricketts, S. (W 16-9)  569  1:22 
*  Apr 09, 2011    NEVADA-1  W  8-1       8-6-3  /  1-3-2  7   27-12-0  5-3-0   Parnaby, K. (W 10-3)  -  1:58 
*  Apr 09, 2011    NEVADA  W  5-4       5-6-0  /  4-9-3  7   28-12-0  6-3-0   Ricketts, S. (W 17-9)  722  1:30 
*  Apr 15, 2011  at  Louisiana Tech  W  6-0       6-8-1  /  0-1-1  7   29-12-0  7-3-0   Ricketts, S. (W 18-9)  300  1:38 
*  Apr 16, 2011  at  Louisiana Tech  W  4-0       4-7-0  /  0-4-0  7   30-12-0  8-3-0   Parnaby, K. (W 11-3)  0  1:51 
*  Apr 16, 2011  at  Louisiana Tech    0-1  L     0-6-0  /  1-4-2  7   30-13-0  8-4-0   Ricketts, S. (L 18-10)  450  1:10 
*  Apr 22, 2011    BOISE STATE    1-2  L     1-5-0  /  2-6-2  7   30-14-0  8-5-0   Ricketts, S. (L 18-11)  613  1:55 
*  Apr 23, 2011    BOISE STATE-1    4-7  L     4-8-3  /  7-11-0  7   30-15-0  8-6-0   Parnaby, K. (L 11-4)  -  2:20 
*  Apr 23, 2011    BOISE STATE-2    2-3  L     2-4-2  /  3-6-4  7   30-16-0  8-7-0   Parnaby, K. (L 11-5)  736  1:52 
*  Apr 29, 2011    NEW MEXICO STATE  W  3-2       3-9-2  /  2-6-2  (10)   31-16-0  9-7-0   Ricketts, S. (W 19-11)  816  2:58 
*  Apr 30, 2011    NEW MEXICO STATE-1  W  5-4       5-10-0  /  4-7-0  7   32-16-0  10-7-0   Rodriguez, J (W 2-0)  -  1:43 
*  Apr 30, 2011    NEW MEXICO STATE-2  W  5-4       5-7-0  /  4-10-1  7   33-16-0  11-7-0   Rodriguez, J (W 4-0)  1200  1:15 
*  May 06, 2011  at  San Jose State  W  8-0       8-8-2  /  0-2-0  5   34-16-0  12-7-0   Ricketts, S. (W 20-11)  204  1;22 
*  May 07, 2011  at  San Jose State-1  W  11-1       11-11-1  /  1-2-1  5   35-16-0  13-7-0   Parnaby, K. (W 12-5)  -  1:35 
*  May 07, 2011  at  San Jose State-2  W  3-1       3-6-0  /  1-5-0  7   36-16-0  14-7-0   Ricketts, S. (W 21-11)  334  1:34 
  May 11, 2011  vs  Utah State  W  6-1       6-6-1  /  1-8-2  7   37-16-0  14-7-0   Ricketts, S. (W 22-11)  0  1:55 
  May 12, 2011  vs  New Mexico State    4-5  L     4-7-3  /  5-6-3  7   37-17-0  14-7-0   Rodriguez, J (L 3-1)  0  2:01 
  May 12, 2011    FRESNO STATE    1-2  L     1-9-0  /  2-5-0  7   37-18-0  14-7-0   Parnaby, K. (L 12-6)  0  1:37 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2011    SOUTHERN UTAH   21  9  7  8  1  0  3  4  0  0  0  2  0  0  0  5  15  9  0  .333 
  Feb 11, 2011    UC DAVIS   29  9  9  8  2  1  0  7  0  1  0  2  0  0  0  4  18  6  3  .320 
  Feb 11, 2011    TEXAS STATE   22  1  2  1  1  0  0  1  0  2  0  0  3  1  0  7  24  7  1  .250 
  Feb 12, 2011    SOUTHERN UTAH   20  5  5  5  2  0  1  10  0  3  0  1  1  0  1  4  21  4  0  .250 
  Feb 12, 2011    UC DAVIS   26  8  7  7  2  0  1  7  0  2  0  0  0  0  0  3  18  6  0  .254 
  Feb 18, 2011  vs  Utah   27  8  9  8  1  0  4  2  0  0  0  1  0  0  1  2  21  6  2  .269 
  Feb 18, 2011  vs  Long Beach State   27  10  8  8  1  0  3  6  0  0  0  2  0  0  1  8  21  15  3  .273 
  Feb 19, 2011  vs  Oregon   22  5  6  4  1  0  0  5  0  0  0  2  0  0  0  8  12  5  0  .273 
  Feb 19, 2011  vs  Stanford   27  6  9  6  1  0  4  3  0  0  0  0  0  0  0  4  21  5  0  .281 
  Feb 20, 2011  vs  CSU Northridge   29  12  12  12  3  0  5  5  0  0  0  0  0  0  0  1  18  9  0  .296 
  Feb 22, 2011  at  UC Riverside   29  2  7  0  2  0  0  0  0  2  0  0  0  0  0  7  21  10  0  .290 
  Feb 22, 2011  at  UC Riverside   32  9  13  8  1  0  2  2  0  0  0  1  0  0  0  0  18  2  0  .302 
  Feb 24, 2011  vs  Oklahoma   31  4  10  4  1  0  1  0  0  0  0  0  0  0  0  8  21  8  1  .304 
  Feb 25, 2011  vs  Nebraska   22  0  1  0  0  0  0  3  0  0  0  1  0  0  0  7  21  5  0  .288 
  Feb 25, 2011  vs  Syracuse   28  2  6  1  0  0  0  0  0  1  0  0  0  0  0  16  21  13  5  .283 
  Feb 26, 2011  vs  Virginia   25  4  5  4  0  0  1  2  0  1  0  0  0  0  0  9  18  9  4  .278 
  Mar 05, 2011    SOUTH DAKOTA STATE   23  6  6  6  0  0  0  8  0  1  0  1  0  0  0  1  21  8  0  .277 
  Mar 05, 2011    WEBER STATE   25  6  8  6  0  0  0  1  0  1  0  2  0  0  1  5  21  3  0  .280 
  Mar 06, 2011    ST. BONAVENTURE   26  8  12  7  1  0  1  1  0  1  0  0  0  0  0  3  15  8  0  .289 
  Mar 06, 2011    WEBER STATE   25  5  8  5  0  0  2  2  0  1  1  1  0  0  0  5  21  10  2  .291 
  Mar 11, 2011    LONGWOOD   23  0  3  0  0  0  0  1  0  0  0  0  1  0  0  6  21  7  0  .284 
  Mar 12, 2011    MIAMI (OHIO)   24  5  8  5  0  1  1  7  0  0  1  0  0  0  0  3  21  7  1  .286 
  Mar 12, 2011    SOUTH DAKOTA STATE   17  9  6  8  1  0  0  6  0  0  0  1  1  1  0  1  15  3  0  .288 
  Mar 13, 2011    SOUTH DAKOTA STATE   24  3  6  3  1  0  2  0  0  0  0  0  0  0  0  5  21  7  1  .286 
  Mar 13, 2011    MIAMI (OHIO)   25  8  7  8  2  0  2  5  0  0  0  0  1  0  0  3  21  7  0  .286 
  Mar 14, 2011    LONGWOOD   22  3  2  1  0  1  0  3  1  0  0  0  2  0  0  6  21  8  2  .280 
  Mar 16, 2011    CLEVELAND STATE   24  2  5  2  1  0  1  2  0  0  0  1  0  0  0  9  21  6  2  .277 
  Mar 17, 2011    BRIGHAM YOUNG   24  0  3  0  0  0  0  2  0  0  0  1  0  0  0  13  21  8  3  .272 
  Mar 17, 2011    IONA   31  0  4  0  1  0  0  3  0  1  0  0  0  0  0  13  27  12  0  .266 
  Mar 18, 2011    CALIFORNIA   29  1  6  1  1  0  1  1  0  0  0  0  0  0  0  9  21  13  4  .264 
  Mar 19, 2011    BRIGHAM YOUNG   26  1  4  1  1  0  1  3  0  0  0  0  0  0  0  6  18  2  1  .260 
*  Mar 25, 2011    UTAH STATE   25  5  7  5  2  0  2  3  0  2  0  1  0  0  0  7  21  8  0  .260 
*  Mar 26, 2011    UTAH STATE   24  8  7  8  1  0  2  4  0  0  0  1  1  0  1  1  18  6  0  .261 
*  Mar 26, 2011    UTAH STATE   24  2  8  2  2  0  0  4  0  1  2  1  0  0  0  5  21  11  0  .263 
*  Apr 01, 2011  at  Fresno State   21  0  0  0  0  0  0  2  0  0  0  0  0  0  0  11  18  4  1  .257 
*  Apr 02, 2011  at  Fresno State   28  1  8  1  0  0  0  1  0  0  0  0  2  0  0  3  18  3  0  .258 
*  Apr 02, 2011  at  Fresno State   23  0  2  0  1  0  0  2  0  0  0  1  0  0  0  1  18  2  0  .254 
*  Apr 08, 2011    NEVADA   25  3  6  2  1  0  1  2  0  2  0  0  0  0  0  6  21  9  0  .253 
*  Apr 09, 2011    NEVADA   25  8  6  8  0  0  1  7  0  0  0  0  0  0  0  6  21  8  3  .253 
*  Apr 09, 2011    NEVADA   25  5  6  4  0  0  0  2  0  2  0  1  0  1  0  4  21  5  0  .253 
*  Apr 15, 2011  at  Louisiana Tech   30  6  8  4  2  0  1  4  0  2  0  1  0  0  0  10  21  7  1  .253 
*  Apr 16, 2011  at  Louisiana Tech   28  4  7  4  2  0  1  10  0  0  0  0  0  0  0  7  21  2  0  .253 
*  Apr 16, 2011  at  Louisiana Tech   28  0  6  0  0  0  0  0  0  0  0  0  0  0  0  4  18  10  0  .252 
*  Apr 22, 2011    BOISE STATE   25  1  5  1  0  0  0  0  0  0  0  0  1  0  0  4  21  15  0  .251 
*  Apr 23, 2011    BOISE STATE   28  4  8  4  0  0  1  5  0  1  0  3  0  1  0  4  21  7  3  .252 
*  Apr 23, 2011    BOISE STATE   27  2  4  2  0  0  0  0  0  2  0  0  0  0  0  8  21  7  2  .249 
*  Apr 29, 2011    NEW MEXICO STATE   37  3  9  3  1  0  1  2  0  1  0  3  1  0  0  6  30  12  2  .249 
*  Apr 30, 2011    NEW MEXICO STATE   28  5  10  5  2  0  2  0  0  0  0  1  0  0  0  5  21  8  0  .252 
*  Apr 30, 2011    NEW MEXICO STATE   26  5  7  5  1  0  0  4  0  1  0  0  0  0  1  0  21  9  0  .252 
*  May 06, 2011  at  San Jose State   21  8  8  8  1  1  1  5  0  0  1  2  1  0  0  2  15  6  2  .254 
*  May 07, 2011  at  San Jose State   25  11  11  11  1  0  3  4  0  0  0  1  1  1  0  3  15  2  1  .258 
*  May 07, 2011  at  San Jose State   27  3  6  3  0  0  3  1  0  0  0  0  0  0  0  8  21  10  0  .257 
  May 11, 2011  vs  Utah State   24  6  6  2  1  0  1  2  0  2  0  0  1  0  0  7  21  11  1  .257 
  May 12, 2011  vs  New Mexico State   29  4  7  4  0  0  0  1  0  0  0  1  0  0  1  1  18  7  3  .256 
  May 12, 2011    FRESNO STATE   28  1  9  1  0  0  0  1  0  0  0  0  1  0  0  3  21  6  0  .258 
   Totals        1416  246  365  224  46  4  56  168  1  33  5  36  18  5  7  297  1098  403  54  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2011    SOUTHERN UTAH   5.0  5  1  1  0  5  1  1  0  0  0  0  0  0  9-1  1  0  0  1.40 
  Feb 11, 2011    UC DAVIS   6.0  5  1  0  1  7  0  0  0  0  0  0  1  0  9-1  2  0  0  0.64 
  Feb 11, 2011    TEXAS STATE   8.0  1  0  0  1  12  0  0  0  0  0  0  0  0  1-0  3  0  0  0.37 
  Feb 12, 2011    SOUTHERN UTAH   7.0  2  1  1  2  7  0  0  1  0  0  0  0  0  5-1  4  0  0  0.54 
  Feb 12, 2011    UC DAVIS   6.0  3  0  0  0  8  0  0  0  0  0  0  0  0  8-0  5  0  0  0.44 
  Feb 18, 2011  vs  Utah   7.0  15  7  5  1  9  1  0  1  0  0  0  0  0  8-7  6  0  0  1.26 
  Feb 18, 2011  vs  Long Beach State   7.0  9  4  3  3  7  1  1  1  0  0  0  0  0  10-4  7  0  0  1.52 
  Feb 19, 2011  vs  Oregon   4.0  14  13  13  1  5  1  0  4  0  0  0  0  0  5-13  7  1  0  3.22 
  Feb 19, 2011  vs  Stanford   7.0  4  1  1  0  7  0  1  1  0  0  0  0  0  6-1  8  1  0  2.95 
  Feb 20, 2011  vs  CSU Northridge   6.0  4  3  3  3  6  0  0  1  0  0  0  1  0  12-3  9  1  0  3.00 
  Feb 22, 2011  at  UC Riverside   7.0  1  0  0  2  6  0  0  0  0  0  0  1  0  2-0  10  1  0  2.70 
  Feb 22, 2011  at  UC Riverside   6.0  1  1  1  2  8  1  0  0  0  0  1  0  0  9-1  11  1  0  2.58 
  Feb 24, 2011  vs  Oklahoma   7.0  6  1  0  3  9  0  0  0  0  0  0  0  0  4-1  12  1  0  2.36 
  Feb 25, 2011  vs  Nebraska   7.0  7  3  3  0  8  1  0  1  1  0  0  1  0  0-3  12  2  0  2.41 
  Feb 25, 2011  vs  Syracuse   7.0  3  3  1  5  6  0  0  0  0  1  1  0  0  2-3  12  3  0  2.31 
  Feb 26, 2011  vs  Virginia   6.0  10  6  2  3  5  0  1  0  0  0  0  1  0  4-6  12  4  0  2.31 
  Mar 05, 2011    SOUTH DAKOTA STATE   7.0  3  0  0  1  11  0  0  0  0  0  0  0  0  6-0  13  4  0  2.16 
  Mar 05, 2011    WEBER STATE   7.0  0  0  0  0  12  0  0  0  0  0  0  0  0  6-0  14  4  0  2.03 
  Mar 06, 2011    ST. BONAVENTURE   5.0  3  0  0  1  3  0  0  0  0  0  0  1  0  8-0  15  4  0  1.95 
  Mar 06, 2011    WEBER STATE   7.0  5  1  0  1  8  1  0  0  1  0  0  0  0  5-1  16  4  0  1.84 
  Mar 11, 2011    LONGWOOD   7.0  1  1  1  4  9  0  0  1  0  0  0  0  0  0-1  16  5  0  1.80 
  Mar 12, 2011    MIAMI (OHIO)   7.0  4  0  0  3  6  0  0  0  0  0  0  0  0  5-0  17  5  0  1.71 
  Mar 12, 2011    SOUTH DAKOTA STATE   5.0  0  0  0  2  6  0  0  0  0  0  0  1  0  9-0  18  5  0  1.66 
  Mar 13, 2011    SOUTH DAKOTA STATE   7.0  1  1  0  5  3  0  0  0  1  0  0  0  0  3-1  19  5  0  1.58 
  Mar 13, 2011    MIAMI (OHIO)   7.0  6  2  2  1  10  0  1  0  1  1  1  0  0  8-2  20  5  0  1.60 
  Mar 14, 2011    LONGWOOD   7.0  3  2  1  3  10  0  0  0  0  0  0  0  0  3-2  21  5  0  1.57 
  Mar 16, 2011    CLEVELAND STATE   7.0  3  1  0  1  8  1  0  0  0  0  1  0  0  2-1  22  5  0  1.51 
  Mar 17, 2011    BRIGHAM YOUNG   7.0  7  4  1  1  7  0  0  1  0  0  0  0  0  0-4  22  6  0  1.49 
  Mar 17, 2011    IONA   9.0  1  1  0  0  13  0  0  0  0  0  0  0  0  0-1  22  7  0  1.42 
  Mar 18, 2011    CALIFORNIA   7.0  3  3  2  1  6  1  0  0  0  0  2  0  0  1-3  22  8  0  1.44 
  Mar 19, 2011    BRIGHAM YOUNG   6.0  5  2  2  1  10  1  0  0  1  0  0  0  0  1-2  22  9  0  1.47 
*  Mar 25, 2011    UTAH STATE   7.0  6  2  2  1  8  0  0  2  0  0  0  1  0  5-2  23  9  0  1.49 
*  Mar 26, 2011    UTAH STATE   6.0  3  0  0  1  10  0  0  0  1  0  1  0  0  8-0  24  9  0  1.44 
*  Mar 26, 2011    UTAH STATE   7.0  3  0  0  0  6  0  0  0  0  0  0  2  0  2-0  25  9  0  1.40 
*  Apr 01, 2011  at  Fresno State   6.0  9  5  4  2  6  0  0  0  0  2  0  0  0  0-5  25  10  0  1.48 
*  Apr 02, 2011  at  Fresno State   6.0  5  2  2  2  8  1  0  1  0  0  1  0  0  1-2  25  11  0  1.51 
*  Apr 02, 2011  at  Fresno State   6.0  4  2  2  5  6  0  0  1  0  0  0  0  0  0-2  25  12  0  1.53 
*  Apr 08, 2011    NEVADA   7.0  3  1  1  0  8  1  0  0  0  0  0  0  0  3-1  26  12  0  1.51 
*  Apr 09, 2011    NEVADA   7.0  3  1  0  1  4  1  0  0  1  0  1  0  0  8-1  27  12  0  1.47 
*  Apr 09, 2011    NEVADA   7.0  9  4  4  1  10  1  0  1  0  0  0  0  0  5-4  28  12  1  1.54 
*  Apr 15, 2011  at  Louisiana Tech   7.0  1  0  0  0  6  0  0  0  0  0  0  0  0  6-0  29  12  1  1.50 
*  Apr 16, 2011  at  Louisiana Tech   7.0  4  0  0  3  12  0  0  0  1  1  0  0  0  4-0  30  12  1  1.46 
*  Apr 16, 2011  at  Louisiana Tech   6.0  4  1  1  1  5  0  0  1  1  0  0  0  0  0-1  30  13  1  1.45 
*  Apr 22, 2011    BOISE STATE   7.0  6  2  2  4  6  0  0  1  0  0  0  1  0  1-2  30  14  1  1.47 
*  Apr 23, 2011    BOISE STATE   7.0  11  7  5  2  4  1  0  2  1  0  2  0  0  4-7  30  15  1  1.55 
*  Apr 23, 2011    BOISE STATE   7.0  6  3  2  3  6  1  0  0  0  0  0  0  0  2-3  30  16  1  1.56 
*  Apr 29, 2011    NEW MEXICO STATE   10.0  6  2  1  7  10  1  0  0  1  0  0  0  0  3-2  31  16  1  1.53 
*  Apr 30, 2011    NEW MEXICO STATE   7.0  7  4  4  4  7  2  0  3  0  0  0  1  0  5-4  32  16  1  1.59 
*  Apr 30, 2011    NEW MEXICO STATE   7.0  10  4  4  4  4  2  0  1  0  0  0  0  0  5-4  33  16  1  1.64 
*  May 06, 2011  at  San Jose State   5.0  2  0  0  1  5  1  0  0  0  0  0  1  0  8-0  34  16  1  1.61 
*  May 07, 2011  at  San Jose State   5.0  2  1  0  4  7  1  0  0  0  0  0  0  0  11-1  35  16  1  1.59 
*  May 07, 2011  at  San Jose State   7.0  5  1  1  1  8  2  0  0  0  0  0  0  0  3-1  36  16  1  1.58 
  May 11, 2011  vs  Utah State   7.0  8  1  0  4  4  1  1  0  1  0  0  1  0  6-1  37  16  1  1.55 
  May 12, 2011  vs  New Mexico State   6.0  6  5  5  5  4  1  0  2  0  0  1  0  0  4-5  37  17  1  1.62 
  May 12, 2011    FRESNO STATE   7.0  5  2  2  1  4  0  1  1  0  0  1  1  0  1-2  37  18  1  1.63 
   Totals        366.0  263  113  85  109  395  27  7  28  12  5  13  15  0  246-113  37  18  1  1.63 

* = WAC game

 

Individual Game-by-Game

 
#14Aguirre,_Alex
#7Anguiano,_Tara
#5Buchanan,_Brynne
#25Duhaylonsod,_Makani
#23Enrique,_Jocelyn
#33Gonzalez,_Melissa
#1Iwata,_Jessica
#12Jasper,_Jori
#30Jensen,_Jasey
#3Kliebenstein,_Sharla
#26Lum,_Shannon
#0Majam,_Kelly
#29Nakao,_Kaile
#8Pagaduan,_Dara
#21Pantohan,_Gerika
#4Paragas,_Rachel
#16Parnaby,_Kaia
#10Ricketts,_Stephanie
#9Robinson,_Sarah
#13Rodriguez,_Jenna
#2Tagab-Cruz,_Mikalemi
#28Zamora,_Jazmine