#8 Robinson, Kate - 61 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2008    KENTUCKY   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .500 
   Feb 15, 2008    LONG BEACH STATE   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .571 
   Feb 15, 2008    CENTRAL FLORIDA   *  2  0  1  2  0  0  0  1  1  0  0  0  0  0  0  0  8  1  1  .556 
   Feb 16, 2008    KENTUCKY   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .417 
   Feb 16, 2008    LONG BEACH STATE   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  5  0  0  .400 
   Feb 17, 2008    LONG BEACH STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .389 
   Feb 22, 2008  vs  Florida Atlantic   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   Feb 23, 2008  vs  Michigan State   *  1  2  1  0  0  0  0  3  0  0  0  0  0  0  0  0  4  0  0  .478 
   Feb 23, 2008  vs  UCLA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .423 
   Feb 24, 2008  vs  Long Island   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  8  0  0  .414 
   Feb 27, 2008  at  UCRiverside   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .387 
   Feb 27, 2008  at  UCRiverside   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .400 
   Feb 29, 2008  vs  Western Kentucky   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  11  0  0  .395 
   Feb 29, 2008  vs  Long Beach State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .366 
   Mar 01, 2008  vs  California   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  1  .333 
   Mar 01, 2008  at  UNLV   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  8  0  0  .354 
   Mar 02, 2008  vs  PITT   *  4  2  3  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .385 
   Mar 06, 2008    EASTERN KENTUCKY   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  11  2  0  .389 
   Mar 06, 2008    SOUTHERN ILLINOIS   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .404 
   Mar 08, 2008    WASHINGTON   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  9  0  0  .417 
   Mar 08, 2008    IDAHO STATE   *  2  3  2  1  0  0  1  1  0  0  0  0  0  0  0  0  11  0  0  .435 
   Mar 09, 2008    EASTERN KENTUCKY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .415 
   Mar 09, 2008    WASHINGTON   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .420 
   Mar 12, 2008    MAINE   *  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  11  0  0  .432 
   Mar 13, 2008    TEXAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .416 
   Mar 13, 2008    MAINE   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .425 
   Mar 14, 2008    TEXAS TECH   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  9  0  0  .422 
   Mar 14, 2008    NORTH CAROLINA   *  2  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  8  0  0  .435 
   Mar 15, 2008    TEXAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .420 
   Mar 19, 2008    ST. MARY'S   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .407 
   Mar 19, 2008    COLORADO STATE   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .400 
   Mar 20, 2008    COLORADO STATE   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .404 
   Mar 21, 2008    ST. MARY'S   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .398 
   Mar 22, 2008    NORTHWESTERN   *  2  1  0  2  0  0  0  0  0  0  0  0  0  1  0  0  8  0  0  .390 
   Mar 24, 2008    NEW MEXICO STATE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  10  1  1  .389 
   Mar 24, 2008    NEW MEXICO STATE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .387 
   Mar 25, 2008    NEW MEXICO STATE   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .391 
   Mar 29, 2008  at  Louisiana Tech   *  3  2  2  2  0  0  2  1  0  0  0  0  0  0  0  0  5  1  0  .398 
   Mar 29, 2008  at  Louisiana Tech   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .385 
   Apr 11, 2008    SAN JOSE STATE   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  1  0  .382 
   Apr 12, 2008    SAN JOSE STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .381 
   Apr 12, 2008    SAN JOSE STATE   *  3  2  2  3  0  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .388 
   Apr 19, 2008  at  Nevada   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .386 
   Apr 19, 2008  at  Nevada   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .390 
   Apr 20, 2008  at  Nevada   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  8  0  0  .393 
   Apr 23, 2008  at  Santa Clara   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .403 
   Apr 23, 2008  at  Santa Clara   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .395 
   Apr 25, 2008  at  Fresno State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .387 
   Apr 26, 2008  at  Fresno State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .383 
   Apr 26, 2008  at  Fresno State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  .376 
   May 03, 2008    UTAH STATE   *  2  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .377 
   May 03, 2008    UTAH STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  2  0  .377 
   May 04, 2008    UTAH STATE   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  3  0  .378 
   May 07, 2008    LOUISIANA TECH   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .383 
   May 08, 2008    SAN JOSE STATE   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .386 
   May 09, 2008    FRESNO STATE   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  2  0  4  0  .389 
   May 09, 2008    NEVADA   *  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  2  0  .384 
   May 16, 2008  vs  Mississippi State   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .381 
   May 17, 2008  at  Arizona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .375 
   May 17, 2008  vs  Mississippi State   *  2  2  2  3  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0  .382 
   May 18, 2008  at  Arizona State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .378 
   Totals      61  188  47  71  55  6  0  21  20  2  1  2  1  0  3  1  26  262  51  5  .378 

#8 Robinson, Kate - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2008    LONG BEACH STATE   *  7.0  6  3  3  0  7  3  0  1  0  0  0  0  5-3  1-0  0  3.00  58 
   Feb 16, 2008    KENTUCKY   *  7.0  3  0  0  1  6  0  0  0  1  0  2  0  6-0  2-0  0  1.50  2 
   Feb 17, 2008    LONG BEACH STATE   *  7.0  4  1  1  2  1  1  0  0  0  0  0  0  0-1  2-1  0  1.33  - 
   Feb 22, 2008  vs  Florida Atlantic   *  7.0  5  0  0  3  2  1  0  0  0  0  0  0  6-0  3-1  0  1.00  95 
   Feb 23, 2008  vs  UCLA   *  4.1  9  3  3  1  4  1  0  2  1  0  0  0  0-3  3-2  0  1.52  72 
   Feb 27, 2008  at  UCRiverside   *  7.0  5  0  0  1  6  1  0  0  0  0  0  0  6-0  4-2  0  1.25  86 
   Feb 29, 2008  vs  Long Beach State   *  2.0  3  4  3  3  1  2  0  0  0  0  0  0  0-4  4-3  0  1.69  35 
   Mar 02, 2008  vs  PITT   *  7.0  4  1  1  0  10  1  0  1  0  0  0  0  8-1  5-3  0  1.59  88 
   Mar 06, 2008    SOUTHERN ILLINOIS   *  5.1  4  3  2  5  5  1  0  1  0  0  0  0  4-3  6-3  0  1.70  76 
   Mar 09, 2008    EASTERN KENTUCKY   *  7.0  4  0  0  3  6  0  0  0  0  0  0  0  1-0  7-3  0  1.50  69 
   Mar 13, 2008    MAINE   *  5.1  4  3  3  0  5  0  0  2  0  0  0  0  6-3  8-3  0  1.70  47 
   Mar 19, 2008    COLORADO STATE   *  7.0  7  4  3  0  10  1  0  3  0  0  0  0  8-4  9-3  0  1.82  105 
   Mar 21, 2008    ST. MARY'S   *  6.0  8  2  1  1  4  2  0  0  0  0  1  0  2-4  9-3  0  1.77  87 
   Mar 24, 2008    NEW MEXICO STATE   *  7.0  2  0  0  1  7  0  0  0  2  0  0  0  4-0  10-3  0  1.63  52 
   Mar 25, 2008    NEW MEXICO STATE   *  7.0  4  0  0  0  6  1  0  0  0  0  0  0  1-0  11-3  0  1.51  83 
   Mar 29, 2008  at  Louisiana Tech   *  7.0  10  4  4  1  6  0  0  2  0  0  0  0  6-4  12-3  0  1.68  117 
   Apr 11, 2008    SAN JOSE STATE   *  7.0  6  0  0  0  6  0  0  0  1  0  0  0  1-0  13-3  0  1.57  127 
   Apr 12, 2008    SAN JOSE STATE   *  2.1  7  3  3  0  1  1  0  0  0  0  0  0  9-6  13-3  0  1.73  41 
   Apr 19, 2008  at  Nevada   *  6.2  14  7  4  3  4  2  1  1  0  1  0  0  6-7  13-4  0  1.87  168 
   Apr 23, 2008  at  Santa Clara   *  7.0  6  0  0  0  3  0  0  0  0  0  0  0  3-0  14-4  0  1.76  89 
   Apr 25, 2008  at  Fresno State   *  6.0  8  4  4  0  2  2  0  2  0  0  0  0  3-4  14-5  0  1.90  97 
   Apr 26, 2008  at  Fresno State   *  7.1  11  2  2  1  2  1  0  0  0  0  0  0  1-2  14-6  0  1.90  126 
   May 03, 2008    UTAH STATE   *  7.0  2  0  0  3  10  0  0  0  0  0  1  0  3-0  15-6  0  1.81  111 
   May 04, 2008    UTAH STATE   *  6.2  3  0  0  0  7  0  0  0  0  0  0  0  5-0  16-6  0  1.73  90 
   May 07, 2008    LOUISIANA TECH   *  7.0  5  2  2  2  9  1  0  1  0  0  0  0  1-2  16-7  0  1.74  85 
   May 08, 2008    SAN JOSE STATE   *  0.2  4  4  3  2  2  0  0  0  0  0  0  0  12-4  16-7  0  1.86  30 
   May 09, 2008    FRESNO STATE   *  7.0  3  1  1  0  1  0  0  1  0  0  0  0  6-1  17-7  0  1.83  101 
   May 09, 2008    NEVADA   *  6.1  6  2  2  1  3  0  0  0  0  0  2  0  1-2  17-8  0  1.84  86 
   May 16, 2008  vs  Mississippi State   *  5.1  13  7  6  2  6  0  0  1  0  0  1  0  9-7  17-8  0  2.02  128 
   May 17, 2008  at  Arizona State   *  3.0  7  4  4  3  3  1  0  0  1  0  0  0  0-10  17-9  0  2.15  69 
   May 17, 2008  vs  Mississippi State   *  4.2  9  4  4  1  2  2  0  1  0  0  0  0  7-4  18-9  0  2.24  72 
   May 18, 2008  at  Arizona State   *  1.2  5  3  3  2  0  1  0  1  0  0  0  0  0-8  18-10  0  2.34  38 
   Totals      32  185.2  191  71  62  42  147  26  1  20  6  1  7  0  130-87  18-10  0  2.34  -