# 6 Worsley, Gage

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/03/20   CHARLESTON (WV)   .000  0.0  0.0 
01/04/20   CHARLESTON (WV)   .000  0.0  0.0 
01/09/20   EMMANUEL (GA)   .000  0.0  0.0 
01/10/20   HARVARD   .000  0.0  0.0 
01/11/20   GRAND CANYON   .000  10  0.0  0.0 
01/17/20   at Lewis   .000  13  0.0  0.0 
01/18/20   at Loyola Chicago   .000  11  0.0  0.0 
01/20/20   at Lincoln Memorial   .000  0.0  0.0 
01/21/20   at King (TN)   .000  0.0  0.0 
02/06/20   QUEENS (NC)   .000  0.0  0.0 
02/07/20   CONCORDIA (CA)   .000  12  0.0  0.0 
02/08/20   UC IRVINE   .000  0.0  0.0 
02/14/20   at Stanford   .000  0.0  0.0 
02/15/20   at Stanford   .000  0.0  0.0 
03/05/20   BYU   .000  0.0  0.0 
03/06/20   BYU   .000  10  0.0  0.0 
Totals 50  .000  35  11  105  0.0  0.0 

Sets played: 50
Kills per set: 0.00
Assists per set: 0.70
Digs per set: 2.10
Points per set: 0.00