# 3 Rosenmeier, Brett

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 10  NJIT   1.000  0.0  3.0 
Jan 11  CONCORDIA-IRVINE   .143  2.0  3.0 
Feb 03  STANFORD   1.000  0.0  1.0 
Feb 07  at Queens   -.286  0.0  2.0 
Feb 09  at Queens   19  .368  1.0  8.5 
Feb 15  LINCOLN MEMORIAL   .667  0.0  2.0 
Feb 17  LINCOLN MEMORIAL   *3  16  .375  2.0  10.0 
Mar 01  at UC Irvine   .000  0.0  0.0 
Mar 02  at UC Irvine   .000  0.0  0.0 
Mar 07  KING UNIVERSITY   .667  0.0  5.0 
Mar 08  BALL STATE   .000  0.0  0.0 
Mar 09  PEPPERDINE   .000  0.0  0.0 
Mar 15  CSUN   .000  0.0  0.0 
Mar 16  CSUN   .000  0.0  0.0 
Mar 21  vs McKendree   .000  0.0  0.0 
Mar 22  vs Princeton   .000  0.0  0.0 
Mar 26  at CUI   *3  .200  2.0  3.0 
Mar 29  at UC San Diego   .000  0.0  0.0 
Mar 30  at UC San Diego   .143  0.0  3.0 
Apr 05  UC SANTA BARBARA   -1.000  0.0  0.0 
Apr 06  UC SANTA BARBARA   *3  .143  1.0  4.5 
Apr 12  at Long Beach State   .000  0.0  1.0 
Apr 13  at Long Beach State   .000  0.0  0.0 
Apr 19  UC IRVINE   .000  0.0  0.0 
Apr 20  LONG BEACH STATE   .000  0.0  0.0 
May 02  vs Lewis   .000  0.0  1.0 
May 04  at Long Beach State   .000  0.0  0.0 
Totals 57  38  15  81  .284  12  17  56  8.0  47.0 

Sets played: 57
Kills per set: 0.67
Assists per set: 0.21
Service aces per set: 0.09
Digs per set: 0.98
Blocks per set: 0.14
Points per set: 0.82