Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
@ | Jan 05 | ERSKINE | W | 3-0 | 25-11,25-17,25-9 | 1-0 | 0-0 | 2903 | |
@ | Jan 06 | PRINCETON | W | 3-0 | 25-15,25-12,25-11 | 2-0 | 0-0 | 3018 | |
@ | Jan 07 | #15 BALL STATE | W | 3-1 | 22-25,25-17,25-23,25-21 | 3-0 | 0-0 | 3373 | |
Jan 11 | GRAND CANYON | W | 3-0 | 26-24,25-21,25-23 | 4-0 | 0-0 | 2820 | ||
Jan 13 | GRAND CANYON | W | 3-0 | 25-16,25-16,25-20 | 5-0 | 0-0 | 3129 | ||
* | Jan 18 | at #4 Long Beach State | L | 2-3 | 25-23,25-21,23-25,31-33,10-15 | 5-1 | 0-1 | 771 | |
* | Jan 20 | at #4 Long Beach State | L | 0-3 | 19-25,14-25,18-25 | 5-2 | 0-2 | 897 | |
* | Jan 21 | at #6 UC Irvine | W | 3-1 | 25-16,25-23,15-25,25-23 | 6-2 | 1-2 | 1410 | |
Jan 27 | GRAND VIEW | W | 3-0 | 25-21,25-19,25-13 | 7-2 | 1-2 | 3022 | ||
Jan 29 | GRAND VIEW | W | 3-1 | 25-16,25-13,19-25,25-23 | 8-2 | 1-2 | 2879 | ||
* | Feb 03 | #11 UC SANTA BARBARA | W | 3-0 | 25-22,30-28,25-23 | 9-2 | 2-2 | 3109 | |
* | Feb 04 | #11 UC SANTA BARBARA | W | 3-1 | 25-19,23-25,25-23,25-19 | 10-2 | 3-2 | 3532 | |
* | Feb 10 | at UC San Diego | W | 3-0 | 25-16,25-15,25-23 | 11-2 | 4-2 | 713 | |
* | Feb 11 | at California Baptist | W | 3-0 | 25-13,25-17,25-19 | 12-2 | 5-2 | 340 | |
Feb 14 | at McKendree | W | 3-0 | 25-16,25-19,25-18 | 13-2 | 5-2 | 174 | ||
Feb 15 | at Lindenwood | W | 3-0 | 25-21,25-18,26-24 | 14-2 | 5-2 | 314 | ||
* | Feb 24 | #10 PEPPERDINE | W | 3-0 | 25-21,25-19,25-11 | 15-2 | 6-2 | 3753 | |
* | Feb 26 | #10 PEPPERDINE | W | 3-0 | 25-22,25-18,28-26 | 16-2 | 7-2 | 3507 | |
* | Mar 02 | #14 USC | W | 3-0 | 25-20,25-23,25-23 | 17-2 | 8-2 | 3203 | |
Mar 03 | #14 USC | W | 3-0 | 25-13,25-15,25-18 | 18-2 | 8-2 | 3985 | ||
* | Mar 10 | #8 STANFORD | W | 3-0 | 25-22,25-17,25-22 | 19-2 | 9-2 | 4578 | |
* | Mar 11 | #8 STANFORD | W | 3-0 | 25-13,25-19,25-20 | 20-2 | 10-2 | 5439 | |
* | Mar 17 | at #3 BYU | L | 0-3 | 26-28,18-25,20-25 | 20-3 | 10-3 | 4544 | |
* | Mar 18 | at #3 BYU | L | 0-3 | 19-25,23-25,26-28 | 20-4 | 10-4 | 3555 | |
* | Mar 24 | #14 CSUN | W | 3-0 | 25-18,25-23,26-24 | 21-4 | 11-4 | 3584 | |
* | Mar 25 | #14 CSUN | W | 3-1 | 25-19,25-17,19-25,25-17 | 22-4 | 12-4 | 5758 | |
* | Apr 07 | at #6 UCLA | W | 3-1 | 26-28,25-23,25-21,25-18 | 23-4 | 13-4 | 1169 | |
* | Apr 08 | at #6 UCLA | W | 3-1 | 41-39,25-23,18-25,25-22 | 24-4 | 14-4 | 1338 | |
# | Apr 15 | #8 PEPPERDINE | W | 3-0 | 25-23,25-20,25-15 | 25-4 | 14-4 | 6691 | |
# | Apr 20 | vs #2 BYU | W | 3-0 | 25-22,25-23,25-22 | 26-4 | 14-4 | 2489 | |
# | Apr 22 | at #1 Long Beach State | L | 1-3 | 25-17,20-25,13-25,23-25 | 26-5 | 14-4 | 2828 | |
$ | May 2 | vs #5 Penn State | W | 3-2 | 23-25,27-25,17-25,25-14,15-4 | 27-5 | 14-4 | 695 | |
$ | May 4 | at #1 Ohio State | L | 0-3 | 23-25,18-25,19-25 | 27-6 | 14-4 | 4834 |
@ - Outrigger Resorts Invitational (Honolulu) * - MPSF match # - MPSF Tournament $ - NCAA Tournament (Columbus, OH) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 05 | ERSKINE | 3 | 31 | 8 | 51 | .451 | 30 | 13 | 6 | 3 | 20 | 2 | 13 | 0 | 8.5 | 0 | 52.5 |
Jan 06 | PRINCETON | 3 | 36 | 8 | 56 | .500 | 32 | 3 | 10 | 1 | 22 | 5 | 13 | 0 | 11.5 | 0 | 50.5 |
Jan 07 | BALL STATE | 4 | 58 | 28 | 132 | .227 | 54 | 4 | 11 | 2 | 62 | 1 | 17 | 3 | 9.5 | 0 | 71.5 |
Jan 11 | GRAND CANYON | 3 | 48 | 17 | 102 | .304 | 46 | 3 | 11 | 3 | 29 | 2 | 12 | 0 | 8.0 | 0 | 59.0 |
Jan 13 | GRAND CANYON | 3 | 43 | 13 | 80 | .375 | 41 | 5 | 11 | 0 | 21 | 0 | 13 | 1 | 6.5 | 1 | 54.5 |
Jan 18 | at Long Beach State | 5 | 69 | 26 | 157 | .274 | 63 | 2 | 11 | 3 | 45 | 5 | 17 | 4 | 13.5 | 2 | 84.5 |
Jan 20 | at Long Beach State | 3 | 33 | 20 | 68 | .191 | 33 | 0 | 12 | 8 | 18 | 0 | 0 | 2 | 0.0 | 0 | 33.0 |
Jan 21 | at UC Irvine | 4 | 50 | 18 | 102 | .314 | 46 | 7 | 11 | 5 | 29 | 1 | 24 | 4 | 13.0 | 1 | 70.0 |
Jan 27 | GRAND VIEW | 3 | 41 | 13 | 76 | .368 | 39 | 5 | 10 | 0 | 28 | 2 | 11 | 0 | 7.5 | 0 | 53.5 |
Jan 29 | GRAND VIEW | 4 | 47 | 19 | 91 | .308 | 47 | 8 | 13 | 7 | 37 | 1 | 19 | 2 | 10.5 | 0 | 65.5 |
Feb 03 | UC SANTA BARBARA | 3 | 41 | 16 | 83 | .301 | 38 | 3 | 12 | 3 | 25 | 3 | 18 | 2 | 12.0 | 0 | 56.0 |
Feb 04 | UC SANTA BARBARA | 4 | 57 | 16 | 115 | .357 | 55 | 5 | 12 | 1 | 36 | 2 | 11 | 4 | 7.5 | 0 | 69.5 |
Feb 10 | at UC San Diego | 3 | 40 | 19 | 74 | .284 | 31 | 8 | 9 | 2 | 21 | 2 | 10 | 2 | 7.0 | 0 | 55.0 |
Feb 11 | at California Baptist | 3 | 40 | 8 | 75 | .427 | 38 | 4 | 13 | 3 | 32 | 2 | 19 | 2 | 11.5 | 0 | 55.5 |
Feb 14 | at McKendree | 3 | 35 | 12 | 70 | .329 | 34 | 4 | 9 | 2 | 34 | 3 | 15 | 0 | 10.5 | 2 | 49.5 |
Feb 15 | at Lindenwood | 3 | 41 | 14 | 81 | .333 | 33 | 1 | 9 | 6 | 22 | 2 | 11 | 0 | 7.5 | 0 | 49.5 |
Feb 24 | PEPPERDINE | 3 | 48 | 7 | 86 | .477 | 44 | 5 | 7 | 2 | 31 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
Feb 26 | PEPPERDINE | 3 | 49 | 15 | 103 | .330 | 45 | 1 | 9 | 3 | 41 | 3 | 16 | 1 | 11.0 | 0 | 61.0 |
Mar 02 | USC | 3 | 48 | 11 | 91 | .407 | 46 | 1 | 9 | 4 | 32 | 3 | 2 | 1 | 4.0 | 1 | 53.0 |
Mar 03 | USC | 3 | 41 | 11 | 85 | .353 | 35 | 3 | 12 | 1 | 32 | 2 | 24 | 0 | 14.0 | 0 | 58.0 |
Mar 10 | STANFORD | 3 | 51 | 14 | 100 | .370 | 49 | 5 | 10 | 2 | 26 | 2 | 8 | 0 | 6.0 | 0 | 62.0 |
Mar 11 | STANFORD | 3 | 42 | 12 | 81 | .370 | 41 | 4 | 7 | 1 | 28 | 4 | 18 | 1 | 13.0 | 0 | 59.0 |
Mar 17 | at BYU | 3 | 36 | 20 | 85 | .188 | 33 | 3 | 11 | 3 | 16 | 0 | 8 | 4 | 4.0 | 0 | 43.0 |
Mar 18 | at BYU | 3 | 41 | 17 | 91 | .264 | 38 | 5 | 17 | 4 | 25 | 0 | 9 | 4 | 4.5 | 0 | 50.5 |
Mar 24 | CSUN | 3 | 43 | 11 | 76 | .421 | 39 | 2 | 9 | 3 | 19 | 1 | 17 | 1 | 9.5 | 0 | 54.5 |
Mar 25 | CSUN | 4 | 54 | 20 | 110 | .309 | 50 | 3 | 10 | 2 | 35 | 4 | 16 | 3 | 12.0 | 0 | 69.0 |
Apr 07 | at UCLA | 4 | 53 | 19 | 112 | .304 | 49 | 5 | 12 | 5 | 37 | 4 | 12 | 2 | 10.0 | 0 | 68.0 |
Apr 08 | at UCLA | 4 | 44 | 20 | 123 | .195 | 42 | 7 | 12 | 7 | 51 | 4 | 26 | 3 | 17.0 | 0 | 68.0 |
Apr 15 | PEPPERDINE | 3 | 45 | 13 | 93 | .344 | 43 | 6 | 12 | 3 | 30 | 2 | 31 | 2 | 17.5 | 0 | 68.5 |
Apr 20 | vs BYU | 3 | 48 | 9 | 91 | .429 | 44 | 4 | 9 | 3 | 23 | 0 | 15 | 0 | 7.5 | 0 | 59.5 |
Apr 22 | at Long Beach State | 4 | 44 | 23 | 114 | .184 | 40 | 3 | 15 | 5 | 32 | 0 | 9 | 4 | 4.5 | 1 | 51.5 |
May 2 | vs Penn State | 5 | 56 | 24 | 116 | .276 | 52 | 3 | 10 | 3 | 39 | 4 | 27 | 4 | 17.5 | 0 | 76.5 |
May 4 | at Ohio State | 3 | 38 | 16 | 86 | .256 | 38 | 1 | 14 | 6 | 26 | 1 | 0 | 2 | 1.0 | 0 | 40.0 |
Hawai'i | 111 | 1491 | 517 | 3056 | .319 | 1388 | 136 | 355 | 106 | 1004 | 69 | 467 | 58 | 302.5 | 8 | 1929.5 | |
Opponent | 111 | 1294 | 599 | 3126 | .222 | 1211 | 106 | 410 | 136 | 865 | 50 | 414 | 46 | 257.0 | 16 | 1657.0 |
TEAM PER-GAME: Sets played: 111 Kills per set: 13.43 Assists per set: 12.50 Service aces per set: 1.23 Reception errors per set: 0.95 Digs per set: 9.05 Blocks per set: 2.73 Ball handling errors per set: 0.07 Reception errors per set: 0.95 Points per set: 17.38 |
Overall record: 27-6 Conf: 14-4 Home: 18-0 Away: 7-6 Neutral: 2-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 05 | ERSKINE | 3 | 20 | 19 | 68 | .015 | 20 | 3 | 9 | 13 | 11 | 0 | 2 | 1 | 1.0 | 3 | 24.0 |
Jan 06 | PRINCETON | 3 | 19 | 24 | 69 | -.072 | 19 | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
Jan 07 | BALL STATE | 4 | 44 | 15 | 131 | .221 | 40 | 2 | 18 | 4 | 36 | 0 | 27 | 2 | 13.5 | 2 | 59.5 |
Jan 11 | GRAND CANYON | 3 | 36 | 17 | 86 | .221 | 35 | 3 | 7 | 3 | 32 | 3 | 7 | 1 | 6.5 | 0 | 45.5 |
Jan 13 | GRAND CANYON | 3 | 27 | 16 | 74 | .149 | 27 | 0 | 10 | 5 | 20 | 3 | 8 | 1 | 7.0 | 1 | 34.0 |
Jan 18 | at Long Beach State | 5 | 75 | 23 | 154 | .338 | 70 | 3 | 18 | 2 | 48 | 3 | 24 | 3 | 15.0 | 1 | 93.0 |
Jan 20 | at Long Beach State | 3 | 34 | 3 | 58 | .534 | 27 | 8 | 14 | 0 | 13 | 1 | 18 | 3 | 10.0 | 0 | 52.0 |
Jan 21 | at UC Irvine | 4 | 52 | 18 | 105 | .324 | 48 | 5 | 15 | 7 | 27 | 2 | 14 | 0 | 9.0 | 0 | 66.0 |
Jan 27 | GRAND VIEW | 3 | 29 | 15 | 76 | .184 | 25 | 0 | 12 | 5 | 19 | 0 | 13 | 1 | 6.5 | 0 | 35.5 |
Jan 29 | GRAND VIEW | 4 | 38 | 25 | 106 | .123 | 33 | 7 | 13 | 8 | 20 | 1 | 23 | 3 | 12.5 | 0 | 57.5 |
Feb 03 | UC SANTA BARBARA | 3 | 41 | 21 | 93 | .215 | 39 | 3 | 15 | 3 | 21 | 0 | 17 | 3 | 8.5 | 0 | 52.5 |
Feb 04 | UC SANTA BARBARA | 4 | 57 | 20 | 125 | .296 | 54 | 1 | 15 | 5 | 35 | 1 | 15 | 1 | 8.5 | 1 | 66.5 |
Feb 10 | at UC San Diego | 3 | 24 | 17 | 72 | .097 | 21 | 2 | 10 | 8 | 14 | 2 | 14 | 3 | 9.0 | 0 | 35.0 |
Feb 11 | at California Baptist | 3 | 23 | 18 | 81 | .062 | 23 | 3 | 11 | 4 | 23 | 2 | 8 | 1 | 6.0 | 1 | 32.0 |
Feb 14 | at McKendree | 3 | 28 | 24 | 89 | .045 | 25 | 2 | 12 | 4 | 19 | 2 | 8 | 0 | 6.0 | 0 | 36.0 |
Feb 15 | at Lindenwood | 3 | 34 | 19 | 78 | .192 | 34 | 6 | 14 | 1 | 19 | 1 | 16 | 0 | 9.0 | 0 | 49.0 |
Feb 24 | PEPPERDINE | 3 | 35 | 12 | 88 | .261 | 32 | 2 | 10 | 5 | 22 | 0 | 4 | 0 | 2.0 | 0 | 39.0 |
Feb 26 | PEPPERDINE | 3 | 37 | 19 | 108 | .167 | 34 | 3 | 9 | 1 | 34 | 0 | 8 | 2 | 4.0 | 0 | 44.0 |
Mar 02 | USC | 3 | 41 | 17 | 96 | .250 | 39 | 4 | 8 | 1 | 29 | 2 | 4 | 1 | 4.0 | 1 | 49.0 |
Mar 03 | USC | 3 | 22 | 23 | 87 | -.011 | 20 | 1 | 7 | 3 | 30 | 1 | 6 | 0 | 4.0 | 0 | 27.0 |
Mar 10 | STANFORD | 3 | 35 | 12 | 74 | .311 | 34 | 2 | 7 | 5 | 29 | 3 | 6 | 3 | 6.0 | 0 | 43.0 |
Mar 11 | STANFORD | 3 | 32 | 19 | 87 | .149 | 31 | 1 | 10 | 4 | 24 | 3 | 10 | 3 | 8.0 | 0 | 41.0 |
Mar 17 | at BYU | 3 | 43 | 10 | 75 | .440 | 41 | 3 | 14 | 3 | 19 | 2 | 20 | 0 | 12.0 | 1 | 58.0 |
Mar 18 | at BYU | 3 | 39 | 11 | 85 | .329 | 37 | 4 | 11 | 5 | 27 | 0 | 28 | 2 | 14.0 | 0 | 57.0 |
Mar 24 | CSUN | 3 | 42 | 18 | 85 | .282 | 39 | 3 | 13 | 2 | 19 | 2 | 6 | 0 | 5.0 | 0 | 50.0 |
Mar 25 | CSUN | 4 | 46 | 22 | 109 | .220 | 40 | 2 | 14 | 3 | 31 | 5 | 10 | 1 | 10.0 | 0 | 58.0 |
Apr 07 | at UCLA | 4 | 54 | 24 | 123 | .244 | 50 | 5 | 18 | 5 | 35 | 1 | 14 | 1 | 8.0 | 1 | 67.0 |
Apr 08 | at UCLA | 4 | 70 | 27 | 150 | .287 | 70 | 7 | 31 | 7 | 53 | 1 | 29 | 2 | 15.5 | 0 | 92.5 |
Apr 15 | PEPPERDINE | 3 | 29 | 21 | 84 | .095 | 28 | 3 | 3 | 6 | 30 | 2 | 0 | 1 | 2.0 | 0 | 34.0 |
Apr 20 | vs BYU | 3 | 45 | 12 | 85 | .388 | 43 | 3 | 9 | 4 | 22 | 1 | 8 | 2 | 5.0 | 2 | 53.0 |
Apr 22 | at Long Beach State | 4 | 48 | 13 | 97 | .361 | 46 | 5 | 18 | 3 | 35 | 1 | 13 | 2 | 7.5 | 1 | 60.5 |
May 2 | vs Penn State | 5 | 56 | 35 | 147 | .143 | 51 | 3 | 13 | 3 | 33 | 1 | 20 | 1 | 11.0 | 0 | 70.0 |
May 4 | at Ohio State | 3 | 39 | 10 | 81 | .358 | 36 | 6 | 11 | 1 | 28 | 4 | 14 | 2 | 11.0 | 0 | 56.0 |
Opponent totals | 111 | 1294 | 599 | 3126 | .222 | 1211 | 106 | 410 | 136 | 865 | 50 | 414 | 46 | 257.0 | 16 | 1657.0 | |
Hawai'i | 111 | 1491 | 517 | 3056 | .319 | 1388 | 136 | 355 | 106 | 1004 | 69 | 467 | 58 | 302.5 | 8 | 1929.5 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 11.66 Assists per set: 10.91 Service aces per set: 0.95 Reception errors per set: 1.23 Digs per set: 7.79 Blocks per set: 2.32 Ball handling errors per set: 0.14 Reception errors per set: 1.23 Points per set: 14.93 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
ERSKINE | 3-0 | 3 | 31 / | 20 | .451 / | .015 | 30 / | 20 | 13 / | 3 | 6 / | 9 |
PRINCETON | 3-0 | 3 | 36 / | 19 | .500 / | -.072 | 32 / | 19 | 3 / | 1 | 10 / | 11 |
BALL STATE | 3-1 | 4 | 58 / | 44 | .227 / | .221 | 54 / | 40 | 4 / | 2 | 11 / | 18 |
GRAND CANYON | 3-0 | 3 | 48 / | 36 | .304 / | .221 | 46 / | 35 | 3 / | 3 | 11 / | 7 |
GRAND CANYON | 3-0 | 3 | 43 / | 27 | .375 / | .149 | 41 / | 27 | 5 / | 0 | 11 / | 10 |
Long Beach State | 2-3 | 5 | 69 / | 75 | .274 / | .338 | 63 / | 70 | 2 / | 3 | 11 / | 18 |
Long Beach State | 0-3 | 3 | 33 / | 34 | .191 / | .534 | 33 / | 27 | 0 / | 8 | 12 / | 14 |
UC Irvine | 3-1 | 4 | 50 / | 52 | .314 / | .324 | 46 / | 48 | 7 / | 5 | 11 / | 15 |
GRAND VIEW | 3-0 | 3 | 41 / | 29 | .368 / | .184 | 39 / | 25 | 5 / | 0 | 10 / | 12 |
GRAND VIEW | 3-1 | 4 | 47 / | 38 | .308 / | .123 | 47 / | 33 | 8 / | 7 | 13 / | 13 |
UC SANTA BARBARA | 3-0 | 3 | 41 / | 41 | .301 / | .215 | 38 / | 39 | 3 / | 3 | 12 / | 15 |
UC SANTA BARBARA | 3-1 | 4 | 57 / | 57 | .357 / | .296 | 55 / | 54 | 5 / | 1 | 12 / | 15 |
UC San Diego | 3-0 | 3 | 40 / | 24 | .284 / | .097 | 31 / | 21 | 8 / | 2 | 9 / | 10 |
California Baptist | 3-0 | 3 | 40 / | 23 | .427 / | .062 | 38 / | 23 | 4 / | 3 | 13 / | 11 |
McKendree | 3-0 | 3 | 35 / | 28 | .329 / | .045 | 34 / | 25 | 4 / | 2 | 9 / | 12 |
Lindenwood | 3-0 | 3 | 41 / | 34 | .333 / | .192 | 33 / | 34 | 1 / | 6 | 9 / | 14 |
PEPPERDINE | 3-0 | 3 | 48 / | 35 | .477 / | .261 | 44 / | 32 | 5 / | 2 | 7 / | 10 |
PEPPERDINE | 3-0 | 3 | 49 / | 37 | .330 / | .167 | 45 / | 34 | 1 / | 3 | 9 / | 9 |
USC | 3-0 | 3 | 48 / | 41 | .407 / | .250 | 46 / | 39 | 1 / | 4 | 9 / | 8 |
USC | 3-0 | 3 | 41 / | 22 | .353 / | -.011 | 35 / | 20 | 3 / | 1 | 12 / | 7 |
STANFORD | 3-0 | 3 | 51 / | 35 | .370 / | .311 | 49 / | 34 | 5 / | 2 | 10 / | 7 |
STANFORD | 3-0 | 3 | 42 / | 32 | .370 / | .149 | 41 / | 31 | 4 / | 1 | 7 / | 10 |
BYU | 0-3 | 3 | 36 / | 43 | .188 / | .440 | 33 / | 41 | 3 / | 3 | 11 / | 14 |
BYU | 0-3 | 3 | 41 / | 39 | .264 / | .329 | 38 / | 37 | 5 / | 4 | 17 / | 11 |
CSUN | 3-0 | 3 | 43 / | 42 | .421 / | .282 | 39 / | 39 | 2 / | 3 | 9 / | 13 |
CSUN | 3-1 | 4 | 54 / | 46 | .309 / | .220 | 50 / | 40 | 3 / | 2 | 10 / | 14 |
UCLA | 3-1 | 4 | 53 / | 54 | .304 / | .244 | 49 / | 50 | 5 / | 5 | 12 / | 18 |
UCLA | 3-1 | 4 | 44 / | 70 | .195 / | .287 | 42 / | 70 | 7 / | 7 | 12 / | 31 |
PEPPERDINE | 3-0 | 3 | 45 / | 29 | .344 / | .095 | 43 / | 28 | 6 / | 3 | 12 / | 3 |
BYU | 3-0 | 3 | 48 / | 45 | .429 / | .388 | 44 / | 43 | 4 / | 3 | 9 / | 9 |
Long Beach State | 1-3 | 4 | 44 / | 48 | .184 / | .361 | 40 / | 46 | 3 / | 5 | 15 / | 18 |
Penn State | 3-2 | 5 | 56 / | 56 | .276 / | .143 | 52 / | 51 | 3 / | 3 | 10 / | 13 |
Ohio State | 0-3 | 3 | 38 / | 39 | .256 / | .358 | 38 / | 36 | 1 / | 6 | 14 / | 11 | Totals | 84-27 | 111 | 1491 / | 1294 | .319 / | .222 | 1388 / | 1211 | 136 / | 106 | 355 / | 410 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
ERSKINE | 3 / | 13 | 20 / | 11 | 2-13 / | 0-2 | 8.5 / | 1.0 | 0 / | 1 | 0 / | 3 |
PRINCETON | 1 / | 3 | 22 / | 8 | 5-13 / | 0-0 | 11.5 / | 0.0 | 0 / | 0 | 0 / | 1 |
BALL STATE | 2 / | 4 | 62 / | 36 | 1-17 / | 0-27 | 9.5 / | 13.5 | 3 / | 2 | 0 / | 2 |
GRAND CANYON | 3 / | 3 | 29 / | 32 | 2-12 / | 3-7 | 8.0 / | 6.5 | 0 / | 1 | 0 / | 0 |
GRAND CANYON | 0 / | 5 | 21 / | 20 | 0-13 / | 3-8 | 6.5 / | 7.0 | 1 / | 1 | 1 / | 1 |
Long Beach State | 3 / | 2 | 45 / | 48 | 5-17 / | 3-24 | 13.5 / | 15.0 | 4 / | 3 | 2 / | 1 |
Long Beach State | 8 / | 0 | 18 / | 13 | 0-0 / | 1-18 | 0.0 / | 10.0 | 2 / | 3 | 0 / | 0 |
UC Irvine | 5 / | 7 | 29 / | 27 | 1-24 / | 2-14 | 13.0 / | 9.0 | 4 / | 0 | 1 / | 0 |
GRAND VIEW | 0 / | 5 | 28 / | 19 | 2-11 / | 0-13 | 7.5 / | 6.5 | 0 / | 1 | 0 / | 0 |
GRAND VIEW | 7 / | 8 | 37 / | 20 | 1-19 / | 1-23 | 10.5 / | 12.5 | 2 / | 3 | 0 / | 0 |
UC SANTA BARBARA | 3 / | 3 | 25 / | 21 | 3-18 / | 0-17 | 12.0 / | 8.5 | 2 / | 3 | 0 / | 0 |
UC SANTA BARBARA | 1 / | 5 | 36 / | 35 | 2-11 / | 1-15 | 7.5 / | 8.5 | 4 / | 1 | 0 / | 1 |
UC San Diego | 2 / | 8 | 21 / | 14 | 2-10 / | 2-14 | 7.0 / | 9.0 | 2 / | 3 | 0 / | 0 |
California Baptist | 3 / | 4 | 32 / | 23 | 2-19 / | 2-8 | 11.5 / | 6.0 | 2 / | 1 | 0 / | 1 |
McKendree | 2 / | 4 | 34 / | 19 | 3-15 / | 2-8 | 10.5 / | 6.0 | 0 / | 0 | 2 / | 0 |
Lindenwood | 6 / | 1 | 22 / | 19 | 2-11 / | 1-16 | 7.5 / | 9.0 | 0 / | 0 | 0 / | 0 |
PEPPERDINE | 2 / | 5 | 31 / | 22 | 2-6 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
PEPPERDINE | 3 / | 1 | 41 / | 34 | 3-16 / | 0-8 | 11.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
USC | 4 / | 1 | 32 / | 29 | 3-2 / | 2-4 | 4.0 / | 4.0 | 1 / | 1 | 1 / | 1 |
USC | 1 / | 3 | 32 / | 30 | 2-24 / | 1-6 | 14.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
STANFORD | 2 / | 5 | 26 / | 29 | 2-8 / | 3-6 | 6.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
STANFORD | 1 / | 4 | 28 / | 24 | 4-18 / | 3-10 | 13.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
BYU | 3 / | 3 | 16 / | 19 | 0-8 / | 2-20 | 4.0 / | 12.0 | 4 / | 0 | 0 / | 1 |
BYU | 4 / | 5 | 25 / | 27 | 0-9 / | 0-28 | 4.5 / | 14.0 | 4 / | 2 | 0 / | 0 |
CSUN | 3 / | 2 | 19 / | 19 | 1-17 / | 2-6 | 9.5 / | 5.0 | 1 / | 0 | 0 / | 0 |
CSUN | 2 / | 3 | 35 / | 31 | 4-16 / | 5-10 | 12.0 / | 10.0 | 3 / | 1 | 0 / | 0 |
UCLA | 5 / | 5 | 37 / | 35 | 4-12 / | 1-14 | 10.0 / | 8.0 | 2 / | 1 | 0 / | 1 |
UCLA | 7 / | 7 | 51 / | 53 | 4-26 / | 1-29 | 17.0 / | 15.5 | 3 / | 2 | 0 / | 0 |
PEPPERDINE | 3 / | 6 | 30 / | 30 | 2-31 / | 2-0 | 17.5 / | 2.0 | 2 / | 1 | 0 / | 0 |
BYU | 3 / | 4 | 23 / | 22 | 0-15 / | 1-8 | 7.5 / | 5.0 | 0 / | 2 | 0 / | 2 |
Long Beach State | 5 / | 3 | 32 / | 35 | 0-9 / | 1-13 | 4.5 / | 7.5 | 4 / | 2 | 1 / | 1 |
Penn State | 3 / | 3 | 39 / | 33 | 4-27 / | 1-20 | 17.5 / | 11.0 | 4 / | 1 | 0 / | 0 |
Ohio State | 6 / | 1 | 26 / | 28 | 1-0 / | 4-14 | 1.0 / | 11.0 | 2 / | 2 | 0 / | 0 | Totals | 106 / | 136 | 1004 / | 865 | 69-467 / | 50-414 | 302.5 / | 257.0 | 58 / | 46 | 8 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (15- 1-19) | Stijn van Tilburg | vs Pepperdine (Feb 24, 2017) |
.667 (17- 1-24) | Stijn van Tilburg | at McKendree (Feb 14, 2017) |
.619 (14- 1-21) | Stijn van Tilburg | vs Pepperdine (Apr 15, 2017) |
.560 (16- 2-25) | Brett Rosenmeier | vs CSUN (Mar 25, 2017) |
.536 (17- 2-28) | Stijn van Tilburg | vs Grand Canyon (Jan 13, 2017) |
.533 (17- 1-30) | Stijn van Tilburg | vs USC (Mar 02, 2017) |
.515 (21- 4-33) | Stijn van Tilburg | vs Stanford (Mar 10, 2017) |
.500 (13- 2-22) | Stijn van Tilburg | vs CSUN (Mar 24, 2017) |
.500 (12- 1-22) | Patrick Gasman | at Long Beach State (Jan 18, 2017) |
.485 (19- 3-33) | Stijn van Tilburg | at UC Irvine (Jan 21, 2017) |
KILLS (K-E-TA)
24 (24- 8-42) 4s | Stijn van Tilburg | vs UC Santa Barbara (Feb 04, 2017) |
23 (23- 9-47) 5s | Rado Parapunov | at Long Beach State (Jan 18, 2017) |
21 (21- 4-33) 3s | Stijn van Tilburg | vs Stanford (Mar 10, 2017) |
20 (20- 7-45) 5s | Stijn van Tilburg | vs Penn State (May 2, 2017) |
19 (19- 3-33) 4s | Stijn van Tilburg | at UC Irvine (Jan 21, 2017) |
18 (18- 9-44) 4s | Stijn van Tilburg | vs Ball State (Jan 07, 2017) |
