| For UCSB: Weston Nielsen; Jacob Delson; Jake Staahl; Kevin Donohue; Jonah Seif; Ryan Hardy; libero Hayden Boehle. |
| For UH: J. Franciskovic; Brook Sedore; Taylor Averill; Sinisa Zarkovic; Kupono Fey; Davis Holt; libero Kolby Kanetake. |
0-1 | Point UCSB - (Brook Sedore) Kill by Jake Staahl (from Jonah Seif). | so |
0-2 | Point UCSB - (Kevin Donohue) Kill by Kevin Donohue (from Jonah Seif). |
0-3 | Point UCSB - (Kevin Donohue) Attack error by Kupono Fey. |
1-3 | Point UH - (Kevin Donohue) Kill by Kupono Fey (from J. Franciskovic). | so |
1-4 | Point UCSB - (Kupono Fey) Kill by Weston Nielsen (from Jonah Seif). | so |
2-4 | Point UH - (Weston Nielsen) Kill by Kupono Fey (from J. Franciskovic). | so |
2-5 | Point UCSB - (Taylor Averill) Kill by Weston Nielsen (from Jonah Seif). | so |
3-5 | Point UH - (Jake Staahl) Kill by Davis Holt (from J. Franciskovic). | so |
4-5 | Point UH - (J. Franciskovic) Kill by Brook Sedore (from J. Franciskovic). |
5-5 | Point UH - (J. Franciskovic) Attack error by Kevin Donohue (block by Sinisa Zarkovic; Davis Holt). |
5-6 | Point UCSB - (J. Franciskovic) Service error. | so |
6-6 | Point UH - (Jonah Seif) Kill by Brook Sedore (from J. Franciskovic). | so |
6-7 | Point UCSB - (Sinisa Zarkovic) Kill by Kevin Donohue (from Jonah Seif). | so |
7-7 | Point UH - (Jacob Delson) Service error. | so |
7-8 | Point UCSB - (Davis Holt) Kill by Weston Nielsen (from Jonah Seif). | so |
8-8 | Point UH - (Ryan Hardy) Kill by Brook Sedore (from J. Franciskovic). | so |
8-9 | Point UCSB - (Brook Sedore) Service error. | so |
9-9 | Point UH - (Kevin Donohue) Kill by Taylor Averill (from J. Franciskovic). | so |
10-9 | Point UH - (Kupono Fey) Attack error by Jacob Delson. |
10-10 | Point UCSB - (Kupono Fey) Kill by Kevin Donohue (from Jonah Seif). | so |
10-11 | Point UCSB - (Weston Nielsen) Kill by Weston Nielsen (from Hayden Boehle). |
11-11 | Point UH - (Weston Nielsen) Kill by Brook Sedore (from J. Franciskovic). | so |
11-12 | Point UCSB - (Taylor Averill) Kill by Kevin Donohue (from Jonah Seif). | so |
11-13 | Point UCSB - (Jake Staahl) Kill by Kevin Donohue (from Jonah Seif). |
11-14 | Point UCSB - (Jake Staahl) Attack error by Sinisa Zarkovic (block by Ryan Hardy; Jonah Seif). |
12-14 | Point UH - (Jake Staahl) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
12-15 | Point UCSB - (J. Franciskovic) Kill by Jonah Seif (from Hayden Boehle). | so |
| Timeout (Media). |
13-15 | Point UH - (Jonah Seif) Service error. | so |
14-15 | Point UH - (Sinisa Zarkovic) Kill by Brook Sedore (from J. Franciskovic). |
14-16 | Point UCSB - (Sinisa Zarkovic) Service error. | so |
15-16 | Point UH - (Jacob Delson) Attack error by Weston Nielsen (block by Brook Sedore; Davis Holt). | so |
| For UH: Brandon Hiehle; Davis Holt. |
15-17 | Point UCSB - (Brandon Hiehle) Kill by Jacob Delson (from Jonah Seif). | so |
| For UH: Davis Holt; Brandon Hiehle. |
16-17 | Point UH - (Ryan Hardy) Kill by Kupono Fey (from J. Franciskovic). | so |
16-18 | Point UCSB - (Brook Sedore) Kill by Jake Staahl (from Jonah Seif). | so |
16-19 | Point UCSB - (Kevin Donohue) Kill by Jake Staahl. |
| Timeout Hawai'i. |
17-19 | Point UH - (Kevin Donohue) Kill by Taylor Averill (from J. Franciskovic). | so |
18-19 | Point UH - (Kupono Fey) Kill by Taylor Averill (from J. Franciskovic). |
19-19 | Point UH - (Kupono Fey) Kill by Sinisa Zarkovic (from J. Franciskovic). |
| Timeout UC Santa Barbara. |
19-20 | Point UCSB - (Kupono Fey) Kill by Kevin Donohue (from Jonah Seif). | so |
20-20 | Point UH - (Weston Nielsen) Attack error by Jacob Delson (block by J. Franciskovic; Taylor Averill). | so |
21-20 | Point UH - (Taylor Averill) Attack error by Weston Nielsen (block by Sinisa Zarkovic; Davis Holt). |
22-20 | Point UH - (Taylor Averill) Attack error by Kevin Donohue (block by Sinisa Zarkovic; Davis Holt). |
| Timeout UC Santa Barbara. |
22-21 | Point UCSB - (Taylor Averill) Service error. | so |
23-21 | Point UH - (Jake Staahl) Kill by Davis Holt (from J. Franciskovic). | so |
23-22 | Point UCSB - (J. Franciskovic) Kill by Jacob Delson (from Jonah Seif). | so |
24-22 | Point UH - (Jonah Seif) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For UH: Scott Hartley; Kupono Fey. |
24-23 | Point UCSB - (Sinisa Zarkovic) Attack error by Sinisa Zarkovic. | so |
| For UH: Kupono Fey; Scott Hartley. |
| Timeout Hawai'i. |
25-23 | Point UH - (Jacob Delson) Kill by Brook Sedore (from J. Franciskovic). | so |
| For UCSB: Weston Nielsen; Jacob Delson; Jake Staahl; Kevin Donohue; Jonah Seif; Ryan Hardy; libero Hayden Boehle. |
| For UH: J. Franciskovic; Brook Sedore; Taylor Averill; Sinisa Zarkovic; Kupono Fey; Davis Holt; libero Kolby Kanetake. |
1-0 | Point UH - (Ryan Hardy) Kill by Taylor Averill (from J. Franciskovic). | so |
2-0 | Point UH - (Brook Sedore) Attack error by Kevin Donohue. |
2-1 | Point UCSB - (Brook Sedore) Kill by Kevin Donohue (from Jonah Seif). | so |
3-1 | Point UH - (Kevin Donohue) Kill by Taylor Averill (from J. Franciskovic). | so |
4-1 | Point UH - (Kupono Fey) Kill by Brook Sedore (from J. Franciskovic). |
5-1 | Point UH - (Kupono Fey) Attack error by Weston Nielsen. |
5-2 | Point UCSB - (Kupono Fey) Kill by Jake Staahl (from Jonah Seif). | so |
6-2 | Point UH - (Weston Nielsen) Kill by Taylor Averill (from J. Franciskovic). | so |
7-2 | Point UH - (Taylor Averill) Kill by J. Franciskovic (from Kupono Fey). |
7-3 | Point UCSB - (Taylor Averill) Service error. | so |
7-4 | Point UCSB - (Jake Staahl) Kill by Weston Nielsen (from Jonah Seif). |
8-4 | Point UH - (Jake Staahl) Service error. | so |
8-5 | Point UCSB - (J. Franciskovic) Kill by Ryan Hardy (from Jonah Seif). | so |
9-5 | Point UH - (Jonah Seif) Kill by Brook Sedore (from J. Franciskovic), block error by Kevin Donohue. | so |
9-6 | Point UCSB - (Sinisa Zarkovic) Kill by Weston Nielsen (from Jonah Seif). | so |
10-6 | Point UH - (Jacob Delson) Kill by Brook Sedore (from Kupono Fey). | so |
11-6 | Point UH - (Davis Holt) Kill by Kupono Fey (from Sinisa Zarkovic). |
| Timeout UC Santa Barbara. |
12-6 | Point UH - (Davis Holt) Attack error by Weston Nielsen. |
13-6 | Point UH - (Davis Holt) Attack error by Ryan Hardy (block by Taylor Averill). |
13-7 | Point UCSB - (Davis Holt) Kill by Kevin Donohue (from Jonah Seif). | so |
14-7 | Point UH - (Ryan Hardy) Kill by Taylor Averill (from J. Franciskovic). | so |
14-8 | Point UCSB - (Brook Sedore) Kill by Jacob Delson (from Jonah Seif). | so |
14-9 | Point UCSB - (Kevin Donohue) Kill by Jake Staahl (from Jonah Seif). |
15-9 | Point UH - (Kevin Donohue) Kill by Kupono Fey (from J. Franciskovic). | so |
| Timeout (Media). |
15-10 | Point UCSB - (Kupono Fey) Kill by Kevin Donohue (from Jonah Seif). | so |
16-10 | Point UH - (Weston Nielsen) Kill by Taylor Averill (from J. Franciskovic). | so |
16-11 | Point UCSB - (Taylor Averill) Kill by Jake Staahl (from Jonah Seif). | so |
17-11 | Point UH - (Jake Staahl) Kill by Davis Holt (from J. Franciskovic). | so |
17-12 | Point UCSB - (J. Franciskovic) Attack error by Kupono Fey (block by Jonah Seif; Ryan Hardy; Jacob Delson). | so |
17-13 | Point UCSB - (Jonah Seif) Attack error by Sinisa Zarkovic (block by Ryan Hardy; Jacob Delson). |
17-14 | Point UCSB - (Jonah Seif) Kill by Ryan Hardy (from Jonah Seif). |
| Timeout Hawai'i. |
18-14 | Point UH - (Jonah Seif) Kill by Brook Sedore (from J. Franciskovic). | so |
18-15 | Point UCSB - (Sinisa Zarkovic) Kill by Jacob Delson (from Jonah Seif). | so |
18-16 | Point UCSB - (Jacob Delson) Attack error by Brook Sedore (block by Weston Nielsen; Ryan Hardy). |
19-16 | Point UH - (Jacob Delson) Service error. | so |
| For UH: Brandon Hiehle; Davis Holt. |
19-17 | Point UCSB - (Brandon Hiehle) Kill by Jacob Delson (from Jonah Seif). | so |
| For UH: Davis Holt; Brandon Hiehle. |
20-17 | Point UH - (Ryan Hardy) Kill by Taylor Averill. | so |
20-18 | Point UCSB - (Brook Sedore) Attack error by Sinisa Zarkovic. | so |
21-18 | Point UH - (Kevin Donohue) Kill by Taylor Averill (from J. Franciskovic). | so |
22-18 | Point UH - (Kupono Fey) Attack error by Kevin Donohue (block by Taylor Averill; Sinisa Zarkovic). |
| Timeout UC Santa Barbara. |
22-19 | Point UCSB - (Kupono Fey) Service error. | so |
23-19 | Point UH - (Weston Nielsen) Service error. | so |
23-20 | Point UCSB - (Taylor Averill) Kill by Jacob Delson (from Jonah Seif). | so |
24-20 | Point UH - (Jake Staahl) Kill by Davis Holt (from J. Franciskovic). | so |
24-21 | Point UCSB - (J. Franciskovic) Service error. | so |
24-22 | Point UCSB - (Jonah Seif) Service ace (Kolby Kanetake). |
| Timeout Hawai'i. |
24-23 | Point UCSB - (Jonah Seif) Kill by Jacob Delson (from Jonah Seif). |
25-23 | Point UH - (Jonah Seif) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For UCSB: Weston Nielsen; Jacob Delson; Jake Staahl; Kevin Donohue; Jonah Seif; Ryan Hardy; libero Hayden Boehle. |
| For UH: J. Franciskovic; Brook Sedore; Taylor Averill; Sinisa Zarkovic; Kupono Fey; Davis Holt; libero Kolby Kanetake. |
0-1 | Point UCSB - (Brook Sedore) Kill by Kevin Donohue (from Jonah Seif). | so |
1-1 | Point UH - (Jonah Seif) Service error. | so |
1-2 | Point UCSB - (Kupono Fey) Kill by Ryan Hardy (from Jonah Seif). | so |
2-2 | Point UH - (Jacob Delson) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
3-2 | Point UH - (Taylor Averill) Attack error by Ryan Hardy. |
3-3 | Point UCSB - (Taylor Averill) Attack error by Sinisa Zarkovic. | so |
4-3 | Point UH - (Ryan Hardy) Kill by Davis Holt (from J. Franciskovic). | so |
4-4 | Point UCSB - (J. Franciskovic) Kill by Jake Staahl (from Jonah Seif). | so |
5-4 | Point UH - (Kevin Donohue) Kill by Brook Sedore (from J. Franciskovic). | so |
6-4 | Point UH - (Sinisa Zarkovic) Attack error by Jacob Delson (block by Brook Sedore; Kupono Fey; Davis Holt). |
7-4 | Point UH - (Sinisa Zarkovic) Attack error by Kevin Donohue (block by Kupono Fey; Davis Holt). |
| Timeout UC Santa Barbara. |
7-5 | Point UCSB - (Sinisa Zarkovic) Kill by Weston Nielsen (from Jonah Seif). | so |
7-6 | Point UCSB - (Weston Nielsen) Attack error by Brook Sedore. |
8-6 | Point UH - (Weston Nielsen) Attack error by Jacob Delson. | so |
9-6 | Point UH - (Davis Holt) Attack error by Jake Staahl (block by Taylor Averill). |
9-7 | Point UCSB - (Davis Holt) Kill by Jacob Delson (from Jonah Seif). | so |
10-7 | Point UH - (Jake Staahl) Kill by Taylor Averill (from J. Franciskovic). | so |
11-7 | Point UH - (Brook Sedore) Service ace (Hayden Boehle). |
11-8 | Point UCSB - (Brook Sedore) Kill by Jacob Delson (from Jonah Seif). | so |
12-8 | Point UH - (Jonah Seif) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
13-8 | Point UH - (Kupono Fey) Kill by Brook Sedore (from J. Franciskovic). |
13-9 | Point UCSB - (Kupono Fey) Service error. | so |
14-9 | Point UH - (Jacob Delson) Service error. | so |
14-10 | Point UCSB - (Taylor Averill) Service error. | so |
15-10 | Point UH - (Ryan Hardy) Service error. | so |
| Timeout (Media). |
15-11 | Point UCSB - (J. Franciskovic) Kill by Jake Staahl (from Jonah Seif). | so |
16-11 | Point UH - (Kevin Donohue) Kill by Kupono Fey (from Sinisa Zarkovic). | so |
17-11 | Point UH - (Sinisa Zarkovic) Kill by Brook Sedore (from J. Franciskovic). |
17-12 | Point UCSB - (Sinisa Zarkovic) Kill by Weston Nielsen (from Jonah Seif). | so |
17-13 | Point UCSB - (Weston Nielsen) Attack error by Brook Sedore (block by Jacob Delson; Jake Staahl). |
17-14 | Point UCSB - (Weston Nielsen) Kill by Jacob Delson (from Jonah Seif). |
| Timeout Hawai'i. |
17-15 | Point UCSB - (Weston Nielsen) Service ace (Sinisa Zarkovic). |
18-15 | Point UH - (Weston Nielsen) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| For UH: Brandon Hiehle; Davis Holt. |
18-16 | Point UCSB - (Brandon Hiehle) Kill by Jacob Delson (from Jonah Seif). | so |
| For UH: Davis Holt; Brandon Hiehle. |
19-16 | Point UH - (Jake Staahl) Kill by Brook Sedore (from J. Franciskovic). | so |
19-17 | Point UCSB - (Brook Sedore) Kill by Jacob Delson (from Jonah Seif). | so |
20-17 | Point UH - (Jonah Seif) Kill by Taylor Averill (from J. Franciskovic). | so |
21-17 | Point UH - (Kupono Fey) Attack error by Jacob Delson (block by Taylor Averill; Sinisa Zarkovic). |
21-18 | Point UCSB - (Kupono Fey) Kill by Kevin Donohue. | so |
22-18 | Point UH - (Jacob Delson) Service error. | so |
22-19 | Point UCSB - (Taylor Averill) Attack error by Taylor Averill (block by Weston Nielsen; Kevin Donohue; Ryan Hardy). | so |
23-19 | Point UH - (Ryan Hardy) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
23-20 | Point UCSB - (J. Franciskovic) Attack error by Brook Sedore (block by Weston Nielsen; Jake Staahl). | so |
23-21 | Point UCSB - (Kevin Donohue) Service ace (Kupono Fey). |
23-22 | Point UCSB - (Kevin Donohue) Kill by Jake Staahl, block error by J. Franciskovic. |
| Timeout Hawai'i. |
23-23 | Point UCSB - (Kevin Donohue) Kill by Weston Nielsen (from Jonah Seif). |
| For UH: Scott Hartley; Kupono Fey. |
23-24 | Point UCSB - (Kevin Donohue) Kill by Kevin Donohue (from Jonah Seif). |
| For UH: Kupono Fey; Scott Hartley. |
24-24 | Point UH - (Kevin Donohue) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
24-25 | Point UCSB - (Sinisa Zarkovic) Kill by Kevin Donohue (from Jonah Seif). | so |
24-26 | Point UCSB - (Weston Nielsen) Kill by Jacob Delson (from Jonah Seif). |
| For UCSB: Weston Nielsen; Jacob Delson; Jake Staahl; Kevin Donohue; Jonah Seif; Ryan Hardy; libero Hayden Boehle. |
| For UH: J. Franciskovic; Brook Sedore; Taylor Averill; Sinisa Zarkovic; Kupono Fey; Davis Holt; libero Kolby Kanetake. |
1-0 | Point UH - (Jake Staahl) Kill by Taylor Averill (from J. Franciskovic). | so |
1-1 | Point UCSB - (Brook Sedore) Kill by Jacob Delson (from Jonah Seif). | so |
1-2 | Point UCSB - (Jonah Seif) Attack error by Kupono Fey (block by Kevin Donohue; Ryan Hardy). |
1-3 | Point UCSB - (Jonah Seif) Attack error by Taylor Averill (block by Jacob Delson; Ryan Hardy). |
1-4 | Point UCSB - (Jonah Seif) Kill by Jacob Delson (from Jonah Seif). |
2-4 | Point UH - (Jonah Seif) Kill by Brook Sedore (from J. Franciskovic). | so |
3-4 | Point UH - (Kupono Fey) Attack error by Jacob Delson (block by Taylor Averill; Sinisa Zarkovic). |
3-5 | Point UCSB - (Kupono Fey) Kill by Kevin Donohue (from Jonah Seif). | so |
4-5 | Point UH - (Jacob Delson) Service error. | so |
4-6 | Point UCSB - (Taylor Averill) Kill by Ryan Hardy (from Jonah Seif). | so |
5-6 | Point UH - (Ryan Hardy) Service error. | so |
6-6 | Point UH - (J. Franciskovic) Kill by Sinisa Zarkovic (from J. Franciskovic). |
6-7 | Point UCSB - (J. Franciskovic) Service error. | so |
7-7 | Point UH - (Kevin Donohue) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
8-7 | Point UH - (Sinisa Zarkovic) Kill by Brook Sedore (from J. Franciskovic). |
8-8 | Point UCSB - (Sinisa Zarkovic) Service error. | so |
9-8 | Point UH - (Weston Nielsen) Kill by Brook Sedore (from J. Franciskovic). | so |
9-9 | Point UCSB - (Davis Holt) Kill by Jonah Seif (from Hayden Boehle). | so |
10-9 | Point UH - (Jake Staahl) Service error. | so |
10-10 | Point UCSB - (Brook Sedore) Kill by Jacob Delson (from Jonah Seif). | so |
11-10 | Point UH - (Jonah Seif) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
11-11 | Point UCSB - (Kupono Fey) Kill by Ryan Hardy (from Jonah Seif). | so |
11-12 | Point UCSB - (Jacob Delson) Attack error by Taylor Averill (block by Weston Nielsen; Ryan Hardy). |
11-13 | Point UCSB - (Jacob Delson) Kill by Ryan Hardy (from Jonah Seif). |
11-14 | Point UCSB - (Jacob Delson) Kill by Weston Nielsen (from Hayden Boehle). |
12-14 | Point UH - (Jacob Delson) Kill by Taylor Averill (from J. Franciskovic). | so |
13-14 | Point UH - (Taylor Averill) Service ace (Jacob Delson). |
13-15 | Point UCSB - (Taylor Averill) Kill by Weston Nielsen (from Jonah Seif). | so |
| Timeout (Media). |
| For UCSB: Derrico Kwa; Ryan Hardy. |
14-15 | Point UH - (Derrico Kwa) Attack error by Weston Nielsen (block by J. Franciskovic; Davis Holt). | so |
| For UCSB: Ryan Hardy; Derrico Kwa. |
14-16 | Point UCSB - (J. Franciskovic) Kill by Jake Staahl (from Jonah Seif). | so |
15-16 | Point UH - (Kevin Donohue) Kill by Brook Sedore. | so |
| For UH: Garrett Komisarek; Kolby Kanetake. |
15-17 | Point UCSB - (Sinisa Zarkovic) Kill by Weston Nielsen (from Jonah Seif). | so |
16-17 | Point UH - (Weston Nielsen) Kill by Kupono Fey (from J. Franciskovic). | so |
| For UH: Brandon Hiehle; Davis Holt. |
16-18 | Point UCSB - (Brandon Hiehle) Kill by Weston Nielsen (from Jonah Seif). | so |
| For UH: Davis Holt; Brandon Hiehle. |
16-19 | Point UCSB - (Jake Staahl) Attack error by Taylor Averill. |
17-19 | Point UH - (Jake Staahl) Kill by Taylor Averill (from J. Franciskovic). | so |
17-20 | Point UCSB - (Brook Sedore) Service error. | so |
18-20 | Point UH - (Jonah Seif) Attack error by Weston Nielsen (block by J. Franciskovic; Taylor Averill; Kupono Fey). | so |
19-20 | Point UH - (Kupono Fey) Kill by Brook Sedore (from J. Franciskovic). |
19-21 | Point UCSB - (Kupono Fey) Kill by Kevin Donohue. | so |
20-21 | Point UH - (Jacob Delson) Kill by J. Franciskovic. | so |
21-21 | Point UH - (Taylor Averill) Attack error by Ryan Hardy. |
22-21 | Point UH - (Taylor Averill) Ball handling error by Hayden Boehle. |
| Timeout UC Santa Barbara. |
23-21 | Point UH - (Taylor Averill) Kill by Sinisa Zarkovic (from J. Franciskovic). |
23-22 | Point UCSB - (Taylor Averill) Kill by Kevin Donohue (from Jonah Seif). | so |
23-23 | Point UCSB - (Ryan Hardy) Attack error by Sinisa Zarkovic (block by Jake Staahl; Kevin Donohue). |
| Timeout Hawai'i. |
24-23 | Point UH - (Ryan Hardy) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
24-24 | Point UCSB - (J. Franciskovic) Service error. | so |
25-24 | Point UH - (Kevin Donohue) Service error. | so |
25-25 | Point UCSB - (Sinisa Zarkovic) Service error. | so |
26-25 | Point UH - (Weston Nielsen) Kill by Davis Holt (from J. Franciskovic). | so |
27-25 | Point UH - (Davis Holt) Kill by Kupono Fey (from J. Franciskovic). |
====================
==================== HAWAI'I 3, UC SANTA BARBARA 1
====================