| For BYU: SANDER, Taylor; HATCH, Michael; DOBBERT, Tim; RIVERA, Josue; YOUNG, Devin; HEAP, Tyler; libero REYES, Jaylen. |
| For UH: Joby Ramos; Sinisa Zarkovic; Nick West; Brook Sedore; Jace Olsen; Taylor Averill; libero Kolby Kanetake. |
| 0-1 | Point BYU - (SANDER, Taylor) Attack error by Sinisa Zarkovic (block by RIVERA, Josue; DOBBERT, Tim; HATCH, Michael). |
| 0-2 | Point BYU - (SANDER, Taylor) Attack error by Sinisa Zarkovic. |
| 1-2 | Point UH - (SANDER, Taylor) Kill by Nick West (from Joby Ramos). | so |
| 1-3 | Point BYU - (Joby Ramos) Kill by RIVERA, Josue (from HEAP, Tyler). | so |
| For UH: Garrett Komisarek; Kolby Kanetake. |
| 2-3 | Point UH - (HATCH, Michael) Bad set by SANDER, Taylor. | so |
| 2-4 | Point BYU - (Sinisa Zarkovic) Service error. | so |
| 2-5 | Point BYU - (DOBBERT, Tim) Kill by DOBBERT, Tim (from HEAP, Tyler). |
| 3-5 | Point UH - (DOBBERT, Tim) Kill by Brook Sedore (from Joby Ramos). | so |
| 4-5 | Point UH - (Nick West) Attack error by RIVERA, Josue (block by Brook Sedore; Taylor Averill). |
| 4-6 | Point BYU - (Nick West) Kill by YOUNG, Devin (from HEAP, Tyler). | so |
| 4-7 | Point BYU - (RIVERA, Josue) Attack error by Brook Sedore (block by SANDER, Taylor; YOUNG, Devin). |
| 5-7 | Point UH - (RIVERA, Josue) Kill by Brook Sedore (from Joby Ramos). | so |
| 5-8 | Point BYU - (Brook Sedore) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 6-8 | Point UH - (YOUNG, Devin) Attack error by RIVERA, Josue (block by Taylor Averill; Jace Olsen). | so |
| 6-9 | Point BYU - (Jace Olsen) Kill by HATCH, Michael (from HEAP, Tyler). | so |
| 6-10 | Point BYU - (HEAP, Tyler) Attack error by Sinisa Zarkovic. |
| 6-11 | Point BYU - (HEAP, Tyler) Attack error by Sinisa Zarkovic. |
| 7-11 | Point UH - (HEAP, Tyler) Kill by Joby Ramos (from Garrett Komisarek). | so |
| 7-12 | Point BYU - (Taylor Averill) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 8-12 | Point UH - (SANDER, Taylor) Kill by Nick West (from Joby Ramos). | so |
| 8-13 | Point BYU - (Joby Ramos) Kill by DOBBERT, Tim. | so |
| 9-13 | Point UH - (HATCH, Michael) Kill by Sinisa Zarkovic (from Joby Ramos). | so |
| 9-14 | Point BYU - (Sinisa Zarkovic) Kill by DOBBERT, Tim (from HEAP, Tyler). | so |
| 9-15 | Point BYU - (DOBBERT, Tim) Attack error by Nick West. |
| Timeout (Media). |
| 10-15 | Point UH - (DOBBERT, Tim) Kill by Nick West (from Joby Ramos). | so |
| 10-16 | Point BYU - (Nick West) Kill by YOUNG, Devin (from HEAP, Tyler). | so |
| 10-17 | Point BYU - (RIVERA, Josue) Service ace (Sinisa Zarkovic). |
| Timeout Hawai'i. |
| For UH: Johann Timmer; Sinisa Zarkovic. |
| 10-18 | Point BYU - (RIVERA, Josue) Kill by SANDER, Taylor (from HEAP, Tyler). |
| 11-18 | Point UH - (RIVERA, Josue) Kill by Jace Olsen (from Joby Ramos). | so |
| 11-19 | Point BYU - (Brook Sedore) Service error. | so |
| 11-20 | Point BYU - (YOUNG, Devin) Attack error by Johann Timmer. |
| 11-21 | Point BYU - (YOUNG, Devin) Service ace (Johann Timmer). |
| Timeout Hawai'i. |
| 12-21 | Point UH - (YOUNG, Devin) Kill by Taylor Averill (from Joby Ramos). | so |
| 12-22 | Point BYU - (Jace Olsen) Kill by DOBBERT, Tim (from HEAP, Tyler). | so |
| 13-22 | Point UH - (HEAP, Tyler) Kill by Taylor Averill (from Joby Ramos). | so |
| For UH: Hendrik Mol; Taylor Averill. |
| 13-23 | Point BYU - (Hendrik Mol) Service error. | so |
| For UH: Taylor Averill; Hendrik Mol. |
| 14-23 | Point UH - (SANDER, Taylor) Service error. | so |
| 14-24 | Point BYU - (Joby Ramos) Kill by RIVERA, Josue (from HEAP, Tyler). | so |
| For BYU: FUCHS, Phil; HATCH, Michael. |
| 15-24 | Point UH - (FUCHS, Phil) Kill by Brook Sedore (from Joby Ramos). | so |
| For BYU: HATCH, Michael; FUCHS, Phil. |
| 16-24 | Point UH - (Johann Timmer) Attack error by SANDER, Taylor (block by Nick West; Brook Sedore; Jace Olsen). |
| 16-25 | Point BYU - (Johann Timmer) Kill by YOUNG, Devin (from HEAP, Tyler). | so |
| For BYU: YOUNG, Devin; HEAP, Tyler; SANDER, Taylor; HATCH, Michael; DOBBERT, Tim; RIVERA, Josue; libero REYES, Jaylen. |
| For UH: Joby Ramos; Sinisa Zarkovic; Nick West; Brook Sedore; Jace Olsen; Taylor Averill; libero Kolby Kanetake. |
| 0-1 | Point BYU - (Joby Ramos) Service error. | so |
| 1-1 | Point UH - (YOUNG, Devin) Kill by Brook Sedore (from Joby Ramos). | so |
| 1-2 | Point BYU - (Sinisa Zarkovic) Kill by HATCH, Michael (from HEAP, Tyler). | so |
| For UH: Garrett Komisarek; Kolby Kanetake. |
| 2-2 | Point UH - (HEAP, Tyler) Kill by Nick West (from Joby Ramos). | so |
| 2-3 | Point BYU - (Nick West) Service error. | so |
| 2-4 | Point BYU - (SANDER, Taylor) Attack error by Brook Sedore. |
| 3-4 | Point UH - (SANDER, Taylor) Service error. | so |
| 3-5 | Point BYU - (Brook Sedore) Service error. | so |
| 3-6 | Point BYU - (HATCH, Michael) Kill by DOBBERT, Tim (from SANDER, Taylor). |
| 4-6 | Point UH - (HATCH, Michael) Kill by Brook Sedore (from Joby Ramos). | so |
| 5-6 | Point UH - (Jace Olsen) Kill by Brook Sedore (from Joby Ramos). |
| 5-7 | Point BYU - (Jace Olsen) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 6-7 | Point UH - (DOBBERT, Tim) Service error. | so |
| 6-8 | Point BYU - (Taylor Averill) Kill by RIVERA, Josue (from HEAP, Tyler). | so |
| 7-8 | Point UH - (RIVERA, Josue) Service error. | so |
| 7-9 | Point BYU - (Joby Ramos) Service error. | so |
| 8-9 | Point UH - (YOUNG, Devin) Kill by Brook Sedore (from Joby Ramos). | so |
| 8-10 | Point BYU - (Sinisa Zarkovic) Attack error by Jace Olsen (block by SANDER, Taylor; HATCH, Michael). | so |
| 9-10 | Point UH - (HEAP, Tyler) Attack error by SANDER, Taylor (block by Nick West; Brook Sedore). | so |
| 9-11 | Point BYU - (Nick West) Service error. | so |
| 10-11 | Point UH - (SANDER, Taylor) Service error. | so |
| 10-12 | Point BYU - (Jace Olsen) Service error. | so |
| 10-13 | Point BYU - (HATCH, Michael) Attack error by Sinisa Zarkovic. |
| 10-14 | Point BYU - (HATCH, Michael) Attack error by Jace Olsen (block by RIVERA, Josue; DOBBERT, Tim; YOUNG, Devin). |
| 11-14 | Point UH - (HATCH, Michael) Kill by Taylor Averill (from Joby Ramos). | so |
| 11-15 | Point BYU - (Jace Olsen) Attack error by Brook Sedore. | so |
| Timeout (Media). |
| For UH: J. Franciskovic; Joby Ramos. |
| 11-16 | Point BYU - (DOBBERT, Tim) Attack error by Sinisa Zarkovic. |
| 11-17 | Point BYU - (DOBBERT, Tim) Kill by YOUNG, Devin (from HEAP, Tyler). |
| Timeout Hawai'i. |
| 11-18 | Point BYU - (DOBBERT, Tim) Attack error by Brook Sedore (block by RIVERA, Josue; YOUNG, Devin). |
| 12-18 | Point UH - (DOBBERT, Tim) Service error. | so |
| For UH: Johann Timmer; Taylor Averill. |
| 13-18 | Point UH - (Johann Timmer) Attack error by SANDER, Taylor (block by Nick West; J. Franciskovic; Sinisa Zarkovic). |
| 13-19 | Point BYU - (Johann Timmer) Kill by RIVERA, Josue (from HEAP, Tyler). | so |
| For UH: Taylor Averill; Johann Timmer. |
| 13-20 | Point BYU - (RIVERA, Josue) Attack error by Brook Sedore. |
| 14-20 | Point UH - (RIVERA, Josue) Kill by Sinisa Zarkovic (from J. Franciskovic). | so |
| 14-21 | Point BYU - (J. Franciskovic) Kill by DOBBERT, Tim (from HEAP, Tyler). | so |
| 15-21 | Point UH - (YOUNG, Devin) Attack error by SANDER, Taylor. | so |
| 15-22 | Point BYU - (Sinisa Zarkovic) Kill by DOBBERT, Tim (from HEAP, Tyler). | so |
| For BYU: SUTTON, Robbie; HEAP, Tyler. |
| 15-23 | Point BYU - (SUTTON, Robbie) Attack error by Jace Olsen. |
| Timeout Hawai'i. |
| 16-23 | Point UH - (SUTTON, Robbie) Kill by Nick West (from J. Franciskovic). | so |
| For BYU: HEAP, Tyler; SUTTON, Robbie. |
| For UH: Hendrik Mol; Nick West. |
| 16-24 | Point BYU - (Hendrik Mol) Kill by DOBBERT, Tim (from HEAP, Tyler). | so |
| For UH: Nick West; Hendrik Mol. |
| For BYU: LANGLOIS, Jake; RIVERA, Josue. |
| 17-24 | Point UH - (SANDER, Taylor) Attack error by LANGLOIS, Jake. | so |
| For BYU: RIVERA, Josue; LANGLOIS, Jake. |
| 18-24 | Point UH - (Brook Sedore) Service ace (DOBBERT, Tim). |
| 19-24 | Point UH - (Brook Sedore) Kill by Jace Olsen (from J. Franciskovic). |
| Timeout BYU. |
| 19-25 | Point BYU - (Brook Sedore) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| For BYU: YOUNG, Devin; HEAP, Tyler; SANDER, Taylor; HATCH, Michael; DOBBERT, Tim; RIVERA, Josue; libero REYES, Jaylen. |
| For UH: Joby Ramos; Sinisa Zarkovic; Taylor Averill; Brook Sedore; Jace Olsen; Nick West; libero Kolby Kanetake. |
| 0-1 | Point BYU - (YOUNG, Devin) Kill by SANDER, Taylor (from HEAP, Tyler). |
| 1-1 | Point UH - (YOUNG, Devin) Kill by Brook Sedore (from Joby Ramos). | so |
| 1-2 | Point BYU - (Joby Ramos) Service error. | so |
| 2-2 | Point UH - (HEAP, Tyler) Service error. | so |
| 3-2 | Point UH - (Sinisa Zarkovic) Service ace (REYES, Jaylen). |
| 3-3 | Point BYU - (Sinisa Zarkovic) Service error. | so |
| 4-3 | Point UH - (SANDER, Taylor) Attack error by RIVERA, Josue (block by Brook Sedore; Taylor Averill; Jace Olsen). | so |
| 4-4 | Point BYU - (Taylor Averill) Kill by HATCH, Michael (from HEAP, Tyler). | so |
| 4-5 | Point BYU - (SANDER, Taylor) Kill by DOBBERT, Tim (from HEAP, Tyler). |
| 5-5 | Point UH - (SANDER, Taylor) Kill by Sinisa Zarkovic (from Joby Ramos). | so |
| 5-6 | Point BYU - (Brook Sedore) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 6-6 | Point UH - (DOBBERT, Tim) Service error. | so |
| 6-7 | Point BYU - (Jace Olsen) Kill by RIVERA, Josue (from HEAP, Tyler). | so |
| 6-8 | Point BYU - (RIVERA, Josue) Service ace (Jace Olsen). |
| 6-9 | Point BYU - (RIVERA, Josue) Attack error by Joby Ramos. |
| 7-9 | Point UH - (RIVERA, Josue) Kill by Sinisa Zarkovic (from Joby Ramos). | so |
| 7-10 | Point BYU - (Nick West) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 8-10 | Point UH - (YOUNG, Devin) Attack error by DOBBERT, Tim (block by Taylor Averill; Sinisa Zarkovic). | so |
| 9-10 | Point UH - (Joby Ramos) Attack error by HATCH, Michael (block by Taylor Averill; Sinisa Zarkovic). |
| 9-11 | Point BYU - (Joby Ramos) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 10-11 | Point UH - (HEAP, Tyler) Kill by Taylor Averill (from Joby Ramos). | so |
| 10-12 | Point BYU - (Sinisa Zarkovic) Kill by HATCH, Michael (from HEAP, Tyler). | so |
| 11-12 | Point UH - (SANDER, Taylor) Kill by Brook Sedore (from Joby Ramos). | so |
| 12-12 | Point UH - (Taylor Averill) Attack error by HEAP, Tyler. |
| 12-13 | Point BYU - (Taylor Averill) Service error. | so |
| 13-13 | Point UH - (HATCH, Michael) Service error. | so |
| 13-14 | Point BYU - (Brook Sedore) Kill by RIVERA, Josue (from HEAP, Tyler). | so |
| 14-14 | Point UH - (DOBBERT, Tim) Kill by Nick West (from Joby Ramos). | so |
| 14-15 | Point BYU - (Jace Olsen) Service error. | so |
| Timeout (Media). |
| 15-15 | Point UH - (RIVERA, Josue) Kill by Brook Sedore (from Joby Ramos). | so |
| 16-15 | Point UH - (Nick West) Kill by Taylor Averill (from Jace Olsen). |
| 16-16 | Point BYU - (Nick West) Service error. | so |
| 17-16 | Point UH - (YOUNG, Devin) Kill by Taylor Averill (from Joby Ramos). | so |
| 17-17 | Point BYU - (Joby Ramos) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 18-17 | Point UH - (HEAP, Tyler) Service error. | so |
| 18-18 | Point BYU - (Sinisa Zarkovic) Attack error by Taylor Averill (block by HATCH, Michael). | so |
| 19-18 | Point UH - (SANDER, Taylor) Kill by Jace Olsen (from Joby Ramos). | so |
| 19-19 | Point BYU - (Taylor Averill) Service error. | so |
| For UH: Garrett Komisarek; Kolby Kanetake. |
| 20-19 | Point UH - (HATCH, Michael) Kill by Brook Sedore (from Joby Ramos). | so |
| For UH: J. Franciskovic; Joby Ramos. |
| 20-20 | Point BYU - (Brook Sedore) Service error. | so |
| 20-21 | Point BYU - (DOBBERT, Tim) Attack error by Jace Olsen (block by HEAP, Tyler; YOUNG, Devin). |
| For UH: Joby Ramos; J. Franciskovic. |
| 21-21 | Point UH - (DOBBERT, Tim) Kill by Sinisa Zarkovic (from Joby Ramos). | so |
| 21-22 | Point BYU - (Jace Olsen) Service error. | so |
| 22-22 | Point UH - (RIVERA, Josue) Service error. | so |
| For UH: Johann Timmer; Nick West. |
| 22-23 | Point BYU - (Johann Timmer) Service error. | so |
| For UH: Nick West; Johann Timmer. |
| 23-23 | Point UH - (YOUNG, Devin) Service error. | so |
| 23-24 | Point BYU - (Joby Ramos) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| Timeout Hawai'i. |
| 24-24 | Point UH - (HEAP, Tyler) Kill by Sinisa Zarkovic (from Joby Ramos). | so |
| 25-24 | Point UH - (Sinisa Zarkovic) Attack error by SANDER, Taylor. |
| Timeout BYU. |
| 26-24 | Point UH - (Sinisa Zarkovic) Bad set by HEAP, Tyler. |
| For BYU: DOBBERT, Tim; RIVERA, Josue; YOUNG, Devin; HEAP, Tyler; SANDER, Taylor; HATCH, Michael; libero REYES, Jaylen. |
| For UH: Joby Ramos; Sinisa Zarkovic; Taylor Averill; Brook Sedore; Jace Olsen; Nick West; libero Kolby Kanetake. |
| 0-1 | Point BYU - (Joby Ramos) Kill by YOUNG, Devin (from HEAP, Tyler). | so |
| 0-2 | Point BYU - (DOBBERT, Tim) Kill by RIVERA, Josue. |
| 0-3 | Point BYU - (DOBBERT, Tim) Service ace (Jace Olsen). |
| 1-3 | Point UH - (DOBBERT, Tim) Kill by Brook Sedore (from Kolby Kanetake). | so |
| 1-4 | Point BYU - (Sinisa Zarkovic) Attack error by Jace Olsen. | so |
| 2-4 | Point UH - (RIVERA, Josue) Kill by Jace Olsen (from Joby Ramos). | so |
| 2-5 | Point BYU - (Taylor Averill) Service error. | so |
| 3-5 | Point UH - (YOUNG, Devin) Service error. | so |
| 4-5 | Point UH - (Brook Sedore) Attack error by SANDER, Taylor. |
| 4-6 | Point BYU - (Brook Sedore) Service error. | so |
| 5-6 | Point UH - (HEAP, Tyler) Kill by Nick West (from Joby Ramos). | so |
| 6-6 | Point UH - (Jace Olsen) Service ace (RIVERA, Josue). |
| 6-7 | Point BYU - (Jace Olsen) Service error. | so |
| 7-7 | Point UH - (SANDER, Taylor) Kill by Nick West (from Joby Ramos). | so |
| 8-7 | Point UH - (Nick West) Attack error by RIVERA, Josue (block by Joby Ramos; Taylor Averill). |
| 9-7 | Point UH - (Nick West) Kill by Brook Sedore (from Joby Ramos). |
| Timeout BYU. |
| 10-7 | Point UH - (Nick West) Kill by Sinisa Zarkovic. |
| 10-8 | Point BYU - (Nick West) Kill by RIVERA, Josue (from HEAP, Tyler). | so |
| 10-9 | Point BYU - (HATCH, Michael) Attack error by Taylor Averill. |
| 11-9 | Point UH - (HATCH, Michael) Service error. | so |
| 11-10 | Point BYU - (Joby Ramos) Kill by DOBBERT, Tim (from HEAP, Tyler). | so |
| 12-10 | Point UH - (DOBBERT, Tim) Kill by Brook Sedore (from Joby Ramos). | so |
| 12-11 | Point BYU - (Sinisa Zarkovic) Attack error by Brook Sedore (block by RIVERA, Josue; YOUNG, Devin). | so |
| 13-11 | Point UH - (RIVERA, Josue) Service error. | so |
| 14-11 | Point UH - (Taylor Averill) Service ace (SANDER, Taylor). |
| 15-11 | Point UH - (Taylor Averill) Kill by Brook Sedore (from Joby Ramos). |
| Timeout (Media). |
| 16-11 | Point UH - (Taylor Averill) Attack error by YOUNG, Devin. |
| 17-11 | Point UH - (Taylor Averill) Kill by Jace Olsen (from Joby Ramos). |
| For BYU: SUTTON, Robbie; HEAP, Tyler. |
| 17-12 | Point BYU - (Taylor Averill) Kill by DOBBERT, Tim (from SUTTON, Robbie). | so |
| 18-12 | Point UH - (YOUNG, Devin) Kill by Sinisa Zarkovic (from Joby Ramos). | so |
| 19-12 | Point UH - (Brook Sedore) Kill by Joby Ramos (from Kolby Kanetake). |
| Timeout BYU. |
| 19-13 | Point BYU - (Brook Sedore) Service error. | so |
| 20-13 | Point UH - (SUTTON, Robbie) Service error. | so |
| For UH: J. Franciskovic; Joby Ramos. |
| 20-14 | Point BYU - (Jace Olsen) Attack error by Jace Olsen. | so |
| 21-14 | Point UH - (SANDER, Taylor) Service error. | so |
| 21-15 | Point BYU - (Nick West) Kill by RIVERA, Josue (from SUTTON, Robbie). | so |
| For UH: Joby Ramos; J. Franciskovic. |
| 22-15 | Point UH - (HATCH, Michael) Kill by Sinisa Zarkovic (from Joby Ramos). | so |
| 22-16 | Point BYU - (Joby Ramos) Attack error by Sinisa Zarkovic. | so |
| 23-16 | Point UH - (DOBBERT, Tim) Service error. | so |
| 23-17 | Point BYU - (Sinisa Zarkovic) Kill by RIVERA, Josue (from SUTTON, Robbie). | so |
| 23-18 | Point BYU - (RIVERA, Josue) Attack error by Jace Olsen (block by SUTTON, Robbie; YOUNG, Devin). |
| 24-18 | Point UH - (RIVERA, Josue) Kill by Brook Sedore (from Sinisa Zarkovic). | so |
| 25-18 | Point UH - (Taylor Averill) Kill by Jace Olsen (from Joby Ramos). |
====================
==================== HAWAI'I 3, BYU 2
====================
| For BYU: DOBBERT, Tim; RIVERA, Josue; YOUNG, Devin; HEAP, Tyler; SANDER, Taylor; HATCH, Michael; libero REYES, Jaylen. |
| For UH: Sinisa Zarkovic; Taylor Averill; Brook Sedore; Jace Olsen; Nick West; Joby Ramos; libero Kolby Kanetake. |
| 0-1 | Point BYU - (DOBBERT, Tim) Attack error by Taylor Averill. |
| 1-1 | Point UH - (DOBBERT, Tim) Service error. | so |
| 2-1 | Point UH - (Sinisa Zarkovic) Kill by Brook Sedore (from Joby Ramos). |
| 2-2 | Point BYU - (Sinisa Zarkovic) Service error. | so |
| 3-2 | Point UH - (RIVERA, Josue) Service error. | so |
| 4-2 | Point UH - (Taylor Averill) Kill by Sinisa Zarkovic (from Joby Ramos). |
| For BYU: UNDERWOOD, Matt; DOBBERT, Tim. |
| 5-2 | Point UH - (Taylor Averill) Kill by Jace Olsen (from Joby Ramos). |
| Timeout BYU. |
| 6-2 | Point UH - (Taylor Averill) Attack error by UNDERWOOD, Matt. |
| For BYU: DOBBERT, Tim; UNDERWOOD, Matt. |
| 6-3 | Point BYU - (Taylor Averill) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 6-4 | Point BYU - (YOUNG, Devin) Kill by SANDER, Taylor (from HEAP, Tyler). |
| 7-4 | Point UH - (YOUNG, Devin) Kill by Jace Olsen (from Joby Ramos). | so |
| 7-5 | Point BYU - (Brook Sedore) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 8-5 | Point UH - (HEAP, Tyler) Kill by Nick West. | so |
| 8-6 | Point BYU - (Jace Olsen) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| 9-6 | Point UH - (SANDER, Taylor) Kill by Sinisa Zarkovic. | so |
| For UH: Johann Timmer; Nick West. |
| 10-6 | Point UH - (Johann Timmer) Kill by Sinisa Zarkovic (from Joby Ramos). |
| For UH: Scott Hartley; Joby Ramos. |
| Timeout BYU. |
| 11-6 | Point UH - (Johann Timmer) Attack error by RIVERA, Josue. |
| 11-7 | Point BYU - (Johann Timmer) Kill by SANDER, Taylor (from HEAP, Tyler). | so |
| For UH: Joby Ramos; Scott Hartley; Nick West; Johann Timmer. |
| 12-7 | Point UH - (HATCH, Michael) Kill by Taylor Averill (from Joby Ramos). | so |
| 12-8 | Point BYU - (Joby Ramos) Kill by RIVERA, Josue (from HEAP, Tyler). | so |
| 12-9 | Point BYU - (DOBBERT, Tim) Service ace (Kolby Kanetake). |
| Timeout Hawai'i. |
| 12-10 | Point BYU - (DOBBERT, Tim) Kill by RIVERA, Josue (from HEAP, Tyler). |
| 13-10 | Point UH - (DOBBERT, Tim) Attack error by DOBBERT, Tim (block by Brook Sedore; Taylor Averill). | so |
| 13-11 | Point BYU - (Sinisa Zarkovic) Service error. | so |
| 14-11 | Point UH - (RIVERA, Josue) Attack error by SANDER, Taylor (block by Brook Sedore; Taylor Averill). | so |
| 14-12 | Point BYU - (Taylor Averill) Kill by YOUNG, Devin (from HEAP, Tyler). | so |
| 15-12 | Point UH - (YOUNG, Devin) Kill by Nick West (from Joby Ramos). | so |
====================
==================== HAWAI'I 3, BYU 2
====================