| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 10 | OHIO STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Jan 11 | PENN STATE | 4 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Jan 12 | UCLA | *4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Jan 18 | at Long Beach State | *5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Jan 19 | at Long Beach State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 25 | PEPPERDINE | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Jan 27 | PEPPERDINE | *3 | 3 | 1 | 5 | .400 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Feb 01 | STANFORD | *5 | 12 | 2 | 21 | .476 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 16.5 |
| Feb 02 | STANFORD | *5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Feb 15 | at UCLA | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Feb 16 | at UCLA | *5 | 8 | 1 | 9 | .778 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Feb 18 | at UC Irvine | *5 | 9 | 3 | 15 | .400 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Feb 19 | at UC Irvine | *3 | 6 | 2 | 8 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Mar 01 | CAL STATE NORTHRIDGE | *4 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Mar 03 | CAL STATE NORTHRIDGE | *4 | 5 | 2 | 11 | .273 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| Mar 08 | USC | *5 | 7 | 2 | 14 | .357 | 0 | 1 | 2 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 13.0 |
| Mar 10 | USC | *5 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| Mar 15 | at California Baptist | *4 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Mar 16 | at California Baptist | *5 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Mar 22 | PACIFIC | *4 | 11 | 0 | 14 | .786 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Mar 23 | PACIFIC | *4 | 8 | 3 | 16 | .312 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Mar 29 | UC SANTA BARBARA | *4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Mar 30 | UC SANTA BARBARA | *3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Apr 12 | at UC San Diego | *4 | 13 | 1 | 17 | .706 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 16.0 |
| Apr 13 | at UC San Diego | *5 | 9 | 2 | 17 | .412 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 7.0 | 0 | 12.5 |
| Apr 20 | at BYU | *5 | 16 | 5 | 28 | .393 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Totals | 107 | 160 | 39 | 278 | .435 | 23 | 9 | 21 | 0 | 41 | 11 | 79 | 12 | 90.0 | 0 | 219.5 | |
|
Sets played: 107 Kills per set: 1.50 Assists per set: 0.21 Service aces per set: 0.08 Digs per set: 0.38 Blocks per set: 0.84 Points per set: 2.05 |