| For GCU: Griffin, Taylor; Lockwood, Chris; Smith, Keith; Ponnet, Ben; Mather, Ryan; Tarantino, Jordon; libero Bruns, Trent. |
| For UH: Sam Biscaro; JP Marks; Jarrod Lofy; Harrison Carroll; Steven Hunt; Nick West; libero Nick Castello. |
| 1-0 | Point UH - (Griffin, Taylor) Kill by JP Marks (from Sam Biscaro). | so |
| 2-0 | Point UH - (JP Marks) Attack error by Tarantino, Jordon (block by Steven Hunt). |
| 2-1 | Point GCU - (JP Marks) Service error. | so |
| 2-2 | Point GCU - (Lockwood, Chris) Attack error by Steven Hunt (block by Mather, Ryan; Smith, Keith). |
| 2-3 | Point GCU - (Lockwood, Chris) Kill by Ponnet, Ben (from Smith, Keith). |
| 3-3 | Point UH - (Lockwood, Chris) Service error. | so |
| 3-4 | Point GCU - (Jarrod Lofy) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 4-4 | Point UH - (Smith, Keith) Service error. | so |
| 4-5 | Point GCU - (Harrison Carroll) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 5-5 | Point UH - (Ponnet, Ben) Attack error by Griffin, Taylor. | so |
| 5-6 | Point GCU - (Steven Hunt) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 6-6 | Point UH - (Mather, Ryan) Kill by Nick West (from Sam Biscaro). | so |
| 6-7 | Point GCU - (Nick West) Service error. | so |
| 6-8 | Point GCU - (Tarantino, Jordon) Attack error by JP Marks (block by Smith, Keith; Lockwood, Chris). |
| 7-8 | Point UH - (Tarantino, Jordon) Service error. | so |
| 7-9 | Point GCU - (Sam Biscaro) Service error. | so |
| 8-9 | Point UH - (Griffin, Taylor) Kill by Harrison Carroll (from Sam Biscaro). | so |
| 9-9 | Point UH - (JP Marks) Service ace (Bruns, Trent). |
| 10-9 | Point UH - (JP Marks) Kill by Harrison Carroll (from Sam Biscaro). |
| 11-9 | Point UH - (JP Marks) Attack error by Tarantino, Jordon. |
| Timeout Grand Canyon. |
| 11-10 | Point GCU - (JP Marks) Attack error by Steven Hunt. | so |
| 11-11 | Point GCU - (Lockwood, Chris) Kill by Ponnet, Ben (from Smith, Keith). |
| 12-11 | Point UH - (Lockwood, Chris) Kill by Steven Hunt (from Sam Biscaro). | so |
| 13-11 | Point UH - (Jarrod Lofy) Attack error by Mather, Ryan (block by Steven Hunt; Nick West). |
| 13-12 | Point GCU - (Jarrod Lofy) Service error. | so |
| 13-13 | Point GCU - (Smith, Keith) Kill by Griffin, Taylor (from Smith, Keith). |
| 14-13 | Point UH - (Smith, Keith) Kill by Steven Hunt (from Sam Biscaro). | so |
| 15-13 | Point UH - (Harrison Carroll) Attack error by Mather, Ryan. |
| Timeout (Media). |
| 15-14 | Point GCU - (Harrison Carroll) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 15-15 | Point GCU - (Ponnet, Ben) Kill by Ponnet, Ben (from Smith, Keith). |
| 16-15 | Point UH - (Ponnet, Ben) Kill by Nick West (from Sam Biscaro). | so |
| 17-15 | Point UH - (Steven Hunt) Kill by Nick West. |
| 18-15 | Point UH - (Steven Hunt) Service ace (Griffin, Taylor). |
| 18-16 | Point GCU - (Steven Hunt) Service error. | so |
| For GCU: Wekell, Jake; Mather, Ryan. |
| 19-16 | Point UH - (Wekell, Jake) Kill by Nick West (from Sam Biscaro). | so |
| For GCU: Mather, Ryan; Wekell, Jake. |
| 20-16 | Point UH - (Nick West) Attack error by Lockwood, Chris (block by Sam Biscaro; Jarrod Lofy). |
| 20-17 | Point GCU - (Nick West) Kill by Griffin, Taylor (from Smith, Keith). | so |
| 21-17 | Point UH - (Tarantino, Jordon) Kill by JP Marks (from Sam Biscaro). | so |
| For UH: Taylor Averill; Harrison Carroll. |
| 21-18 | Point GCU - (Sam Biscaro) Attack error by Steven Hunt. | so |
| 21-19 | Point GCU - (Griffin, Taylor) Attack error by JP Marks. |
| Timeout Hawai'i. |
| 22-19 | Point UH - (Griffin, Taylor) Kill by JP Marks (from Sam Biscaro). | so |
| 22-20 | Point GCU - (JP Marks) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Olson, Ryan; Lockwood, Chris. |
| 23-20 | Point UH - (Olson, Ryan) Service error. | so |
| For GCU: Lockwood, Chris; Olson, Ryan. |
| For UH: Brook Sedore; Jarrod Lofy. |
| 23-21 | Point GCU - (Brook Sedore) Service error. | so |
| For UH: Jarrod Lofy; Brook Sedore. |
| 23-22 | Point GCU - (Smith, Keith) Kill by Tarantino, Jordon (from Bruns, Trent). |
| Timeout Hawai'i. |
| For GCU: Brannick, Robbie; Ponnet, Ben. |
| 23-23 | Point GCU - (Smith, Keith) Attack error by Taylor Averill. |
| For UH: Harrison Carroll; Taylor Averill. |
| 24-23 | Point UH - (Smith, Keith) Kill by Steven Hunt (from Sam Biscaro). | so |
| For GCU: Ponnet, Ben; Brannick, Robbie. |
| Timeout Grand Canyon. |
| 24-24 | Point GCU - (Harrison Carroll) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 25-24 | Point UH - (Ponnet, Ben) Service error. | so |
| 25-25 | Point GCU - (Steven Hunt) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 25-26 | Point GCU - (Mather, Ryan) Attack error by JP Marks. |
| 25-27 | Point GCU - (Mather, Ryan) Kill by Tarantino, Jordon (from Smith, Keith). |
| For GCU: Tarantino, Jordon; Griffin, Taylor; Mather, Ryan; Smith, Keith; Ponnet, Ben; Lockwood, Chris; libero Bruns, Trent. |
| For UH: Jarrod Lofy; Taylor Averill; Steven Hunt; Nick West; Sam Biscaro; JP Marks; libero Nick Castello. |
| 1-0 | Point UH - (JP Marks) Kill by Steven Hunt (from Sam Biscaro). |
| 2-0 | Point UH - (JP Marks) Kill by Steven Hunt (from Sam Biscaro). |
| 2-1 | Point GCU - (JP Marks) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 3-1 | Point UH - (Griffin, Taylor) Kill by Steven Hunt (from Sam Biscaro). | so |
| 4-1 | Point UH - (Jarrod Lofy) Attack error by Ponnet, Ben. |
| 4-2 | Point GCU - (Jarrod Lofy) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 5-2 | Point UH - (Mather, Ryan) Attack error by Ponnet, Ben (block by Nick West; Taylor Averill). | so |
| 6-2 | Point UH - (Taylor Averill) Kill by Nick West (from Sam Biscaro). |
| 6-3 | Point GCU - (Taylor Averill) Kill by Ponnet, Ben (from Bruns, Trent). | so |
| 6-4 | Point GCU - (Smith, Keith) Kill by Tarantino, Jordon (from Smith, Keith). |
| 7-4 | Point UH - (Smith, Keith) Kill by Steven Hunt (from Sam Biscaro). | so |
| 7-5 | Point GCU - (Steven Hunt) Kill by Lockwood, Chris (from Smith, Keith). | so |
| 7-6 | Point GCU - (Ponnet, Ben) Kill by Griffin, Taylor (from Smith, Keith). |
| 8-6 | Point UH - (Ponnet, Ben) Kill by JP Marks (from Sam Biscaro). | so |
| 8-7 | Point GCU - (Nick West) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 9-7 | Point UH - (Lockwood, Chris) Service error. | so |
| 9-8 | Point GCU - (Sam Biscaro) Attack error by Jarrod Lofy. | so |
| 10-8 | Point UH - (Tarantino, Jordon) Service error. | so |
| 11-8 | Point UH - (JP Marks) Kill by Taylor Averill (from Sam Biscaro). |
| 12-8 | Point UH - (JP Marks) Service ace (Ponnet, Ben). |
| 12-9 | Point GCU - (JP Marks) Service error. | so |
| 13-9 | Point UH - (Griffin, Taylor) Service error. | so |
| 14-9 | Point UH - (Jarrod Lofy) Attack error by Tarantino, Jordon. |
| 14-10 | Point GCU - (Jarrod Lofy) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 15-10 | Point UH - (Mather, Ryan) Service error. | so |
| Timeout (Media). |
| 15-11 | Point GCU - (Taylor Averill) Service error. | so |
| 16-11 | Point UH - (Smith, Keith) Kill by Steven Hunt (from Sam Biscaro). | so |
| 17-11 | Point UH - (Steven Hunt) Kill by Taylor Averill (from Steven Hunt). |
| 17-12 | Point GCU - (Steven Hunt) Service error. | so |
| 18-12 | Point UH - (Ponnet, Ben) Service error. | so |
| 18-13 | Point GCU - (Nick West) Kill by Lockwood, Chris (from Smith, Keith). | so |
| For GCU: Wekell, Jake; Lockwood, Chris. |
| 19-13 | Point UH - (Wekell, Jake) Kill by JP Marks (from Sam Biscaro). | so |
| For GCU: Lockwood, Chris; Wekell, Jake. |
| 19-14 | Point GCU - (Sam Biscaro) Attack error by Taylor Averill. | so |
| 20-14 | Point UH - (Tarantino, Jordon) Kill by Taylor Averill (from Sam Biscaro). | so |
| 20-15 | Point GCU - (JP Marks) Kill by Griffin, Taylor (from Smith, Keith). | so |
| 21-15 | Point UH - (Griffin, Taylor) Kill by Taylor Averill (from Sam Biscaro). | so |
| 22-15 | Point UH - (Jarrod Lofy) Attack error by Ponnet, Ben (block by Nick West; Taylor Averill). |
| Timeout Grand Canyon. |
| For UH: Matthew Cheape; Jarrod Lofy. |
| 22-16 | Point GCU - (Matthew Cheape) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Galliano, Taylor; Mather, Ryan. |
| For UH: Jarrod Lofy; Matthew Cheape. |
| 23-16 | Point UH - (Galliano, Taylor) Service error. | so |
| For GCU: Mather, Ryan; Galliano, Taylor. |
| For UH: Johann Timmer; Taylor Averill. |
| 24-16 | Point UH - (Johann Timmer) Kill by Nick West (from Sam Biscaro). |
| 25-16 | Point UH - (Johann Timmer) Attack error by Lockwood, Chris (block by Steven Hunt; Nick West). |
| For GCU: Griffin, Taylor; Lockwood, Chris; Smith, Keith; Ponnet, Ben; Berry, Keaton; Tarantino, Jordon; libero Bruns, Trent. |
| For UH: JP Marks; Jarrod Lofy; Johann Timmer; Steven Hunt; Nick West; Sam Biscaro; libero Nick Castello. |
| 1-0 | Point UH - (Griffin, Taylor) Kill by JP Marks (from Sam Biscaro). | so |
| 1-1 | Point GCU - (JP Marks) Service error. | so |
| 2-1 | Point UH - (Lockwood, Chris) Service error. | so |
| 3-1 | Point UH - (Jarrod Lofy) Attack error by Tarantino, Jordon. |
| 4-1 | Point UH - (Jarrod Lofy) Attack error by Ponnet, Ben. |
| 5-1 | Point UH - (Jarrod Lofy) Kill by Steven Hunt (from JP Marks). |
| 6-1 | Point UH - (Jarrod Lofy) Kill by Steven Hunt (from Sam Biscaro). |
| 6-2 | Point GCU - (Jarrod Lofy) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 6-3 | Point GCU - (Smith, Keith) Attack error by Nick West. |
| 7-3 | Point UH - (Smith, Keith) Kill by Nick West (from Sam Biscaro). | so |
| 8-3 | Point UH - (Johann Timmer) Attack error by Berry, Keaton. |
| 9-3 | Point UH - (Johann Timmer) Kill by Steven Hunt, block error by Smith, Keith. |
| 10-3 | Point UH - (Johann Timmer) Attack error by Tarantino, Jordon. |
| Timeout Grand Canyon. |
| 10-4 | Point GCU - (Johann Timmer) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 11-4 | Point UH - (Ponnet, Ben) Service error. | so |
| 11-5 | Point GCU - (Steven Hunt) Service error. | so |
| 12-5 | Point UH - (Berry, Keaton) Kill by Nick West (from Sam Biscaro). | so |
| 12-6 | Point GCU - (Nick West) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 12-7 | Point GCU - (Tarantino, Jordon) Attack error by JP Marks (block by Smith, Keith; Lockwood, Chris). |
| 12-8 | Point GCU - (Tarantino, Jordon) Attack error by Steven Hunt (block by Smith, Keith; Griffin, Taylor; Lockwood, Chris). |
| 12-9 | Point GCU - (Tarantino, Jordon) Kill by Griffin, Taylor. |
| Timeout Hawai'i. |
| 13-9 | Point UH - (Tarantino, Jordon) Kill by Steven Hunt (from Sam Biscaro). | so |
| 13-10 | Point GCU - (Sam Biscaro) Attack error by Johann Timmer (block by Smith, Keith; Griffin, Taylor; Lockwood, Chris). | so |
| 13-11 | Point GCU - (Griffin, Taylor) Ball handling error by Steven Hunt. |
| 13-12 | Point GCU - (Griffin, Taylor) Kill by Ponnet, Ben (from Smith, Keith). |
| 13-13 | Point GCU - (Griffin, Taylor) Attack error by JP Marks. |
| For UH: Brook Sedore; JP Marks. |
| 14-13 | Point UH - (Griffin, Taylor) Kill by Brook Sedore (from Sam Biscaro). | so |
| 14-14 | Point GCU - (Brook Sedore) Service error. | so |
| 15-14 | Point UH - (Lockwood, Chris) Kill by Steven Hunt (from Sam Biscaro). | so |
| Timeout (Media). |
| 16-14 | Point UH - (Jarrod Lofy) Kill by Steven Hunt (from Sam Biscaro). |
| 16-15 | Point GCU - (Jarrod Lofy) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 16-16 | Point GCU - (Smith, Keith) Attack error by Steven Hunt. |
| 17-16 | Point UH - (Smith, Keith) Kill by Brook Sedore (from Sam Biscaro). | so |
| For UH: Dominic Lile; Johann Timmer; Taylor Averill; Sam Biscaro. |
| 18-16 | Point UH - (Dominic Lile) Kill by Steven Hunt. |
| 19-16 | Point UH - (Dominic Lile) Attack error by Ponnet, Ben. |
| Timeout Grand Canyon. |
| 20-16 | Point UH - (Dominic Lile) Attack error by Tarantino, Jordon. |
| 21-16 | Point UH - (Jarrod Lofy) Kill by Brook Sedore (from Dominic Lile), block error by Tarantino, Jordon. |
| 21-17 | Point GCU - (Dominic Lile) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 22-17 | Point UH - (Ponnet, Ben) Service error. | so |
| 22-18 | Point GCU - (Steven Hunt) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| For GCU: Wekell, Jake; Berry, Keaton. |
| 22-19 | Point GCU - (Wekell, Jake) Attack error by Brook Sedore (block by Tarantino, Jordon; Griffin, Taylor; Lockwood, Chris). |
| For GCU: Hunt, Ben; Smith, Keith. |
| 23-19 | Point UH - (Wekell, Jake) Service error. | so |
| For GCU: Smith, Keith; Hunt, Ben; Berry, Keaton; Wekell, Jake. |
| 24-19 | Point UH - (Nick West) Kill by Brook Sedore (from Dominic Lile). |
| 24-20 | Point GCU - (Nick West) Service error. | so |
| For UH: Sam Biscaro; Taylor Averill; Johann Timmer; Dominic Lile. |
| 24-21 | Point GCU - (Tarantino, Jordon) Attack error by Steven Hunt. |
| Timeout Hawai'i. |
| 25-21 | Point UH - (Tarantino, Jordon) Kill by Brook Sedore (from Sam Biscaro). | so |
| For GCU: Smith, Keith; Ponnet, Ben; Galliano, Taylor; Tarantino, Jordon; Griffin, Taylor; Lockwood, Chris; libero Bruns, Trent. |
| For UH: Brook Sedore; Jarrod Lofy; Taylor Averill; Steven Hunt; Nick West; Sam Biscaro; libero Nick Castello. |
| 1-0 | Point UH - (Brook Sedore) Kill by Taylor Averill (from Sam Biscaro). |
| 1-1 | Point GCU - (Brook Sedore) Kill by Galliano, Taylor (from Smith, Keith). | so |
| 2-1 | Point UH - (Ponnet, Ben) Service error. | so |
| 2-2 | Point GCU - (Jarrod Lofy) Kill by Griffin, Taylor (from Smith, Keith). | so |
| 3-2 | Point UH - (Galliano, Taylor) Kill by Nick West (from Sam Biscaro). | so |
| 4-2 | Point UH - (Taylor Averill) Attack error by Lockwood, Chris. |
| 5-2 | Point UH - (Taylor Averill) Kill by Taylor Averill (from Nick Castello). |
| 5-3 | Point GCU - (Taylor Averill) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 6-3 | Point UH - (Tarantino, Jordon) Kill by Steven Hunt (from Sam Biscaro). | so |
| 7-3 | Point UH - (Steven Hunt) Kill by Steven Hunt (from Sam Biscaro). |
| 7-4 | Point GCU - (Steven Hunt) Service error. | so |
| 8-4 | Point UH - (Griffin, Taylor) Kill by Brook Sedore (from Nick Castello). | so |
| 8-5 | Point GCU - (Nick West) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 9-5 | Point UH - (Lockwood, Chris) Service error. | so |
| 9-6 | Point GCU - (Sam Biscaro) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 9-7 | Point GCU - (Smith, Keith) Attack error by Steven Hunt. |
| 9-8 | Point GCU - (Smith, Keith) Attack error by Taylor Averill (block by Galliano, Taylor; Ponnet, Ben). |
| 9-9 | Point GCU - (Smith, Keith) Attack error by Taylor Averill (block by Galliano, Taylor; Ponnet, Ben). |
| Timeout Hawai'i. |
| 10-9 | Point UH - (Smith, Keith) Kill by Taylor Averill (from Brook Sedore). | so |
| 10-10 | Point GCU - (Brook Sedore) Attack error by Steven Hunt (block by Galliano, Taylor; Ponnet, Ben). | so |
| 11-10 | Point UH - (Ponnet, Ben) Attack error by Griffin, Taylor. | so |
| 12-10 | Point UH - (Jarrod Lofy) Kill by Taylor Averill (from Jarrod Lofy). |
| 12-11 | Point GCU - (Jarrod Lofy) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 13-11 | Point UH - (Galliano, Taylor) Kill by Brook Sedore (from Taylor Averill). | so |
| For UH: Dominic Lile; Taylor Averill; Scott Hartley; Sam Biscaro. |
| 14-11 | Point UH - (Dominic Lile) Attack error by Lockwood, Chris. |
| 14-12 | Point GCU - (Dominic Lile) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 15-12 | Point UH - (Tarantino, Jordon) Kill by Steven Hunt (from Dominic Lile). | so |
| Timeout Grand Canyon. |
| 15-13 | Point GCU - (Steven Hunt) Kill by Griffin, Taylor (from Smith, Keith). | so |
| 16-13 | Point UH - (Griffin, Taylor) Kill by Nick West (from Dominic Lile). | so |
| 16-14 | Point GCU - (Nick West) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| For GCU: Wekell, Jake; Lockwood, Chris. |
| 16-15 | Point GCU - (Wekell, Jake) Kill by Ponnet, Ben (from Smith, Keith). |
| 16-16 | Point GCU - (Wekell, Jake) Attack error by Brook Sedore (block by Galliano, Taylor; Smith, Keith). |
| For UH: Sam Biscaro; Scott Hartley. |
| 17-16 | Point UH - (Wekell, Jake) Service error. | so |
| For GCU: Lockwood, Chris; Wekell, Jake. |
| For UH: Taylor Averill; Dominic Lile. |
| 18-16 | Point UH - (Sam Biscaro) Kill by Taylor Averill (from Sam Biscaro). |
| 19-16 | Point UH - (Sam Biscaro) Attack error by Griffin, Taylor (block by Taylor Averill; Jarrod Lofy). |
| Timeout Grand Canyon. |
| 19-17 | Point GCU - (Sam Biscaro) Kill by Galliano, Taylor (from Smith, Keith). | so |
| 19-18 | Point GCU - (Smith, Keith) Kill by Ponnet, Ben (from Smith, Keith). |
| 20-18 | Point UH - (Smith, Keith) Kill by Taylor Averill (from Sam Biscaro). | so |
| 20-19 | Point GCU - (Brook Sedore) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 20-20 | Point GCU - (Ponnet, Ben) Attack error by Taylor Averill. |
| For GCU: Brannick, Robbie; Griffin, Taylor. |
| 20-21 | Point GCU - (Ponnet, Ben) Kill by Tarantino, Jordon (from Smith, Keith). |
| Timeout Hawai'i. |
| 21-21 | Point UH - (Ponnet, Ben) Kill by Steven Hunt (from Nick Castello). | so |
| For GCU: Griffin, Taylor; Brannick, Robbie. |
| 21-22 | Point GCU - (Jarrod Lofy) Kill by Galliano, Taylor (from Smith, Keith). | so |
| 22-22 | Point UH - (Galliano, Taylor) Kill by Steven Hunt (from Sam Biscaro). | so |
| 22-23 | Point GCU - (Taylor Averill) Attack error by Steven Hunt. | so |
| 23-23 | Point UH - (Tarantino, Jordon) Kill by Steven Hunt (from Sam Biscaro). | so |
| 24-23 | Point UH - (Steven Hunt) Kill by Brook Sedore (from Sam Biscaro). |
| Timeout Grand Canyon. |
| 24-24 | Point GCU - (Steven Hunt) Attack error by Brook Sedore (block by Smith, Keith; Lockwood, Chris). | so |
| 25-24 | Point UH - (Griffin, Taylor) Attack error by Griffin, Taylor. | so |
| 25-25 | Point GCU - (Nick West) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 25-26 | Point GCU - (Lockwood, Chris) Attack error by Brook Sedore. |
| For UH: JP Marks; Brook Sedore. |
| 25-27 | Point GCU - (Lockwood, Chris) Kill by Smith, Keith. |
====================
==================== HAWAI'I 3, GRAND CANYON 2
====================
| For GCU: Smith, Keith; Ponnet, Ben; Galliano, Taylor; Tarantino, Jordon; Griffin, Taylor; Lockwood, Chris; libero Bruns, Trent. |
| For UH: Brook Sedore; Jarrod Lofy; Taylor Averill; Steven Hunt; Nick West; Sam Biscaro; libero Nick Castello. |
| 1-0 | Point UH - (Smith, Keith) Kill by Steven Hunt (from Sam Biscaro). | so |
| 1-1 | Point GCU - (Jarrod Lofy) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 2-1 | Point UH - (Ponnet, Ben) Service error. | so |
| 2-2 | Point GCU - (Taylor Averill) Kill by Galliano, Taylor (from Smith, Keith). | so |
| 2-3 | Point GCU - (Galliano, Taylor) Attack error by Steven Hunt. |
| 2-4 | Point GCU - (Galliano, Taylor) Kill by Tarantino, Jordon (from Smith, Keith). |
| Timeout Hawai'i. |
| 3-4 | Point UH - (Galliano, Taylor) Kill by Nick West (from Sam Biscaro). | so |
| 4-4 | Point UH - (Steven Hunt) Kill by Brook Sedore, block error by Smith, Keith. |
| 5-4 | Point UH - (Steven Hunt) Kill by Nick West (from Sam Biscaro). |
| 6-4 | Point UH - (Steven Hunt) Kill by Brook Sedore (from Sam Biscaro). |
| Timeout Grand Canyon. |
| 6-5 | Point GCU - (Steven Hunt) Service error. | so |
| 7-5 | Point UH - (Tarantino, Jordon) Service error. | so |
| 7-6 | Point GCU - (Nick West) Service error. | so |
| 8-6 | Point UH - (Griffin, Taylor) Kill by Brook Sedore (from Sam Biscaro). | so |
| 8-7 | Point GCU - (Sam Biscaro) Kill by Ponnet, Ben (from Smith, Keith). | so |
| For GCU: Wekell, Jake; Lockwood, Chris. |
| 9-7 | Point UH - (Wekell, Jake) Service error. | so |
| For GCU: Lockwood, Chris; Wekell, Jake. |
| 9-8 | Point GCU - (Brook Sedore) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 9-9 | Point GCU - (Smith, Keith) Kill by Tarantino, Jordon. |
| Timeout Hawai'i. |
| 10-9 | Point UH - (Smith, Keith) Kill by Taylor Averill (from Sam Biscaro). | so |
| For UH: Troy Crutchfield; Jarrod Lofy. |
| 10-10 | Point GCU - (Troy Crutchfield) Attack error by Taylor Averill. | so |
| For UH: Jarrod Lofy; Troy Crutchfield. |
| For GCU: Brannick, Robbie; Griffin, Taylor. |
| 11-10 | Point UH - (Ponnet, Ben) Service error. | so |
| For GCU: Griffin, Taylor; Brannick, Robbie. |
| 12-10 | Point UH - (Taylor Averill) Attack error by Tarantino, Jordon (block by Steven Hunt; Nick West). |
| 12-11 | Point GCU - (Taylor Averill) Kill by Tarantino, Jordon (from Smith, Keith). | so |
| 13-11 | Point UH - (Galliano, Taylor) Kill by Steven Hunt (from Sam Biscaro). | so |
| Timeout Grand Canyon. |
| 13-12 | Point GCU - (Steven Hunt) Kill by Ponnet, Ben (from Smith, Keith). | so |
| 14-12 | Point UH - (Tarantino, Jordon) Kill by Nick West (from Sam Biscaro). | so |
| For UH: Matthew Cheape; Nick West. |
| 15-12 | Point UH - (Matthew Cheape) Attack error by Tarantino, Jordon. |
====================
==================== HAWAI'I 3, GRAND CANYON 2
====================