| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 07 | OHIO STATE | 3 | 3 | 2 | 7 | .143 | 1 | 3 | 3 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Jan 08 | PENN STATE | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Jan 09 | USC | 4 | 11 | 3 | 19 | .421 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Jan 15 | at Stanford | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Jan 16 | at Stanford | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Jan 19 | at Pacific | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Jan 29 | UC IRVINE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 30 | UC IRVINE | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 04 | UCLA | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Feb 05 | UCLA | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 18 | HOPE INTERNATIONAL | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 19 | HOPE INTERNATIONAL | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Feb 26 | BYU | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 01 | BYU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 05 | at Cal State Northridge | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 06 | at Cal State Northridge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 08 | at USC | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 09 | at USC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 19 | LONG BEACH STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 20 | LONG BEACH STATE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | at Pepperdine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 27 | at Pepperdine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 02 | UC SAN DIEGO | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 03 | UC SAN DIEGO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 16 | at UC Santa Barbara | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Apr 17 | at UC Santa Barbara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 24 | PEPPERDINE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 29 | at Stanford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 88 | 35 | 17 | 76 | .237 | 4 | 6 | 30 | 6 | 49 | 1 | 6 | 2 | 7.0 | 0 | 45.0 | |
|
Sets played: 88 Kills per set: 0.40 Assists per set: 0.05 Service aces per set: 0.07 Digs per set: 0.56 Blocks per set: 0.08 Points per set: 0.51 |