| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 07 | OHIO STATE | 3 | 17 | 2 | 23 | .652 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Jan 08 | PENN STATE | 5 | 22 | 4 | 46 | .391 | 1 | 1 | 5 | 4 | 6 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Jan 09 | USC | 4 | 24 | 3 | 47 | .447 | 1 | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| Jan 15 | at Stanford | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Jan 16 | at Stanford | 3 | 11 | 3 | 28 | .286 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Jan 19 | at Pacific | 4 | 17 | 6 | 40 | .275 | 0 | 1 | 4 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Jan 20 | at Pacific | 3 | 11 | 3 | 23 | .348 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Jan 29 | UC IRVINE | 5 | 22 | 4 | 45 | .400 | 0 | 0 | 6 | 4 | 8 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Jan 30 | UC IRVINE | 5 | 22 | 4 | 47 | .383 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Feb 04 | UCLA | 3 | 8 | 7 | 30 | .033 | 0 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Feb 05 | UCLA | 4 | 25 | 6 | 46 | .413 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 27.5 |
| Feb 18 | HOPE INTERNATIONAL | 3 | 11 | 4 | 25 | .280 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Feb 19 | HOPE INTERNATIONAL | 3 | 15 | 5 | 28 | .357 | 0 | 0 | 2 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Feb 26 | BYU | 5 | 19 | 9 | 50 | .200 | 0 | 0 | 5 | 0 | 8 | 1 | 3 | 1 | 4.0 | 0 | 21.5 |
| Mar 01 | BYU | 3 | 15 | 5 | 24 | .417 | 2 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Mar 05 | at Cal State Northridge | 5 | 23 | 6 | 42 | .405 | 0 | 1 | 5 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Mar 06 | at Cal State Northridge | 3 | 16 | 4 | 33 | .364 | 0 | 3 | 2 | 1 | 7 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
| Mar 08 | at USC | 4 | 18 | 7 | 41 | .268 | 0 | 2 | 2 | 2 | 6 | 2 | 1 | 0 | 3.0 | 0 | 22.5 |
| Mar 09 | at USC | 4 | 22 | 7 | 46 | .326 | 1 | 2 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Mar 19 | LONG BEACH STATE | 4 | 15 | 3 | 31 | .387 | 0 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Mar 20 | LONG BEACH STATE | 5 | 28 | 2 | 48 | .542 | 1 | 2 | 5 | 2 | 11 | 0 | 5 | 0 | 5.0 | 0 | 32.5 |
| Mar 26 | at Pepperdine | 3 | 11 | 10 | 33 | .030 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Mar 27 | at Pepperdine | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Apr 02 | UC SAN DIEGO | 4 | 17 | 7 | 41 | .244 | 0 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Apr 03 | UC SAN DIEGO | 3 | 17 | 4 | 29 | .448 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Apr 16 | at UC Santa Barbara | 3 | 9 | 6 | 23 | .130 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Apr 17 | at UC Santa Barbara | 3 | 14 | 4 | 34 | .294 | 1 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Apr 24 | PEPPERDINE | 5 | 12 | 9 | 34 | .088 | 0 | 2 | 6 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Apr 29 | at Stanford | 3 | 15 | 7 | 27 | .296 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Totals | 108 | 467 | 154 | 1011 | .310 | 11 | 32 | 93 | 37 | 180 | 7 | 62 | 4 | 69.0 | 0 | 537.0 | |
|
Sets played: 108 Kills per set: 4.32 Assists per set: 0.10 Service aces per set: 0.30 Digs per set: 1.67 Blocks per set: 0.64 Points per set: 4.97 |