| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 07 | OHIO STATE | 3 | 14 | 7 | 32 | .219 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Jan 08 | PENN STATE | 5 | 19 | 7 | 46 | .261 | 2 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Jan 09 | USC | 4 | 14 | 10 | 43 | .093 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Jan 15 | at Stanford | 3 | 11 | 10 | 31 | .032 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Jan 16 | at Stanford | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Jan 19 | at Pacific | 4 | 21 | 8 | 47 | .277 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 5.0 | 0 | 24.5 |
| Jan 20 | at Pacific | 3 | 15 | 5 | 34 | .294 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Jan 29 | UC IRVINE | 5 | 37 | 9 | 66 | .424 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 39.5 |
| Jan 30 | UC IRVINE | 5 | 21 | 11 | 58 | .172 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 24.0 |
| Feb 04 | UCLA | 4 | 16 | 9 | 39 | .179 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Feb 05 | UCLA | 4 | 16 | 5 | 34 | .324 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Feb 18 | HOPE INTERNATIONAL | 3 | 20 | 7 | 34 | .382 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| Feb 19 | HOPE INTERNATIONAL | 3 | 18 | 5 | 38 | .342 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
| Feb 26 | BYU | 5 | 19 | 6 | 43 | .302 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 23.0 |
| Mar 01 | BYU | 3 | 15 | 5 | 40 | .250 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Mar 05 | at Cal State Northridge | 5 | 27 | 11 | 60 | .267 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 29.0 |
| Mar 06 | at Cal State Northridge | 3 | 17 | 6 | 35 | .314 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Mar 08 | at USC | 4 | 16 | 10 | 45 | .133 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Mar 09 | at USC | 4 | 25 | 11 | 59 | .237 | 2 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
| Mar 19 | LONG BEACH STATE | 4 | 18 | 6 | 34 | .353 | 0 | 2 | 3 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
| Mar 20 | LONG BEACH STATE | 5 | 28 | 10 | 58 | .310 | 0 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 32.0 |
| Mar 26 | at Pepperdine | 3 | 20 | 6 | 39 | .359 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Mar 27 | at Pepperdine | 3 | 21 | 3 | 42 | .429 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Apr 02 | UC SAN DIEGO | 4 | 28 | 8 | 46 | .435 | 0 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 29.5 |
| Apr 03 | UC SAN DIEGO | 3 | 15 | 9 | 37 | .162 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Apr 16 | at UC Santa Barbara | 3 | 21 | 9 | 48 | .250 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 25.0 |
| Apr 17 | at UC Santa Barbara | 3 | 22 | 5 | 44 | .386 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Apr 24 | PEPPERDINE | 5 | 36 | 16 | 71 | .282 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 38.0 |
| Apr 29 | at Stanford | 3 | 16 | 11 | 43 | .116 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Totals | 109 | 577 | 230 | 1278 | .272 | 12 | 25 | 44 | 1 | 159 | 13 | 71 | 2 | 84.0 | 0 | 650.5 | |
|
Sets played: 109 Kills per set: 5.29 Assists per set: 0.11 Service aces per set: 0.23 Digs per set: 1.46 Blocks per set: 0.77 Points per set: 5.97 |