| For HAWAII: Rawson, Matt; Grgas, Steven; Vidinha, Ernie; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; libero Cervantes, Ric. |
| For UCSB: Vince Devany; Todd Travis; Dylan Davis; Scott Slaughter; Blaine Nielsen; Jeff Menzel; libero Andy McGuire. |
0-1 | Point HAWAII - (Blaine Nielsen) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
1-1 | Point UCSB - (Zemljak, Nejc) Kill by Dylan Davis (from Vince Devany). | so |
1-2 | Point HAWAII - (Scott Slaughter) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
2-2 | Point UCSB - (Walker, Joshua) Kill by Jeff Menzel (from Vince Devany). | so |
2-3 | Point HAWAII - (Vince Devany) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
3-3 | Point UCSB - (Rawson, Matt) Kill by Jeff Menzel (from Vince Devany). | so |
3-4 | Point HAWAII - (Jeff Menzel) Service error. | so |
3-5 | Point HAWAII - (Umlauft, Jonas) Kill by Grgas, Steven (from Zemljak, Nejc). |
3-6 | Point HAWAII - (Umlauft, Jonas) Kill by Zemljak, Nejc. |
4-6 | Point UCSB - (Umlauft, Jonas) Service error. | so |
5-6 | Point UCSB - (Dylan Davis) Service ace (Vidinha, Ernie). |
5-7 | Point HAWAII - (Dylan Davis) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
6-7 | Point UCSB - (Vidinha, Ernie) Kill by Jeff Menzel (from Andy McGuire). | so |
6-8 | Point HAWAII - (Todd Travis) Service error. | so |
7-8 | Point UCSB - (Grgas, Steven) Kill by Blaine Nielsen (from Vince Devany). | so |
8-8 | Point UCSB - (Blaine Nielsen) Attack error by Walker, Joshua. |
9-8 | Point UCSB - (Blaine Nielsen) Attack error by Umlauft, Jonas (block by Scott Slaughter; Jeff Menzel). |
9-9 | Point HAWAII - (Blaine Nielsen) Service error. | so |
10-9 | Point UCSB - (Zemljak, Nejc) Kill by Todd Travis (from Vince Devany). | so |
10-10 | Point HAWAII - (Scott Slaughter) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
10-11 | Point HAWAII - (Walker, Joshua) Kill by Vidinha, Ernie. |
11-11 | Point UCSB - (Walker, Joshua) Kill by Jeff Menzel (from Vince Devany). | so |
11-12 | Point HAWAII - (Vince Devany) Kill by Umlauft, Jonas (from Cervantes, Ric), block error by Todd Travis. | so |
12-12 | Point UCSB - (Rawson, Matt) Kill by Dylan Davis (from Vince Devany). | so |
13-12 | Point UCSB - (Jeff Menzel) Kill by Todd Travis (from Vince Devany). |
13-13 | Point HAWAII - (Jeff Menzel) Service error. | so |
14-13 | Point UCSB - (Umlauft, Jonas) Kill by Todd Travis (from Vince Devany). | so |
14-14 | Point HAWAII - (Dylan Davis) Kill by Vidinha, Ernie (from Zemljak, Nejc). | so |
15-14 | Point UCSB - (Vidinha, Ernie) Kill by Scott Slaughter (from Vince Devany). | so |
15-15 | Point HAWAII - (Todd Travis) Service error. | so |
16-15 | Point UCSB - (Grgas, Steven) Kill by Blaine Nielsen (from Vince Devany). | so |
16-16 | Point HAWAII - (Blaine Nielsen) Kill by Umlauft, Jonas (from Zemljak, Nejc), block error by Jeff Menzel. | so |
17-16 | Point UCSB - (Zemljak, Nejc) Kill by Vince Devany (from Jeff Menzel). | so |
17-17 | Point HAWAII - (Scott Slaughter) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
18-17 | Point UCSB - (Walker, Joshua) Kill by Todd Travis (from Vince Devany). | so |
19-17 | Point UCSB - (Vince Devany) Attack error by Umlauft, Jonas (block by Dylan Davis; Jeff Menzel). |
20-17 | Point UCSB - (Vince Devany) Attack error by Vidinha, Ernie. |
| Timeout Hawai'i. |
20-18 | Point HAWAII - (Vince Devany) Service error. | so |
20-19 | Point HAWAII - (Rawson, Matt) Kill by Umlauft, Jonas (from Zemljak, Nejc), block error by Dylan Davis. |
21-19 | Point UCSB - (Rawson, Matt) Kill by Dylan Davis. | so |
21-20 | Point HAWAII - (Jeff Menzel) Attack error by Blaine Nielsen. | so |
22-20 | Point UCSB - (Umlauft, Jonas) Service error. | so |
22-21 | Point HAWAII - (Dylan Davis) Attack error by Jeff Menzel. | so |
| For HAWAII: Dyer, Brennon. |
22-22 | Point HAWAII - (Vidinha, Ernie) Kill by Dyer, Brennon (from Cervantes, Ric). |
| Timeout UC Santa Barbara. |
22-23 | Point HAWAII - (Vidinha, Ernie) Service ace (Jeff Menzel). |
22-24 | Point HAWAII - (Vidinha, Ernie) Attack error by Blaine Nielsen. |
| Timeout UC Santa Barbara. |
22-25 | Point HAWAII - (Vidinha, Ernie) Attack error by Todd Travis (block by Dyer, Brennon; Walker, Joshua; Grgas, Steven). |
23-25 | Point UCSB - (Vidinha, Ernie) Kill by Scott Slaughter (from Vince Devany). | so |
24-25 | Point UCSB - (Todd Travis) Kill by Vince Devany. |
| For UCSB: Sam Moisenco. |
25-25 | Point UCSB - (Todd Travis) Attack error by Walker, Joshua (block by Scott Slaughter; Sam Moisenco). |
| Timeout Hawai'i. |
26-25 | Point UCSB - (Todd Travis) Kill by Scott Slaughter (from Jeff Menzel). |
27-25 | Point UCSB - (Todd Travis) Service ace (Vidinha, Ernie). |
| For HAWAII: Hunt, Steven. |
28-25 | Point UCSB - (Todd Travis) Attack error by Umlauft, Jonas (block by Scott Slaughter). |
28-26 | Point HAWAII - (Todd Travis) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
28-27 | Point HAWAII - (Tuaniga, Gus) Kill by Walker, Joshua (from Zemljak, Nejc). |
29-27 | Point UCSB - (Tuaniga, Gus) Service error. | so |
29-28 | Point HAWAII - (Blaine Nielsen) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
29-29 | Point HAWAII - (Zemljak, Nejc) Attack error by Jeff Menzel. |
29-30 | Point HAWAII - (Zemljak, Nejc) Service ace (Andy McGuire). |
30-30 | Point UCSB - (Zemljak, Nejc) Service error. | so |
31-30 | Point UCSB - (Scott Slaughter) Kill by Jeff Menzel (from Vince Devany). |
31-31 | Point HAWAII - (Scott Slaughter) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
31-32 | Point HAWAII - (Walker, Joshua) Attack error by Dylan Davis. |
31-33 | Point HAWAII - (Walker, Joshua) Attack error by Jeff Menzel. |
| For HAWAII: Grgas, Steven; Walker, Joshua; Rawson, Matt; Vidinha, Ernie; Umlauft, Jonas; Zemljak, Nejc; libero Cervantes, Ric. |
| For UCSB: Jeff Menzel; Vince Devany; Blaine Nielsen; Scott Slaughter; Todd Travis; Dylan Davis; libero Andy McGuire. |
0-1 | Point HAWAII - (Zemljak, Nejc) Kill by Umlauft, Jonas (from Zemljak, Nejc), block error by Jeff Menzel. |
0-2 | Point HAWAII - (Zemljak, Nejc) Kill by Walker, Joshua (from Zemljak, Nejc). |
0-3 | Point HAWAII - (Zemljak, Nejc) Kill by Rawson, Matt (from Zemljak, Nejc). |
0-4 | Point HAWAII - (Zemljak, Nejc) Kill by Umlauft, Jonas (from Vidinha, Ernie). |
| Timeout UC Santa Barbara. |
1-4 | Point UCSB - (Zemljak, Nejc) Kill by Jeff Menzel (from Vince Devany). | so |
1-5 | Point HAWAII - (Scott Slaughter) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
2-5 | Point UCSB - (Walker, Joshua) Service error. | so |
3-5 | Point UCSB - (Vince Devany) Attack error by Vidinha, Ernie. |
3-6 | Point HAWAII - (Vince Devany) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
3-7 | Point HAWAII - (Rawson, Matt) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
3-8 | Point HAWAII - (Rawson, Matt) Kill by Vidinha, Ernie (from Cervantes, Ric). |
3-9 | Point HAWAII - (Rawson, Matt) Attack error by Jeff Menzel (block by Umlauft, Jonas; Grgas, Steven). |
4-9 | Point UCSB - (Rawson, Matt) Kill by Jeff Menzel. | so |
5-9 | Point UCSB - (Jeff Menzel) Service ace (Cervantes, Ric). |
5-10 | Point HAWAII - (Jeff Menzel) Service error. | so |
6-10 | Point UCSB - (Umlauft, Jonas) Kill by Todd Travis (from Vince Devany). | so |
6-11 | Point HAWAII - (Dylan Davis) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
7-11 | Point UCSB - (Vidinha, Ernie) Kill by Scott Slaughter (from Vince Devany). | so |
7-12 | Point HAWAII - (Todd Travis) Service error. | so |
8-12 | Point UCSB - (Grgas, Steven) Kill by Blaine Nielsen (from Vince Devany). | so |
8-13 | Point HAWAII - (Blaine Nielsen) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
9-13 | Point UCSB - (Zemljak, Nejc) Kill by Vince Devany (from Jeff Menzel). | so |
9-14 | Point HAWAII - (Scott Slaughter) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
10-14 | Point UCSB - (Walker, Joshua) Ball handling error by Rawson, Matt. | so |
10-15 | Point HAWAII - (Vince Devany) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
10-16 | Point HAWAII - (Rawson, Matt) Service ace (Blaine Nielsen). |
11-16 | Point UCSB - (Rawson, Matt) Service error. | so |
11-17 | Point HAWAII - (Jeff Menzel) Attack error by Jeff Menzel. | so |
11-18 | Point HAWAII - (Umlauft, Jonas) Attack error by Dylan Davis (block by Grgas, Steven). |
11-19 | Point HAWAII - (Umlauft, Jonas) Attack error by Dylan Davis (block by Grgas, Steven). |
| For UCSB: Sam Moisenco. |
11-20 | Point HAWAII - (Umlauft, Jonas) Attack error by Blaine Nielsen. |
12-20 | Point UCSB - (Umlauft, Jonas) Kill by Todd Travis (from Vince Devany). | so |
12-21 | Point HAWAII - (Sam Moisenco) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
13-21 | Point UCSB - (Vidinha, Ernie) Service error. | so |
13-22 | Point HAWAII - (Todd Travis) Kill by Zemljak, Nejc (from Walker, Joshua). | so |
14-22 | Point UCSB - (Grgas, Steven) Kill by Blaine Nielsen (from Vince Devany), block error by Zemljak, Nejc. | so |
14-23 | Point HAWAII - (Blaine Nielsen) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
15-23 | Point UCSB - (Zemljak, Nejc) Service error. | so |
| For UCSB: Jake Rosener. |
16-23 | Point UCSB - (Jake Rosener) Attack error by Walker, Joshua (block by Sam Moisenco). |
17-23 | Point UCSB - (Jake Rosener) Kill by Jeff Menzel (from Vince Devany). |
17-24 | Point HAWAII - (Jake Rosener) Service error. | so |
17-25 | Point HAWAII - (Walker, Joshua) Attack error by Todd Travis. |
18-25 | Point UCSB - (Walker, Joshua) Service error. | so |
19-25 | Point UCSB - (Vince Devany) Attack error by Rawson, Matt (block by Sam Moisenco; Todd Travis; Jeff Menzel). |
20-25 | Point UCSB - (Vince Devany) Kill by Jeff Menzel (from Vince Devany). |
| Timeout Hawai'i. |
20-26 | Point HAWAII - (Vince Devany) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
21-26 | Point UCSB - (Tuaniga, Gus) Kill by Todd Travis (from Vince Devany). | so |
22-26 | Point UCSB - (Jeff Menzel) Kill by Todd Travis (from Andy McGuire). |
23-26 | Point UCSB - (Jeff Menzel) Kill by Sam Moisenco. |
23-27 | Point HAWAII - (Jeff Menzel) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Dyer, Brennon. |
24-27 | Point UCSB - (Umlauft, Jonas) Kill by Jeff Menzel (from Vince Devany). | so |
24-28 | Point HAWAII - (Sam Moisenco) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
25-28 | Point UCSB - (Vidinha, Ernie) Service error. | so |
25-29 | Point HAWAII - (Todd Travis) Service error. | so |
| For HAWAII: Morehouse, Sam. |
26-29 | Point UCSB - (Morehouse, Sam) Kill by Blaine Nielsen (from Vince Devany), block error by Zemljak, Nejc. | so |
27-29 | Point UCSB - (Blaine Nielsen) Service ace (Walker, Joshua). |
| Timeout Hawai'i. |
28-29 | Point UCSB - (Blaine Nielsen) Attack error by Walker, Joshua (block by Scott Slaughter; Vince Devany). |
28-30 | Point HAWAII - (Blaine Nielsen) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Zemljak, Nejc; Rawson, Matt; Walker, Joshua; Umlauft, Jonas; Grgas, Steven; Vidinha, Ernie; libero Cervantes, Ric. |
| For UCSB: Scott Slaughter; Jeff Menzel; Vince Devany; Sam Moisenco; Blaine Nielsen; Todd Travis; libero Andy McGuire. |
0-1 | Point HAWAII - (Blaine Nielsen) Service error. | so |
1-1 | Point UCSB - (Zemljak, Nejc) Kill by Scott Slaughter (from Vince Devany). | so |
2-1 | Point UCSB - (Scott Slaughter) Kill by Jeff Menzel (from Todd Travis). |
2-2 | Point HAWAII - (Scott Slaughter) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
3-2 | Point UCSB - (Walker, Joshua) Kill by Todd Travis (from Vince Devany). | so |
3-3 | Point HAWAII - (Vince Devany) Kill by Vidinha, Ernie (from Zemljak, Nejc). | so |
3-4 | Point HAWAII - (Rawson, Matt) Kill by Umlauft, Jonas (from Grgas, Steven). |
4-4 | Point UCSB - (Rawson, Matt) Service error. | so |
4-5 | Point HAWAII - (Jeff Menzel) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
4-6 | Point HAWAII - (Umlauft, Jonas) Attack error by Blaine Nielsen (block by Zemljak, Nejc; Grgas, Steven). |
5-6 | Point UCSB - (Umlauft, Jonas) Kill by Blaine Nielsen (from Vince Devany). | so |
6-6 | Point UCSB - (Sam Moisenco) Attack error by Grgas, Steven. |
6-7 | Point HAWAII - (Sam Moisenco) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
7-7 | Point UCSB - (Vidinha, Ernie) Kill by Todd Travis (from Vince Devany). | so |
7-8 | Point HAWAII - (Todd Travis) Attack error by Jeff Menzel (block by Grgas, Steven; Walker, Joshua). | so |
8-8 | Point UCSB - (Grgas, Steven) Kill by Scott Slaughter (from Vince Devany). | so |
8-9 | Point HAWAII - (Blaine Nielsen) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
9-9 | Point UCSB - (Zemljak, Nejc) Kill by Scott Slaughter (from Vince Devany). | so |
10-9 | Point UCSB - (Scott Slaughter) Ball handling error by Zemljak, Nejc. |
11-9 | Point UCSB - (Scott Slaughter) Attack error by Umlauft, Jonas. |
11-10 | Point HAWAII - (Scott Slaughter) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
12-10 | Point UCSB - (Walker, Joshua) Kill by Todd Travis (from Vince Devany). | so |
12-11 | Point HAWAII - (Vince Devany) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
13-11 | Point UCSB - (Rawson, Matt) Kill by Jeff Menzel (from Vince Devany). | so |
14-11 | Point UCSB - (Jeff Menzel) Service ace (TEAM). |
14-12 | Point HAWAII - (Jeff Menzel) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
15-12 | Point UCSB - (Umlauft, Jonas) Kill by Sam Moisenco (from Vince Devany). | so |
15-13 | Point HAWAII - (Sam Moisenco) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
15-14 | Point HAWAII - (Vidinha, Ernie) Kill by Grgas, Steven (from Zemljak, Nejc). |
16-14 | Point UCSB - (Vidinha, Ernie) Attack error by Umlauft, Jonas. | so |
17-14 | Point UCSB - (Todd Travis) Kill by Jeff Menzel (from Vince Devany). |
17-15 | Point HAWAII - (Todd Travis) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
17-16 | Point HAWAII - (Grgas, Steven) Service ace (Jeff Menzel). |
18-16 | Point UCSB - (Grgas, Steven) Service error. | so |
18-17 | Point HAWAII - (Blaine Nielsen) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
19-17 | Point UCSB - (Zemljak, Nejc) Kill by Scott Slaughter (from Vince Devany). | so |
19-18 | Point HAWAII - (Scott Slaughter) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
20-18 | Point UCSB - (Walker, Joshua) Kill by Jeff Menzel (from Vince Devany). | so |
20-19 | Point HAWAII - (Vince Devany) Kill by Vidinha, Ernie (from Zemljak, Nejc). | so |
20-20 | Point HAWAII - (Rawson, Matt) Attack error by Jeff Menzel. |
21-20 | Point UCSB - (Rawson, Matt) Attack error by Vidinha, Ernie (block by Sam Moisenco; Jeff Menzel). | so |
21-21 | Point HAWAII - (Jeff Menzel) Service error. | so |
21-22 | Point HAWAII - (Umlauft, Jonas) Attack error by Sam Moisenco (block by Zemljak, Nejc). |
22-22 | Point UCSB - (Umlauft, Jonas) Kill by Todd Travis (from Vince Devany). | so |
| For UCSB: Jake Rosener. |
22-23 | Point HAWAII - (Jake Rosener) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
22-24 | Point HAWAII - (Vidinha, Ernie) Kill by Walker, Joshua (from Grgas, Steven). |
| Timeout UC Santa Barbara. |
22-25 | Point HAWAII - (Vidinha, Ernie) Attack error by Blaine Nielsen (block by Grgas, Steven; Walker, Joshua). |
23-25 | Point UCSB - (Vidinha, Ernie) Kill by Todd Travis (from Vince Devany). | so |
23-26 | Point HAWAII - (Todd Travis) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
23-27 | Point HAWAII - (Tuaniga, Gus) Attack error by Blaine Nielsen. |
| Timeout UC Santa Barbara. |
24-27 | Point UCSB - (Tuaniga, Gus) Kill by Todd Travis (from Vince Devany). | so |
| For UCSB: Dylan Davis. |
25-27 | Point UCSB - (Blaine Nielsen) Kill by Jeff Menzel, block error by Zemljak, Nejc. |
| Timeout Hawai'i. |
25-28 | Point HAWAII - (Blaine Nielsen) Service error. | so |
26-28 | Point UCSB - (Zemljak, Nejc) Kill by Jeff Menzel (from Vince Devany). | so |
26-29 | Point HAWAII - (Scott Slaughter) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
26-30 | Point HAWAII - (Walker, Joshua) Attack error by Todd Travis. |