| For LBSU: Baughman, Jim; Pestolesi, Tommy; Aguillard, Antwain; Bittner, Dean; Eaton, Conor; Alexander, Dan; libero Francis, Kirk. |
| For HAWAII: Grgas, Steven; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
| 1-0 | Point HAWAII - (Pestolesi, Tommy) Service error. | so |
| 1-1 | Point LBSU - (Zemljak, Nejc) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 1-2 | Point LBSU - (Aguillard, Antwain) Service ace (TEAM). |
| 2-2 | Point HAWAII - (Aguillard, Antwain) Attack error by Bittner, Dean (block by Umlauft, Jonas; Dyer, Brennon). | so |
| 2-3 | Point LBSU - (Walker, Joshua) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 3-3 | Point HAWAII - (Eaton, Conor) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| 3-4 | Point LBSU - (Dyer, Brennon) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 4-4 | Point HAWAII - (Baughman, Jim) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| 4-5 | Point LBSU - (Umlauft, Jonas) Service error. | so |
| 5-5 | Point HAWAII - (Alexander, Dan) Service error. | so |
| 5-6 | Point LBSU - (Hunt, Steven) Kill by Aguillard, Antwain (from Eaton, Conor). | so |
| 6-6 | Point HAWAII - (Bittner, Dean) Service error. | so |
| 6-7 | Point LBSU - (Grgas, Steven) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 7-7 | Point HAWAII - (Pestolesi, Tommy) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 7-8 | Point LBSU - (Zemljak, Nejc) Attack error by Walker, Joshua (block by Aguillard, Antwain; Eaton, Conor). | so |
| 8-8 | Point HAWAII - (Aguillard, Antwain) Service error. | so |
| 9-8 | Point HAWAII - (Walker, Joshua) Attack error by Baughman, Jim. |
| 9-9 | Point LBSU - (Walker, Joshua) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 9-10 | Point LBSU - (Eaton, Conor) Attack error by Dyer, Brennon. |
| 10-10 | Point HAWAII - (Eaton, Conor) Service error. | so |
| 10-11 | Point LBSU - (Dyer, Brennon) Attack error by Umlauft, Jonas (block by Bittner, Dean; Alexander, Dan). | so |
| 11-11 | Point HAWAII - (Baughman, Jim) Attack error by Pestolesi, Tommy (block by Grgas, Steven; Hunt, Steven; Umlauft, Jonas). | so |
| 11-12 | Point LBSU - (Umlauft, Jonas) Attack error by Umlauft, Jonas. | so |
| 12-12 | Point HAWAII - (Alexander, Dan) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| 13-12 | Point HAWAII - (Hunt, Steven) Attack error by Pestolesi, Tommy. |
| 14-12 | Point HAWAII - (Hunt, Steven) Attack error by Bittner, Dean (block by Grgas, Steven; Walker, Joshua). |
| 14-13 | Point LBSU - (Hunt, Steven) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 15-13 | Point HAWAII - (Bittner, Dean) Kill by Walker, Joshua (from Zemljak, Nejc), block error by Aguillard, Antwain. | so |
| Timeout (Media). |
| 15-14 | Point LBSU - (Grgas, Steven) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 16-14 | Point HAWAII - (Pestolesi, Tommy) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 16-15 | Point LBSU - (Zemljak, Nejc) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 17-15 | Point HAWAII - (Aguillard, Antwain) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 17-16 | Point LBSU - (Walker, Joshua) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 18-16 | Point HAWAII - (Eaton, Conor) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 19-16 | Point HAWAII - (Dyer, Brennon) Kill by Walker, Joshua (from Zemljak, Nejc). |
| Timeout Long Beach State. |
| 19-17 | Point LBSU - (Dyer, Brennon) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 19-18 | Point LBSU - (Baughman, Jim) Kill by Baughman, Jim (from Eaton, Conor). |
| 20-18 | Point HAWAII - (Baughman, Jim) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 21-18 | Point HAWAII - (Umlauft, Jonas) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| 21-19 | Point LBSU - (Umlauft, Jonas) Service error. | so |
| 22-19 | Point HAWAII - (Alexander, Dan) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| 22-20 | Point LBSU - (Hunt, Steven) Kill by Aguillard, Antwain (from Eaton, Conor). | so |
| 22-21 | Point LBSU - (Bittner, Dean) Service ace (Cervantes, Ric). |
| Timeout Hawai'i. |
| 23-21 | Point HAWAII - (Bittner, Dean) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
| 24-21 | Point HAWAII - (Tuaniga, Gus) Kill by Walker, Joshua (from Zemljak, Nejc). |
| Timeout Long Beach State. |
| 24-22 | Point LBSU - (Tuaniga, Gus) Service error. | so |
| For LBSU: Nadazdin, Srdjan. |
| For HAWAII: Grgas, Steven. |
| 25-22 | Point HAWAII - (Pestolesi, Tommy) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| For LBSU: Eaton, Conor. |
| 25-23 | Point LBSU - (Zemljak, Nejc) Service error. | so |
| 26-23 | Point HAWAII - (Aguillard, Antwain) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 27-23 | Point HAWAII - (Walker, Joshua) Service ace (Baughman, Jim). |
| 27-24 | Point LBSU - (Walker, Joshua) Service error. | so |
| 27-25 | Point LBSU - (Eaton, Conor) Kill by Baughman, Jim. |
| 28-25 | Point HAWAII - (Eaton, Conor) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 28-26 | Point LBSU - (Dyer, Brennon) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 29-26 | Point HAWAII - (Baughman, Jim) Service error. | so |
| For HAWAII: Rawson, Matt. |
| 29-27 | Point LBSU - (Umlauft, Jonas) Kill by Alexander, Dan (from Eaton, Conor). | so |
| For HAWAII: Zemljak, Nejc. |
| 29-28 | Point LBSU - (Alexander, Dan) Service ace (TEAM). |
| Timeout Hawai'i. |
| 29-29 | Point LBSU - (Alexander, Dan) Service ace (Walker, Joshua). |
| 30-29 | Point HAWAII - (Alexander, Dan) Service error. | so |
| 30-30 | Point LBSU - (Hunt, Steven) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 31-30 | Point HAWAII - (Bittner, Dean) Service error. | so |
| 31-31 | Point LBSU - (Grgas, Steven) Kill by Aguillard, Antwain (from Eaton, Conor). | so |
| 32-31 | Point HAWAII - (Pestolesi, Tommy) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 32-32 | Point LBSU - (Zemljak, Nejc) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 33-32 | Point HAWAII - (Aguillard, Antwain) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 33-33 | Point LBSU - (Walker, Joshua) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 33-34 | Point LBSU - (Eaton, Conor) Kill by Bittner, Dean (from Francis, Kirk). |
| 33-35 | Point LBSU - (Eaton, Conor) Attack error by Hunt, Steven (block by Bittner, Dean; Alexander, Dan). |
| For HAWAII: Grgas, Steven; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
| For LBSU: Baughman, Jim; Pestolesi, Tommy; Aguillard, Antwain; Eaton, Conor; Bittner, Dean; Alexander, Dan; libero Francis, Kirk. |
| 0-1 | Point LBSU - (Zemljak, Nejc) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 1-1 | Point HAWAII - (Aguillard, Antwain) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
| 1-2 | Point LBSU - (Walker, Joshua) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 2-2 | Point HAWAII - (Eaton, Conor) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
| 2-3 | Point LBSU - (Dyer, Brennon) Service error. | so |
| 3-3 | Point HAWAII - (Baughman, Jim) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| 4-3 | Point HAWAII - (Umlauft, Jonas) Attack error by Pestolesi, Tommy (block by Zemljak, Nejc). |
| 4-4 | Point LBSU - (Umlauft, Jonas) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 5-4 | Point HAWAII - (Alexander, Dan) Service error. | so |
| 6-4 | Point HAWAII - (Hunt, Steven) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| 6-5 | Point LBSU - (Hunt, Steven) Service error. | so |
| 7-5 | Point HAWAII - (Bittner, Dean) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 7-6 | Point LBSU - (Grgas, Steven) Kill by Aguillard, Antwain (from Eaton, Conor). | so |
| 8-6 | Point HAWAII - (Pestolesi, Tommy) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 8-7 | Point LBSU - (Zemljak, Nejc) Service error. | so |
| 9-7 | Point HAWAII - (Aguillard, Antwain) Kill by Umlauft, Jonas (from Cervantes, Ric). | so |
| 9-8 | Point LBSU - (Walker, Joshua) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 10-8 | Point HAWAII - (Eaton, Conor) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 10-9 | Point LBSU - (Dyer, Brennon) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 10-10 | Point LBSU - (Baughman, Jim) Attack error by Umlauft, Jonas (block by Pestolesi, Tommy; Alexander, Dan; Bittner, Dean). |
| 11-10 | Point HAWAII - (Baughman, Jim) Service error. | so |
| 11-11 | Point LBSU - (Umlauft, Jonas) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 12-11 | Point HAWAII - (Alexander, Dan) Service error. | so |
| 12-12 | Point LBSU - (Hunt, Steven) Service error. | so |
| 13-12 | Point HAWAII - (Bittner, Dean) Service error. | so |
| 14-12 | Point HAWAII - (Grgas, Steven) Attack error by Pestolesi, Tommy. |
| 14-13 | Point LBSU - (Grgas, Steven) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 15-13 | Point HAWAII - (Pestolesi, Tommy) Service error. | so |
| Timeout (Media). |
| 16-13 | Point HAWAII - (Zemljak, Nejc) Attack error by Aguillard, Antwain (block by Walker, Joshua; Dyer, Brennon). |
| 17-13 | Point HAWAII - (Zemljak, Nejc) Kill by Umlauft, Jonas (from Dyer, Brennon). |
| Timeout Long Beach State. |
| 17-14 | Point LBSU - (Zemljak, Nejc) Attack error by Walker, Joshua (block by Baughman, Jim; Aguillard, Antwain; Eaton, Conor). | so |
| 17-15 | Point LBSU - (Aguillard, Antwain) Kill by Baughman, Jim. |
| 18-15 | Point HAWAII - (Aguillard, Antwain) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
| 19-15 | Point HAWAII - (Walker, Joshua) Attack error by Bittner, Dean. |
| 19-16 | Point LBSU - (Walker, Joshua) Service error. | so |
| 19-17 | Point LBSU - (Eaton, Conor) Kill by Bittner, Dean (from Eaton, Conor). |
| 20-17 | Point HAWAII - (Eaton, Conor) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| 20-18 | Point LBSU - (Dyer, Brennon) Service error. | so |
| 21-18 | Point HAWAII - (Baughman, Jim) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 22-18 | Point HAWAII - (Umlauft, Jonas) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| 22-19 | Point LBSU - (Umlauft, Jonas) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 23-19 | Point HAWAII - (Alexander, Dan) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
| 23-20 | Point LBSU - (Tuaniga, Gus) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 23-21 | Point LBSU - (Bittner, Dean) Kill by Bittner, Dean (from Eaton, Conor). |
| Timeout Hawai'i. |
| 24-21 | Point HAWAII - (Bittner, Dean) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 25-21 | Point HAWAII - (Grgas, Steven) Kill by Umlauft, Jonas (from Walker, Joshua). |
| Timeout Long Beach State. |
| 26-21 | Point HAWAII - (Grgas, Steven) Kill by Walker, Joshua (from Zemljak, Nejc). |
| 26-22 | Point LBSU - (Grgas, Steven) Kill by Bittner, Dean (from Eaton, Conor). | so |
| For LBSU: Echave, Colten. |
| 26-23 | Point LBSU - (Pestolesi, Tommy) Kill by Baughman, Jim (from Aguillard, Antwain). |
| 27-23 | Point HAWAII - (Pestolesi, Tommy) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| For LBSU: Eaton, Conor. |
| 27-24 | Point LBSU - (Zemljak, Nejc) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 27-25 | Point LBSU - (Aguillard, Antwain) Kill by Baughman, Jim (from Eaton, Conor). |
| For HAWAII: Hunt, Steven. |
| 28-25 | Point HAWAII - (Aguillard, Antwain) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 29-25 | Point HAWAII - (Walker, Joshua) Service ace (Baughman, Jim). |
| For LBSU: Friend, Kyle. |
| 30-25 | Point HAWAII - (Walker, Joshua) Attack error by Bittner, Dean. |
| For HAWAII: Grgas, Steven; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
| For LBSU: Baughman, Jim; Pestolesi, Tommy; Eaton, Conor; Bittner, Dean; Alexander, Dan; Aguillard, Antwain; libero Francis, Kirk. |
| 0-1 | Point LBSU - (Pestolesi, Tommy) Attack error by Umlauft, Jonas (block by Eaton, Conor). |
| 1-1 | Point HAWAII - (Pestolesi, Tommy) Service error. | so |
| 2-1 | Point HAWAII - (Zemljak, Nejc) Service ace (Pestolesi, Tommy). |
| 2-2 | Point LBSU - (Zemljak, Nejc) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 2-3 | Point LBSU - (Aguillard, Antwain) Kill by Baughman, Jim (from Aguillard, Antwain). |
| 2-4 | Point LBSU - (Aguillard, Antwain) Bad set by Walker, Joshua. |
| 3-4 | Point HAWAII - (Aguillard, Antwain) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 3-5 | Point LBSU - (Walker, Joshua) Service error. | so |
| 3-6 | Point LBSU - (Eaton, Conor) Attack error by Dyer, Brennon. |
| 4-6 | Point HAWAII - (Eaton, Conor) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 4-7 | Point LBSU - (Dyer, Brennon) Kill by Alexander, Dan (from Eaton, Conor). | so |
| 5-7 | Point HAWAII - (Baughman, Jim) Kill by Grgas, Steven. | so |
| 6-7 | Point HAWAII - (Umlauft, Jonas) Attack error by Pestolesi, Tommy (block by Grgas, Steven; Hunt, Steven; Zemljak, Nejc). |
| 6-8 | Point LBSU - (Umlauft, Jonas) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 7-8 | Point HAWAII - (Alexander, Dan) Attack error by Pestolesi, Tommy. | so |
| 8-8 | Point HAWAII - (Hunt, Steven) Kill by Walker, Joshua (from Zemljak, Nejc). |
| 9-8 | Point HAWAII - (Hunt, Steven) Attack error by Pestolesi, Tommy. |
| For LBSU: Friend, Kyle. |
| 10-8 | Point HAWAII - (Hunt, Steven) Service ace (Friend, Kyle). |
| Timeout Long Beach State. |
| 10-9 | Point LBSU - (Hunt, Steven) Service error. | so |
| 11-9 | Point HAWAII - (Bittner, Dean) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
| 12-9 | Point HAWAII - (Grgas, Steven) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| 12-10 | Point LBSU - (Grgas, Steven) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 12-11 | Point LBSU - (Friend, Kyle) Attack error by Umlauft, Jonas. |
| 13-11 | Point HAWAII - (Friend, Kyle) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 14-11 | Point HAWAII - (Zemljak, Nejc) Attack error by Bittner, Dean (block by Walker, Joshua; Umlauft, Jonas; Dyer, Brennon). |
| 15-11 | Point HAWAII - (Zemljak, Nejc) Attack error by Aguillard, Antwain (block by Walker, Joshua; Dyer, Brennon). |
| Timeout (Media). |
| 15-12 | Point LBSU - (Zemljak, Nejc) Service error. | so |
| 16-12 | Point HAWAII - (Aguillard, Antwain) Attack error by Bittner, Dean (block by Umlauft, Jonas; Dyer, Brennon). | so |
| 17-12 | Point HAWAII - (Walker, Joshua) Attack error by Bittner, Dean (block by Hunt, Steven; Dyer, Brennon). |
| 18-12 | Point HAWAII - (Walker, Joshua) Attack error by Baughman, Jim. |
| 18-13 | Point LBSU - (Walker, Joshua) Service error. | so |
| 18-14 | Point LBSU - (Eaton, Conor) Kill by Bittner, Dean (from Eaton, Conor). |
| 18-15 | Point LBSU - (Eaton, Conor) Kill by Alexander, Dan (from Francis, Kirk). |
| 18-16 | Point LBSU - (Eaton, Conor) Attack error by Umlauft, Jonas. |
| Timeout Hawai'i. |
| 19-16 | Point HAWAII - (Eaton, Conor) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 19-17 | Point LBSU - (Dyer, Brennon) Service error. | so |
| 19-18 | Point LBSU - (Baughman, Jim) Attack error by Hunt, Steven (block by Bittner, Dean; Alexander, Dan). |
| 20-18 | Point HAWAII - (Baughman, Jim) Service error. | so |
| 21-18 | Point HAWAII - (Umlauft, Jonas) Attack error by Baughman, Jim. |
| 22-18 | Point HAWAII - (Umlauft, Jonas) Attack error by Bittner, Dean. |
| Timeout Long Beach State. |
| 23-18 | Point HAWAII - (Umlauft, Jonas) Service ace (Baughman, Jim). |
| 24-18 | Point HAWAII - (Umlauft, Jonas) Service ace (TEAM). |
| 25-18 | Point HAWAII - (Umlauft, Jonas) Attack error by Friend, Kyle. |
| For LBSU: Pestolesi, Tommy. |
| 26-18 | Point HAWAII - (Umlauft, Jonas) Kill by Hunt, Steven. |
| 26-19 | Point LBSU - (Umlauft, Jonas) Attack error by Umlauft, Jonas (block by Pestolesi, Tommy; Bittner, Dean; Alexander, Dan). | so |
| 27-19 | Point HAWAII - (Alexander, Dan) Service error. | so |
| For HAWAII: Tuaniga, Gus. |
| 27-20 | Point LBSU - (Tuaniga, Gus) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 28-20 | Point HAWAII - (Bittner, Dean) Service error. | so |
| 29-20 | Point HAWAII - (Grgas, Steven) Kill by Walker, Joshua (from Zemljak, Nejc). |
| 30-20 | Point HAWAII - (Grgas, Steven) Service ace (Pestolesi, Tommy). |
| For HAWAII: Grgas, Steven; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
| For LBSU: Baughman, Jim; Riley, Josh; Aguillard, Antwain; Eaton, Conor; Bittner, Dean; Alexander, Dan; libero Francis, Kirk. |
| 0-1 | Point LBSU - (Zemljak, Nejc) Kill by Alexander, Dan (from Eaton, Conor). | so |
| 1-1 | Point HAWAII - (Baughman, Jim) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 2-1 | Point HAWAII - (Walker, Joshua) Kill by Hunt, Steven, block error by Eaton, Conor. |
| 2-2 | Point LBSU - (Walker, Joshua) Attack error by Hunt, Steven. | so |
| 3-2 | Point HAWAII - (Alexander, Dan) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| 3-3 | Point LBSU - (Dyer, Brennon) Service error. | so |
| 3-4 | Point LBSU - (Bittner, Dean) Kill by Baughman, Jim (from Eaton, Conor). |
| 3-5 | Point LBSU - (Bittner, Dean) Attack error by Umlauft, Jonas. |
| 3-6 | Point LBSU - (Bittner, Dean) Kill by Bittner, Dean (from Eaton, Conor). |
| 3-7 | Point LBSU - (Bittner, Dean) Service ace (Walker, Joshua). |
| Timeout Hawai'i. |
| 4-7 | Point HAWAII - (Bittner, Dean) Kill by Umlauft, Jonas (from Zemljak, Nejc), block error by Riley, Josh. | so |
| 5-7 | Point HAWAII - (Umlauft, Jonas) Kill by Hunt, Steven (from Zemljak, Nejc). |
| 5-8 | Point LBSU - (Umlauft, Jonas) Attack error by Hunt, Steven (block by Aguillard, Antwain; Eaton, Conor). | so |
| 6-8 | Point HAWAII - (Riley, Josh) Service error. | so |
| 6-9 | Point LBSU - (Hunt, Steven) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 7-9 | Point HAWAII - (Aguillard, Antwain) Service error. | so |
| 7-10 | Point LBSU - (Grgas, Steven) Kill by Alexander, Dan (from Eaton, Conor). | so |
| 8-10 | Point HAWAII - (Eaton, Conor) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 8-11 | Point LBSU - (Zemljak, Nejc) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 8-12 | Point LBSU - (Baughman, Jim) Service ace (Cervantes, Ric). |
| 9-12 | Point HAWAII - (Baughman, Jim) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 9-13 | Point LBSU - (Walker, Joshua) Kill by Alexander, Dan (from Eaton, Conor). | so |
| 10-13 | Point HAWAII - (Alexander, Dan) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 11-13 | Point HAWAII - (Dyer, Brennon) Attack error by Bittner, Dean (block by Grgas, Steven; Hunt, Steven). |
| 11-14 | Point LBSU - (Dyer, Brennon) Service error. | so |
| 11-15 | Point LBSU - (Bittner, Dean) Service ace (TEAM). |
| Timeout (Media). |
| 12-15 | Point HAWAII - (Bittner, Dean) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 12-16 | Point LBSU - (Umlauft, Jonas) Kill by Riley, Josh (from Eaton, Conor). | so |
| 12-17 | Point LBSU - (Riley, Josh) Attack error by Umlauft, Jonas. |
| 12-18 | Point LBSU - (Riley, Josh) Service ace (Hunt, Steven). |
| 13-18 | Point HAWAII - (Riley, Josh) Kill by Zemljak, Nejc (from Hunt, Steven). | so |
| 13-19 | Point LBSU - (Hunt, Steven) Kill by Bittner, Dean (from Eaton, Conor). | so |
| For LBSU: Echave, Colten. |
| 14-19 | Point HAWAII - (Aguillard, Antwain) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| For LBSU: Eaton, Conor. |
| 14-20 | Point LBSU - (Grgas, Steven) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 15-20 | Point HAWAII - (Eaton, Conor) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 15-21 | Point LBSU - (Zemljak, Nejc) Kill by Alexander, Dan (from Eaton, Conor). | so |
| 16-21 | Point HAWAII - (Baughman, Jim) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 17-21 | Point HAWAII - (Walker, Joshua) Attack error by Riley, Josh. |
| 18-21 | Point HAWAII - (Walker, Joshua) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| Timeout Long Beach State. |
| 18-22 | Point LBSU - (Walker, Joshua) Service error. | so |
| 19-22 | Point HAWAII - (Alexander, Dan) Kill by Umlauft, Jonas. | so |
| 19-23 | Point LBSU - (Dyer, Brennon) Kill by Riley, Josh (from Eaton, Conor). | so |
| 19-24 | Point LBSU - (Bittner, Dean) Kill by Aguillard, Antwain. |
| 20-24 | Point HAWAII - (Bittner, Dean) Service error. | so |
| 21-24 | Point HAWAII - (Umlauft, Jonas) Attack error by Eaton, Conor. |
| 22-24 | Point HAWAII - (Umlauft, Jonas) Attack error by Bittner, Dean. |
| Timeout Long Beach State. |
| 22-25 | Point LBSU - (Umlauft, Jonas) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 23-25 | Point HAWAII - (Riley, Josh) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
| 23-26 | Point LBSU - (Tuaniga, Gus) Kill by Aguillard, Antwain (from Eaton, Conor). | so |
| For LBSU: Friend, Kyle. |
| 24-26 | Point HAWAII - (Friend, Kyle) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| For LBSU: Aguillard, Antwain. |
| For HAWAII: Rawson, Matt. |
| 24-27 | Point LBSU - (Grgas, Steven) Kill by Baughman, Jim (from Eaton, Conor). | so |
| For HAWAII: Zemljak, Nejc. |
| 25-27 | Point HAWAII - (Eaton, Conor) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
| 25-28 | Point LBSU - (Zemljak, Nejc) Kill by Alexander, Dan (from Eaton, Conor). | so |
| Timeout Hawai'i. |
| 25-29 | Point LBSU - (Baughman, Jim) Attack error by Umlauft, Jonas (block by Riley, Josh). |
| For HAWAII: Hunt, Steven. |
| 25-30 | Point LBSU - (Baughman, Jim) Service ace (Cervantes, Ric). |
====================
==================== HAWAI'I 3, LONG BEACH STATE 2
====================
| For HAWAII: Grgas, Steven; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
| For LBSU: Baughman, Jim; Riley, Josh; Aguillard, Antwain; Eaton, Conor; Bittner, Dean; Alexander, Dan; libero Francis, Kirk. |
| 1-0 | Point HAWAII - (Eaton, Conor) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 1-1 | Point LBSU - (Zemljak, Nejc) Kill by Alexander, Dan (from Eaton, Conor). | so |
| 2-1 | Point HAWAII - (Baughman, Jim) Attack error by Bittner, Dean. | so |
| 3-1 | Point HAWAII - (Walker, Joshua) Kill by Walker, Joshua (from Zemljak, Nejc). |
| 4-1 | Point HAWAII - (Walker, Joshua) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| Timeout Long Beach State. |
| 5-1 | Point HAWAII - (Walker, Joshua) Attack error by Alexander, Dan. |
| 5-2 | Point LBSU - (Walker, Joshua) Kill by Bittner, Dean (from Eaton, Conor). | so |
| 6-2 | Point HAWAII - (Alexander, Dan) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| 7-2 | Point HAWAII - (Dyer, Brennon) Kill by Walker, Joshua (from Zemljak, Nejc). |
| 8-2 | Point HAWAII - (Dyer, Brennon) Kill by Grgas, Steven (from Zemljak, Nejc). |
| 8-3 | Point LBSU - (Dyer, Brennon) Kill by Bittner, Dean (from Eaton, Conor). | so |
| For LBSU: Echave, Colten. |
| 9-3 | Point HAWAII - (Bittner, Dean) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For LBSU: Eaton, Conor. |
| 10-3 | Point HAWAII - (Umlauft, Jonas) Attack error by Riley, Josh. |
| Timeout Long Beach State. |
| 10-4 | Point LBSU - (Umlauft, Jonas) Kill by Riley, Josh. | so |
| 11-4 | Point HAWAII - (Riley, Josh) Service error. | so |
| For HAWAII: Tuaniga, Gus. |
| 12-4 | Point HAWAII - (Tuaniga, Gus) Kill by Walker, Joshua. |
| 13-4 | Point HAWAII - (Tuaniga, Gus) Attack error by Baughman, Jim. |
| 13-5 | Point LBSU - (Tuaniga, Gus) Kill by Eaton, Conor (from Francis, Kirk). | so |
| For LBSU: Friend, Kyle. |
| 14-5 | Point HAWAII - (Friend, Kyle) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Rawson, Matt. |
| For LBSU: Aguillard, Antwain. |
| 15-5 | Point HAWAII - (Grgas, Steven) Attack error by Bittner, Dean (block by Rawson, Matt; Walker, Joshua; Dyer, Brennon). |
====================
==================== HAWAI'I 3, LONG BEACH STATE 2
====================