| For BY: CHILTON, Reed; LAVAJA, Russell; SAGERS, Kevin; STOWELL, Robb; STEWART, Andrew; TAVANA, Futi; libero SILVA, Joel. |
| For HAWAII: Rawson, Matt; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
1-0 | Point HAWAII - (Zemljak, Nejc) Attack error by SAGERS, Kevin. |
1-1 | Point BY - (Zemljak, Nejc) Kill by LAVAJA, Russell (from CHILTON, Reed). | so |
2-1 | Point HAWAII - (SAGERS, Kevin) Service error. | so |
2-2 | Point BY - (Walker, Joshua) Kill by LAVAJA, Russell (from CHILTON, Reed). | so |
3-2 | Point HAWAII - (LAVAJA, Russell) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
3-3 | Point BY - (Rawson, Matt) Kill by STEWART, Andrew (from CHILTON, Reed). | so |
4-3 | Point HAWAII - (STOWELL, Robb) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
5-3 | Point HAWAII - (Umlauft, Jonas) Kill by Hunt, Steven (from Zemljak, Nejc). |
5-4 | Point BY - (Umlauft, Jonas) Service error. | so |
5-5 | Point BY - (STEWART, Andrew) Attack error by Zemljak, Nejc (block by SAGERS, Kevin; TAVANA, Futi). |
5-6 | Point BY - (STEWART, Andrew) Kill by TAVANA, Futi (from CHILTON, Reed). |
6-6 | Point HAWAII - (STEWART, Andrew) Kill by Hunt, Steven (from Dyer, Brennon). | so |
7-6 | Point HAWAII - (Hunt, Steven) Attack error by CHILTON, Reed (block by Walker, Joshua). |
7-7 | Point BY - (Hunt, Steven) Kill by STOWELL, Robb (from CHILTON, Reed). | so |
7-8 | Point BY - (TAVANA, Futi) Attack error by Dyer, Brennon. |
8-8 | Point HAWAII - (TAVANA, Futi) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
8-9 | Point BY - (Dyer, Brennon) Kill by STEWART, Andrew (from CHILTON, Reed). | so |
9-9 | Point HAWAII - (CHILTON, Reed) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
10-9 | Point HAWAII - (Zemljak, Nejc) Service ace (TEAM). |
11-9 | Point HAWAII - (Zemljak, Nejc) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
11-10 | Point BY - (Zemljak, Nejc) Kill by SAGERS, Kevin (from LAVAJA, Russell). | so |
11-11 | Point BY - (SAGERS, Kevin) Attack error by Walker, Joshua (block by LAVAJA, Russell; STEWART, Andrew). |
12-11 | Point HAWAII - (SAGERS, Kevin) Service error. | so |
12-12 | Point BY - (Walker, Joshua) Service error. | so |
13-12 | Point HAWAII - (LAVAJA, Russell) Service error. | so |
14-12 | Point HAWAII - (Rawson, Matt) Attack error by STOWELL, Robb (block by Hunt, Steven). |
15-12 | Point HAWAII - (Rawson, Matt) Service ace (TAVANA, Futi). |
| Timeout (Media). |
15-13 | Point BY - (Rawson, Matt) Kill by STOWELL, Robb (from CHILTON, Reed). | so |
16-13 | Point HAWAII - (STOWELL, Robb) Service error. | so |
16-14 | Point BY - (Umlauft, Jonas) Kill by TAVANA, Futi (from CHILTON, Reed). | so |
17-14 | Point HAWAII - (STEWART, Andrew) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
18-14 | Point HAWAII - (Hunt, Steven) Attack error by STEWART, Andrew. |
18-15 | Point BY - (Hunt, Steven) Kill by SAGERS, Kevin (from CHILTON, Reed). | so |
19-15 | Point HAWAII - (TAVANA, Futi) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
19-16 | Point BY - (Dyer, Brennon) Kill by SAGERS, Kevin (from CHILTON, Reed). | so |
20-16 | Point HAWAII - (CHILTON, Reed) Kill by Walker, Joshua. | so |
21-16 | Point HAWAII - (Zemljak, Nejc) Service ace (SAGERS, Kevin). |
| Timeout BYU. |
22-16 | Point HAWAII - (Zemljak, Nejc) Attack error by SAGERS, Kevin (block by Rawson, Matt; Walker, Joshua). |
23-16 | Point HAWAII - (Zemljak, Nejc) Kill by Walker, Joshua (from Zemljak, Nejc). |
| Timeout BYU. |
24-16 | Point HAWAII - (Zemljak, Nejc) Attack error by STOWELL, Robb (block by Rawson, Matt; Umlauft, Jonas). |
25-16 | Point HAWAII - (Zemljak, Nejc) Attack error by STOWELL, Robb. |
| For BY: TUTTLE, Kent. |
26-16 | Point HAWAII - (Zemljak, Nejc) Attack error by TUTTLE, Kent (block by Rawson, Matt; Walker, Joshua; Umlauft, Jonas). |
| For BY: ROBINSON, Jeff. |
27-16 | Point HAWAII - (Zemljak, Nejc) Kill by Walker, Joshua. |
28-16 | Point HAWAII - (Zemljak, Nejc) Attack error by LAVAJA, Russell (block by Rawson, Matt; Umlauft, Jonas). |
29-16 | Point HAWAII - (Zemljak, Nejc) Service ace (TEAM). |
29-17 | Point BY - (Zemljak, Nejc) Kill by TUTTLE, Kent (from CHILTON, Reed). | so |
30-17 | Point HAWAII - (ROBINSON, Jeff) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| For HAWAII: Rawson, Matt; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
| For BY: TUTTLE, Kent; LAVAJA, Russell; ROBINSON, Jeff; PEREZ, Yamil; STEWART, Andrew; TAVANA, Futi; libero SILVA, Joel. |
1-0 | Point HAWAII - (PEREZ, Yamil) Attack error by ROBINSON, Jeff (block by Zemljak, Nejc). | so |
1-1 | Point BY - (Zemljak, Nejc) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
2-1 | Point HAWAII - (ROBINSON, Jeff) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
2-2 | Point BY - (Walker, Joshua) Service error. | so |
2-3 | Point BY - (LAVAJA, Russell) Attack error by Umlauft, Jonas. |
3-3 | Point HAWAII - (LAVAJA, Russell) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
3-4 | Point BY - (Rawson, Matt) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
4-4 | Point HAWAII - (TUTTLE, Kent) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
4-5 | Point BY - (Umlauft, Jonas) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
4-6 | Point BY - (STEWART, Andrew) Kill by TUTTLE, Kent (from PEREZ, Yamil). |
5-6 | Point HAWAII - (STEWART, Andrew) Service error. | so |
6-6 | Point HAWAII - (Hunt, Steven) Kill by Dyer, Brennon (from Zemljak, Nejc). |
6-7 | Point BY - (Hunt, Steven) Service error. | so |
7-7 | Point HAWAII - (TAVANA, Futi) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
8-7 | Point HAWAII - (Dyer, Brennon) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
9-7 | Point HAWAII - (Dyer, Brennon) Attack error by STEWART, Andrew (block by Rawson, Matt). |
9-8 | Point BY - (Dyer, Brennon) Service error. | so |
9-9 | Point BY - (PEREZ, Yamil) Attack error by Rawson, Matt. |
10-9 | Point HAWAII - (PEREZ, Yamil) Attack error by STEWART, Andrew. | so |
10-10 | Point BY - (Zemljak, Nejc) Service error. | so |
10-11 | Point BY - (ROBINSON, Jeff) Kill by STEWART, Andrew (from PEREZ, Yamil). |
11-11 | Point HAWAII - (ROBINSON, Jeff) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
11-12 | Point BY - (Walker, Joshua) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
12-12 | Point HAWAII - (LAVAJA, Russell) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
12-13 | Point BY - (Rawson, Matt) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
13-13 | Point HAWAII - (TUTTLE, Kent) Kill by Umlauft, Jonas (from Cervantes, Ric). | so |
13-14 | Point BY - (Umlauft, Jonas) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
13-15 | Point BY - (STEWART, Andrew) Attack error by Umlauft, Jonas. |
| Timeout (Media). |
14-15 | Point HAWAII - (STEWART, Andrew) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
14-16 | Point BY - (Hunt, Steven) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
15-16 | Point HAWAII - (TAVANA, Futi) Kill by Dyer, Brennon. | so |
15-17 | Point BY - (Dyer, Brennon) Service error. | so |
15-18 | Point BY - (PEREZ, Yamil) Attack error by Walker, Joshua. |
15-19 | Point BY - (PEREZ, Yamil) Attack error by Walker, Joshua. |
| Timeout Hawai'i. |
16-19 | Point HAWAII - (PEREZ, Yamil) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
16-20 | Point BY - (Zemljak, Nejc) Kill by TUTTLE, Kent (from PEREZ, Yamil). | so |
17-20 | Point HAWAII - (ROBINSON, Jeff) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
17-21 | Point BY - (Walker, Joshua) Kill by TUTTLE, Kent (from PEREZ, Yamil). | so |
18-21 | Point HAWAII - (LAVAJA, Russell) Service error. | so |
| For HAWAII: Grgas, Steven. |
18-22 | Point BY - (Rawson, Matt) Kill by TUTTLE, Kent (from PEREZ, Yamil). | so |
19-22 | Point HAWAII - (TUTTLE, Kent) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
19-23 | Point BY - (Umlauft, Jonas) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
19-24 | Point BY - (STEWART, Andrew) Kill by ROBINSON, Jeff (from PEREZ, Yamil). |
| Timeout Hawai'i. |
20-24 | Point HAWAII - (STEWART, Andrew) Service error. | so |
| For HAWAII: Tuaniga, Gus. |
21-24 | Point HAWAII - (Tuaniga, Gus) Kill by Walker, Joshua. |
22-24 | Point HAWAII - (Tuaniga, Gus) Kill by Walker, Joshua (from Zemljak, Nejc). |
| Timeout BYU. |
23-24 | Point HAWAII - (Tuaniga, Gus) Kill by Walker, Joshua (from Zemljak, Nejc). |
| For BY: SAGERS, Kevin. |
23-25 | Point BY - (Tuaniga, Gus) Service error. | so |
| For BY: KAULIAKAMOA, Joe. |
24-25 | Point HAWAII - (KAULIAKAMOA, Joe) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For BY: TAVANA, Futi. |
| For HAWAII: Dyer, Brennon. |
24-26 | Point BY - (Dyer, Brennon) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
25-26 | Point HAWAII - (PEREZ, Yamil) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
26-26 | Point HAWAII - (Zemljak, Nejc) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| Timeout BYU. |
26-27 | Point BY - (Zemljak, Nejc) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
26-28 | Point BY - (SAGERS, Kevin) Kill by STEWART, Andrew (from PEREZ, Yamil). |
| For HAWAII: Hunt, Steven. |
27-28 | Point HAWAII - (SAGERS, Kevin) Attack error by TUTTLE, Kent (block by Umlauft, Jonas). | so |
27-29 | Point BY - (Walker, Joshua) Service error. | so |
| For BY: HIAPO, BJ. |
28-29 | Point HAWAII - (HIAPO, BJ) Service error. | so |
| For BY: LAVAJA, Russell. |
28-30 | Point BY - (Rawson, Matt) Attack error by Umlauft, Jonas (block by STEWART, Andrew; TAVANA, Futi). | so |
| For BY: TUTTLE, Kent; LAVAJA, Russell; PEREZ, Yamil; STEWART, Andrew; TAVANA, Futi; ROBINSON, Jeff; libero SILVA, Joel. |
| For HAWAII: Rawson, Matt; Grgas, Steven; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; libero Cervantes, Ric. |
0-1 | Point BY - (Zemljak, Nejc) Kill by PEREZ, Yamil (from STEWART, Andrew), block error by Rawson, Matt. | so |
1-1 | Point HAWAII - (LAVAJA, Russell) Service error. | so |
1-2 | Point BY - (Walker, Joshua) Kill by TUTTLE, Kent (from PEREZ, Yamil). | so |
2-2 | Point HAWAII - (TUTTLE, Kent) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
2-3 | Point BY - (Rawson, Matt) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
2-4 | Point BY - (STEWART, Andrew) Kill by TUTTLE, Kent (from PEREZ, Yamil). |
2-5 | Point BY - (STEWART, Andrew) Kill by TAVANA, Futi (from PEREZ, Yamil). |
3-5 | Point HAWAII - (STEWART, Andrew) Attack error by TUTTLE, Kent. | so |
4-5 | Point HAWAII - (Umlauft, Jonas) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| For BY: STOWELL, Robb. |
5-5 | Point HAWAII - (Umlauft, Jonas) Service ace (ROBINSON, Jeff). |
5-6 | Point BY - (Umlauft, Jonas) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
6-6 | Point HAWAII - (TAVANA, Futi) Service error. | so |
6-7 | Point BY - (Hunt, Steven) Service error. | so |
7-7 | Point HAWAII - (PEREZ, Yamil) Attack error by ROBINSON, Jeff. | so |
7-8 | Point BY - (Grgas, Steven) Attack error by Walker, Joshua (block by LAVAJA, Russell; ROBINSON, Jeff; STOWELL, Robb). | so |
8-8 | Point HAWAII - (ROBINSON, Jeff) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
8-9 | Point BY - (Zemljak, Nejc) Service error. | so |
9-9 | Point HAWAII - (LAVAJA, Russell) Service error. | so |
9-10 | Point BY - (Walker, Joshua) Service error. | so |
10-10 | Point HAWAII - (STOWELL, Robb) Kill by Rawson, Matt. | so |
10-11 | Point BY - (Rawson, Matt) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
11-11 | Point HAWAII - (STEWART, Andrew) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
11-12 | Point BY - (Umlauft, Jonas) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
12-12 | Point HAWAII - (TAVANA, Futi) Attack error by LAVAJA, Russell. | so |
13-12 | Point HAWAII - (Hunt, Steven) Attack error by LAVAJA, Russell (block by Grgas, Steven). |
13-13 | Point BY - (Hunt, Steven) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
13-14 | Point BY - (PEREZ, Yamil) Attack error by Walker, Joshua (block by LAVAJA, Russell; ROBINSON, Jeff; STOWELL, Robb). |
14-14 | Point HAWAII - (PEREZ, Yamil) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
14-15 | Point BY - (Grgas, Steven) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
| Timeout (Media). |
15-15 | Point HAWAII - (ROBINSON, Jeff) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
16-15 | Point HAWAII - (Zemljak, Nejc) Kill by Rawson, Matt. |
16-16 | Point BY - (Zemljak, Nejc) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
17-16 | Point HAWAII - (LAVAJA, Russell) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
18-16 | Point HAWAII - (Walker, Joshua) Kill by Rawson, Matt, block error by PEREZ, Yamil. |
18-17 | Point BY - (Walker, Joshua) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
18-18 | Point BY - (STOWELL, Robb) Attack error by Rawson, Matt. |
19-18 | Point HAWAII - (STOWELL, Robb) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
19-19 | Point BY - (Rawson, Matt) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
19-20 | Point BY - (STEWART, Andrew) Attack error by Hunt, Steven (block by PEREZ, Yamil; TAVANA, Futi). |
19-21 | Point BY - (STEWART, Andrew) Kill by STOWELL, Robb (from PEREZ, Yamil). |
| Timeout Hawai'i. |
20-21 | Point HAWAII - (STEWART, Andrew) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
20-22 | Point BY - (Umlauft, Jonas) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
21-22 | Point HAWAII - (TAVANA, Futi) Service error. | so |
21-23 | Point BY - (Hunt, Steven) Kill by ROBINSON, Jeff (from PEREZ, Yamil). | so |
22-23 | Point HAWAII - (PEREZ, Yamil) Service error. | so |
23-23 | Point HAWAII - (Grgas, Steven) Attack error by LAVAJA, Russell. |
| For BY: SOUZA, Otavio. |
23-24 | Point BY - (Grgas, Steven) Attack error by Walker, Joshua. | so |
24-24 | Point HAWAII - (ROBINSON, Jeff) Attack error by STEWART, Andrew (block by Rawson, Matt; Zemljak, Nejc). | so |
25-24 | Point HAWAII - (Zemljak, Nejc) Attack error by SOUZA, Otavio. |
| Timeout BYU. |
25-25 | Point BY - (Zemljak, Nejc) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
26-25 | Point HAWAII - (SOUZA, Otavio) Attack error by TAVANA, Futi. | so |
26-26 | Point BY - (Walker, Joshua) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
27-26 | Point HAWAII - (STOWELL, Robb) Service error. | so |
| For HAWAII: Tuaniga, Gus. |
27-27 | Point BY - (Tuaniga, Gus) Kill by STEWART, Andrew (from TAVANA, Futi). | so |
| For HAWAII: Rawson, Matt. |
27-28 | Point BY - (STEWART, Andrew) Attack error by Hunt, Steven (block by PEREZ, Yamil; TAVANA, Futi). |
| Timeout Hawai'i. |
28-28 | Point HAWAII - (STEWART, Andrew) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Dyer, Brennon. |
29-28 | Point HAWAII - (Umlauft, Jonas) Kill by Hunt, Steven (from Grgas, Steven). |
| Timeout BYU. |
29-29 | Point BY - (Umlauft, Jonas) Service error. | so |
| For BY: KAULIAKAMOA, Joe. |
| For HAWAII: Zemljak, Nejc. |
30-29 | Point HAWAII - (KAULIAKAMOA, Joe) Service error. | so |
| For BY: TAVANA, Futi. |
| For BY: TAVANA, Futi. |
30-30 | Point BY - (Hunt, Steven) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
| For BY: SAGERS, Kevin. |
30-31 | Point BY - (PEREZ, Yamil) Kill by SAGERS, Kevin (from PEREZ, Yamil). |
31-31 | Point HAWAII - (PEREZ, Yamil) Attack error by STOWELL, Robb (block by Grgas, Steven; Zemljak, Nejc). | so |
| For BY: ROBINSON, Jeff. |
31-32 | Point BY - (Grgas, Steven) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
31-33 | Point BY - (ROBINSON, Jeff) Kill by STEWART, Andrew (from PEREZ, Yamil). |
| For HAWAII: Rawson, Matt; Grgas, Steven; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; libero Cervantes, Ric. |
| For BY: LAVAJA, Russell; ROBINSON, Jeff; STOWELL, Robb; PEREZ, Yamil; STEWART, Andrew; TAVANA, Futi; libero SILVA, Joel. |
0-1 | Point BY - (PEREZ, Yamil) Kill by ROBINSON, Jeff (from LAVAJA, Russell). |
1-1 | Point HAWAII - (PEREZ, Yamil) Kill by Umlauft, Jonas (from Zemljak, Nejc), block error by LAVAJA, Russell. | so |
1-2 | Point BY - (Zemljak, Nejc) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
2-2 | Point HAWAII - (ROBINSON, Jeff) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
3-2 | Point HAWAII - (Walker, Joshua) Attack error by LAVAJA, Russell (block by Rawson, Matt). |
4-2 | Point HAWAII - (Walker, Joshua) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
4-3 | Point BY - (Walker, Joshua) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
5-3 | Point HAWAII - (LAVAJA, Russell) Service error. | so |
5-4 | Point BY - (Rawson, Matt) Service error. | so |
6-4 | Point HAWAII - (STOWELL, Robb) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
6-5 | Point BY - (Umlauft, Jonas) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
7-5 | Point HAWAII - (STEWART, Andrew) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
7-6 | Point BY - (Hunt, Steven) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
8-6 | Point HAWAII - (TAVANA, Futi) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
8-7 | Point BY - (Grgas, Steven) Kill by ROBINSON, Jeff (from PEREZ, Yamil). | so |
8-8 | Point BY - (PEREZ, Yamil) Attack error by Rawson, Matt. |
9-8 | Point HAWAII - (PEREZ, Yamil) Service error. | so |
10-8 | Point HAWAII - (Zemljak, Nejc) Service ace (LAVAJA, Russell). |
11-8 | Point HAWAII - (Zemljak, Nejc) Attack error by LAVAJA, Russell. |
11-9 | Point BY - (Zemljak, Nejc) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
12-9 | Point HAWAII - (ROBINSON, Jeff) Service error. | so |
12-10 | Point BY - (Walker, Joshua) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
13-10 | Point HAWAII - (LAVAJA, Russell) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
13-11 | Point BY - (Rawson, Matt) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
13-12 | Point BY - (STOWELL, Robb) Attack error by Hunt, Steven. |
13-13 | Point BY - (STOWELL, Robb) Attack error by Hunt, Steven. |
14-13 | Point HAWAII - (STOWELL, Robb) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
14-14 | Point BY - (Umlauft, Jonas) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
15-14 | Point HAWAII - (STEWART, Andrew) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| Timeout (Media). |
15-15 | Point BY - (Zemljak, Nejc) Service error. | so |
16-15 | Point HAWAII - (TAVANA, Futi) Kill by Umlauft, Jonas (from Cervantes, Ric). | so |
16-16 | Point BY - (Grgas, Steven) Kill by ROBINSON, Jeff (from PEREZ, Yamil). | so |
17-16 | Point HAWAII - (PEREZ, Yamil) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
18-16 | Point HAWAII - (Zemljak, Nejc) Attack error by STOWELL, Robb (block by Rawson, Matt; Umlauft, Jonas). |
19-16 | Point HAWAII - (Zemljak, Nejc) Kill by Walker, Joshua (from Zemljak, Nejc). |
| Timeout BYU. |
19-17 | Point BY - (Zemljak, Nejc) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
20-17 | Point HAWAII - (ROBINSON, Jeff) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
21-17 | Point HAWAII - (Walker, Joshua) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
21-18 | Point BY - (Walker, Joshua) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
| For BY: TAYLOR, Mat. |
22-18 | Point HAWAII - (TAYLOR, Mat) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| For BY: LAVAJA, Russell. |
23-18 | Point HAWAII - (Rawson, Matt) Attack error by STOWELL, Robb. |
23-19 | Point BY - (Rawson, Matt) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
24-19 | Point HAWAII - (STOWELL, Robb) Service error. | so |
24-20 | Point BY - (Umlauft, Jonas) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
24-21 | Point BY - (STEWART, Andrew) Attack error by Walker, Joshua. |
| For BY: CHILTON, Reed. |
25-21 | Point HAWAII - (STEWART, Andrew) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
25-22 | Point BY - (Hunt, Steven) Kill by STOWELL, Robb (from CHILTON, Reed), block error by Walker, Joshua. | so |
26-22 | Point HAWAII - (TAVANA, Futi) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
26-23 | Point BY - (Tuaniga, Gus) Kill by STOWELL, Robb (from CHILTON, Reed). | so |
| For HAWAII: Grgas, Steven. |
| For BY: PEREZ, Yamil. |
26-24 | Point BY - (PEREZ, Yamil) Attack error by Hunt, Steven (block by LAVAJA, Russell; STOWELL, Robb). |
| Timeout Hawai'i. |
27-24 | Point HAWAII - (PEREZ, Yamil) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
27-25 | Point BY - (Zemljak, Nejc) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
27-26 | Point BY - (ROBINSON, Jeff) Attack error by Umlauft, Jonas. |
28-26 | Point HAWAII - (ROBINSON, Jeff) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
28-27 | Point BY - (Walker, Joshua) Service error. | so |
28-28 | Point BY - (LAVAJA, Russell) Attack error by Umlauft, Jonas (block by STOWELL, Robb; STEWART, Andrew; TAVANA, Futi). |
| Timeout Hawai'i. |
29-28 | Point HAWAII - (LAVAJA, Russell) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
30-28 | Point HAWAII - (Rawson, Matt) Bad set by PEREZ, Yamil. |
====================
==================== HAWAI'I 3, BYU 2
====================
| For HAWAII: Rawson, Matt; Grgas, Steven; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; libero Cervantes, Ric. |
| For BY: LAVAJA, Russell; ROBINSON, Jeff; STOWELL, Robb; PEREZ, Yamil; STEWART, Andrew; TAVANA, Futi; libero SILVA, Joel. |
0-1 | Point BY - (ROBINSON, Jeff) Attack error by Walker, Joshua. |
1-1 | Point HAWAII - (ROBINSON, Jeff) Service error. | so |
2-1 | Point HAWAII - (Zemljak, Nejc) Attack error by STOWELL, Robb (block by Rawson, Matt; Walker, Joshua). |
2-2 | Point BY - (Zemljak, Nejc) Kill by LAVAJA, Russell (from PEREZ, Yamil). | so |
3-2 | Point HAWAII - (LAVAJA, Russell) Service error. | so |
4-2 | Point HAWAII - (Walker, Joshua) Attack error by STEWART, Andrew. |
5-2 | Point HAWAII - (Walker, Joshua) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| Timeout BYU. |
5-3 | Point BY - (Walker, Joshua) Kill by TAVANA, Futi (from PEREZ, Yamil). | so |
5-4 | Point BY - (STOWELL, Robb) Attack error by Umlauft, Jonas (block by STEWART, Andrew; TAVANA, Futi). |
5-5 | Point BY - (STOWELL, Robb) Attack error by Hunt, Steven. |
6-5 | Point HAWAII - (STOWELL, Robb) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
6-6 | Point BY - (Rawson, Matt) Kill by STEWART, Andrew (from PEREZ, Yamil). | so |
7-6 | Point HAWAII - (STEWART, Andrew) Kill by Grgas, Steven. | so |
8-6 | Point HAWAII - (Umlauft, Jonas) Attack error by ROBINSON, Jeff (block by Grgas, Steven; Hunt, Steven; Zemljak, Nejc). |
9-6 | Point HAWAII - (Umlauft, Jonas) Kill by Hunt, Steven (from Zemljak, Nejc). |
| Timeout BYU. |
10-6 | Point HAWAII - (Umlauft, Jonas) Kill by Walker, Joshua (from Zemljak, Nejc). |
| For BY: SAGERS, Kevin. |
11-6 | Point HAWAII - (Umlauft, Jonas) Attack error by SAGERS, Kevin. |
11-7 | Point BY - (Umlauft, Jonas) Kill by SAGERS, Kevin (from PEREZ, Yamil). | so |
11-8 | Point BY - (TAVANA, Futi) Attack error by Walker, Joshua. |
| Timeout Hawai'i. |
| For BY: CHILTON, Reed; TUTTLE, Kent. |
12-8 | Point HAWAII - (TAVANA, Futi) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| For HAWAII: Dyer, Brennon. |
12-9 | Point BY - (Hunt, Steven) Kill by SAGERS, Kevin (from CHILTON, Reed). | so |
| For BY: PEREZ, Yamil; STOWELL, Robb. |
| For HAWAII: Zemljak, Nejc. |
13-9 | Point HAWAII - (PEREZ, Yamil) Attack error by SAGERS, Kevin (block by Grgas, Steven; Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
13-10 | Point BY - (Tuaniga, Gus) Kill by STOWELL, Robb (from PEREZ, Yamil). | so |
| For HAWAII: Grgas, Steven. |
14-10 | Point HAWAII - (SAGERS, Kevin) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
15-10 | Point HAWAII - (Zemljak, Nejc) Attack error by STOWELL, Robb. |
====================
==================== HAWAI'I 3, BYU 2
====================