| For UCI: Connor Hughes; Anthony Spittle; Jordan DuFault; Carson Clark; Austin D'Amore; Bryan Simmons; libero Will Montgomery. |
| For HAWAII: Rawson, Matt; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
0-1 | Point UCI - (Connor Hughes) Kill by Jordan DuFault (from Anthony Spittle). |
1-1 | Point HAWAII - (Connor Hughes) Service error. | so |
2-1 | Point HAWAII - (Zemljak, Nejc) Attack error by Bryan Simmons. |
2-2 | Point UCI - (Zemljak, Nejc) Kill by Jordan DuFault (from Anthony Spittle), block error by Rawson, Matt. | so |
2-3 | Point UCI - (Bryan Simmons) Kill by Jordan DuFault (from Anthony Spittle). |
3-3 | Point HAWAII - (Bryan Simmons) Service error. | so |
3-4 | Point UCI - (Hunt, Steven) Kill by Austin D'Amore (from Anthony Spittle). | so |
3-5 | Point UCI - (Anthony Spittle) Kill by Jordan DuFault (from Anthony Spittle). |
4-5 | Point HAWAII - (Anthony Spittle) Service error. | so |
4-6 | Point UCI - (Rawson, Matt) Kill by Austin D'Amore (from Anthony Spittle). | so |
4-7 | Point UCI - (Jordan DuFault) Service ace (Hunt, Steven). |
5-7 | Point HAWAII - (Jordan DuFault) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
5-8 | Point UCI - (Umlauft, Jonas) Kill by Austin D'Amore (from Anthony Spittle). | so |
5-9 | Point UCI - (Austin D'Amore) Attack error by Umlauft, Jonas (block by Connor Hughes; Bryan Simmons). |
5-10 | Point UCI - (Austin D'Amore) Kill by Connor Hughes (from Anthony Spittle). |
| Timeout Hawai'i. |
6-10 | Point HAWAII - (Austin D'Amore) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
7-10 | Point HAWAII - (Walker, Joshua) Kill by Hunt, Steven. |
7-11 | Point UCI - (Walker, Joshua) Service error. | so |
8-11 | Point HAWAII - (Carson Clark) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
9-11 | Point HAWAII - (Dyer, Brennon) Kill by Rawson, Matt. |
10-11 | Point HAWAII - (Dyer, Brennon) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
11-11 | Point HAWAII - (Dyer, Brennon) Kill by Hunt, Steven. |
| Timeout UC Irvine. |
11-12 | Point UCI - (Dyer, Brennon) Service error. | so |
11-13 | Point UCI - (Connor Hughes) Attack error by Walker, Joshua. |
12-13 | Point HAWAII - (Connor Hughes) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
12-14 | Point UCI - (Zemljak, Nejc) Kill by Connor Hughes (from Carson Clark). | so |
13-14 | Point HAWAII - (Bryan Simmons) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
13-15 | Point UCI - (Hunt, Steven) Kill by Carson Clark (from Anthony Spittle). | so |
| Timeout (Media). |
14-15 | Point HAWAII - (Anthony Spittle) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
14-16 | Point UCI - (Rawson, Matt) Kill by Connor Hughes (from Anthony Spittle). | so |
15-16 | Point HAWAII - (Jordan DuFault) Service error. | so |
16-16 | Point HAWAII - (Umlauft, Jonas) Attack error by Connor Hughes (block by Walker, Joshua; Zemljak, Nejc; Dyer, Brennon). |
16-17 | Point UCI - (Umlauft, Jonas) Kill by Connor Hughes (from Anthony Spittle). | so |
17-17 | Point HAWAII - (Austin D'Amore) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
17-18 | Point UCI - (Walker, Joshua) Kill by Bryan Simmons (from Anthony Spittle). | so |
18-18 | Point HAWAII - (Carson Clark) Service error. | so |
18-19 | Point UCI - (Dyer, Brennon) Kill by Bryan Simmons (from Anthony Spittle). | so |
19-19 | Point HAWAII - (Connor Hughes) Service error. | so |
20-19 | Point HAWAII - (Zemljak, Nejc) Service ace (Connor Hughes). |
20-20 | Point UCI - (Zemljak, Nejc) Attack error by Umlauft, Jonas (block by Anthony Spittle; Jordan DuFault; Bryan Simmons). | so |
| For UCI: Cole Reinholm. |
21-20 | Point HAWAII - (Cole Reinholm) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For UCI: Bryan Simmons. |
21-21 | Point UCI - (Hunt, Steven) Service error. | so |
21-22 | Point UCI - (Anthony Spittle) Attack error by Umlauft, Jonas. |
22-22 | Point HAWAII - (Anthony Spittle) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
23-22 | Point HAWAII - (Rawson, Matt) Kill by Umlauft, Jonas (from Rawson, Matt). |
24-22 | Point HAWAII - (Rawson, Matt) Attack error by Carson Clark. |
| Timeout UC Irvine. |
25-22 | Point HAWAII - (Rawson, Matt) Kill by Walker, Joshua (from Dyer, Brennon). |
25-23 | Point UCI - (Rawson, Matt) Kill by Carson Clark (from Anthony Spittle). | so |
26-23 | Point HAWAII - (Jordan DuFault) Service error. | so |
26-24 | Point UCI - (Umlauft, Jonas) Kill by Connor Hughes (from Anthony Spittle), block error by Zemljak, Nejc. | so |
27-24 | Point HAWAII - (Austin D'Amore) Service error. | so |
27-25 | Point UCI - (Walker, Joshua) Kill by Carson Clark (from Anthony Spittle). | so |
28-25 | Point HAWAII - (Carson Clark) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
28-26 | Point UCI - (Dyer, Brennon) Kill by Connor Hughes (from Anthony Spittle). | so |
29-26 | Point HAWAII - (Connor Hughes) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
30-26 | Point HAWAII - (Zemljak, Nejc) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| For UCI: Connor Hughes; Anthony Spittle; Jordan DuFault; Carson Clark; Austin D'Amore; Bryan Simmons; libero Will Montgomery. |
| For HAWAII: Rawson, Matt; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
0-1 | Point UCI - (Dyer, Brennon) Kill by Connor Hughes (from Anthony Spittle). | so |
0-2 | Point UCI - (Carson Clark) Service ace (Walker, Joshua). |
0-3 | Point UCI - (Carson Clark) Kill by Connor Hughes. |
0-4 | Point UCI - (Carson Clark) Service ace (TEAM). |
1-4 | Point HAWAII - (Carson Clark) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
2-4 | Point HAWAII - (Zemljak, Nejc) Attack error by Carson Clark. |
2-5 | Point UCI - (Zemljak, Nejc) Kill by Connor Hughes (from Anthony Spittle). | so |
2-6 | Point UCI - (Connor Hughes) Kill by Bryan Simmons (from Jordan DuFault). |
3-6 | Point HAWAII - (Connor Hughes) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
3-7 | Point UCI - (Hunt, Steven) Attack error by Hunt, Steven. | so |
4-7 | Point HAWAII - (Bryan Simmons) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
4-8 | Point UCI - (Rawson, Matt) Kill by Connor Hughes (from Anthony Spittle). | so |
5-8 | Point HAWAII - (Anthony Spittle) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
6-8 | Point HAWAII - (Umlauft, Jonas) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
6-9 | Point UCI - (Umlauft, Jonas) Kill by Austin D'Amore (from Anthony Spittle). | so |
7-9 | Point HAWAII - (Jordan DuFault) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
7-10 | Point UCI - (Walker, Joshua) Kill by Jordan DuFault (from Anthony Spittle). | so |
7-11 | Point UCI - (Austin D'Amore) Kill by Carson Clark (from Connor Hughes). |
8-11 | Point HAWAII - (Austin D'Amore) Service error. | so |
8-12 | Point UCI - (Dyer, Brennon) Kill by Carson Clark (from Anthony Spittle). | so |
9-12 | Point HAWAII - (Carson Clark) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
10-12 | Point HAWAII - (Zemljak, Nejc) Kill by Rawson, Matt (from Zemljak, Nejc). |
11-12 | Point HAWAII - (Zemljak, Nejc) Kill by Hunt, Steven (from Zemljak, Nejc). |
12-12 | Point HAWAII - (Zemljak, Nejc) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| Timeout UC Irvine. |
13-12 | Point HAWAII - (Zemljak, Nejc) Attack error by Connor Hughes (block by Rawson, Matt; Umlauft, Jonas). |
14-12 | Point HAWAII - (Zemljak, Nejc) Attack error by Connor Hughes. |
15-12 | Point HAWAII - (Zemljak, Nejc) Service ace (TEAM). |
| Timeout (Media). |
15-13 | Point UCI - (Zemljak, Nejc) Kill by Carson Clark (from Anthony Spittle). | so |
16-13 | Point HAWAII - (Connor Hughes) Attack error by Connor Hughes (block by Rawson, Matt; Hunt, Steven). | so |
16-14 | Point UCI - (Hunt, Steven) Kill by Jordan DuFault (from Anthony Spittle). | so |
17-14 | Point HAWAII - (Bryan Simmons) Service error. | so |
17-15 | Point UCI - (Rawson, Matt) Kill by Austin D'Amore (from Anthony Spittle). | so |
18-15 | Point HAWAII - (Anthony Spittle) Kill by Walker, Joshua (from Cervantes, Ric), block error by Austin D'Amore. | so |
18-16 | Point UCI - (Umlauft, Jonas) Kill by Austin D'Amore (from Anthony Spittle). | so |
19-16 | Point HAWAII - (Jordan DuFault) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
19-17 | Point UCI - (Walker, Joshua) Kill by Carson Clark (from Anthony Spittle). | so |
20-17 | Point HAWAII - (Austin D'Amore) Service error. | so |
20-18 | Point UCI - (Dyer, Brennon) Service error. | so |
20-19 | Point UCI - (Carson Clark) Attack error by Hunt, Steven (block by Anthony Spittle; Bryan Simmons). |
21-19 | Point HAWAII - (Carson Clark) Attack error by Connor Hughes (block by Rawson, Matt). | so |
22-19 | Point HAWAII - (Zemljak, Nejc) Attack error by Jordan DuFault. |
| Timeout UC Irvine. |
23-19 | Point HAWAII - (Zemljak, Nejc) Attack error by Connor Hughes. |
23-20 | Point UCI - (Zemljak, Nejc) Kill by Connor Hughes (from Anthony Spittle), block error by Hunt, Steven. | so |
| For UCI: Kevin Carroll. |
24-20 | Point HAWAII - (Connor Hughes) Service error. | so |
| For UCI: Anthony Spittle. |
| For HAWAII: Tuaniga, Gus. |
24-21 | Point UCI - (Tuaniga, Gus) Kill by Carson Clark (from Anthony Spittle). | so |
| For UCI: Cole Reinholm. |
25-21 | Point HAWAII - (Cole Reinholm) Service error. | so |
| For UCI: Bryan Simmons. |
26-21 | Point HAWAII - (Rawson, Matt) Attack error by Carson Clark. |
26-22 | Point UCI - (Rawson, Matt) Kill by Connor Hughes (from Anthony Spittle). | so |
26-23 | Point UCI - (Anthony Spittle) Kill by Carson Clark (from Anthony Spittle). |
27-23 | Point HAWAII - (Anthony Spittle) Attack error by Carson Clark (block by Walker, Joshua; Umlauft, Jonas; Dyer, Brennon). | so |
27-24 | Point UCI - (Umlauft, Jonas) Kill by Carson Clark (from Anthony Spittle). | so |
27-25 | Point UCI - (Jordan DuFault) Kill by Jordan DuFault (from Anthony Spittle). |
| Timeout Hawai'i. |
| For HAWAII: Hunt, Steven. |
27-26 | Point UCI - (Jordan DuFault) Kill by Carson Clark. |
27-27 | Point UCI - (Jordan DuFault) Attack error by Hunt, Steven (block by Connor Hughes; Carson Clark; Austin D'Amore). |
28-27 | Point HAWAII - (Jordan DuFault) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
29-27 | Point HAWAII - (Walker, Joshua) Attack error by Connor Hughes (block by Zemljak, Nejc; Dyer, Brennon). |
29-28 | Point UCI - (Walker, Joshua) Service error. | so |
| Timeout Hawai'i. |
29-29 | Point UCI - (Austin D'Amore) Attack error by Hunt, Steven. |
30-29 | Point HAWAII - (Austin D'Amore) Attack error by Connor Hughes. | so |
| For HAWAII: Strotman, Joseph. |
30-30 | Point UCI - (Dyer, Brennon) Attack error by Strotman, Joseph. | so |
| For HAWAII: Zemljak, Nejc. |
31-30 | Point HAWAII - (Carson Clark) Attack error by Connor Hughes (block by Rawson, Matt; Zemljak, Nejc). | so |
32-30 | Point HAWAII - (Zemljak, Nejc) Kill by Umlauft, Jonas (from Zemljak, Nejc). |
| For UCI: Anthony Spittle; Jordan DuFault; Bryan Simmons; Carson Clark; Cory Yoder; Austin D'Amore; libero Will Montgomery. |
| For HAWAII: Rawson, Matt; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
0-1 | Point UCI - (Cory Yoder) Kill by Carson Clark (from Bryan Simmons). |
0-2 | Point UCI - (Cory Yoder) Attack error by Rawson, Matt. |
1-2 | Point HAWAII - (Cory Yoder) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
1-3 | Point UCI - (Zemljak, Nejc) Kill by Jordan DuFault (from Anthony Spittle). | so |
1-4 | Point UCI - (Bryan Simmons) Attack error by Hunt, Steven. |
2-4 | Point HAWAII - (Bryan Simmons) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
3-4 | Point HAWAII - (Hunt, Steven) Kill by Walker, Joshua (from Zemljak, Nejc). |
3-5 | Point UCI - (Hunt, Steven) Kill by Carson Clark (from Anthony Spittle). | so |
4-5 | Point HAWAII - (Anthony Spittle) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
4-6 | Point UCI - (Rawson, Matt) Kill by Carson Clark (from Anthony Spittle). | so |
5-6 | Point HAWAII - (Jordan DuFault) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
5-7 | Point UCI - (Umlauft, Jonas) Kill by Cory Yoder (from Anthony Spittle). | so |
6-7 | Point HAWAII - (Austin D'Amore) Service error. | so |
6-8 | Point UCI - (Walker, Joshua) Kill by Cory Yoder (from Anthony Spittle). | so |
6-9 | Point UCI - (Carson Clark) Attack error by Hunt, Steven. |
6-10 | Point UCI - (Carson Clark) Attack error by Umlauft, Jonas. |
7-10 | Point HAWAII - (Carson Clark) Service error. | so |
7-11 | Point UCI - (Dyer, Brennon) Kill by Jordan DuFault (from Anthony Spittle). | so |
8-11 | Point HAWAII - (Cory Yoder) Service error. | so |
9-11 | Point HAWAII - (Zemljak, Nejc) Attack error by Bryan Simmons (block by Rawson, Matt). |
9-12 | Point UCI - (Zemljak, Nejc) Kill by Carson Clark (from Anthony Spittle). | so |
10-12 | Point HAWAII - (Bryan Simmons) Service error. | so |
11-12 | Point HAWAII - (Hunt, Steven) Kill by Walker, Joshua (from Cervantes, Ric). |
12-12 | Point HAWAII - (Hunt, Steven) Attack error by Jordan DuFault (block by Umlauft, Jonas). |
13-12 | Point HAWAII - (Hunt, Steven) Kill by Walker, Joshua (from Zemljak, Nejc). |
| Timeout UC Irvine. |
13-13 | Point UCI - (Hunt, Steven) Service error. | so |
14-13 | Point HAWAII - (Anthony Spittle) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
14-14 | Point UCI - (Rawson, Matt) Kill by Jordan DuFault (from Anthony Spittle). | so |
14-15 | Point UCI - (Jordan DuFault) Attack error by Walker, Joshua (block by Carson Clark; Austin D'Amore; Cory Yoder). |
| Timeout (Media). |
15-15 | Point HAWAII - (Jordan DuFault) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
16-15 | Point HAWAII - (Umlauft, Jonas) Kill by Umlauft, Jonas (from Cervantes, Ric). |
16-16 | Point UCI - (Umlauft, Jonas) Kill by Jordan DuFault (from Anthony Spittle). | so |
| For UCI: Kevin Wynne. |
17-16 | Point HAWAII - (Austin D'Amore) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
17-17 | Point UCI - (Walker, Joshua) Kill by Kevin Wynne (from Anthony Spittle). | so |
18-17 | Point HAWAII - (Carson Clark) Service error. | so |
18-18 | Point UCI - (Dyer, Brennon) Kill by Jordan DuFault (from Anthony Spittle). | so |
19-18 | Point HAWAII - (Cory Yoder) Attack error by Carson Clark (block by Rawson, Matt; Hunt, Steven). | so |
20-18 | Point HAWAII - (Zemljak, Nejc) Attack error by Carson Clark (block by Rawson, Matt; Hunt, Steven). |
| Timeout UC Irvine. |
20-19 | Point UCI - (Zemljak, Nejc) Kill by Kevin Wynne (from Anthony Spittle). | so |
20-20 | Point UCI - (Kevin Wynne) Attack error by Hunt, Steven (block by Jordan DuFault). |
20-21 | Point UCI - (Kevin Wynne) Kill by Carson Clark (from Kevin Wynne). |
20-22 | Point UCI - (Kevin Wynne) Kill by Carson Clark (from Anthony Spittle). |
| Timeout Hawai'i. |
20-23 | Point UCI - (Kevin Wynne) Attack error by Rawson, Matt. |
20-24 | Point UCI - (Kevin Wynne) Bad set by Zemljak, Nejc. |
| Timeout Hawai'i. |
21-24 | Point HAWAII - (Kevin Wynne) Service error. | so |
21-25 | Point UCI - (Hunt, Steven) Kill by Austin D'Amore (from Anthony Spittle). | so |
22-25 | Point HAWAII - (Anthony Spittle) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
22-26 | Point UCI - (Tuaniga, Gus) Attack error by Umlauft, Jonas. | so |
| For HAWAII: Rawson, Matt. |
23-26 | Point HAWAII - (Jordan DuFault) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
23-27 | Point UCI - (Umlauft, Jonas) Kill by Jordan DuFault (from Anthony Spittle). | so |
| For UCI: Cole Reinholm. |
23-28 | Point UCI - (Cole Reinholm) Kill by Carson Clark. |
24-28 | Point HAWAII - (Cole Reinholm) Service error. | so |
| For UCI: Austin D'Amore. |
25-28 | Point HAWAII - (Walker, Joshua) Kill by Hunt, Steven (from Zemljak, Nejc). |
25-29 | Point UCI - (Walker, Joshua) Kill by Kevin Wynne (from Anthony Spittle). | so |
26-29 | Point HAWAII - (Carson Clark) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
26-30 | Point UCI - (Dyer, Brennon) Kill by Cory Yoder (from Anthony Spittle). | so |
| For UCI: Anthony Spittle; Jordan DuFault; Carson Clark; Austin D'Amore; Cory Yoder; Kevin Wynne; libero Will Montgomery. |
| For HAWAII: Rawson, Matt; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
1-0 | Point HAWAII - (Zemljak, Nejc) Kill by Rawson, Matt (from Zemljak, Nejc). |
1-1 | Point UCI - (Zemljak, Nejc) Kill by Jordan DuFault (from Anthony Spittle). | so |
2-1 | Point HAWAII - (Cory Yoder) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
2-2 | Point UCI - (Walker, Joshua) Attack error by Umlauft, Jonas (block by Jordan DuFault; Kevin Wynne). | so |
2-3 | Point UCI - (Kevin Wynne) Attack error by Umlauft, Jonas (block by Jordan DuFault; Austin D'Amore). |
3-3 | Point HAWAII - (Kevin Wynne) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
3-4 | Point UCI - (Rawson, Matt) Kill by Jordan DuFault (from Anthony Spittle). | so |
3-5 | Point UCI - (Anthony Spittle) Attack error by Hunt, Steven. |
4-5 | Point HAWAII - (Anthony Spittle) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
4-6 | Point UCI - (Umlauft, Jonas) Kill by Austin D'Amore (from Anthony Spittle). | so |
5-6 | Point HAWAII - (Jordan DuFault) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
5-7 | Point UCI - (Hunt, Steven) Kill by Cory Yoder (from Anthony Spittle). | so |
6-7 | Point HAWAII - (Austin D'Amore) Service error. | so |
6-8 | Point UCI - (Dyer, Brennon) Attack error by Hunt, Steven (block by Carson Clark; Cory Yoder; Kevin Wynne). | so |
6-9 | Point UCI - (Carson Clark) Attack error by Walker, Joshua. |
7-9 | Point HAWAII - (Carson Clark) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
7-10 | Point UCI - (Zemljak, Nejc) Kill by Jordan DuFault (from Anthony Spittle). | so |
8-10 | Point HAWAII - (Cory Yoder) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
8-11 | Point UCI - (Walker, Joshua) Kill by Jordan DuFault (from Anthony Spittle). | so |
9-11 | Point HAWAII - (Kevin Wynne) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
9-12 | Point UCI - (Rawson, Matt) Kill by Cory Yoder (from Anthony Spittle). | so |
10-12 | Point HAWAII - (Anthony Spittle) Service error. | so |
11-12 | Point HAWAII - (Umlauft, Jonas) Kill by Dyer, Brennon. |
11-13 | Point UCI - (Umlauft, Jonas) Service error. | so |
11-14 | Point UCI - (Jordan DuFault) Attack error by Hunt, Steven. |
12-14 | Point HAWAII - (Jordan DuFault) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For HAWAII: Tuaniga, Gus. |
12-15 | Point UCI - (Tuaniga, Gus) Service error. | so |
| Timeout (Media). |
12-16 | Point UCI - (Austin D'Amore) Kill by Jordan DuFault (from Anthony Spittle). |
13-16 | Point HAWAII - (Austin D'Amore) Service error. | so |
13-17 | Point UCI - (Dyer, Brennon) Service error. | so |
13-18 | Point UCI - (Carson Clark) Kill by Carson Clark (from Anthony Spittle). |
14-18 | Point HAWAII - (Carson Clark) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
14-19 | Point UCI - (Zemljak, Nejc) Service error. | so |
15-19 | Point HAWAII - (Cory Yoder) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
15-20 | Point UCI - (Walker, Joshua) Kill by Carson Clark (from Anthony Spittle). | so |
16-20 | Point HAWAII - (Kevin Wynne) Service error. | so |
16-21 | Point UCI - (Rawson, Matt) Kill by Austin D'Amore (from Anthony Spittle). | so |
16-22 | Point UCI - (Anthony Spittle) Attack error by Umlauft, Jonas (block by Jordan DuFault; Austin D'Amore). |
| Timeout Hawai'i. |
17-22 | Point HAWAII - (Anthony Spittle) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
17-23 | Point UCI - (Umlauft, Jonas) Kill by Austin D'Amore (from Anthony Spittle). | so |
17-24 | Point UCI - (Jordan DuFault) Attack error by Dyer, Brennon. |
| Timeout Hawai'i. |
| For HAWAII: Morehouse, Sam. |
18-24 | Point HAWAII - (Jordan DuFault) Kill by Tuaniga, Gus (from Morehouse, Sam). | so |
18-25 | Point UCI - (Tuaniga, Gus) Attack error by Walker, Joshua. | so |
| For UCI: Cole Reinholm. |
19-25 | Point HAWAII - (Cole Reinholm) Kill by Dyer, Brennon (from Morehouse, Sam). | so |
| For UCI: Austin D'Amore. |
19-26 | Point UCI - (Dyer, Brennon) Attack error by Tuaniga, Gus (block by Carson Clark; Cory Yoder; Kevin Wynne). | so |
19-27 | Point UCI - (Carson Clark) Kill by Kevin Wynne (from Jordan DuFault). |
19-28 | Point UCI - (Carson Clark) Attack error by Rawson, Matt. |
20-28 | Point HAWAII - (Carson Clark) Kill by Walker, Joshua (from Morehouse, Sam). | so |
20-29 | Point UCI - (Morehouse, Sam) Kill by Kevin Wynne (from Anthony Spittle). | so |
20-30 | Point UCI - (Cory Yoder) Attack error by Umlauft, Jonas. |
====================
==================== HAWAI'I 3, UC IRVINE 2
====================
| For UCI: Anthony Spittle; Jordan DuFault; Carson Clark; Austin D'Amore; Cory Yoder; Kevin Wynne; libero Will Montgomery. |
| For HAWAII: Rawson, Matt; Hunt, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Dyer, Brennon; libero Cervantes, Ric. |
1-0 | Point HAWAII - (Zemljak, Nejc) Kill by Walker, Joshua (from Zemljak, Nejc). |
2-0 | Point HAWAII - (Zemljak, Nejc) Kill by Walker, Joshua (from Zemljak, Nejc). |
2-1 | Point UCI - (Zemljak, Nejc) Bad set by Walker, Joshua. | so |
3-1 | Point HAWAII - (Cory Yoder) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
3-2 | Point UCI - (Hunt, Steven) Kill by Cory Yoder (from Anthony Spittle). | so |
4-2 | Point HAWAII - (Anthony Spittle) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
4-3 | Point UCI - (Rawson, Matt) Service error. | so |
4-4 | Point UCI - (Anthony Spittle) Attack error by Umlauft, Jonas (block by Jordan DuFault; Austin D'Amore). |
5-4 | Point HAWAII - (Anthony Spittle) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
6-4 | Point HAWAII - (Umlauft, Jonas) Kill by Walker, Joshua (from Zemljak, Nejc). |
| Timeout UC Irvine. |
7-4 | Point HAWAII - (Umlauft, Jonas) Service ace (Jordan DuFault). |
7-5 | Point UCI - (Umlauft, Jonas) Kill by Carson Clark (from Anthony Spittle). | so |
8-5 | Point HAWAII - (Jordan DuFault) Service error. | so |
8-6 | Point UCI - (Walker, Joshua) Service error. | so |
| For UCI: Cole Reinholm. |
9-6 | Point HAWAII - (Cole Reinholm) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| For UCI: Austin D'Amore. |
9-7 | Point UCI - (Dyer, Brennon) Attack error by Umlauft, Jonas (block by Cory Yoder; Kevin Wynne). | so |
10-7 | Point HAWAII - (Carson Clark) Attack error by Carson Clark. | so |
11-7 | Point HAWAII - (Zemljak, Nejc) Attack error by Carson Clark. |
| Timeout UC Irvine. |
11-8 | Point UCI - (Zemljak, Nejc) Kill by Kevin Wynne (from Anthony Spittle). | so |
12-8 | Point HAWAII - (Cory Yoder) Kill by Walker, Joshua (from Cervantes, Ric). | so |
12-9 | Point UCI - (Hunt, Steven) Kill by Jordan DuFault (from Anthony Spittle). | so |
| For UCI: Kevin Carroll. |
12-10 | Point UCI - (Kevin Wynne) Kill by Jordan DuFault (from Kevin Carroll). |
| Timeout Hawai'i. |
13-10 | Point HAWAII - (Kevin Wynne) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
| For UCI: Anthony Spittle. |
14-10 | Point HAWAII - (Rawson, Matt) Attack error by Jordan DuFault. |
14-11 | Point UCI - (Rawson, Matt) Kill by Jordan DuFault (from Anthony Spittle). | so |
15-11 | Point HAWAII - (Anthony Spittle) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
====================
==================== HAWAI'I 3, UC IRVINE 2
====================