| For HAWAII: Rawson, Matt; Grgas, Steven; Walker, Joshua; Tuaniga, Gus; Umlauft, Jonas; Zemljak, Nejc; libero Cervantes, Ric. |
| For STAN: Kawika Shoji; Brad Lawson; Spencer McLachlin; Garrett Werner; Gus Ellis; Evan Romero; libero Erik Shoji. |
0-1 | Point HAWAII - (Brad Lawson) Service error. | so |
1-1 | Point STAN - (Zemljak, Nejc) Attack error by Walker, Joshua (block by Gus Ellis; Evan Romero). | so |
2-1 | Point STAN - (Gus Ellis) Kill by Spencer McLachlin (from Brad Lawson). |
3-1 | Point STAN - (Gus Ellis) Attack error by Walker, Joshua. |
4-1 | Point STAN - (Gus Ellis) Kill by Garrett Werner (from Kawika Shoji). |
4-2 | Point HAWAII - (Gus Ellis) Kill by Rawson, Matt (from Zemljak, Nejc), block error by Evan Romero. | so |
5-2 | Point STAN - (Walker, Joshua) Kill by Evan Romero (from Kawika Shoji). | so |
5-3 | Point HAWAII - (Evan Romero) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
6-3 | Point STAN - (Rawson, Matt) Kill by Evan Romero (from Kawika Shoji). | so |
6-4 | Point HAWAII - (Spencer McLachlin) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
6-5 | Point HAWAII - (Umlauft, Jonas) Kill by Tuaniga, Gus (from Grgas, Steven). |
7-5 | Point STAN - (Umlauft, Jonas) Kill by Brad Lawson (from Kawika Shoji). | so |
7-6 | Point HAWAII - (Garrett Werner) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
8-6 | Point STAN - (Tuaniga, Gus) Kill by Brad Lawson (from Kawika Shoji). | so |
9-6 | Point STAN - (Kawika Shoji) Service ace (Tuaniga, Gus). |
10-6 | Point STAN - (Kawika Shoji) Attack error by Walker, Joshua (block by Evan Romero). |
11-6 | Point STAN - (Kawika Shoji) Service ace (Walker, Joshua). |
11-7 | Point HAWAII - (Kawika Shoji) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
12-7 | Point STAN - (Grgas, Steven) Kill by Brad Lawson (from Kawika Shoji). | so |
12-8 | Point HAWAII - (Brad Lawson) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
13-8 | Point STAN - (Zemljak, Nejc) Service error. | so |
13-9 | Point HAWAII - (Gus Ellis) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
14-9 | Point STAN - (Walker, Joshua) Service error. | so |
14-10 | Point HAWAII - (Evan Romero) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
15-10 | Point STAN - (Rawson, Matt) Service error. | so |
16-10 | Point STAN - (Spencer McLachlin) Attack error by Tuaniga, Gus. |
17-10 | Point STAN - (Spencer McLachlin) Kill by Evan Romero (from Kawika Shoji). |
| Timeout Hawai'i. |
18-10 | Point STAN - (Spencer McLachlin) Attack error by Umlauft, Jonas. |
19-10 | Point STAN - (Spencer McLachlin) Attack error by Walker, Joshua (block by Brad Lawson; Garrett Werner; Kawika Shoji). |
19-11 | Point HAWAII - (Spencer McLachlin) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
20-11 | Point STAN - (Umlauft, Jonas) Kill by Garrett Werner (from Kawika Shoji). | so |
| For STAN: Jake Kneller; Garrett Werner. |
21-11 | Point STAN - (Jake Kneller) Attack error by Tuaniga, Gus (block by Gus Ellis; Kawika Shoji). |
| For HAWAII: Vidinha, Ernie; Tuaniga, Gus. |
21-12 | Point HAWAII - (Jake Kneller) Service error. | so |
| For STAN: Garrett Werner; Jake Kneller. |
22-12 | Point STAN - (Vidinha, Ernie) Kill by Gus Ellis (from Kawika Shoji). | so |
22-13 | Point HAWAII - (Kawika Shoji) Kill by Umlauft, Jonas (from Zemljak, Nejc), block error by Gus Ellis. | so |
23-13 | Point STAN - (Grgas, Steven) Kill by Evan Romero (from Kawika Shoji), block error by Zemljak, Nejc. | so |
24-13 | Point STAN - (Brad Lawson) Service ace (Vidinha, Ernie). |
| Timeout Hawai'i. |
24-14 | Point HAWAII - (Brad Lawson) Attack error by Evan Romero (block by Rawson, Matt; Walker, Joshua). | so |
25-14 | Point STAN - (Zemljak, Nejc) Kill by Brad Lawson (from Kawika Shoji). | so |
| For STAN: Myles Muagututia; Gus Ellis. |
26-14 | Point STAN - (Myles Muagututia) Kill by Spencer McLachlin (from Brad Lawson). |
27-14 | Point STAN - (Myles Muagututia) Attack error by Umlauft, Jonas. |
28-14 | Point STAN - (Myles Muagututia) Attack error by Rawson, Matt. |
29-14 | Point STAN - (Myles Muagututia) Bad set by Zemljak, Nejc. |
29-15 | Point HAWAII - (Myles Muagututia) Service error. | so |
30-15 | Point STAN - (Walker, Joshua) Kill by Garrett Werner (from Kawika Shoji). | so |
| For STAN: Gus Ellis; Garrett Werner; Spencer McLachlin; Evan Romero; Kawika Shoji; Brad Lawson; libero Erik Shoji. |
| For HAWAII: Rawson, Matt; Grgas, Steven; Walker, Joshua; Umlauft, Jonas; Zemljak, Nejc; Tuaniga, Gus; libero Cervantes, Ric. |
1-0 | Point STAN - (Zemljak, Nejc) Kill by Spencer McLachlin (from Kawika Shoji). | so |
2-0 | Point STAN - (Gus Ellis) Attack error by Umlauft, Jonas (block by Evan Romero; Garrett Werner). |
2-1 | Point HAWAII - (Gus Ellis) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
3-1 | Point STAN - (Walker, Joshua) Kill by Evan Romero (from Kawika Shoji). | so |
4-1 | Point STAN - (Evan Romero) Service ace (Walker, Joshua). |
5-1 | Point STAN - (Evan Romero) Service ace (Walker, Joshua). |
5-2 | Point HAWAII - (Evan Romero) Service error. | so |
6-2 | Point STAN - (Rawson, Matt) Kill by Brad Lawson (from Kawika Shoji). | so |
7-2 | Point STAN - (Spencer McLachlin) Kill by Brad Lawson. |
7-3 | Point HAWAII - (Spencer McLachlin) Service error. | so |
8-3 | Point STAN - (Umlauft, Jonas) Attack error by Grgas, Steven. | so |
9-3 | Point STAN - (Garrett Werner) Attack error by Tuaniga, Gus (block by Gus Ellis; Brad Lawson). |
| Timeout Hawai'i. |
9-4 | Point HAWAII - (Garrett Werner) Kill by Tuaniga, Gus (from Zemljak, Nejc). | so |
10-4 | Point STAN - (Tuaniga, Gus) Service error. | so |
10-5 | Point HAWAII - (Kawika Shoji) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
11-5 | Point STAN - (Grgas, Steven) Kill by Brad Lawson (from Kawika Shoji). | so |
12-5 | Point STAN - (Brad Lawson) Service ace (Tuaniga, Gus). |
12-6 | Point HAWAII - (Brad Lawson) Service error. | so |
13-6 | Point STAN - (Zemljak, Nejc) Kill by Gus Ellis (from Kawika Shoji). | so |
| For STAN: Myles Muagututia; Gus Ellis. |
13-7 | Point HAWAII - (Myles Muagututia) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
| For STAN: Gus Ellis; Myles Muagututia. |
13-8 | Point HAWAII - (Walker, Joshua) Attack error by Evan Romero. |
14-8 | Point STAN - (Walker, Joshua) Service error. | so |
| For HAWAII: Vidinha, Ernie; Walker, Joshua. |
| For STAN: Jordan Inafuku; Evan Romero. |
14-9 | Point HAWAII - (Jordan Inafuku) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
15-9 | Point STAN - (Rawson, Matt) Attack error by Umlauft, Jonas (block by Spencer McLachlin; Garrett Werner). | so |
16-9 | Point STAN - (Spencer McLachlin) Kill by Garrett Werner (from Kawika Shoji). |
| For HAWAII: Hunt, Steven; Tuaniga, Gus. |
17-9 | Point STAN - (Spencer McLachlin) Ball handling error by Zemljak, Nejc. |
| Timeout Hawai'i. |
17-10 | Point HAWAII - (Spencer McLachlin) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
18-10 | Point STAN - (Umlauft, Jonas) Kill by Kawika Shoji (from Brad Lawson). | so |
| For STAN: Jake Kneller; Garrett Werner. |
18-11 | Point HAWAII - (Jake Kneller) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For STAN: Garrett Werner; Jake Kneller. |
19-11 | Point STAN - (Hunt, Steven) Attack error by Umlauft, Jonas. | so |
| For STAN: Evan Romero; Jordan Inafuku. |
19-12 | Point HAWAII - (Kawika Shoji) Kill by Zemljak, Nejc (from Cervantes, Ric). | so |
| For HAWAII: Dyer, Brennon; Grgas, Steven. |
20-12 | Point STAN - (Dyer, Brennon) Kill by Evan Romero (from Kawika Shoji). | so |
21-12 | Point STAN - (Brad Lawson) Service ace (Vidinha, Ernie). |
22-12 | Point STAN - (Brad Lawson) Service ace (Vidinha, Ernie). |
23-12 | Point STAN - (Brad Lawson) Service ace (Vidinha, Ernie). |
| For HAWAII: Walker, Joshua; Vidinha, Ernie. |
23-13 | Point HAWAII - (Brad Lawson) Service error. | so |
24-13 | Point STAN - (Zemljak, Nejc) Attack error by Walker, Joshua (block by Gus Ellis; Evan Romero). | so |
24-14 | Point HAWAII - (Gus Ellis) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
25-14 | Point STAN - (Walker, Joshua) Kill by Garrett Werner (from Kawika Shoji). | so |
| For HAWAII: Morehouse, Sam; Zemljak, Nejc. |
25-15 | Point HAWAII - (Evan Romero) Kill by Rawson, Matt (from Morehouse, Sam). | so |
25-16 | Point HAWAII - (Rawson, Matt) Attack error by Spencer McLachlin. |
25-17 | Point HAWAII - (Rawson, Matt) Attack error by Evan Romero (block by Hunt, Steven; Dyer, Brennon). |
| Timeout Stanford. |
26-17 | Point STAN - (Rawson, Matt) Kill by Evan Romero (from Kawika Shoji). | so |
26-18 | Point HAWAII - (Spencer McLachlin) Kill by Umlauft, Jonas (from Morehouse, Sam). | so |
26-19 | Point HAWAII - (Umlauft, Jonas) Kill by Hunt, Steven (from Dyer, Brennon). |
27-19 | Point STAN - (Umlauft, Jonas) Kill by Brad Lawson (from Kawika Shoji). | so |
27-20 | Point HAWAII - (Garrett Werner) Kill by Hunt, Steven. | so |
28-20 | Point STAN - (Hunt, Steven) Attack error by Walker, Joshua (block by Kawika Shoji; Gus Ellis). | so |
29-20 | Point STAN - (Kawika Shoji) Kill by Brad Lawson (from Kawika Shoji). |
29-21 | Point HAWAII - (Kawika Shoji) Service error. | so |
30-21 | Point STAN - (Dyer, Brennon) Kill by Evan Romero (from Kawika Shoji). | so |
| For STAN: Evan Romero; Spencer McLachlin; Garrett Werner; Kawika Shoji; Brad Lawson; Gus Ellis; libero Erik Shoji. |
| For HAWAII: Rawson, Matt; Grgas, Steven; Morehouse, Sam; Walker, Joshua; Hunt, Steven; Umlauft, Jonas; libero Cervantes, Ric. |
0-1 | Point HAWAII - (Brad Lawson) Kill by Walker, Joshua (from Morehouse, Sam). | so |
1-1 | Point STAN - (Rawson, Matt) Service error. | so |
2-1 | Point STAN - (Gus Ellis) Attack error by Grgas, Steven. |
3-1 | Point STAN - (Gus Ellis) Attack error by Umlauft, Jonas. |
4-1 | Point STAN - (Gus Ellis) Attack error by Umlauft, Jonas. |
5-1 | Point STAN - (Gus Ellis) Attack error by Grgas, Steven (block by Spencer McLachlin). |
| Timeout Hawai'i. |
6-1 | Point STAN - (Gus Ellis) Attack error by Umlauft, Jonas. |
6-2 | Point HAWAII - (Gus Ellis) Kill by Walker, Joshua (from Morehouse, Sam). | so |
6-3 | Point HAWAII - (Morehouse, Sam) Kill by Walker, Joshua (from Hunt, Steven). |
7-3 | Point STAN - (Morehouse, Sam) Kill by Evan Romero (from Kawika Shoji). | so |
| For HAWAII: Zemljak, Nejc; Morehouse, Sam. |
7-4 | Point HAWAII - (Evan Romero) Service error. | so |
8-4 | Point STAN - (Walker, Joshua) Kill by Spencer McLachlin (from Kawika Shoji). | so |
9-4 | Point STAN - (Spencer McLachlin) Attack error by Hunt, Steven. |
9-5 | Point HAWAII - (Spencer McLachlin) Service error. | so |
10-5 | Point STAN - (Grgas, Steven) Kill by Garrett Werner (from Kawika Shoji). | so |
10-6 | Point HAWAII - (Garrett Werner) Service error. | so |
10-7 | Point HAWAII - (Umlauft, Jonas) Kill by Hunt, Steven (from Zemljak, Nejc). |
11-7 | Point STAN - (Umlauft, Jonas) Kill by Evan Romero (from Kawika Shoji). | so |
12-7 | Point STAN - (Kawika Shoji) Kill by Brad Lawson (from Kawika Shoji). |
13-7 | Point STAN - (Kawika Shoji) Service ace (Hunt, Steven). |
13-8 | Point HAWAII - (Kawika Shoji) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
14-8 | Point STAN - (Hunt, Steven) Kill by Brad Lawson (from Spencer McLachlin). | so |
15-8 | Point STAN - (Brad Lawson) Kill by Spencer McLachlin (from Kawika Shoji). |
15-9 | Point HAWAII - (Brad Lawson) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
16-9 | Point STAN - (Rawson, Matt) Kill by Evan Romero (from Kawika Shoji). | so |
| For STAN: Myles Muagututia; Gus Ellis. |
17-9 | Point STAN - (Myles Muagututia) Kill by Evan Romero (from Kawika Shoji). |
| Timeout Hawai'i. |
17-10 | Point HAWAII - (Myles Muagututia) Kill by Umlauft, Jonas (from Zemljak, Nejc). | so |
| For STAN: Gus Ellis; Myles Muagututia. |
18-10 | Point STAN - (Zemljak, Nejc) Kill by Spencer McLachlin (from Kawika Shoji). | so |
| For STAN: Jordan Inafuku; Evan Romero. |
18-11 | Point HAWAII - (Jordan Inafuku) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
19-11 | Point STAN - (Walker, Joshua) Kill by Brad Lawson (from Kawika Shoji). | so |
19-12 | Point HAWAII - (Spencer McLachlin) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
19-13 | Point HAWAII - (Grgas, Steven) Kill by Umlauft, Jonas (from Grgas, Steven). |
19-14 | Point HAWAII - (Grgas, Steven) Attack error by Brad Lawson (block by Rawson, Matt; Umlauft, Jonas). |
| Timeout Stanford. |
20-14 | Point STAN - (Grgas, Steven) Kill by Spencer McLachlin (from Kawika Shoji). | so |
| For STAN: Jake Kneller; Garrett Werner. |
20-15 | Point HAWAII - (Jake Kneller) Kill by Hunt, Steven (from Zemljak, Nejc). | so |
| For STAN: Garrett Werner; Jake Kneller. |
21-15 | Point STAN - (Umlauft, Jonas) Kill by Brad Lawson (from Kawika Shoji). | so |
| For STAN: Evan Romero; Jordan Inafuku. |
21-16 | Point HAWAII - (Kawika Shoji) Kill by Hunt, Steven (from Zemljak, Nejc), block error by Gus Ellis. | so |
22-16 | Point STAN - (Hunt, Steven) Kill by Evan Romero (from Erik Shoji). | so |
23-16 | Point STAN - (Brad Lawson) Attack error by Walker, Joshua. |
24-16 | Point STAN - (Brad Lawson) Attack error by Umlauft, Jonas. |
| For HAWAII: Dyer, Brennon; Rawson, Matt. |
24-17 | Point HAWAII - (Brad Lawson) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
25-17 | Point STAN - (Dyer, Brennon) Service error. | so |
26-17 | Point STAN - (Gus Ellis) Bad set by Zemljak, Nejc. |
27-17 | Point STAN - (Gus Ellis) Attack error by Grgas, Steven. |
28-17 | Point STAN - (Gus Ellis) Attack error by Hunt, Steven. |
28-18 | Point HAWAII - (Gus Ellis) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
29-18 | Point STAN - (Zemljak, Nejc) Kill by Garrett Werner (from Kawika Shoji). | so |
30-18 | Point STAN - (Evan Romero) Attack error by Umlauft, Jonas. |