| For HAWAII: Schkud, Jacob; Komar, Nemanja; Frank, Keali`i; Grgas, Steven; Walker, Joshua; Carney, Sean; libero Cervantes, Ric. |
| For BYU: Charette, Jonathan; Congelliere, Brian; Sorenson, Trent; Stewart, Andrew; Holmes, Russell; Perez, Ivan; libero Silva, Joel. |
0-1 | Point BYU - (Grgas, Steven) Service error. | so |
0-2 | Point BYU - (Charette, Jonathan) Attack error by Schkud, Jacob. |
1-2 | Point HAWAII - (Charette, Jonathan) Attack error by Charette, Jonathan (block by Walker, Joshua; Frank, Keali`i; Schkud, Jacob). | so |
2-2 | Point HAWAII - (Schkud, Jacob) Attack error by Charette, Jonathan. |
2-3 | Point BYU - (Schkud, Jacob) Kill by Stewart, Andrew (from Congelliere, Brian). | so |
3-3 | Point HAWAII - (Stewart, Andrew) Service error. | so |
3-4 | Point BYU - (Walker, Joshua) Kill by Holmes, Russell (from Congelliere, Brian). | so |
4-4 | Point HAWAII - (Holmes, Russell) Kill by Komar, Nemanja (from Carney, Sean). | so |
4-5 | Point BYU - (Frank, Keali`i) Kill by Sorenson, Trent (from Congelliere, Brian). | so |
5-5 | Point HAWAII - (Congelliere, Brian) Kill by Komar, Nemanja (from Carney, Sean). | so |
6-5 | Point HAWAII - (Carney, Sean) Kill by Grgas, Steven. |
7-5 | Point HAWAII - (Carney, Sean) Attack error by Perez, Ivan. |
7-6 | Point BYU - (Carney, Sean) Kill by Perez, Ivan (from Congelliere, Brian). | so |
8-6 | Point HAWAII - (Perez, Ivan) Kill by Schkud, Jacob (from Carney, Sean). | so |
8-7 | Point BYU - (Komar, Nemanja) Attack error by Walker, Joshua (block by Sorenson, Trent; Charette, Jonathan). | so |
9-7 | Point HAWAII - (Sorenson, Trent) Service error. | so |
10-7 | Point HAWAII - (Grgas, Steven) Attack error by Charette, Jonathan. |
11-7 | Point HAWAII - (Grgas, Steven) Attack error by Charette, Jonathan. |
11-8 | Point BYU - (Grgas, Steven) Kill by Stewart, Andrew (from Congelliere, Brian). | so |
12-8 | Point HAWAII - (Charette, Jonathan) Kill by Walker, Joshua (from Carney, Sean). | so |
12-9 | Point BYU - (Schkud, Jacob) Service error. | so |
12-10 | Point BYU - (Stewart, Andrew) Kill by Perez, Ivan (from Congelliere, Brian). |
13-10 | Point HAWAII - (Stewart, Andrew) Bad set by Congelliere, Brian. | so |
14-10 | Point HAWAII - (Walker, Joshua) Attack error by Congelliere, Brian (block by Frank, Keali`i). |
| Timeout BYU. |
14-11 | Point BYU - (Walker, Joshua) Service error. | so |
14-12 | Point BYU - (Holmes, Russell) Attack error by Walker, Joshua (block by Sorenson, Trent; Perez, Ivan). |
15-12 | Point HAWAII - (Holmes, Russell) Kill by Frank, Keali`i (from Carney, Sean). | so |
| Timeout (Media). |
15-13 | Point BYU - (Frank, Keali`i) Kill by Charette, Jonathan (from Congelliere, Brian). | so |
15-14 | Point BYU - (Congelliere, Brian) Attack error by Walker, Joshua. |
15-15 | Point BYU - (Congelliere, Brian) Kill by Stewart, Andrew (from Congelliere, Brian). |
15-16 | Point BYU - (Congelliere, Brian) Kill by Perez, Ivan (from Congelliere, Brian). |
| Timeout Hawai`i. |
16-16 | Point HAWAII - (Congelliere, Brian) Kill by Walker, Joshua (from Carney, Sean), block error by Sorenson, Trent. | so |
| For BYU: Cohun, Curtis. |
17-16 | Point HAWAII - (Carney, Sean) Attack error by Stewart, Andrew. |
18-16 | Point HAWAII - (Carney, Sean) Attack error by Perez, Ivan. |
19-16 | Point HAWAII - (Carney, Sean) Attack error by Stewart, Andrew. |
20-16 | Point HAWAII - (Carney, Sean) Kill by Schkud, Jacob (from Carney, Sean). |
| Timeout BYU. |
| For BYU: Sorenson, Trent. |
21-16 | Point HAWAII - (Carney, Sean) Attack error by Stewart, Andrew. |
21-17 | Point BYU - (Carney, Sean) Kill by Sorenson, Trent (from Congelliere, Brian). | so |
21-18 | Point BYU - (Perez, Ivan) Kill by Stewart, Andrew (from Perez, Ivan). |
22-18 | Point HAWAII - (Perez, Ivan) Attack error by Stewart, Andrew (block by Grgas, Steven; Schkud, Jacob; Komar, Nemanja). | so |
22-19 | Point BYU - (Komar, Nemanja) Kill by Sorenson, Trent (from Congelliere, Brian). | so |
22-20 | Point BYU - (Sorenson, Trent) Attack error by Schkud, Jacob. |
23-20 | Point HAWAII - (Sorenson, Trent) Kill by Walker, Joshua (from Carney, Sean). | so |
23-21 | Point BYU - (Grgas, Steven) Service error. | so |
24-21 | Point HAWAII - (Charette, Jonathan) Service error. | so |
24-22 | Point BYU - (Schkud, Jacob) Service error. | so |
24-23 | Point BYU - (Stewart, Andrew) Kill by Perez, Ivan (from Congelliere, Brian), block error by Carney, Sean. |
| For BYU: Justen, Leandro. |
| For HAWAII: Dyer, Brennon. |
24-24 | Point BYU - (Justen, Leandro) Attack error by Komar, Nemanja. |
| Timeout Hawai`i. |
25-24 | Point HAWAII - (Justen, Leandro) Kill by Walker, Joshua (from Carney, Sean). | so |
25-25 | Point BYU - (Walker, Joshua) Kill by Perez, Ivan (from Congelliere, Brian). | so |
26-25 | Point HAWAII - (Holmes, Russell) Service error. | so |
| For HAWAII: Zemljak, Nejc. |
26-26 | Point BYU - (Zemljak, Nejc) Kill by Charette, Jonathan (from Congelliere, Brian). | so |
| For HAWAII: Frank, Keali`i. |
27-26 | Point HAWAII - (Congelliere, Brian) Kill by Grgas, Steven (from Carney, Sean). | so |
28-26 | Point HAWAII - (Carney, Sean) Attack error by Perez, Ivan. |
28-27 | Point BYU - (Carney, Sean) Kill by Sorenson, Trent (from Congelliere, Brian). | so |
| For BYU: Stewart, Andrew. |
28-28 | Point BYU - (Perez, Ivan) Kill by Charette, Jonathan (from Sorenson, Trent), block error by Dyer, Brennon. |
29-28 | Point HAWAII - (Perez, Ivan) Kill by Komar, Nemanja (from Carney, Sean). | so |
29-29 | Point BYU - (Komar, Nemanja) Kill by Sorenson, Trent (from Congelliere, Brian). | so |
29-30 | Point BYU - (Sorenson, Trent) Attack error by Komar, Nemanja. |
29-31 | Point BYU - (Sorenson, Trent) Kill by Holmes, Russell (from Congelliere, Brian). |
| For BYU: Sorenson, Trent; Charette, Jonathan; Perez, Ivan; Holmes, Russell; Stewart, Andrew; Congelliere, Brian; libero Silva, Joel. |
| For HAWAII: Schkud, Jacob; Komar, Nemanja; Frank, Keali`i; Walker, Joshua; Carney, Sean; Grgas, Steven; libero Cervantes, Ric. |
1-0 | Point HAWAII - (Charette, Jonathan) Kill by Frank, Keali`i (from Carney, Sean). | so |
1-1 | Point BYU - (Komar, Nemanja) Kill by Stewart, Andrew (from Congelliere, Brian). | so |
1-2 | Point BYU - (Stewart, Andrew) Attack error by Walker, Joshua. |
1-3 | Point BYU - (Stewart, Andrew) Kill by Charette, Jonathan (from Congelliere, Brian). |
2-3 | Point HAWAII - (Stewart, Andrew) Kill by Walker, Joshua (from Carney, Sean). | so |
2-4 | Point BYU - (Frank, Keali`i) Service error. | so |
3-4 | Point HAWAII - (Holmes, Russell) Kill by Frank, Keali`i (from Carney, Sean). | so |
3-5 | Point BYU - (Schkud, Jacob) Kill by Perez, Ivan (from Congelliere, Brian). | so |
3-6 | Point BYU - (Congelliere, Brian) Attack error by Walker, Joshua. |
4-6 | Point HAWAII - (Congelliere, Brian) Kill by Komar, Nemanja (from Carney, Sean). | so |
4-7 | Point BYU - (Walker, Joshua) Attack error by Walker, Joshua. | so |
4-8 | Point BYU - (Perez, Ivan) Kill by Stewart, Andrew (from Congelliere, Brian). |
4-9 | Point BYU - (Perez, Ivan) Attack error by Schkud, Jacob. |
| Timeout Hawai`i. |
4-10 | Point BYU - (Perez, Ivan) Attack error by Komar, Nemanja (block by Sorenson, Trent; Charette, Jonathan). |
5-10 | Point HAWAII - (Perez, Ivan) Kill by Frank, Keali`i (from Carney, Sean). | so |
5-11 | Point BYU - (Frank, Keali`i) Kill by Charette, Jonathan (from Congelliere, Brian). | so |
5-12 | Point BYU - (Sorenson, Trent) Kill by Holmes, Russell (from Congelliere, Brian). |
6-12 | Point HAWAII - (Sorenson, Trent) Kill by Grgas, Steven (from Carney, Sean). | so |
7-12 | Point HAWAII - (Carney, Sean) Kill by Schkud, Jacob (from Carney, Sean). |
7-13 | Point BYU - (Carney, Sean) Service error. | so |
8-13 | Point HAWAII - (Charette, Jonathan) Kill by Schkud, Jacob (from Carney, Sean). | so |
9-13 | Point HAWAII - (Komar, Nemanja) Attack error by Stewart, Andrew (block by Grgas, Steven; Schkud, Jacob). |
10-13 | Point HAWAII - (Komar, Nemanja) Kill by Schkud, Jacob (from Carney, Sean). |
10-14 | Point BYU - (Komar, Nemanja) Ball handling error by Cervantes, Ric. | so |
10-15 | Point BYU - (Stewart, Andrew) Attack error by Schkud, Jacob (block by Perez, Ivan). |
| Timeout (Media). |
11-15 | Point HAWAII - (Stewart, Andrew) Attack error by Charette, Jonathan (block by Grgas, Steven; Walker, Joshua). | so |
11-16 | Point BYU - (Grgas, Steven) Kill by Charette, Jonathan (from Congelliere, Brian). | so |
11-17 | Point BYU - (Holmes, Russell) Attack error by Walker, Joshua. |
12-17 | Point HAWAII - (Holmes, Russell) Service error. | so |
13-17 | Point HAWAII - (Schkud, Jacob) Attack error by Perez, Ivan. |
13-18 | Point BYU - (Schkud, Jacob) Service error. | so |
14-18 | Point HAWAII - (Congelliere, Brian) Attack error by Stewart, Andrew. | so |
14-19 | Point BYU - (Walker, Joshua) Kill by Charette, Jonathan (from Congelliere, Brian). | so |
14-20 | Point BYU - (Perez, Ivan) Attack error by Walker, Joshua (block by Sorenson, Trent; Stewart, Andrew). |
15-20 | Point HAWAII - (Perez, Ivan) Kill by Frank, Keali`i. | so |
15-21 | Point BYU - (Frank, Keali`i) Attack error by Carney, Sean. | so |
15-22 | Point BYU - (Sorenson, Trent) Service ace (TEAM). |
| Timeout Hawai`i. |
15-23 | Point BYU - (Sorenson, Trent) Attack error by Walker, Joshua. |
| For HAWAII: Zemljak, Nejc. |
| For BYU: Perez, Yamil. |
15-24 | Point BYU - (Sorenson, Trent) Attack error by Schkud, Jacob. |
| For HAWAII: Dyer, Brennon. |
15-25 | Point BYU - (Sorenson, Trent) Kill by Charette, Jonathan (from Perez, Yamil). |
| For HAWAII: Brizuela, Matias. |
15-26 | Point BYU - (Sorenson, Trent) Service ace (TEAM). |
16-26 | Point HAWAII - (Sorenson, Trent) Kill by Dyer, Brennon (from Zemljak, Nejc). | so |
17-26 | Point HAWAII - (Zemljak, Nejc) Attack error by Charette, Jonathan. |
17-27 | Point BYU - (Zemljak, Nejc) Kill by Charette, Jonathan (from Perez, Yamil). | so |
17-28 | Point BYU - (Charette, Jonathan) Service ace (Cervantes, Ric). |
18-28 | Point HAWAII - (Charette, Jonathan) Kill by Brizuela, Matias (from Zemljak, Nejc). | so |
18-29 | Point BYU - (Brizuela, Matias) Kill by Holmes, Russell (from Perez, Yamil). | so |
19-29 | Point HAWAII - (Stewart, Andrew) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
19-30 | Point BYU - (Grgas, Steven) Kill by Charette, Jonathan (from Perez, Yamil). | so |
| For HAWAII: Schkud, Jacob; Carney, Sean; Dyer, Brennon; Walker, Joshua; Frank, Keali`i; Grgas, Steven; libero Cervantes, Ric. |
| For BYU: Holmes, Russell; Perez, Yamil; Charette, Jonathan; Perez, Ivan; Stewart, Andrew; Sorenson, Trent; libero Silva, Joel. |
1-0 | Point HAWAII - (Carney, Sean) Attack error by Stewart, Andrew (block by Dyer, Brennon; Grgas, Steven). |
1-1 | Point BYU - (Carney, Sean) Kill by Stewart, Andrew (from Silva, Joel). | so |
1-2 | Point BYU - (Charette, Jonathan) Service ace (Cervantes, Ric). |
2-2 | Point HAWAII - (Charette, Jonathan) Service error. | so |
2-3 | Point BYU - (Schkud, Jacob) Kill by Holmes, Russell (from Perez, Yamil). | so |
2-4 | Point BYU - (Stewart, Andrew) Attack error by Grgas, Steven. |
2-5 | Point BYU - (Stewart, Andrew) Kill by Charette, Jonathan (from Holmes, Russell). |
3-5 | Point HAWAII - (Stewart, Andrew) Kill by Walker, Joshua (from Carney, Sean). | so |
3-6 | Point BYU - (Grgas, Steven) Kill by Perez, Ivan (from Perez, Yamil). | so |
4-6 | Point HAWAII - (Holmes, Russell) Service error. | so |
4-7 | Point BYU - (Dyer, Brennon) Service error. | so |
5-7 | Point HAWAII - (Perez, Yamil) Kill by Walker, Joshua (from Carney, Sean). | so |
6-7 | Point HAWAII - (Walker, Joshua) Attack error by Charette, Jonathan (block by Carney, Sean; Frank, Keali`i). |
6-8 | Point BYU - (Walker, Joshua) Service error. | so |
7-8 | Point HAWAII - (Perez, Ivan) Kill by Schkud, Jacob (from Carney, Sean). | so |
8-8 | Point HAWAII - (Frank, Keali`i) Kill by Grgas, Steven (from Carney, Sean), block error by Charette, Jonathan. |
8-9 | Point BYU - (Frank, Keali`i) Kill by Sorenson, Trent (from Perez, Yamil). | so |
8-10 | Point BYU - (Sorenson, Trent) Attack error by Dyer, Brennon. |
9-10 | Point HAWAII - (Sorenson, Trent) Attack error by Charette, Jonathan. | so |
9-11 | Point BYU - (Carney, Sean) Service error. | so |
10-11 | Point HAWAII - (Charette, Jonathan) Service error. | so |
10-12 | Point BYU - (Schkud, Jacob) Service error. | so |
11-12 | Point HAWAII - (Stewart, Andrew) Kill by Schkud, Jacob (from Carney, Sean). | so |
11-13 | Point BYU - (Grgas, Steven) Kill by Perez, Ivan (from Perez, Yamil). | so |
11-14 | Point BYU - (Holmes, Russell) Attack error by Walker, Joshua. |
11-15 | Point BYU - (Holmes, Russell) Service ace (Schkud, Jacob). |
| Timeout (Media). |
12-15 | Point HAWAII - (Holmes, Russell) Kill by Dyer, Brennon (from Carney, Sean). | so |
13-15 | Point HAWAII - (Dyer, Brennon) Kill by Walker, Joshua (from Carney, Sean). |
14-15 | Point HAWAII - (Dyer, Brennon) Service ace (Team). |
14-16 | Point BYU - (Dyer, Brennon) Kill by Sorenson, Trent (from Perez, Yamil). | so |
14-17 | Point BYU - (Perez, Yamil) Kill by Sorenson, Trent. |
14-18 | Point BYU - (Perez, Yamil) Attack error by Schkud, Jacob (block by Sorenson, Trent; Perez, Ivan). |
15-18 | Point HAWAII - (Perez, Yamil) Kill by Dyer, Brennon (from Carney, Sean). | so |
16-18 | Point HAWAII - (Walker, Joshua) Attack error by Charette, Jonathan. |
| For BYU: Taylor, Mat. |
16-19 | Point BYU - (Walker, Joshua) Kill by Sorenson, Trent (from Perez, Yamil). | so |
16-20 | Point BYU - (Perez, Ivan) Kill by Stewart, Andrew (from Perez, Yamil). |
| Timeout Hawai`i. |
16-21 | Point BYU - (Perez, Ivan) Attack error by Dyer, Brennon (block by Sorenson, Trent; Stewart, Andrew). |
16-22 | Point BYU - (Perez, Ivan) Kill by Sorenson, Trent. |
16-23 | Point BYU - (Perez, Ivan) Kill by Perez, Ivan (from Stewart, Andrew). |
17-23 | Point HAWAII - (Perez, Ivan) Kill by Dyer, Brennon (from Carney, Sean). | so |
| For BYU: Robinson, Jeff. |
| For HAWAII: Zemljak, Nejc. |
17-24 | Point BYU - (Zemljak, Nejc) Kill by Taylor, Mat (from Perez, Yamil). | so |
| For HAWAII: Frank, Keali`i. |
18-24 | Point HAWAII - (Sorenson, Trent) Service error. | so |
18-25 | Point BYU - (Carney, Sean) Kill by Holmes, Russell (from Perez, Yamil). | so |
19-25 | Point HAWAII - (Stewart, Andrew) Service error. | so |
19-26 | Point BYU - (Schkud, Jacob) Kill by Stewart, Andrew (from Perez, Yamil). | so |
| For BYU: Justen, Leandro. |
19-27 | Point BYU - (Justen, Leandro) Attack error by Schkud, Jacob (block by Robinson, Jeff; Holmes, Russell; Perez, Yamil). |
20-27 | Point HAWAII - (Justen, Leandro) Kill by Dyer, Brennon (from Carney, Sean). | so |
20-28 | Point BYU - (Grgas, Steven) Kill by Holmes, Russell (from Perez, Yamil). | so |
21-28 | Point HAWAII - (Holmes, Russell) Service error. | so |
22-28 | Point HAWAII - (Dyer, Brennon) Kill by Walker, Joshua (from Carney, Sean). |
22-29 | Point BYU - (Dyer, Brennon) Service error. | so |
23-29 | Point HAWAII - (Perez, Yamil) Kill by Schkud, Jacob (from Carney, Sean). | so |
24-29 | Point HAWAII - (Walker, Joshua) Attack error by Sorenson, Trent. |
24-30 | Point BYU - (Walker, Joshua) Service error. | so |