| For LOYOLA: Kamberos,George; Morice, Michael; Hutz, Mike; Anderson, Ian; Guntli, Joe; Lamoureux, Nick; libero Baleiko, Matt. |
| For HAWAII: Rawson, Matt; Grgas, Steven; Clar, Jim; Carney, Sean; Walker, Joshua; Schkud, Jacob; libero Cervantes, Ric. |
| 0-1 | Point LOYOLA - (Schkud, Jacob) Kill by Morice, Michael (from Hutz, Mike). | so |
| 1-1 | Point HAWAII - (Guntli, Joe) Kill by Grgas, Steven (from Carney, Sean). | so |
| 1-2 | Point LOYOLA - (Walker, Joshua) Service error. | so |
| 2-2 | Point HAWAII - (Morice, Michael) Kill by Clar, Jim (from Cervantes, Ric). | so |
| 2-3 | Point LOYOLA - (Grgas, Steven) Service error. | so |
| 2-4 | Point LOYOLA - (Anderson, Ian) Service ace (Schkud, Jacob). |
| 3-4 | Point HAWAII - (Anderson, Ian) Kill by Clar, Jim (from Carney, Sean). | so |
| 4-4 | Point HAWAII - (Carney, Sean) Kill by Schkud, Jacob (from Carney, Sean). |
| 5-4 | Point HAWAII - (Carney, Sean) Service ace (Kamberos,George). |
| 5-5 | Point LOYOLA - (Carney, Sean) Attack error by Schkud, Jacob. | so |
| 6-5 | Point HAWAII - (Kamberos,George) Attack error by Guntli, Joe (block by Rawson, Matt; Clar, Jim; Schkud, Jacob). | so |
| 6-6 | Point LOYOLA - (Clar, Jim) Service error. | so |
| 7-6 | Point HAWAII - (Lamoureux, Nick) Service error. | so |
| 7-7 | Point LOYOLA - (Rawson, Matt) Service error. | so |
| 8-7 | Point HAWAII - (Hutz, Mike) Service error. | so |
| 9-7 | Point HAWAII - (Schkud, Jacob) Attack error by Morice, Michael. |
| 9-8 | Point LOYOLA - (Schkud, Jacob) Kill by Guntli, Joe (from Hutz, Mike), block error by Walker, Joshua. | so |
| 9-9 | Point LOYOLA - (Guntli, Joe) Ball handling error by Carney, Sean. |
| 10-9 | Point HAWAII - (Guntli, Joe) Service error. | so |
| 10-10 | Point LOYOLA - (Walker, Joshua) Service error. | so |
| 11-10 | Point HAWAII - (Morice, Michael) Service error. | so |
| For HAWAII: Komar, Nemanja. |
| 11-11 | Point LOYOLA - (Grgas, Steven) Kill by Kamberos,George (from Hutz, Mike). | so |
| 12-11 | Point HAWAII - (Anderson, Ian) Service error. | so |
| 12-12 | Point LOYOLA - (Carney, Sean) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 13-12 | Point HAWAII - (Kamberos,George) Kill by Clar, Jim (from Carney, Sean). | so |
| 14-12 | Point HAWAII - (Clar, Jim) Attack error by Guntli, Joe (block by Rawson, Matt; Schkud, Jacob). |
| 14-13 | Point LOYOLA - (Clar, Jim) Kill by Lamoureux, Nick (from Hutz, Mike). | so |
| 15-13 | Point HAWAII - (Lamoureux, Nick) Kill by Clar, Jim (from Carney, Sean). | so |
| 15-14 | Point LOYOLA - (Rawson, Matt) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 16-14 | Point HAWAII - (Hutz, Mike) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 16-15 | Point LOYOLA - (Schkud, Jacob) Kill by Kamberos,George (from Hutz, Mike). | so |
| 17-15 | Point HAWAII - (Guntli, Joe) Kill by Komar, Nemanja (from Carney, Sean). | so |
| 18-15 | Point HAWAII - (Komar, Nemanja) Attack error by Kamberos,George (block by Carney, Sean; Grgas, Steven). |
| Timeout LOYOLA. |
| 19-15 | Point HAWAII - (Komar, Nemanja) Attack error by Morice, Michael (block by Grgas, Steven). |
| 19-16 | Point LOYOLA - (Komar, Nemanja) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 20-16 | Point HAWAII - (Morice, Michael) Kill by Grgas, Steven (from Carney, Sean). | so |
| 20-17 | Point LOYOLA - (Grgas, Steven) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 21-17 | Point HAWAII - (Anderson, Ian) Kill by Komar, Nemanja (from Carney, Sean). | so |
| 21-18 | Point LOYOLA - (Carney, Sean) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 22-18 | Point HAWAII - (Kamberos,George) Kill by Clar, Jim (from Carney, Sean). | so |
| 22-19 | Point LOYOLA - (Clar, Jim) Kill by Kamberos,George (from Hutz, Mike). | so |
| 22-20 | Point LOYOLA - (Lamoureux, Nick) Attack error by Komar, Nemanja. |
| 23-20 | Point HAWAII - (Lamoureux, Nick) Kill by Schkud, Jacob (from Cervantes, Ric). | so |
| For HAWAII: Zemljak, Nejc. |
| 24-20 | Point HAWAII - (Zemljak, Nejc) Attack error by Morice, Michael (block by Grgas, Steven; Komar, Nemanja). |
| Timeout LOYOLA. |
| 25-20 | Point HAWAII - (Zemljak, Nejc) Kill by Komar, Nemanja (from Carney, Sean). |
| 25-21 | Point LOYOLA - (Zemljak, Nejc) Kill by Hutz, Mike (from Kamberos,George). | so |
| For HAWAII: Rawson, Matt. |
| 26-21 | Point HAWAII - (Hutz, Mike) Kill by Grgas, Steven (from Carney, Sean). | so |
| 26-22 | Point LOYOLA - (Schkud, Jacob) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 27-22 | Point HAWAII - (Guntli, Joe) Kill by Komar, Nemanja (from Carney, Sean). | so |
| 28-22 | Point HAWAII - (Komar, Nemanja) Service ace (Guntli, Joe). |
| 28-23 | Point LOYOLA - (Komar, Nemanja) Kill by Anderson, Ian (from Hutz, Mike). | so |
| For LOYOLA: Jensen, Derek. |
| 29-23 | Point HAWAII - (Jensen, Derek) Kill by Clar, Jim (from Carney, Sean). | so |
| For LOYOLA: Morice, Michael. |
| 29-24 | Point LOYOLA - (Grgas, Steven) Service error. | so |
| 29-25 | Point LOYOLA - (Anderson, Ian) Kill by Hutz, Mike. |
| 30-25 | Point HAWAII - (Anderson, Ian) Kill by Clar, Jim (from Carney, Sean). | so |
| For HAWAII: Rawson, Matt; Grgas, Steven; Clar, Jim; Carney, Sean; Schkud, Jacob; Komar, Nemanja; libero Cervantes, Ric. |
| For LOYOLA: Kamberos,George; Morice, Michael; Hutz, Mike; Anderson, Ian; Guntli, Joe; Lamoureux, Nick; libero Baleiko, Matt. |
| 1-0 | Point HAWAII - (Kamberos,George) Attack error by Guntli, Joe (block by Grgas, Steven; Komar, Nemanja; Schkud, Jacob). | so |
| 2-0 | Point HAWAII - (Schkud, Jacob) Attack error by Hutz, Mike (block by Komar, Nemanja). |
| 3-0 | Point HAWAII - (Schkud, Jacob) Attack error by Kamberos,George (block by Grgas, Steven; Carney, Sean; Komar, Nemanja). |
| 3-1 | Point LOYOLA - (Schkud, Jacob) Kill by Anderson, Ian (from Hutz, Mike), block error by Komar, Nemanja. | so |
| 4-1 | Point HAWAII - (Lamoureux, Nick) Kill by Clar, Jim (from Carney, Sean). | so |
| 4-2 | Point LOYOLA - (Komar, Nemanja) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 4-3 | Point LOYOLA - (Hutz, Mike) Service ace (Clar, Jim). |
| 5-3 | Point HAWAII - (Hutz, Mike) Service error. | so |
| 5-4 | Point LOYOLA - (Grgas, Steven) Attack error by Schkud, Jacob (block by Morice, Michael; Anderson, Ian; Guntli, Joe). | so |
| 6-4 | Point HAWAII - (Guntli, Joe) Kill by Clar, Jim (from Carney, Sean). | so |
| 7-4 | Point HAWAII - (Carney, Sean) Kill by Clar, Jim (from Carney, Sean). |
| 7-5 | Point LOYOLA - (Carney, Sean) Kill by Morice, Michael (from Hutz, Mike). | so |
| 8-5 | Point HAWAII - (Morice, Michael) Service error. | so |
| 9-5 | Point HAWAII - (Clar, Jim) Kill by Komar, Nemanja. |
| 10-5 | Point HAWAII - (Clar, Jim) Service ace (Guntli, Joe). |
| Timeout LOYOLA. |
| 10-6 | Point LOYOLA - (Clar, Jim) Kill by Lamoureux, Nick (from Hutz, Mike). | so |
| 11-6 | Point HAWAII - (Anderson, Ian) Kill by Rawson, Matt (from Carney, Sean). | so |
| 11-7 | Point LOYOLA - (Rawson, Matt) Service error. | so |
| 12-7 | Point HAWAII - (Kamberos,George) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 12-8 | Point LOYOLA - (Schkud, Jacob) Kill by Guntli, Joe (from Hutz, Mike). | so |
| 12-9 | Point LOYOLA - (Lamoureux, Nick) Kill by Anderson, Ian (from Hutz, Mike). |
| 13-9 | Point HAWAII - (Lamoureux, Nick) Service error. | so |
| 14-9 | Point HAWAII - (Komar, Nemanja) Attack error by Guntli, Joe. |
| 14-10 | Point LOYOLA - (Komar, Nemanja) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 15-10 | Point HAWAII - (Hutz, Mike) Service error. | so |
| 16-10 | Point HAWAII - (Grgas, Steven) Service ace (Morice, Michael). |
| 16-11 | Point LOYOLA - (Grgas, Steven) Service error. | so |
| 17-11 | Point HAWAII - (Guntli, Joe) Service error. | so |
| 17-12 | Point LOYOLA - (Carney, Sean) Service error. | so |
| 17-13 | Point LOYOLA - (Morice, Michael) Attack error by Komar, Nemanja. |
| 18-13 | Point HAWAII - (Morice, Michael) Kill by Clar, Jim (from Carney, Sean). | so |
| 18-14 | Point LOYOLA - (Clar, Jim) Attack error by Clar, Jim. | so |
| 19-14 | Point HAWAII - (Anderson, Ian) Kill by Rawson, Matt (from Carney, Sean). | so |
| For HAWAII: Zemljak, Nejc. |
| 20-14 | Point HAWAII - (Zemljak, Nejc) Kill by Clar, Jim (from Carney, Sean). |
| Timeout LOYOLA. |
| 21-14 | Point HAWAII - (Zemljak, Nejc) Attack error by Hutz, Mike. |
| 22-14 | Point HAWAII - (Zemljak, Nejc) Kill by Clar, Jim (from Zemljak, Nejc). |
| For LOYOLA: Exline, Kyle. |
| 23-14 | Point HAWAII - (Zemljak, Nejc) Bad set by Exline, Kyle. |
| 23-15 | Point LOYOLA - (Zemljak, Nejc) Service error. | so |
| For HAWAII: Rawson, Matt. |
| 23-16 | Point LOYOLA - (Kamberos,George) Kill by Guntli, Joe. |
| 24-16 | Point HAWAII - (Kamberos,George) Kill by Komar, Nemanja (from Carney, Sean). | so |
| 25-16 | Point HAWAII - (Schkud, Jacob) Attack error by Guntli, Joe. |
| For HAWAII: Brizuela, Matias. |
| 26-16 | Point HAWAII - (Brizuela, Matias) Bad set by Baleiko, Matt. |
| 26-17 | Point LOYOLA - (Brizuela, Matias) Kill by Anderson, Ian (from Exline, Kyle). | so |
| 26-18 | Point LOYOLA - (Lamoureux, Nick) Kill by Morice, Michael (from Exline, Kyle). |
| 27-18 | Point HAWAII - (Lamoureux, Nick) Service error. | so |
| 27-19 | Point LOYOLA - (Komar, Nemanja) Service error. | so |
| 28-19 | Point HAWAII - (Exline, Kyle) Attack error by Anderson, Ian. | so |
| For HAWAII: China, Michael. |
| 29-19 | Point HAWAII - (China, Michael) Ball handling error by Exline, Kyle. |
| 29-20 | Point LOYOLA - (China, Michael) Kill by Guntli, Joe (from Exline, Kyle). | so |
| For HAWAII: Grgas, Steven. |
| 29-21 | Point LOYOLA - (Guntli, Joe) Kill by Kamberos,George (from Exline, Kyle). |
| 30-21 | Point HAWAII - (Guntli, Joe) Kill by Rawson, Matt (from Carney, Sean). | so |
| For HAWAII: Clar, Jim; Grgas, Steven; Carney, Sean; Frank, Keali`i; Schkud, Jacob; Komar, Nemanja; libero Cervantes, Ric. |
| For LOYOLA: Hutz, Mike; Lamoureux, Nick; Leis, Daniel; Anderson, Ian; Kamberos,George; Guntli, Joe; libero Jensen, Derek. |
| 0-1 | Point LOYOLA - (Carney, Sean) Attack error by Clar, Jim. | so |
| 0-2 | Point LOYOLA - (Guntli, Joe) Kill by Anderson, Ian (from Hutz, Mike). |
| 0-3 | Point LOYOLA - (Guntli, Joe) Service ace (Schkud, Jacob). |
| 0-4 | Point LOYOLA - (Guntli, Joe) Service ace (TEAM). |
| 0-5 | Point LOYOLA - (Guntli, Joe) Kill by Anderson, Ian (from Hutz, Mike). |
| Timeout Hawai`i. |
| 0-6 | Point LOYOLA - (Guntli, Joe) Kill by Anderson, Ian (from Hutz, Mike). |
| 1-6 | Point HAWAII - (Guntli, Joe) Kill by Clar, Jim (from Carney, Sean). | so |
| 1-7 | Point LOYOLA - (Clar, Jim) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 1-8 | Point LOYOLA - (Leis, Daniel) Attack error by Komar, Nemanja (block by Kamberos,George; Lamoureux, Nick; Anderson, Ian). |
| 2-8 | Point HAWAII - (Leis, Daniel) Kill by Clar, Jim (from Carney, Sean). | so |
| 2-9 | Point LOYOLA - (Frank, Keali`i) Kill by Lamoureux, Nick (from Hutz, Mike). | so |
| 3-9 | Point HAWAII - (Anderson, Ian) Service error. | so |
| 3-10 | Point LOYOLA - (Schkud, Jacob) Kill by Kamberos,George (from Hutz, Mike). | so |
| 4-10 | Point HAWAII - (Kamberos,George) Service error. | so |
| 4-11 | Point LOYOLA - (Komar, Nemanja) Kill by Lamoureux, Nick (from Hutz, Mike). | so |
| 4-12 | Point LOYOLA - (Lamoureux, Nick) Attack error by Schkud, Jacob (block by Guntli, Joe; Leis, Daniel). |
| Timeout Hawai`i. |
| 4-13 | Point LOYOLA - (Lamoureux, Nick) Service ace (Komar, Nemanja). |
| 5-13 | Point HAWAII - (Lamoureux, Nick) Service error. | so |
| 5-14 | Point LOYOLA - (Grgas, Steven) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 6-14 | Point HAWAII - (Hutz, Mike) Service error. | so |
| 6-15 | Point LOYOLA - (Carney, Sean) Service error. | so |
| 7-15 | Point HAWAII - (Guntli, Joe) Attack error by Anderson, Ian (block by Frank, Keali`i; Schkud, Jacob). | so |
| 7-16 | Point LOYOLA - (Clar, Jim) Kill by Anderson, Ian (from Hutz, Mike). | so |
| For HAWAII: Dyer, Brennon. |
| 8-16 | Point HAWAII - (Leis, Daniel) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 8-17 | Point LOYOLA - (Frank, Keali`i) Kill by Kamberos,George (from Hutz, Mike). | so |
| 9-17 | Point HAWAII - (Anderson, Ian) Service error. | so |
| 9-18 | Point LOYOLA - (Schkud, Jacob) Kill by Lamoureux, Nick (from Hutz, Mike). | so |
| 10-18 | Point HAWAII - (Kamberos,George) Kill by Clar, Jim (from Carney, Sean). | so |
| 10-19 | Point LOYOLA - (Dyer, Brennon) Attack error by Clar, Jim. | so |
| 11-19 | Point HAWAII - (Lamoureux, Nick) Service error. | so |
| 12-19 | Point HAWAII - (Grgas, Steven) Attack error by Guntli, Joe. |
| 13-19 | Point HAWAII - (Grgas, Steven) Attack error by Guntli, Joe. |
| Timeout LOYOLA. |
| 13-20 | Point LOYOLA - (Grgas, Steven) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 14-20 | Point HAWAII - (Hutz, Mike) Kill by Carney, Sean. | so |
| 14-21 | Point LOYOLA - (Carney, Sean) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 15-21 | Point HAWAII - (Guntli, Joe) Attack error by Kamberos,George. | so |
| 16-21 | Point HAWAII - (Clar, Jim) Service ace (Jensen, Derek). |
| 17-21 | Point HAWAII - (Clar, Jim) Service ace (Jensen, Derek). |
| 17-22 | Point LOYOLA - (Clar, Jim) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 18-22 | Point HAWAII - (Leis, Daniel) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 18-23 | Point LOYOLA - (Frank, Keali`i) Ball handling error by Dyer, Brennon. | so |
| 18-24 | Point LOYOLA - (Anderson, Ian) Attack error by Grgas, Steven. |
| 19-24 | Point HAWAII - (Anderson, Ian) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 20-24 | Point HAWAII - (Schkud, Jacob) Attack error by Lamoureux, Nick. |
| 21-24 | Point HAWAII - (Schkud, Jacob) Service ace (Kamberos,George). |
| 22-24 | Point HAWAII - (Schkud, Jacob) Attack error by Anderson, Ian (block by Grgas, Steven; Dyer, Brennon). |
| Timeout LOYOLA. |
| 22-25 | Point LOYOLA - (Schkud, Jacob) Kill by Lamoureux, Nick (from Hutz, Mike). | so |
| 23-25 | Point HAWAII - (Kamberos,George) Kill by Clar, Jim (from Carney, Sean). | so |
| 23-26 | Point LOYOLA - (Dyer, Brennon) Attack error by Clar, Jim. | so |
| For LOYOLA: Baleiko, Matt. |
| 24-26 | Point HAWAII - (Baleiko, Matt) Kill by Dyer, Brennon (from Carney, Sean). | so |
| For LOYOLA: Lamoureux, Nick. |
| 24-27 | Point LOYOLA - (Grgas, Steven) Kill by Guntli, Joe (from Hutz, Mike). | so |
| 24-28 | Point LOYOLA - (Hutz, Mike) Kill by Anderson, Ian (from Kamberos,George). |
| 24-29 | Point LOYOLA - (Hutz, Mike) Kill by Anderson, Ian (from Hutz, Mike). |
| 25-29 | Point HAWAII - (Hutz, Mike) Kill by Frank, Keali`i (from Carney, Sean). | so |
| 26-29 | Point HAWAII - (Carney, Sean) Attack error by Anderson, Ian. |
| 26-30 | Point LOYOLA - (Carney, Sean) Kill by Anderson, Ian (from Hutz, Mike). | so |
| For LOYOLA: Lamoureux, Nick; Leis, Daniel; Anderson, Ian; Guntli, Joe; Kamberos,George; Hutz, Mike; libero Jensen, Derek. |
| For HAWAII: Rawson, Matt; Grgas, Steven; Schkud, Jacob; Clar, Jim; Carney, Sean; Komar, Nemanja; libero Cervantes, Ric. |
| 1-0 | Point HAWAII - (Hutz, Mike) Attack error by Anderson, Ian. | so |
| 2-0 | Point HAWAII - (Schkud, Jacob) Ball handling error by Hutz, Mike. |
| 3-0 | Point HAWAII - (Schkud, Jacob) Attack error by Leis, Daniel. |
| 3-1 | Point LOYOLA - (Schkud, Jacob) Service error. | so |
| 3-2 | Point LOYOLA - (Guntli, Joe) Kill by Anderson, Ian (from Hutz, Mike). |
| 4-2 | Point HAWAII - (Guntli, Joe) Service error. | so |
| 4-3 | Point LOYOLA - (Komar, Nemanja) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 5-3 | Point HAWAII - (Leis, Daniel) Kill by Clar, Jim (from Carney, Sean). | so |
| 5-4 | Point LOYOLA - (Grgas, Steven) Kill by Lamoureux, Nick (from Hutz, Mike). | so |
| 5-5 | Point LOYOLA - (Anderson, Ian) Kill by Kamberos,George (from Hutz, Mike). |
| 5-6 | Point LOYOLA - (Anderson, Ian) Kill by Kamberos,George (from Hutz, Mike). |
| 5-7 | Point LOYOLA - (Anderson, Ian) Service ace (Clar, Jim). |
| 6-7 | Point HAWAII - (Anderson, Ian) Kill by Clar, Jim (from Carney, Sean). | so |
| 6-8 | Point LOYOLA - (Carney, Sean) Kill by Anderson, Ian (from Guntli, Joe). | so |
| 7-8 | Point HAWAII - (Kamberos,George) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 7-9 | Point LOYOLA - (Clar, Jim) Service error. | so |
| 7-10 | Point LOYOLA - (Lamoureux, Nick) Attack error by Clar, Jim (block by Hutz, Mike; Guntli, Joe; Leis, Daniel). |
| 8-10 | Point HAWAII - (Lamoureux, Nick) Service error. | so |
| 8-11 | Point LOYOLA - (Rawson, Matt) Kill by Guntli, Joe (from Hutz, Mike). | so |
| 8-12 | Point LOYOLA - (Hutz, Mike) Attack error by Clar, Jim. |
| Timeout Hawai`i. |
| 9-12 | Point HAWAII - (Hutz, Mike) Kill by Komar, Nemanja (from Carney, Sean). | so |
| 10-12 | Point HAWAII - (Schkud, Jacob) Attack error by Anderson, Ian (block by Grgas, Steven; Carney, Sean; Komar, Nemanja). |
| 11-12 | Point HAWAII - (Schkud, Jacob) Kill by Komar, Nemanja (from Carney, Sean). |
| Timeout LOYOLA. |
| 12-12 | Point HAWAII - (Schkud, Jacob) Attack error by Anderson, Ian. |
| 12-13 | Point LOYOLA - (Schkud, Jacob) Kill by Kamberos,George (from Hutz, Mike). | so |
| 12-14 | Point LOYOLA - (Guntli, Joe) Attack error by Grgas, Steven. |
| 12-15 | Point LOYOLA - (Guntli, Joe) Kill by Anderson, Ian (from Hutz, Mike). |
| 13-15 | Point HAWAII - (Guntli, Joe) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 14-15 | Point HAWAII - (Komar, Nemanja) Attack error by Kamberos,George (block by Grgas, Steven; Carney, Sean). |
| 14-16 | Point LOYOLA - (Komar, Nemanja) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 15-16 | Point HAWAII - (Leis, Daniel) Attack error by Lamoureux, Nick (block by Grgas, Steven). | so |
| 16-16 | Point HAWAII - (Grgas, Steven) Attack error by Lamoureux, Nick. |
| For HAWAII: Zemljak, Nejc. |
| 16-17 | Point LOYOLA - (Zemljak, Nejc) Kill by Kamberos,George (from Jensen, Derek). | so |
| For HAWAII: Grgas, Steven. |
| 17-17 | Point HAWAII - (Anderson, Ian) Attack error by Anderson, Ian (block by Rawson, Matt; Clar, Jim; Carney, Sean). | so |
| 17-18 | Point LOYOLA - (Carney, Sean) Kill by Kamberos,George (from Jensen, Derek). | so |
| 18-18 | Point HAWAII - (Kamberos,George) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 18-19 | Point LOYOLA - (Clar, Jim) Kill by Anderson, Ian (from Hutz, Mike). | so |
| 18-20 | Point LOYOLA - (Lamoureux, Nick) Kill by Anderson, Ian (from Hutz, Mike). |
| 19-20 | Point HAWAII - (Lamoureux, Nick) Attack error by Leis, Daniel. | so |
| For HAWAII: China, Michael. |
| 19-21 | Point LOYOLA - (China, Michael) Kill by Anderson, Ian (from Hutz, Mike). | so |
| For HAWAII: Rawson, Matt. |
| 20-21 | Point HAWAII - (Hutz, Mike) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 21-21 | Point HAWAII - (Schkud, Jacob) Attack error by Anderson, Ian (block by Grgas, Steven). |
| Timeout LOYOLA. |
| 21-22 | Point LOYOLA - (Schkud, Jacob) Ball handling error by Schkud, Jacob. | so |
| 22-22 | Point HAWAII - (Guntli, Joe) Service error. | so |
| 23-22 | Point HAWAII - (Komar, Nemanja) Attack error by Anderson, Ian. |
| 24-22 | Point HAWAII - (Komar, Nemanja) Kill by Clar, Jim (from Carney, Sean). |
| 24-23 | Point LOYOLA - (Komar, Nemanja) Attack error by Carney, Sean. | so |
| For LOYOLA: Baleiko, Matt. |
| 24-24 | Point LOYOLA - (Baleiko, Matt) Attack error by Clar, Jim. |
| 24-25 | Point LOYOLA - (Baleiko, Matt) Kill by Anderson, Ian. |
| Timeout Hawai`i. |
| 25-25 | Point HAWAII - (Baleiko, Matt) Kill by Schkud, Jacob (from Carney, Sean). | so |
| For LOYOLA: Leis, Daniel. |
| 25-26 | Point LOYOLA - (Grgas, Steven) Attack error by Komar, Nemanja (block by Kamberos,George; Lamoureux, Nick). | so |
| 26-26 | Point HAWAII - (Anderson, Ian) Kill by Rawson, Matt (from Carney, Sean). | so |
| 27-26 | Point HAWAII - (Carney, Sean) Bad set by Hutz, Mike. |
| 28-26 | Point HAWAII - (Carney, Sean) Attack error by Lamoureux, Nick. |
| 29-26 | Point HAWAII - (Carney, Sean) Attack error by Anderson, Ian (block by Rawson, Matt; Schkud, Jacob). |
| 30-26 | Point HAWAII - (Carney, Sean) Service ace (Jensen, Derek). |
====================
==================== HAWAI`I 3, LOYOLA 1
====================