| For HAWAII: Grgas, Steven; Walker, Joshua; Carney, Sean; Frank, Keali`i; Schkud, Jacob; Zemljak, Nejc; libero Cervantes, Ric. |
| For UCSB: Menzel, Jeff; Fisher, Michael; Mathews, Phil; Klineman, Max; Moisenco, Sam; Brunner, Theo; libero McGuire, Andy. |
| 0-1 | Point HAWAII - (Klineman, Max) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 0-2 | Point HAWAII - (Grgas, Steven) Service ace (TEAM). |
| 0-3 | Point HAWAII - (Grgas, Steven) Kill by Walker, Joshua (from Zemljak, Nejc), block error by Menzel, Jeff. |
| 1-3 | Point UCSB - (Grgas, Steven) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 2-3 | Point UCSB - (Fisher, Michael) Attack error by Frank, Keali`i (block by Menzel, Jeff; Moisenco, Sam). |
| 2-4 | Point HAWAII - (Fisher, Michael) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 2-5 | Point HAWAII - (Carney, Sean) Kill by Schkud, Jacob (from Zemljak, Nejc). |
| 2-6 | Point HAWAII - (Carney, Sean) Kill by Schkud, Jacob (from Zemljak, Nejc). |
| Timeout UC Santa Barbara. |
| 3-6 | Point UCSB - (Carney, Sean) Kill by Mathews, Phil (from Klineman, Max). | so |
| 3-7 | Point HAWAII - (Moisenco, Sam) Attack error by Fisher, Michael (block by Zemljak, Nejc; Frank, Keali`i; Walker, Joshua). | so |
| 3-8 | Point HAWAII - (Walker, Joshua) Attack error by Menzel, Jeff. |
| 3-9 | Point HAWAII - (Walker, Joshua) Attack error by Brunner, Theo. |
| 4-9 | Point UCSB - (Walker, Joshua) Kill by Brunner, Theo (from Klineman, Max). | so |
| 5-9 | Point UCSB - (Menzel, Jeff) Kill by Menzel, Jeff (from Klineman, Max). |
| 6-9 | Point UCSB - (Menzel, Jeff) Service ace (TEAM). |
| 7-9 | Point UCSB - (Menzel, Jeff) Kill by Brunner, Theo (from Klineman, Max). |
| 7-10 | Point HAWAII - (Menzel, Jeff) Service error. | so |
| 7-11 | Point HAWAII - (Frank, Keali`i) Kill by Carney, Sean (from Zemljak, Nejc). |
| 8-11 | Point UCSB - (Frank, Keali`i) Kill by Mathews, Phil (from Klineman, Max). | so |
| 9-11 | Point UCSB - (Mathews, Phil) Attack error by Walker, Joshua (block by Klineman, Max; Brunner, Theo; Fisher, Michael). |
| 10-11 | Point UCSB - (Mathews, Phil) Service ace (Carney, Sean). |
| Timeout Hawai`i. |
| 11-11 | Point UCSB - (Mathews, Phil) Attack error by Schkud, Jacob. |
| 11-12 | Point HAWAII - (Mathews, Phil) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 11-13 | Point HAWAII - (Zemljak, Nejc) Attack error by Fisher, Michael (block by Grgas, Steven; Schkud, Jacob). |
| 11-14 | Point HAWAII - (Zemljak, Nejc) Attack error by Menzel, Jeff (block by Grgas, Steven; Carney, Sean; Schkud, Jacob). |
| 12-14 | Point UCSB - (Zemljak, Nejc) Kill by Brunner, Theo (from Klineman, Max). | so |
| 12-15 | Point HAWAII - (Brunner, Theo) Kill by Grgas, Steven (from Zemljak, Nejc). | so |
| 13-15 | Point UCSB - (Schkud, Jacob) Kill by Fisher, Michael (from McGuire, Andy). | so |
| 14-15 | Point UCSB - (Klineman, Max) Service ace (TEAM). |
| 14-16 | Point HAWAII - (Klineman, Max) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 15-16 | Point UCSB - (Grgas, Steven) Service error. | so |
| 15-17 | Point HAWAII - (Fisher, Michael) Service error. | so |
| 16-17 | Point UCSB - (Carney, Sean) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 16-18 | Point HAWAII - (Moisenco, Sam) Kill by Frank, Keali`i (from Zemljak, Nejc). | so |
| 17-18 | Point UCSB - (Walker, Joshua) Service error. | so |
| 18-18 | Point UCSB - (Menzel, Jeff) Kill by Menzel, Jeff (from Klineman, Max). |
| 18-19 | Point HAWAII - (Menzel, Jeff) Service error. | so |
| 18-20 | Point HAWAII - (Frank, Keali`i) Attack error by Menzel, Jeff. |
| 19-20 | Point UCSB - (Frank, Keali`i) Kill by Brunner, Theo (from Klineman, Max). | so |
| 20-20 | Point UCSB - (Mathews, Phil) Attack error by Schkud, Jacob. |
| 21-20 | Point UCSB - (Mathews, Phil) Attack error by Carney, Sean. |
| 22-20 | Point UCSB - (Mathews, Phil) Kill by Brunner, Theo (from Klineman, Max). |
| Timeout Hawai`i. |
| 22-21 | Point HAWAII - (Mathews, Phil) Attack error by Brunner, Theo. | so |
| 23-21 | Point UCSB - (Zemljak, Nejc) Attack error by Schkud, Jacob. | so |
| 23-22 | Point HAWAII - (Brunner, Theo) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 24-22 | Point UCSB - (Schkud, Jacob) Service error. | so |
| For HAWAII: Clar, Jim. |
| 24-23 | Point HAWAII - (Klineman, Max) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| For HAWAII: Rawson, Matt. |
| 24-24 | Point HAWAII - (Grgas, Steven) Attack error by Menzel, Jeff (block by Rawson, Matt). |
| 25-24 | Point UCSB - (Grgas, Steven) Attack error by Clar, Jim. | so |
| For UCSB: Brockman, Ben. |
| 26-24 | Point UCSB - (Brockman, Ben) Kill by Moisenco, Sam (from McGuire, Andy). |
| 26-25 | Point HAWAII - (Brockman, Ben) Kill by Rawson, Matt (from Zemljak, Nejc). | so |
| 26-26 | Point HAWAII - (Carney, Sean) Service ace (Brockman, Ben). |
| 27-26 | Point UCSB - (Carney, Sean) Service error. | so |
| For UCSB: Irons, Cullen. |
| 28-26 | Point UCSB - (Irons, Cullen) Kill by Menzel, Jeff (from Klineman, Max). |
| 29-26 | Point UCSB - (Irons, Cullen) Attack error by Clar, Jim. |
| 29-27 | Point HAWAII - (Irons, Cullen) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 29-28 | Point HAWAII - (Walker, Joshua) Attack error by Menzel, Jeff. |
| Timeout UC Santa Barbara. |
| 29-29 | Point HAWAII - (Walker, Joshua) Kill by Rawson, Matt. |
| 29-30 | Point HAWAII - (Walker, Joshua) Attack error by Menzel, Jeff (block by Rawson, Matt; Clar, Jim). |
| 29-31 | Point HAWAII - (Walker, Joshua) Kill by Clar, Jim. |
| For UCSB: Menzel, Jeff; Fisher, Michael; Mathews, Phil; Moisenco, Sam; Klineman, Max; Brunner, Theo; libero McGuire, Andy. |
| For HAWAII: Rawson, Matt; Walker, Joshua; Carney, Sean; Clar, Jim; Zemljak, Nejc; Grgas, Steven; libero Cervantes, Ric. |
| 1-0 | Point UCSB - (Zemljak, Nejc) Kill by Menzel, Jeff (from McGuire, Andy). | so |
| 1-1 | Point HAWAII - (Fisher, Michael) Attack error by Moisenco, Sam. | so |
| 1-2 | Point HAWAII - (Clar, Jim) Attack error by Moisenco, Sam (block by Grgas, Steven; Walker, Joshua). |
| 1-3 | Point HAWAII - (Clar, Jim) Attack error by Menzel, Jeff (block by Grgas, Steven; Walker, Joshua). |
| For UCSB: Rosener, Jake. |
| 2-3 | Point UCSB - (Clar, Jim) Service error. | so |
| 3-3 | Point UCSB - (Moisenco, Sam) Attack error by Walker, Joshua (block by Brunner, Theo; Rosener, Jake). |
| 4-3 | Point UCSB - (Moisenco, Sam) Attack error by Walker, Joshua. |
| 5-3 | Point UCSB - (Moisenco, Sam) Service ace (Walker, Joshua). |
| 6-3 | Point UCSB - (Moisenco, Sam) Attack error by Carney, Sean. |
| Timeout Hawai`i. |
| 6-4 | Point HAWAII - (Moisenco, Sam) Attack error by Mathews, Phil (block by Carney, Sean; Grgas, Steven). | so |
| 6-5 | Point HAWAII - (Grgas, Steven) Attack error by Rosener, Jake. |
| 6-6 | Point HAWAII - (Grgas, Steven) Attack error by Mathews, Phil (block by Rawson, Matt; Carney, Sean; Walker, Joshua). |
| 6-7 | Point HAWAII - (Grgas, Steven) Attack error by Mathews, Phil. |
| Timeout UC Santa Barbara. |
| 6-8 | Point HAWAII - (Grgas, Steven) Kill by Walker, Joshua (from Zemljak, Nejc). |
| 6-9 | Point HAWAII - (Grgas, Steven) Attack error by Fisher, Michael. |
| 7-9 | Point UCSB - (Grgas, Steven) Kill by Brunner, Theo (from Klineman, Max). | so |
| 8-9 | Point UCSB - (Rosener, Jake) Attack error by Walker, Joshua (block by Brunner, Theo; Klineman, Max). |
| 9-9 | Point UCSB - (Rosener, Jake) Kill by Rosener, Jake (from Klineman, Max). |
| 9-10 | Point HAWAII - (Rosener, Jake) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 10-10 | Point UCSB - (Carney, Sean) Service error. | so |
| 10-11 | Point HAWAII - (Mathews, Phil) Kill by Clar, Jim (from Zemljak, Nejc). | so |
| 11-11 | Point UCSB - (Walker, Joshua) Kill by Fisher, Michael. | so |
| 11-12 | Point HAWAII - (Brunner, Theo) Kill by Clar, Jim (from Zemljak, Nejc). | so |
| 12-12 | Point UCSB - (Rawson, Matt) Kill by Brunner, Theo (from Klineman, Max). | so |
| 13-12 | Point UCSB - (Klineman, Max) Attack error by Walker, Joshua. |
| 13-13 | Point HAWAII - (Klineman, Max) Service error. | so |
| 14-13 | Point UCSB - (Zemljak, Nejc) Kill by Moisenco, Sam (from Rosener, Jake). | so |
| 15-13 | Point UCSB - (Fisher, Michael) Bad set by Zemljak, Nejc. |
| 15-14 | Point HAWAII - (Fisher, Michael) Kill by Carney, Sean (from Zemljak, Nejc). | so |
| 15-15 | Point HAWAII - (Clar, Jim) Kill by Walker, Joshua. |
| 16-15 | Point UCSB - (Clar, Jim) Attack error by Walker, Joshua. | so |
| 16-16 | Point HAWAII - (Moisenco, Sam) Kill by Walker, Joshua (from Carney, Sean). | so |
| 17-16 | Point UCSB - (Grgas, Steven) Kill by Brunner, Theo (from Klineman, Max). | so |
| 18-16 | Point UCSB - (Rosener, Jake) Kill by Mathews, Phil. |
| Timeout Hawai`i. |
| 19-16 | Point UCSB - (Rosener, Jake) Attack error by Walker, Joshua. |
| 19-17 | Point HAWAII - (Rosener, Jake) Kill by Clar, Jim (from Zemljak, Nejc). | so |
| 19-18 | Point HAWAII - (Carney, Sean) Kill by Walker, Joshua (from Zemljak, Nejc). |
| 20-18 | Point UCSB - (Carney, Sean) Kill by Rosener, Jake (from Klineman, Max). | so |
| 20-19 | Point HAWAII - (Mathews, Phil) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 21-19 | Point UCSB - (Walker, Joshua) Kill by Fisher, Michael (from Klineman, Max). | so |
| 22-19 | Point UCSB - (Brunner, Theo) Attack error by Walker, Joshua. |
| 22-20 | Point HAWAII - (Brunner, Theo) Kill by Clar, Jim (from Zemljak, Nejc). | so |
| 23-20 | Point UCSB - (Rawson, Matt) Service error. | so |
| 23-21 | Point HAWAII - (Klineman, Max) Attack error by Rosener, Jake (block by Grgas, Steven; Clar, Jim). | so |
| 23-22 | Point HAWAII - (Zemljak, Nejc) Attack error by Rosener, Jake. |
| 23-23 | Point HAWAII - (Zemljak, Nejc) Attack error by Fisher, Michael. |
| For UCSB: Menzel, Jeff. |
| For HAWAII: Schkud, Jacob. |
| 23-24 | Point HAWAII - (Fisher, Michael) Service error. | so |
| 23-25 | Point HAWAII - (Zemljak, Nejc) Service ace (Mathews, Phil). |
| 24-25 | Point UCSB - (Clar, Jim) Service error. | so |
| For UCSB: Irons, Cullen. |
| 25-25 | Point UCSB - (Irons, Cullen) Kill by Brunner, Theo (from Klineman, Max). |
| 26-25 | Point UCSB - (Irons, Cullen) Attack error by Clar, Jim (block by Brunner, Theo). |
| 26-26 | Point HAWAII - (Irons, Cullen) Attack error by Fisher, Michael. | so |
| 27-26 | Point UCSB - (Grgas, Steven) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 27-27 | Point HAWAII - (Menzel, Jeff) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| For HAWAII: Dyer, Brennon. |
| 28-27 | Point UCSB - (Carney, Sean) Service error. | so |
| 29-27 | Point UCSB - (Mathews, Phil) Kill by Brunner, Theo (from Klineman, Max). |
| For UCSB: Menzel, Jeff; Klineman, Max; Fisher, Michael; Runkle, Mike; Moisenco, Sam; Brunner, Theo; libero McGuire, Andy. |
| For HAWAII: Grgas, Steven; Clar, Jim; Walker, Joshua; Rawson, Matt; Schkud, Jacob; Zemljak, Nejc; libero Cervantes, Ric. |
| 1-0 | Point UCSB - (Klineman, Max) Kill by Menzel, Jeff (from McGuire, Andy). |
| 1-1 | Point HAWAII - (Klineman, Max) Kill by Schkud, Jacob (from Zemljak, Nejc). | so |
| 2-1 | Point UCSB - (Grgas, Steven) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 2-2 | Point HAWAII - (Fisher, Michael) Kill by Schkud, Jacob (from Zemljak, Nejc). | so |
| 3-2 | Point UCSB - (Clar, Jim) Service error. | so |
| 4-2 | Point UCSB - (Moisenco, Sam) Attack error by Clar, Jim. |
| 4-3 | Point HAWAII - (Moisenco, Sam) Attack error by Menzel, Jeff (block by Rawson, Matt; Walker, Joshua; Zemljak, Nejc). | so |
| 5-3 | Point UCSB - (Walker, Joshua) Kill by Brunner, Theo (from Klineman, Max). | so |
| 6-3 | Point UCSB - (Menzel, Jeff) Kill by Runkle, Mike (from Klineman, Max). |
| 6-4 | Point HAWAII - (Menzel, Jeff) Kill by Zemljak, Nejc. | so |
| 7-4 | Point UCSB - (Rawson, Matt) Kill by Brunner, Theo (from Klineman, Max). | so |
| 8-4 | Point UCSB - (Runkle, Mike) Kill by Fisher, Michael (from Klineman, Max), block error by Grgas, Steven. |
| 8-5 | Point HAWAII - (Runkle, Mike) Kill by Schkud, Jacob (from Zemljak, Nejc). | so |
| 9-5 | Point UCSB - (Zemljak, Nejc) Kill by Klineman, Max (from McGuire, Andy). | so |
| 9-6 | Point HAWAII - (Brunner, Theo) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
| 10-6 | Point UCSB - (Schkud, Jacob) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 10-7 | Point HAWAII - (Klineman, Max) Service error. | so |
| 10-8 | Point HAWAII - (Grgas, Steven) Bad set by Klineman, Max. |
| 11-8 | Point UCSB - (Grgas, Steven) Service error. | so |
| 11-9 | Point HAWAII - (Fisher, Michael) Service error. | so |
| 12-9 | Point UCSB - (Clar, Jim) Kill by Runkle, Mike (from Klineman, Max). | so |
| 13-9 | Point UCSB - (Moisenco, Sam) Attack error by Walker, Joshua. |
| Timeout Hawai`i. |
| 13-10 | Point HAWAII - (Moisenco, Sam) Service error. | so |
| 14-10 | Point UCSB - (Walker, Joshua) Kill by Runkle, Mike (from Klineman, Max). | so |
| 14-11 | Point HAWAII - (Menzel, Jeff) Service error. | so |
| 14-12 | Point HAWAII - (Rawson, Matt) Kill by Clar, Jim (from Zemljak, Nejc). |
| 15-12 | Point UCSB - (Rawson, Matt) Kill by Runkle, Mike (from Klineman, Max). | so |
| 16-12 | Point UCSB - (Runkle, Mike) Attack error by Walker, Joshua. |
| For HAWAII: Dyer, Brennon. |
| 16-13 | Point HAWAII - (Runkle, Mike) Service error. | so |
| 16-14 | Point HAWAII - (Zemljak, Nejc) Kill by Dyer, Brennon (from Zemljak, Nejc). |
| Timeout UC Santa Barbara. |
| 17-14 | Point UCSB - (Zemljak, Nejc) Kill by Brunner, Theo (from Klineman, Max). | so |
| 18-14 | Point UCSB - (Brunner, Theo) Attack error by Clar, Jim. |
| 19-14 | Point UCSB - (Brunner, Theo) Attack error by Clar, Jim. |
| Timeout Hawai`i. |
| For HAWAII: Carney, Sean. |
| 19-15 | Point HAWAII - (Brunner, Theo) Service error. | so |
| 20-15 | Point UCSB - (Schkud, Jacob) Kill by Fisher, Michael (from Klineman, Max). | so |
| 20-16 | Point HAWAII - (Klineman, Max) Kill by Clar, Jim (from Carney, Sean). | so |
| 20-17 | Point HAWAII - (Grgas, Steven) Kill by Schkud, Jacob (from Carney, Sean). |
| 20-18 | Point HAWAII - (Grgas, Steven) Attack error by Menzel, Jeff (block by Rawson, Matt; Dyer, Brennon). |
| 20-19 | Point HAWAII - (Grgas, Steven) Attack error by Menzel, Jeff (block by Rawson, Matt; Dyer, Brennon). |
| 20-20 | Point HAWAII - (Grgas, Steven) Service ace (TEAM). |
| 21-20 | Point UCSB - (Grgas, Steven) Kill by Fisher, Michael (from Klineman, Max). | so |
| 21-21 | Point HAWAII - (Fisher, Michael) Service error. | so |
| 22-21 | Point UCSB - (Clar, Jim) Kill by Runkle, Mike (from Klineman, Max). | so |
| For UCSB: Irons, Cullen. |
| 22-22 | Point HAWAII - (Irons, Cullen) Kill by Dyer, Brennon (from Carney, Sean). | so |
| 23-22 | Point UCSB - (Clar, Jim) Service error. | so |
| 23-23 | Point HAWAII - (Menzel, Jeff) Kill by Clar, Jim (from Carney, Sean). | so |
| 24-23 | Point UCSB - (Rawson, Matt) Service error. | so |
| 24-24 | Point HAWAII - (Runkle, Mike) Kill by Clar, Jim (from Carney, Sean). | so |
| 25-24 | Point UCSB - (Carney, Sean) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 25-25 | Point HAWAII - (Brunner, Theo) Kill by Clar, Jim (from Carney, Sean). | so |
| 25-26 | Point HAWAII - (Schkud, Jacob) Attack error by Menzel, Jeff. |
| 25-27 | Point HAWAII - (Schkud, Jacob) Attack error by Fisher, Michael (block by Dyer, Brennon; Clar, Jim; Grgas, Steven). |
| Timeout UC Santa Barbara. |
| 25-28 | Point HAWAII - (Schkud, Jacob) Kill by Clar, Jim (from Carney, Sean). |
| 25-29 | Point HAWAII - (Schkud, Jacob) Attack error by Menzel, Jeff. |
| For UCSB: Mathews, Phil. |
| 25-30 | Point HAWAII - (Schkud, Jacob) Attack error by Menzel, Jeff (block by Grgas, Steven; Clar, Jim; Dyer, Brennon). |
| For HAWAII: Rawson, Matt; Grgas, Steven; Schkud, Jacob; Dyer, Brennon; Clar, Jim; Carney, Sean; libero Cervantes, Ric. |
| For UCSB: Menzel, Jeff; Runkle, Mike; Fisher, Michael; Klineman, Max; Slaughter, Scott; Brunner, Theo; libero McGuire, Andy. |
| 1-0 | Point UCSB - (Carney, Sean) Kill by Fisher, Michael (from Klineman, Max). | so |
| 1-1 | Point HAWAII - (Fisher, Michael) Attack error by Fisher, Michael (block by Grgas, Steven; Schkud, Jacob; Clar, Jim). | so |
| 2-1 | Point UCSB - (Schkud, Jacob) Kill by Slaughter, Scott (from Klineman, Max). | so |
| 2-2 | Point HAWAII - (Slaughter, Scott) Kill by Dyer, Brennon (from Carney, Sean). | so |
| 3-2 | Point UCSB - (Grgas, Steven) Kill by Brunner, Theo (from Klineman, Max). | so |
| 3-3 | Point HAWAII - (Menzel, Jeff) Attack error by Runkle, Mike (block by Clar, Jim; Rawson, Matt; Dyer, Brennon). | so |
| 4-3 | Point UCSB - (Clar, Jim) Kill by Brunner, Theo (from Klineman, Max). | so |
| 5-3 | Point UCSB - (Runkle, Mike) Attack error by Clar, Jim. |
| 5-4 | Point HAWAII - (Runkle, Mike) Service error. | so |
| 6-4 | Point UCSB - (Dyer, Brennon) Kill by Fisher, Michael (from Klineman, Max). | so |
| 6-5 | Point HAWAII - (Brunner, Theo) Attack error by Fisher, Michael (block by Carney, Sean; Rawson, Matt). | so |
| 7-5 | Point UCSB - (Rawson, Matt) Kill by Slaughter, Scott (from Klineman, Max). | so |
| 8-5 | Point UCSB - (Klineman, Max) Kill by Slaughter, Scott. |
| 9-5 | Point UCSB - (Klineman, Max) Kill by Menzel, Jeff (from Runkle, Mike). |
| Timeout Hawai`i. |
| 9-6 | Point HAWAII - (Klineman, Max) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 9-7 | Point HAWAII - (Carney, Sean) Attack error by Menzel, Jeff. |
| 9-8 | Point HAWAII - (Carney, Sean) Kill by Clar, Jim (from Carney, Sean). |
| 9-9 | Point HAWAII - (Carney, Sean) Attack error by Fisher, Michael (block by Grgas, Steven; Clar, Jim). |
| For UCSB: Mathews, Phil. |
| 10-9 | Point UCSB - (Carney, Sean) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 11-9 | Point UCSB - (Mathews, Phil) Kill by Runkle, Mike (from Klineman, Max). |
| 12-9 | Point UCSB - (Mathews, Phil) Attack error by Dyer, Brennon (block by Runkle, Mike; Slaughter, Scott). |
| 13-9 | Point UCSB - (Mathews, Phil) Attack error by Schkud, Jacob (block by Runkle, Mike; Slaughter, Scott). |
| For HAWAII: Walker, Joshua. |
| 14-9 | Point UCSB - (Mathews, Phil) Kill by Slaughter, Scott (from Klineman, Max). |
| Timeout Hawai`i. |
| 15-9 | Point UCSB - (Mathews, Phil) Kill by Menzel, Jeff (from Klineman, Max). |
| 15-10 | Point HAWAII - (Mathews, Phil) Kill by Clar, Jim (from Carney, Sean). | so |
| 16-10 | Point UCSB - (Walker, Joshua) Kill by Runkle, Mike (from Klineman, Max). | so |
| 17-10 | Point UCSB - (Slaughter, Scott) Attack error by Walker, Joshua. |
| 17-11 | Point HAWAII - (Slaughter, Scott) Service error. | so |
| 18-11 | Point UCSB - (Grgas, Steven) Kill by Brunner, Theo (from Klineman, Max). | so |
| 19-11 | Point UCSB - (Menzel, Jeff) Attack error by Walker, Joshua. |
| For HAWAII: Schkud, Jacob. |
| 19-12 | Point HAWAII - (Menzel, Jeff) Kill by Clar, Jim (from Carney, Sean). | so |
| 19-13 | Point HAWAII - (Clar, Jim) Kill by Clar, Jim (from Carney, Sean). |
| 20-13 | Point UCSB - (Clar, Jim) Service error. | so |
| 20-14 | Point HAWAII - (Runkle, Mike) Kill by Dyer, Brennon (from Carney, Sean). | so |
| 20-15 | Point HAWAII - (Dyer, Brennon) Service ace (TEAM). |
| 21-15 | Point UCSB - (Dyer, Brennon) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 21-16 | Point HAWAII - (Brunner, Theo) Attack error by Brunner, Theo. | so |
| 22-16 | Point UCSB - (Rawson, Matt) Kill by Brunner, Theo (from Klineman, Max). | so |
| 22-17 | Point HAWAII - (Klineman, Max) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 23-17 | Point UCSB - (Carney, Sean) Kill by Mathews, Phil (from Klineman, Max). | so |
| 23-18 | Point HAWAII - (Mathews, Phil) Kill by Clar, Jim (from Carney, Sean). | so |
| 23-19 | Point HAWAII - (Schkud, Jacob) Service ace (Slaughter, Scott). |
| 24-19 | Point UCSB - (Schkud, Jacob) Kill by Menzel, Jeff (from Klineman, Max), block error by Grgas, Steven. | so |
| For UCSB: Irons, Cullen. |
| 25-19 | Point UCSB - (Irons, Cullen) Kill by Runkle, Mike (from Klineman, Max). |
| 26-19 | Point UCSB - (Irons, Cullen) Service ace (Schkud, Jacob). |
| 27-19 | Point UCSB - (Irons, Cullen) Attack error by Clar, Jim (block by Brunner, Theo; Runkle, Mike). |
| 28-19 | Point UCSB - (Irons, Cullen) Kill by Menzel, Jeff (from Klineman, Max). |
| 28-20 | Point HAWAII - (Irons, Cullen) Kill by Dyer, Brennon (from Carney, Sean). | so |
| 29-20 | Point UCSB - (Grgas, Steven) Kill by Menzel, Jeff (from Klineman, Max). | so |
| 29-21 | Point HAWAII - (Menzel, Jeff) Kill by Schkud, Jacob (from Carney, Sean). | so |
| 30-21 | Point UCSB - (Clar, Jim) Kill by Runkle, Mike (from Klineman, Max). | so |
====================
==================== UC SANTA BARBARA 3, HAWAI`I 2
====================
| For HAWAII: Clar, Jim; Carney, Sean; Grgas, Steven; Rawson, Matt; Schkud, Jacob; Dyer, Brennon; libero Cervantes, Ric. |
| For UCSB: Mathews, Phil; Runkle, Mike; Slaughter, Scott; Menzel, Jeff; Klineman, Max; Brunner, Theo; libero McGuire, Andy. |
| 1-0 | Point UCSB - (Mathews, Phil) Attack error by Dyer, Brennon. |
| 1-1 | Point HAWAII - (Mathews, Phil) Kill by Clar, Jim (from Cervantes, Ric). | so |
| 2-1 | Point UCSB - (Clar, Jim) Kill by Slaughter, Scott (from Klineman, Max). | so |
| 2-2 | Point HAWAII - (Slaughter, Scott) Attack error by Menzel, Jeff. | so |
| 3-2 | Point UCSB - (Dyer, Brennon) Kill by Brunner, Theo (from Klineman, Max). | so |
| 4-2 | Point UCSB - (Menzel, Jeff) Kill by Klineman, Max (from McGuire, Andy). |
| For HAWAII: Walker, Joshua. |
| 4-3 | Point HAWAII - (Menzel, Jeff) Service error. | so |
| 5-3 | Point UCSB - (Rawson, Matt) Service error. | so |
| 5-4 | Point HAWAII - (Runkle, Mike) Service error. | so |
| 6-4 | Point UCSB - (Carney, Sean) Kill by Brunner, Theo (from Klineman, Max), block error by Grgas, Steven. | so |
| 6-5 | Point HAWAII - (Brunner, Theo) Kill by Walker, Joshua (from Carney, Sean). | so |
| 6-6 | Point HAWAII - (Walker, Joshua) Kill by Dyer, Brennon. |
| 7-6 | Point UCSB - (Walker, Joshua) Service error. | so |
| 8-6 | Point UCSB - (Klineman, Max) Attack error by Clar, Jim. |
| 8-7 | Point HAWAII - (Klineman, Max) Attack error by Menzel, Jeff (block by Dyer, Brennon; Grgas, Steven). | so |
| 9-7 | Point UCSB - (Grgas, Steven) Kill by Slaughter, Scott (from Klineman, Max). | so |
| 10-7 | Point UCSB - (Mathews, Phil) Attack error by Clar, Jim (block by Runkle, Mike; Slaughter, Scott). |
| Timeout Hawai`i. |
| 10-8 | Point HAWAII - (Mathews, Phil) Kill by Clar, Jim (from Carney, Sean). | so |
| For HAWAII: Zemljak, Nejc. |
| 11-8 | Point UCSB - (Zemljak, Nejc) Kill by Slaughter, Scott (from Klineman, Max). | so |
| For UCSB: Irons, Cullen. |
| For HAWAII: Clar, Jim. |
| 11-9 | Point HAWAII - (Irons, Cullen) Kill by Carney, Sean (from Walker, Joshua). | so |
| 11-10 | Point HAWAII - (Dyer, Brennon) Service ace (McGuire, Andy). |
| Timeout UC Santa Barbara. |
| 11-11 | Point HAWAII - (Dyer, Brennon) Kill by Dyer, Brennon (from Cervantes, Ric). |
| 12-11 | Point UCSB - (Dyer, Brennon) Kill by Runkle, Mike (from Klineman, Max). | so |
| 12-12 | Point HAWAII - (Menzel, Jeff) Kill by Clar, Jim (from Carney, Sean). | so |
| For HAWAII: Frank, Keali`i. |
| 13-12 | Point UCSB - (Rawson, Matt) Kill by Brunner, Theo (from Klineman, Max). | so |
| 13-13 | Point HAWAII - (Runkle, Mike) Kill by Walker, Joshua (from Carney, Sean). | so |
| 14-13 | Point UCSB - (Carney, Sean) Kill by Brunner, Theo (from Klineman, Max). | so |
| For UCSB: Slaughter, Scott. |
| Timeout UC Santa Barbara. |
| For UCSB: Brockman, Ben. |
| 15-13 | Point UCSB - (Brockman, Ben) Attack error by Clar, Jim (block by Klineman, Max; Slaughter, Scott). |
====================
==================== UC SANTA BARBARA 3, HAWAI`I 2
====================