| For HAWAII: Schkud, Jacob; Rawson, Matt; Grgas, Steven; Clar, Jim; Carney, Sean; Matic, Dusan; libero Cervantes, Ric. |
| For PSU: Lipsitz, Max; Holt, Max; Sweitzer, Ryan; Anderson, Matt; Stauffer, Jay; Murray, Luke; libero Del Valle, Dennis. |
1-0 | Point HAWAII - (Carney, Sean) Attack error by Anderson, Matt. |
1-1 | Point PSU - (Carney, Sean) Attack error by Clar, Jim (block by Lipsitz, Max; Stauffer, Jay; Murray, Luke). | so |
1-2 | Point PSU - (Murray, Luke) Attack error by Clar, Jim (block by Sweitzer, Ryan). |
1-3 | Point PSU - (Murray, Luke) Kill by Lipsitz, Max (from Murray, Luke). |
1-4 | Point PSU - (Murray, Luke) Attack error by Clar, Jim. |
| Timeout Hawai`i. |
2-4 | Point HAWAII - (Murray, Luke) Attack error by Anderson, Matt. | so |
2-5 | Point PSU - (Matic, Dusan) Kill by Lipsitz, Max (from Murray, Luke). | so |
3-5 | Point HAWAII - (Stauffer, Jay) Attack error by Sweitzer, Ryan (block by Rawson, Matt; Clar, Jim). | so |
3-6 | Point PSU - (Rawson, Matt) Kill by Anderson, Matt (from Murray, Luke). | so |
4-6 | Point HAWAII - (Lipsitz, Max) Kill by Clar, Jim (from Carney, Sean). | so |
5-6 | Point HAWAII - (Schkud, Jacob) Attack error by Holt, Max. |
5-7 | Point PSU - (Schkud, Jacob) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
6-7 | Point HAWAII - (Sweitzer, Ryan) Kill by Clar, Jim (from Carney, Sean). | so |
6-8 | Point PSU - (Clar, Jim) Kill by Holt, Max (from Murray, Luke). | so |
7-8 | Point HAWAII - (Anderson, Matt) Attack error by Anderson, Matt (block by Grgas, Steven; Carney, Sean; Matic, Dusan). | so |
7-9 | Point PSU - (Grgas, Steven) Service error. | so |
8-9 | Point HAWAII - (Holt, Max) Kill by Schkud, Jacob (from Carney, Sean). | so |
8-10 | Point PSU - (Carney, Sean) Kill by Lipsitz, Max (from Murray, Luke). | so |
8-11 | Point PSU - (Murray, Luke) Kill by Lipsitz, Max (from Murray, Luke). |
9-11 | Point HAWAII - (Murray, Luke) Kill by Rawson, Matt (from Carney, Sean). | so |
9-12 | Point PSU - (Matic, Dusan) Kill by Lipsitz, Max (from Murray, Luke). | so |
10-12 | Point HAWAII - (Stauffer, Jay) Kill by Schkud, Jacob (from Carney, Sean). | so |
11-12 | Point HAWAII - (Rawson, Matt) Service ace (Anderson, Matt). |
11-13 | Point PSU - (Rawson, Matt) Service error. | so |
12-13 | Point HAWAII - (Lipsitz, Max) Kill by Clar, Jim (from Carney, Sean). | so |
12-14 | Point PSU - (Schkud, Jacob) Kill by Holt, Max (from Murray, Luke). | so |
13-14 | Point HAWAII - (Sweitzer, Ryan) Kill by Clar, Jim (from Carney, Sean). | so |
14-14 | Point HAWAII - (Clar, Jim) Kill by Schkud, Jacob (from Carney, Sean). |
15-14 | Point HAWAII - (Clar, Jim) Kill by Carney, Sean. |
| Timeout Hawai`i. |
16-14 | Point HAWAII - (Clar, Jim) Service ace (Anderson, Matt). |
16-15 | Point PSU - (Clar, Jim) Kill by Murray, Luke (from Stauffer, Jay). | so |
17-15 | Point HAWAII - (Anderson, Matt) Kill by Matic, Dusan (from Carney, Sean). | so |
17-16 | Point PSU - (Grgas, Steven) Attack error by Rawson, Matt (block by Holt, Max). | so |
18-16 | Point HAWAII - (Holt, Max) Service error. | so |
19-16 | Point HAWAII - (Carney, Sean) Attack error by Anderson, Matt. |
20-16 | Point HAWAII - (Carney, Sean) Service ace (Stauffer, Jay). |
| Timeout Penn State. |
21-16 | Point HAWAII - (Carney, Sean) Attack error by Sweitzer, Ryan. |
21-17 | Point PSU - (Carney, Sean) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
22-17 | Point HAWAII - (Murray, Luke) Attack error by Stauffer, Jay. | so |
23-17 | Point HAWAII - (Matic, Dusan) Attack error by Stauffer, Jay (block by Rawson, Matt; Schkud, Jacob). |
24-17 | Point HAWAII - (Matic, Dusan) Attack error by Sweitzer, Ryan (block by Rawson, Matt; Schkud, Jacob). |
| Timeout Penn State. |
25-17 | Point HAWAII - (Matic, Dusan) Attack error by Sweitzer, Ryan (block by Rawson, Matt; Schkud, Jacob; Clar, Jim). |
25-18 | Point PSU - (Matic, Dusan) Service error. | so |
26-18 | Point HAWAII - (Stauffer, Jay) Service error. | so |
27-18 | Point HAWAII - (Rawson, Matt) Ball handling error by Murray, Luke. |
27-19 | Point PSU - (Rawson, Matt) Service error. | so |
| For PSU: Foltz, Travis. |
28-19 | Point HAWAII - (Foltz, Travis) Kill by Schkud, Jacob (from Carney, Sean). | so |
29-19 | Point HAWAII - (Schkud, Jacob) Service ace (TEAM). |
29-20 | Point PSU - (Schkud, Jacob) Kill by Anderson, Matt (from Murray, Luke). | so |
29-21 | Point PSU - (Sweitzer, Ryan) Kill by Anderson, Matt (from Murray, Luke). |
30-21 | Point HAWAII - (Sweitzer, Ryan) Service error. | so |
| For HAWAII: Schkud, Jacob; Rawson, Matt; Grgas, Steven; Clar, Jim; Carney, Sean; Matic, Dusan; libero Cervantes, Ric. |
| For PSU: Lipsitz, Max; Holt, Max; Sweitzer, Ryan; Anderson, Matt; Stauffer, Jay; Murray, Luke; libero Del Valle, Dennis. |
0-1 | Point PSU - (Murray, Luke) Kill by Sweitzer, Ryan (from Murray, Luke). |
1-1 | Point HAWAII - (Murray, Luke) Kill by Matic, Dusan (from Carney, Sean). | so |
1-2 | Point PSU - (Carney, Sean) Service error. | so |
2-2 | Point HAWAII - (Stauffer, Jay) Kill by Rawson, Matt (from Carney, Sean). | so |
2-3 | Point PSU - (Matic, Dusan) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
3-3 | Point HAWAII - (Lipsitz, Max) Kill by Schkud, Jacob (from Carney, Sean). | so |
3-4 | Point PSU - (Rawson, Matt) Kill by Anderson, Matt (from Murray, Luke). | so |
3-5 | Point PSU - (Sweitzer, Ryan) Kill by Anderson, Matt. |
4-5 | Point HAWAII - (Sweitzer, Ryan) Kill by Clar, Jim (from Carney, Sean). | so |
4-6 | Point PSU - (Schkud, Jacob) Kill by Anderson, Matt (from Murray, Luke). | so |
5-6 | Point HAWAII - (Anderson, Matt) Service error. | so |
6-6 | Point HAWAII - (Clar, Jim) Attack error by Sweitzer, Ryan (block by Grgas, Steven; Carney, Sean; Matic, Dusan). |
6-7 | Point PSU - (Clar, Jim) Attack error by Grgas, Steven (block by Murray, Luke). | so |
6-8 | Point PSU - (Holt, Max) Bad set by Carney, Sean. |
7-8 | Point HAWAII - (Holt, Max) Kill by Matic, Dusan (from Carney, Sean). | so |
8-8 | Point HAWAII - (Grgas, Steven) Kill by Clar, Jim (from Carney, Sean). |
8-9 | Point PSU - (Grgas, Steven) Attack error by Clar, Jim (block by Lipsitz, Max; Murray, Luke; Stauffer, Jay). | so |
9-9 | Point HAWAII - (Murray, Luke) Kill by Schkud, Jacob (from Carney, Sean). | so |
10-9 | Point HAWAII - (Carney, Sean) Kill by Matic, Dusan (from Carney, Sean). |
10-10 | Point PSU - (Carney, Sean) Kill by Lipsitz, Max (from Murray, Luke). | so |
11-10 | Point HAWAII - (Stauffer, Jay) Kill by Clar, Jim (from Carney, Sean). | so |
11-11 | Point PSU - (Matic, Dusan) Service error. | so |
12-11 | Point HAWAII - (Lipsitz, Max) Kill by Schkud, Jacob (from Carney, Sean). | so |
12-12 | Point PSU - (Rawson, Matt) Service error. | so |
12-13 | Point PSU - (Sweitzer, Ryan) Service ace (TEAM). |
12-14 | Point PSU - (Sweitzer, Ryan) Attack error by Carney, Sean. |
12-15 | Point PSU - (Sweitzer, Ryan) Attack error by Clar, Jim (block by Murray, Luke). |
| Timeout (Media). |
13-15 | Point HAWAII - (Sweitzer, Ryan) Kill by Schkud, Jacob (from Carney, Sean). | so |
13-16 | Point PSU - (Schkud, Jacob) Kill by Holt, Max (from Murray, Luke). | so |
14-16 | Point HAWAII - (Anderson, Matt) Kill by Clar, Jim (from Carney, Sean). | so |
14-17 | Point PSU - (Clar, Jim) Kill by Holt, Max (from Murray, Luke). | so |
15-17 | Point HAWAII - (Holt, Max) Kill by Clar, Jim (from Schkud, Jacob). | so |
15-18 | Point PSU - (Grgas, Steven) Service error. | so |
15-19 | Point PSU - (Murray, Luke) Kill by Anderson, Matt (from Murray, Luke). |
| Timeout Hawai`i. |
15-20 | Point PSU - (Murray, Luke) Attack error by Schkud, Jacob. |
16-20 | Point HAWAII - (Murray, Luke) Attack error by Sweitzer, Ryan. | so |
16-21 | Point PSU - (Carney, Sean) Attack error by Matic, Dusan (block by Lipsitz, Max; Sweitzer, Ryan; Stauffer, Jay). | so |
17-21 | Point HAWAII - (Stauffer, Jay) Attack error by Anderson, Matt. | so |
18-21 | Point HAWAII - (Matic, Dusan) Attack error by Anderson, Matt. |
18-22 | Point PSU - (Matic, Dusan) Service error. | so |
19-22 | Point HAWAII - (Lipsitz, Max) Service error. | so |
| For HAWAII: Zemljak, Nejc. |
19-23 | Point PSU - (Zemljak, Nejc) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
| For HAWAII: Rawson, Matt. |
20-23 | Point HAWAII - (Sweitzer, Ryan) Service error. | so |
20-24 | Point PSU - (Schkud, Jacob) Kill by Sweitzer, Ryan (from Murray, Luke), block error by Grgas, Steven. | so |
21-24 | Point HAWAII - (Anderson, Matt) Kill by Clar, Jim (from Carney, Sean). | so |
21-25 | Point PSU - (Clar, Jim) Service error. | so |
21-26 | Point PSU - (Holt, Max) Kill by Sweitzer, Ryan (from Murray, Luke). |
| Timeout Hawai`i. |
| For PSU: Mars, Alan. |
21-27 | Point PSU - (Holt, Max) Attack error by Schkud, Jacob. |
21-28 | Point PSU - (Holt, Max) Attack error by Matic, Dusan (block by Lipsitz, Max; Murray, Luke). |
| For HAWAII: Komar, Nemanja. |
22-28 | Point HAWAII - (Holt, Max) Service error. | so |
| For PSU: Stauffer, Jay. |
22-29 | Point PSU - (Grgas, Steven) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
23-29 | Point HAWAII - (Murray, Luke) Kill by Rawson, Matt (from Carney, Sean), block error by Sweitzer, Ryan. | so |
24-29 | Point HAWAII - (Carney, Sean) Attack error by Stauffer, Jay (block by Rawson, Matt; Komar, Nemanja). |
24-30 | Point PSU - (Carney, Sean) Kill by Stauffer, Jay (from Murray, Luke). | so |
| For HAWAII: Schkud, Jacob; Rawson, Matt; Frank, Keali`i; Clar, Jim; Carney, Sean; Matic, Dusan; libero Cervantes, Ric. |
| For PSU: Lipsitz, Max; Holt, Max; Sweitzer, Ryan; Anderson, Matt; Stauffer, Jay; Murray, Luke; libero Del Valle, Dennis. |
0-1 | Point PSU - (Clar, Jim) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
0-2 | Point PSU - (Murray, Luke) Kill by Lipsitz, Max (from Murray, Luke). |
1-2 | Point HAWAII - (Murray, Luke) Kill by Frank, Keali`i (from Carney, Sean). | so |
1-3 | Point PSU - (Frank, Keali`i) Kill by Anderson, Matt (from Murray, Luke), block error by Carney, Sean. | so |
2-3 | Point HAWAII - (Stauffer, Jay) Service error. | so |
2-4 | Point PSU - (Carney, Sean) Kill by Anderson, Matt (from Murray, Luke). | so |
2-5 | Point PSU - (Lipsitz, Max) Attack error by Matic, Dusan (block by Anderson, Matt; Holt, Max). |
3-5 | Point HAWAII - (Lipsitz, Max) Kill by Schkud, Jacob (from Carney, Sean). | so |
3-6 | Point PSU - (Matic, Dusan) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
3-7 | Point PSU - (Sweitzer, Ryan) Service ace (TEAM). |
3-8 | Point PSU - (Sweitzer, Ryan) Attack error by Rawson, Matt (block by Holt, Max; Anderson, Matt). |
| Timeout Hawai`i. |
3-9 | Point PSU - (Sweitzer, Ryan) Attack error by Clar, Jim. |
3-10 | Point PSU - (Sweitzer, Ryan) Attack error by Schkud, Jacob. |
4-10 | Point HAWAII - (Sweitzer, Ryan) Service error. | so |
4-11 | Point PSU - (Rawson, Matt) Kill by Holt, Max (from Murray, Luke). | so |
5-11 | Point HAWAII - (Anderson, Matt) Service error. | so |
6-11 | Point HAWAII - (Schkud, Jacob) Kill by Clar, Jim (from Carney, Sean). |
6-12 | Point PSU - (Schkud, Jacob) Kill by Holt, Max (from Murray, Luke). | so |
7-12 | Point HAWAII - (Holt, Max) Kill by Clar, Jim (from Schkud, Jacob). | so |
7-13 | Point PSU - (Clar, Jim) Service error. | so |
8-13 | Point HAWAII - (Murray, Luke) Attack error by Anderson, Matt (block by Carney, Sean; Matic, Dusan; Frank, Keali`i). | so |
8-14 | Point PSU - (Frank, Keali`i) Kill by Lipsitz, Max (from Murray, Luke). | so |
9-14 | Point HAWAII - (Stauffer, Jay) Service error. | so |
9-15 | Point PSU - (Carney, Sean) Kill by Lipsitz, Max (from Murray, Luke). | so |
| Timeout (Media). |
| For HAWAII: Walker, Joshua. |
9-16 | Point PSU - (Lipsitz, Max) Kill by Anderson, Matt (from Stauffer, Jay). |
10-16 | Point HAWAII - (Lipsitz, Max) Kill by Walker, Joshua (from Carney, Sean). | so |
10-17 | Point PSU - (Walker, Joshua) Service error. | so |
10-18 | Point PSU - (Sweitzer, Ryan) Service ace (Clar, Jim). |
11-18 | Point HAWAII - (Sweitzer, Ryan) Service error. | so |
12-18 | Point HAWAII - (Rawson, Matt) Attack error by Sweitzer, Ryan. |
12-19 | Point PSU - (Rawson, Matt) Kill by Anderson, Matt (from Murray, Luke). | so |
13-19 | Point HAWAII - (Anderson, Matt) Attack error by Stauffer, Jay. | so |
13-20 | Point PSU - (Schkud, Jacob) Kill by Holt, Max (from Murray, Luke). | so |
13-21 | Point PSU - (Holt, Max) Attack error by Walker, Joshua (block by Lipsitz, Max; Stauffer, Jay; Murray, Luke). |
14-21 | Point HAWAII - (Holt, Max) Service error. | so |
14-22 | Point PSU - (Clar, Jim) Kill by Lipsitz, Max (from Murray, Luke). | so |
| For HAWAII: Dyer, Brennon; Zemljak, Nejc. |
14-23 | Point PSU - (Murray, Luke) Attack error by Dyer, Brennon. |
15-23 | Point HAWAII - (Murray, Luke) Kill by Frank, Keali`i (from Zemljak, Nejc). | so |
15-24 | Point PSU - (Frank, Keali`i) Kill by Lipsitz, Max (from Murray, Luke). | so |
15-25 | Point PSU - (Stauffer, Jay) Kill by Anderson, Matt (from Murray, Luke). |
| Timeout Hawai`i. |
16-25 | Point HAWAII - (Stauffer, Jay) Kill by Walker, Joshua (from Zemljak, Nejc). | so |
16-26 | Point PSU - (Zemljak, Nejc) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
| For PSU: Foltz, Travis. |
17-26 | Point HAWAII - (Foltz, Travis) Service error. | so |
17-27 | Point PSU - (Walker, Joshua) Service error. | so |
18-27 | Point HAWAII - (Sweitzer, Ryan) Attack error by Anderson, Matt. | so |
18-28 | Point PSU - (Rawson, Matt) Kill by Holt, Max (from Murray, Luke). | so |
19-28 | Point HAWAII - (Anderson, Matt) Service error. | so |
19-29 | Point PSU - (Dyer, Brennon) Kill by Holt, Max (from Murray, Luke). | so |
| For PSU: Lipsitz, Max. |
20-29 | Point HAWAII - (Holt, Max) Attack error by Stauffer, Jay. | so |
20-30 | Point PSU - (Clar, Jim) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
| For PSU: Sweitzer, Ryan; Anderson, Matt; Stauffer, Jay; Murray, Luke; Lipsitz, Max; Holt, Max; libero Del Valle, Dennis. |
| For HAWAII: Schkud, Jacob; Rawson, Matt; Komar, Nemanja; Carney, Sean; Frank, Keali`i; Clar, Jim; libero Ching, Justin. |
0-1 | Point PSU - (Murray, Luke) Kill by Anderson, Matt (from Murray, Luke). |
0-2 | Point PSU - (Murray, Luke) Kill by Lipsitz, Max (from Murray, Luke). |
1-2 | Point HAWAII - (Murray, Luke) Kill by Clar, Jim (from Carney, Sean). | so |
1-3 | Point PSU - (Komar, Nemanja) Service error. | so |
1-4 | Point PSU - (Stauffer, Jay) Attack error by Komar, Nemanja. |
2-4 | Point HAWAII - (Stauffer, Jay) Kill by Rawson, Matt (from Carney, Sean). | so |
3-4 | Point HAWAII - (Rawson, Matt) Attack error by Anderson, Matt (block by Schkud, Jacob; Frank, Keali`i). |
3-5 | Point PSU - (Rawson, Matt) Service error. | so |
4-5 | Point HAWAII - (Lipsitz, Max) Kill by Frank, Keali`i (from Carney, Sean). | so |
4-6 | Point PSU - (Schkud, Jacob) Kill by Anderson, Matt (from Murray, Luke). | so |
5-6 | Point HAWAII - (Sweitzer, Ryan) Kill by Frank, Keali`i (from Carney, Sean). | so |
6-6 | Point HAWAII - (Clar, Jim) Attack error by Anderson, Matt (block by Carney, Sean; Frank, Keali`i). |
6-7 | Point PSU - (Clar, Jim) Kill by Anderson, Matt (from Murray, Luke). | so |
7-7 | Point HAWAII - (Anderson, Matt) Service error. | so |
7-8 | Point PSU - (Frank, Keali`i) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
7-9 | Point PSU - (Holt, Max) Attack error by Komar, Nemanja (block by Lipsitz, Max; Murray, Luke). |
7-10 | Point PSU - (Holt, Max) Kill by Sweitzer, Ryan (from Murray, Luke). |
8-10 | Point HAWAII - (Holt, Max) Kill by Rawson, Matt (from Carney, Sean). | so |
8-11 | Point PSU - (Carney, Sean) Service error. | so |
8-12 | Point PSU - (Murray, Luke) Attack error by Komar, Nemanja. |
| Timeout Hawai`i. |
| For HAWAII: Walker, Joshua. |
9-12 | Point HAWAII - (Murray, Luke) Kill by Schkud, Jacob (from Carney, Sean). | so |
9-13 | Point PSU - (Walker, Joshua) Attack error by Clar, Jim. | so |
9-14 | Point PSU - (Stauffer, Jay) Attack error by Schkud, Jacob. |
10-14 | Point HAWAII - (Stauffer, Jay) Kill by Rawson, Matt (from Carney, Sean). | so |
10-15 | Point PSU - (Rawson, Matt) Kill by Anderson, Matt (from Murray, Luke). | so |
| Timeout (Media). |
11-15 | Point HAWAII - (Lipsitz, Max) Service error. | so |
12-15 | Point HAWAII - (Schkud, Jacob) Attack error by Holt, Max. |
12-16 | Point PSU - (Schkud, Jacob) Kill by Anderson, Matt (from Murray, Luke). | so |
12-17 | Point PSU - (Sweitzer, Ryan) Ball handling error by Walker, Joshua. |
13-17 | Point HAWAII - (Sweitzer, Ryan) Service error. | so |
13-18 | Point PSU - (Clar, Jim) Kill by Anderson, Matt (from Murray, Luke). | so |
14-18 | Point HAWAII - (Anderson, Matt) Kill by Clar, Jim (from Carney, Sean). | so |
14-19 | Point PSU - (Frank, Keali`i) Service error. | so |
15-19 | Point HAWAII - (Holt, Max) Kill by Walker, Joshua (from Carney, Sean). | so |
15-20 | Point PSU - (Carney, Sean) Kill by Sweitzer, Ryan (from Murray, Luke). | so |
16-20 | Point HAWAII - (Murray, Luke) Attack error by Sweitzer, Ryan (block by Schkud, Jacob). | so |
17-20 | Point HAWAII - (Walker, Joshua) Kill by Clar, Jim (from Carney, Sean). |
| Timeout Penn State. |
17-21 | Point PSU - (Walker, Joshua) Kill by Lipsitz, Max (from Murray, Luke). | so |
17-22 | Point PSU - (Stauffer, Jay) Attack error by Schkud, Jacob (block by Lipsitz, Max; Anderson, Matt). |
17-23 | Point PSU - (Stauffer, Jay) Attack error by Rawson, Matt. |
| Timeout Hawai`i. |
17-24 | Point PSU - (Stauffer, Jay) Kill by Anderson, Matt (from Del Valle, Dennis). |
17-25 | Point PSU - (Stauffer, Jay) Attack error by Clar, Jim (block by Lipsitz, Max; Sweitzer, Ryan). |
17-26 | Point PSU - (Stauffer, Jay) Kill by Lipsitz, Max (from Murray, Luke). |
17-27 | Point PSU - (Stauffer, Jay) Attack error by Rawson, Matt. |
| For HAWAII: Hutchins, Brock. |
17-28 | Point PSU - (Stauffer, Jay) Kill by Anderson, Matt (from Del Valle, Dennis). |
17-29 | Point PSU - (Stauffer, Jay) Kill by Anderson, Matt (from Murray, Luke). |
18-29 | Point HAWAII - (Stauffer, Jay) Service error. | so |
18-30 | Point PSU - (Rawson, Matt) Service error. | so |
====================
==================== HAWAI`I 1, PENN STATE 3
====================