Hawai`i

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-14 Conf: 11-11 Home: 9-7 Away: 4-7 Neutral: 0-0

TEAM STATISTICS  HAWAII  OPP 
ATTACK     
   Kills  1402  1566 
   Errors  556  696 
   Total Attacks  3231  3425 
   Attack Pct  .262  .254 
   Kills/Set  14.2  15.8 
SET     
   Assists  1311  1511 
   Attempts  3129  3392 
   Assist Pct  .419  .445 
   Assists/Set  13.2  15.3 
SERVE     
   Aces  98  120 
   Errors  392  429 
   Attempts  2679  2655 
   Serve Pct  .854  .838 
   Aces/Set  1.0  1.2 
SERVE RECEPTIONS     
   Errors  120  98 
   Errors/Set  1.2  1.0 
   Attempts  2222  2279 
   Reception Pct  .946  .957 
DEFENSE     
   Digs  941  1079 
   Digs/Set  9.5  10.9 
BLOCKING     
   Block Solo  45  43 
   Block Assist  649  443 
   Total Blocks  369.5  264.5 
   Blocks/Set  3.7  2.7 
   Block Errors  85  63 
Ball handling errors  7  26 
ATTENDANCE     
   Total  53440  14651 
   Dates/Avg Per Date  16/3340  11/1332 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
Hawai`i  0  0  8  4  1  13 
Opponents  0  0  6  4  4  14 

Sets won by set  1  2  3  4  5  Total 
Hawai`i  15  17  13  5  1  51 
Opponents  12  10  14  8  4  48 

Points by set  1  2  3  4  5  Total 
Hawai`i  763  748  742  357  65  2675 
Opponents  757  713  740  366  79  2655 


 

Overall Individual Statistics

 

Overall record: 13-14 Conf: 11-11 Home: 9-7 Away: 4-7 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
9   Cervantes, Ric   51  17-0   1  0.02  0  1  1.000  19  0.37  85  .224  0  0.00  2  5  .600 
19  Dante, Dio   96  27-25  175  1.82  33  309  .460  7  0.07  22  .318  21  0.22  58  364  .841 
1   Rawson, Matt   91  27-24  142  1.56  48  283  .332  3  0.03  22  .136  5  0.05  49  343  .857 
10  Beckwith, Brian   95  27-27  29  0.31  9  73  .274  1155  12.16  2567  .450  23  0.24  54  431  .875 
3   Clar, Jim   61  21-14  226  3.70  97  496  .260  6  0.10  32  .188  3  0.05  42  227  .815 
8   Hakala, Lauri   85  24-24  370  4.35  141  882  .260  10  0.12  49  .204  25  0.29  73  404  .819 
14  Schkud, Jacob   40  15-6   77  1.92  26  208  .245  2  0.05  9  .222  1  0.03  9  123  .927 
23  Vanzant, Matt   75  25-19  227  3.03  109  561  .210  6  0.08  39  .154  9  0.12  53  293  .819 
24  Ribeiro, Mark   5  2-2   19  3.80  10  44  .205  1  0.20  1  1.000  2  0.40  3  18  .833 
5   Klinger, Kyle   16  6-5   24  1.50  14  50  .200  2  0.12  7  .286  0  0.00  8  49  .837 
12  Vidinha, Ernie   34  17-1   35  1.03  18  86  .198  1  0.03  13  .077  2  0.06  11  71  .845 
4   Kalima, Eric   94  27-14  57  0.61  34  166  .139  20  0.21  109  .183  4  0.04  7  199  .965 
6   Carney, Sean   66  25-0   5  0.08  3  17  .118  79  1.20  172  .459  3  0.05  15  113  .867 
2   Grgas, Steven   13  9-1   15  1.15  14  55  .018  0  0.00  2  .000  0  0.00  8  35  .771 
25  China, Michael   5  4-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  4  1.000 
  HAWAI`I.............  99  27-27  1402  14.16  556  3231  .262  1311  13.24  3129  .419  98  0.99  392  2679  .854 
  Opponents...........  99  27-27  1566  15.82  696  3425  .254  1511  15.26  3392  .445  120  1.21  429  2655  .838 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Cervantes, Ric   51  13  458  .972  108  2.12  0  0  0  0.00  0  2  1.0  0.02 
19  Dante, Dio   96  1  6  .833  24  0.25  16  168  184  1.92  20  0  296.0  3.08 
1   Rawson, Matt   91  1  13  .923  25  0.27  10  109  119  1.31  22  0  211.5  2.32 
10  Beckwith, Brian   95  2  7  .714  151  1.59  7  108  115  1.21  16  2  113.0  1.19 
3   Clar, Jim   61  7  71  .901  72  1.18  3  32  35  0.57  5  1  248.0  4.07 
8   Hakala, Lauri   85  10  365  .973  147  1.73  2  70  72  0.85  6  0  432.0  5.08 
14  Schkud, Jacob   40  12  192  .938  38  0.95  2  24  26  0.65  2  0  92.0  2.30 
23  Vanzant, Matt   75  14  300  .953  100  1.33  3  49  52  0.69  6  0  263.5  3.51 
24  Ribeiro, Mark   5  1  26  .962  3  0.60  1  0  1  0.20  0  0  22.0  4.40 
5   Klinger, Kyle   16  0  2  1.000  3  0.19  1  14  15  0.94  2  0  32.0  2.00 
12  Vidinha, Ernie   34  7  83  .916  17  0.50  0  22  22  0.65  1  1  48.0  1.41 
4   Kalima, Eric   94  23  648  .965  217  2.31  0  37  37  0.39  3  1  79.5  0.85 
6   Carney, Sean   66  1  20  .950  26  0.39  0  10  10  0.15  1  0  13.0  0.20 
2   Grgas, Steven   13  1  1  .000  10  0.77  0  6  6  0.46  1  0  18.0  1.38 
25  China, Michael   5  0  1  1.000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     27 
  HAWAI`I.............  99  120  2222  .946  941  9.51  45  649  369.5  3.73  85  7  1869.5  18.88 
  Opponents...........  99  98  2279  .957  1079  10.90  43  443  264.5  2.67  63  26  1950.5  19.70 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Hakala, Lauri   85  370  4.35  141  882  .260 
23  Vanzant, Matt   75  227  3.03  109  561  .210 
3   Clar, Jim   61  226  3.70  97  496  .260 
19  Dante, Dio   96  175  1.82  33  309  .460 
1   Rawson, Matt   91  142  1.56  48  283  .332 
14  Schkud, Jacob   40  77  1.92  26  208  .245 
4   Kalima, Eric   94  57  0.61  34  166  .139 
12  Vidinha, Ernie   34  35  1.03  18  86  .198 
10  Beckwith, Brian   95  29  0.31  9  73  .274 
5   Klinger, Kyle   16  24  1.50  14  50  .200 
24  Ribeiro, Mark   5  19  3.80  10  44  .205 
2   Grgas, Steven   13  15  1.15  14  55  .018 
6   Carney, Sean   66  5  0.08  3  17  .118 
9   Cervantes, Ric   51  1  0.02  0  1  1.000 
  HAWAI`I.............  99  1402  14.16  556  3231  .262 
  Opponents...........  99  1566  15.82  696  3425  .254 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
10  Beckwith, Brian   95  1155  12.16  2567  .450 
6   Carney, Sean   66  79  1.20  172  .459 
4   Kalima, Eric   94  20  0.21  109  .183 
9   Cervantes, Ric   51  19  0.37  85  .224 
8   Hakala, Lauri   85  10  0.12  49  .204 
19  Dante, Dio   96  7  0.07  22  .318 
23  Vanzant, Matt   75  6  0.08  39  .154 
3   Clar, Jim   61  6  0.10  32  .188 
1   Rawson, Matt   91  3  0.03  22  .136 
5   Klinger, Kyle   16  2  0.12  7  .286 
14  Schkud, Jacob   40  2  0.05  9  .222 
12  Vidinha, Ernie   34  1  0.03  13  .077 
24  Ribeiro, Mark   5  1  0.20  1  1.000 
2   Grgas, Steven   13  0  0.00  2  .000 
  HAWAI`I.............  99  1311  13.24  3129  .419 
  Opponents...........  99  1511  15.26  3392  .445 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  Dante, Dio   96  16  168  184.0  1.92  20 
1   Rawson, Matt   91  10  109  119.0  1.31  22 
10  Beckwith, Brian   95  7  108  115.0  1.21  16 
8   Hakala, Lauri   85  2  70  72.0  0.85  6 
23  Vanzant, Matt   75  3  49  52.0  0.69  6 
4   Kalima, Eric   94  0  37  37.0  0.39  3 
3   Clar, Jim   61  3  32  35.0  0.57  5 
14  Schkud, Jacob   40  2  24  26.0  0.65  2 
12  Vidinha, Ernie   34  0  22  22.0  0.65  1 
5   Klinger, Kyle   16  1  14  15.0  0.94  2 
6   Carney, Sean   66  0  10  10.0  0.15  1 
2   Grgas, Steven   13  0  6  6.0  0.46  1 
24  Ribeiro, Mark   5  1  0  1.0  0.20  0 
  HAWAI`I.............  99  45  649  369.5  3.73  85 
  Opponents...........  99  43  443  264.5  2.67  63 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Hakala, Lauri   85  432.0  5.08 
19  Dante, Dio   96  296.0  3.08 
23  Vanzant, Matt   75  263.5  3.51 
3   Clar, Jim   61  248.0  4.07 
1   Rawson, Matt   91  211.5  2.32 
10  Beckwith, Brian   95  113.0  1.19 
14  Schkud, Jacob   40  92.0  2.30 
4   Kalima, Eric   94  79.5  0.85 
12  Vidinha, Ernie   34  48.0  1.41 
5   Klinger, Kyle   16  32.0  2.00 
24  Ribeiro, Mark   5  22.0  4.40 
2   Grgas, Steven   13  18.0  1.38 
6   Carney, Sean   66  13.0  0.20 
9   Cervantes, Ric   51  1.0  0.02 
  HAWAI`I.............  99  1869.5  18.88 
  Opponents...........  99  1950.5  19.70 

##  KILL (by K)  S  K  K/Set 
8   Hakala, Lauri   85  370  4.35 
23  Vanzant, Matt   75  227  3.03 
3   Clar, Jim   61  226  3.70 
19  Dante, Dio   96  175  1.82 
1   Rawson, Matt   91  142  1.56 
14  Schkud, Jacob   40  77  1.92 
4   Kalima, Eric   94  57  0.61 
12  Vidinha, Ernie   34  35  1.03 
10  Beckwith, Brian   95  29  0.31 
5   Klinger, Kyle   16  24  1.50 
24  Ribeiro, Mark   5  19  3.80 
2   Grgas, Steven   13  15  1.15 
6   Carney, Sean   66  5  0.08 
9   Cervantes, Ric   51  1  0.02 
  HAWAI`I.............  99  1402  14.16 
  Opponents...........  99  1566  15.82 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
8   Hakala, Lauri   85  25  73  404  .819  0.29 
10  Beckwith, Brian   95  23  54  431  .875  0.24 
19  Dante, Dio   96  21  58  364  .841  0.22 
23  Vanzant, Matt   75  9  53  293  .819  0.12 
1   Rawson, Matt   91  5  49  343  .857  0.05 
4   Kalima, Eric   94  4  7  199  .965  0.04 
3   Clar, Jim   61  3  42  227  .815  0.05 
6   Carney, Sean   66  3  15  113  .867  0.05 
12  Vidinha, Ernie   34  2  11  71  .845  0.06 
24  Ribeiro, Mark   5  2  3  18  .833  0.40 
14  Schkud, Jacob   40  1  9  123  .927  0.03 
25  China, Michael   5  0  0  4  1.000  0.00 
9   Cervantes, Ric   51  0  2  5  .600  0.00 
2   Grgas, Steven   13  0  8  35  .771  0.00 
5   Klinger, Kyle   16  0  8  49  .837  0.00 
  HAWAI`I.............  99  98  392  2679  .854  0.99 
  Opponents...........  99  120  429  2655  .838  1.21 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Kalima, Eric   94  217  2.31 
10  Beckwith, Brian   95  151  1.59 
8   Hakala, Lauri   85  147  1.73 
9   Cervantes, Ric   51  108  2.12 
23  Vanzant, Matt   75  100  1.33 
3   Clar, Jim   61  72  1.18 
14  Schkud, Jacob   40  38  0.95 
6   Carney, Sean   66  26  0.39 
1   Rawson, Matt   91  25  0.27 
19  Dante, Dio   96  24  0.25 
12  Vidinha, Ernie   34  17  0.50 
2   Grgas, Steven   13  10  0.77 
24  Ribeiro, Mark   5  3  0.60 
5   Klinger, Kyle   16  3  0.19 
25  China, Michael   5  0  0.00 
  HAWAI`I.............  99  941  9.51 
  Opponents...........  99  1079  10.90 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Kalima, Eric   94  23  0.24  648  .965 
9   Cervantes, Ric   51  13  0.25  458  .972 
8   Hakala, Lauri   85  10  0.12  365  .973 
23  Vanzant, Matt   75  14  0.19  300  .953 
14  Schkud, Jacob   40  12  0.30  192  .938 
12  Vidinha, Ernie   34  7  0.21  83  .916 
3   Clar, Jim   61  7  0.11  71  .901 
TM  TEAM   99  27  0.27  29  .069 
24  Ribeiro, Mark   5  1  0.20  26  .962 
6   Carney, Sean   66  1  0.02  20  .950 
1   Rawson, Matt   91  1  0.01  13  .923 
10  Beckwith, Brian   95  2  0.02  7  .714 
19  Dante, Dio   96  1  0.01  6  .833 
5   Klinger, Kyle   16  0  0.00  2  1.000 
2   Grgas, Steven   13  1  0.08  1  .000 
25  China, Michael   5  0  0.00  1  1.000 
  HAWAI`I.............  99  120  1.21  2222  .946 
  Opponents...........  99  98  0.99  2279  .957 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Cervantes, Ric   51  1  0.02  1.000  19  0.37  0.02 
19  Dante, Dio   96  175  1.82  .460  7  0.07  3.08 
1   Rawson, Matt   91  142  1.56  .332  3  0.03  2.32 
10  Beckwith, Brian   95  29  0.31  .274  1155  12.16  1.19 
3   Clar, Jim   61  226  3.70  .260  6  0.10  4.07 
8   Hakala, Lauri   85  370  4.35  .260  10  0.12  5.08 
14  Schkud, Jacob   40  77  1.92  .245  2  0.05  2.30 
23  Vanzant, Matt   75  227  3.03  .210  6  0.08  3.51 
24  Ribeiro, Mark   5  19  3.80  .205  1  0.20  4.40 
5   Klinger, Kyle   16  24  1.50  .200  2  0.12  2.00 
12  Vidinha, Ernie   34  35  1.03  .198  1  0.03  1.41 
4   Kalima, Eric   94  57  0.61  .139  20  0.21  0.84 
6   Carney, Sean   66  5  0.08  .118  79  1.20  0.20 
2   Grgas, Steven   13  15  1.15  .018  0  0.00  1.38 
25  China, Michael   5  0  0.00  .000  0  0.00  0.00 
  HAWAI`I  99  1402  14.16  .262  1311  13.24  18.88 
  Opponents  99  1566  15.82  .254  1511  15.26  19.70 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
40  1  0.03  1.000  18  0.45  0.03 
77  142  1.84  .466  6  0.08  3.21 
73  118  1.62  .349  3  0.04  2.41 
77  24  0.31  .310  936  12.16  1.27 
51  182  3.57  .246  5  0.10  3.96 
67  297  4.43  .260  8  0.12  5.04 
33  65  1.97  .229  2  0.06  2.33 
57  172  3.02  .192  5  0.09  3.54 
5  19  3.80  .205  1  0.20  4.40 
15  21  1.40  .200  1  0.07  1.87 
29  35  1.21  .217  1  0.03  1.66 
77  47  0.61  .129  17  0.22  0.90 
50  1  0.02  .500  60  1.20  0.14 
11  13  1.18  .043  0  0.00  1.36 
3  0  0.00  .000  0  0.00  0.00 
80  1137  14.21  .259  1063  13.29  19.17 
80  1282  16.02  .250  1235  15.44  19.81 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Cervantes, Ric  0  0.00  13  108  2.12  0  0  0  0.00 
Dante, Dio  21  0.22  1  24  0.25  16  168  184  1.92 
Rawson, Matt  5  0.05  1  25  0.27  10  109  119  1.31 
Beckwith, Brian  23  0.24  2  151  1.59  7  108  115  1.21 
Clar, Jim  3  0.05  7  72  1.18  3  32  35  0.57 
Hakala, Lauri  25  0.29  10  147  1.73  2  70  72  0.85 
Schkud, Jacob  1  0.03  12  38  0.95  2  24  26  0.65 
Vanzant, Matt  9  0.12  14  100  1.33  3  49  52  0.69 
Ribeiro, Mark  2  0.40  1  3  0.60  1  0  1  0.20 
Klinger, Kyle  0  0.00  0  3  0.19  1  14  15  0.94 
Vidinha, Ernie  2  0.06  7  17  0.50  0  22  22  0.65 
Kalima, Eric  4  0.04  23  217  2.31  0  37  37  0.39 
Carney, Sean  3  0.05  1  26  0.39  0  10  10  0.15 
Grgas, Steven  0  0.00  1  10  0.77  0  6  6  0.46 
China, Michael  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        27 
HAWAI`I  98  0.99  120  941  9.51  45  649  369.5  3.73 
Opponents  120  1.21  98  1079  10.90  43  443  264.5  2.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  10  82  2.05  0  0  0  0.00 
18  0.23  1  21  0.27  15  144  159  2.06 
4  0.05  1  23  0.32  7  95  102  1.40 
20  0.26  0  126  1.64  7  95  102  1.32 
3  0.06  7  61  1.20  3  29  32  0.63 
12  0.18  9  108  1.61  1  57  58  0.87 
0  0.00  10  34  1.03  2  21  23  0.70 
7  0.12  10  84  1.47  3  41  44  0.77 
2  0.40  1  3  0.60  1  0  1  0.20 
0  0.00  0  2  0.13  1  13  14  0.93 
2  0.07  7  16  0.55  0  22  22  0.76 
4  0.05  18  182  2.36  0  36  36  0.47 
3  0.06  0  13  0.26  0  7  7  0.14 
0  0.00  1  9  0.82  0  5  5  0.45 
0  0.00  0  0  0.00  0  0  0  0.00 
      16 
75  0.94  91  764  9.55  40  565  322.5  4.03 
91  1.14  75  867  10.84  35  355  212.5  2.66