| For UCSB: Kowalski, Bart; Berman, Bryan; Fisher, Michael; Brunner, Theo; Kennedy, David; Patak, Evan; libero Brockman, Ben. |
| For HAWAII: Rawson, Matt; Clar, Jim; Hakala, Lauri; Beckwith, Brian; Schkud, Jacob; Dante, Dio; libero Kalima, Eric. |
0-1 | Point UCSB - (Fisher, Michael) Attack error by Hakala, Lauri. |
0-2 | Point UCSB - (Fisher, Michael) Attack error by Clar, Jim (block by Berman, Bryan). |
1-2 | Point HAWAII - (Fisher, Michael) Attack error by Kennedy, David (block by Clar, Jim; Dante, Dio). | so |
2-2 | Point HAWAII - (Clar, Jim) Kill by Clar, Jim (from Beckwith, Brian). |
2-3 | Point UCSB - (Clar, Jim) Service error. | so |
2-4 | Point UCSB - (Kennedy, David) Attack error by Schkud, Jacob. |
3-4 | Point HAWAII - (Kennedy, David) Attack error by Fisher, Michael (block by Beckwith, Brian; Schkud, Jacob; Dante, Dio). | so |
3-5 | Point UCSB - (Schkud, Jacob) Kill by Patak, Evan (from Kowalski, Bart). | so |
4-5 | Point HAWAII - (Patak, Evan) Service error. | so |
4-6 | Point UCSB - (Dante, Dio) Service error. | so |
5-6 | Point HAWAII - (Berman, Bryan) Kill by Rawson, Matt. | so |
5-7 | Point UCSB - (Beckwith, Brian) Kill by Brunner, Theo (from Kowalski, Bart), block error by Hakala, Lauri. | so |
5-8 | Point UCSB - (Brunner, Theo) Attack error by Clar, Jim (block by Kowalski, Bart; Kennedy, David). |
5-9 | Point UCSB - (Brunner, Theo) Kill by Patak, Evan (from Kowalski, Bart). |
| Timeout Hawai`i. |
6-9 | Point HAWAII - (Brunner, Theo) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
7-9 | Point HAWAII - (Hakala, Lauri) Attack error by Fisher, Michael. |
8-9 | Point HAWAII - (Hakala, Lauri) Attack error by Fisher, Michael. |
9-9 | Point HAWAII - (Hakala, Lauri) Service ace (Brockman, Ben). |
| Timeout UC Santa Barbara. |
10-9 | Point HAWAII - (Hakala, Lauri) Attack error by Patak, Evan. |
11-9 | Point HAWAII - (Hakala, Lauri) Kill by Clar, Jim (from Beckwith, Brian), block error by Fisher, Michael. |
| For UCSB: Zakarian, Armen. |
12-9 | Point HAWAII - (Hakala, Lauri) Kill by Schkud, Jacob (from Beckwith, Brian). |
13-9 | Point HAWAII - (Hakala, Lauri) Ball handling error by Kennedy, David. |
13-10 | Point UCSB - (Hakala, Lauri) Kill by Zakarian, Armen (from Kowalski, Bart). | so |
13-11 | Point UCSB - (Kowalski, Bart) Kill by Patak, Evan (from Kowalski, Bart). |
14-11 | Point HAWAII - (Kowalski, Bart) Kill by Rawson, Matt (from Beckwith, Brian). | so |
15-11 | Point HAWAII - (Rawson, Matt) Attack error by Kennedy, David. |
| Timeout (Media). |
15-12 | Point UCSB - (Rawson, Matt) Kill by Kennedy, David (from Kowalski, Bart). | so |
16-12 | Point HAWAII - (Zakarian, Armen) Kill by Dante, Dio (from Beckwith, Brian). | so |
17-12 | Point HAWAII - (Clar, Jim) Attack error by Kennedy, David (block by Beckwith, Brian; Dante, Dio). |
18-12 | Point HAWAII - (Clar, Jim) Attack error by Berman, Bryan. |
19-12 | Point HAWAII - (Clar, Jim) Kill by Clar, Jim (from Beckwith, Brian). |
19-13 | Point UCSB - (Clar, Jim) Service error. | so |
| For UCSB: Norton, Tyson. |
20-13 | Point HAWAII - (Norton, Tyson) Service error. | so |
20-14 | Point UCSB - (Schkud, Jacob) Kill by Patak, Evan (from Kowalski, Bart). | so |
20-15 | Point UCSB - (Patak, Evan) Service ace (Clar, Jim). |
21-15 | Point HAWAII - (Patak, Evan) Attack error by Zakarian, Armen. | so |
| For HAWAII: Carney, Sean. |
21-16 | Point UCSB - (Carney, Sean) Kill by Patak, Evan (from Kowalski, Bart). | so |
| For HAWAII: Dante, Dio. |
21-17 | Point UCSB - (Berman, Bryan) Attack error by Hakala, Lauri. |
21-18 | Point UCSB - (Berman, Bryan) Attack error by Clar, Jim (block by Kowalski, Bart; Brunner, Theo). |
| Timeout Hawai`i. |
22-18 | Point HAWAII - (Berman, Bryan) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
23-18 | Point HAWAII - (Beckwith, Brian) Ball handling error by Brockman, Ben. |
24-18 | Point HAWAII - (Beckwith, Brian) Attack error by Patak, Evan (block by Rawson, Matt; Hakala, Lauri). |
| Timeout UC Santa Barbara. |
24-19 | Point UCSB - (Beckwith, Brian) Kill by Brunner, Theo (from Kowalski, Bart). | so |
| For UCSB: Kennedy, David. |
24-20 | Point UCSB - (Brunner, Theo) Attack error by Rawson, Matt. |
25-20 | Point HAWAII - (Brunner, Theo) Kill by Clar, Jim (from Beckwith, Brian). | so |
26-20 | Point HAWAII - (Hakala, Lauri) Kill by Clar, Jim (from Beckwith, Brian). |
26-21 | Point UCSB - (Hakala, Lauri) Kill by Berman, Bryan (from Kowalski, Bart). | so |
27-21 | Point HAWAII - (Kowalski, Bart) Service error. | so |
27-22 | Point UCSB - (Rawson, Matt) Kill by Zakarian, Armen (from Kowalski, Bart). | so |
28-22 | Point HAWAII - (Zakarian, Armen) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
28-23 | Point UCSB - (Clar, Jim) Kill by Kennedy, David (from Kowalski, Bart). | so |
29-23 | Point HAWAII - (Kennedy, David) Ball handling error by Kowalski, Bart. | so |
29-24 | Point UCSB - (Schkud, Jacob) Kill by Patak, Evan (from Kowalski, Bart). | so |
30-24 | Point HAWAII - (Patak, Evan) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| For UCSB: Kowalski, Bart; Berman, Bryan; Brunner, Theo; Kennedy, David; Richman, Aaron; Patak, Evan; libero Brockman, Ben. |
| For HAWAII: Rawson, Matt; Clar, Jim; Hakala, Lauri; Beckwith, Brian; Schkud, Jacob; Dante, Dio; libero Kalima, Eric. |
1-0 | Point HAWAII - (Clar, Jim) Service ace (Richman, Aaron). |
2-0 | Point HAWAII - (Clar, Jim) Attack error by Berman, Bryan (block by Beckwith, Brian; Schkud, Jacob; Dante, Dio). |
2-1 | Point UCSB - (Clar, Jim) Attack error by Beckwith, Brian. | so |
3-1 | Point HAWAII - (Kennedy, David) Service error. | so |
3-2 | Point UCSB - (Schkud, Jacob) Kill by Brunner, Theo (from Kowalski, Bart). | so |
4-2 | Point HAWAII - (Patak, Evan) Service error. | so |
4-3 | Point UCSB - (Dante, Dio) Kill by Brunner, Theo (from Kowalski, Bart). | so |
4-4 | Point UCSB - (Berman, Bryan) Kill by Brunner, Theo (from Kowalski, Bart). |
5-4 | Point HAWAII - (Berman, Bryan) Service error. | so |
5-5 | Point UCSB - (Beckwith, Brian) Kill by Brunner, Theo (from Kowalski, Bart). | so |
6-5 | Point HAWAII - (Brunner, Theo) Kill by Rawson, Matt. | so |
6-6 | Point UCSB - (Hakala, Lauri) Kill by Richman, Aaron (from Kowalski, Bart). | so |
7-6 | Point HAWAII - (Kowalski, Bart) Kill by Rawson, Matt (from Beckwith, Brian). | so |
8-6 | Point HAWAII - (Rawson, Matt) Kill by Dante, Dio (from Beckwith, Brian), block error by Kennedy, David. |
9-6 | Point HAWAII - (Rawson, Matt) Kill by Clar, Jim (from Beckwith, Brian). |
| Timeout UC Santa Barbara. |
9-7 | Point UCSB - (Rawson, Matt) Service error. | so |
9-8 | Point UCSB - (Richman, Aaron) Kill by Patak, Evan (from Kowalski, Bart). |
10-8 | Point HAWAII - (Richman, Aaron) Kill by Clar, Jim (from Beckwith, Brian). | so |
11-8 | Point HAWAII - (Clar, Jim) Kill by Clar, Jim (from Beckwith, Brian). |
11-9 | Point UCSB - (Clar, Jim) Kill by Berman, Bryan (from Kowalski, Bart). | so |
12-9 | Point HAWAII - (Kennedy, David) Kill by Dante, Dio (from Beckwith, Brian). | so |
12-10 | Point UCSB - (Schkud, Jacob) Kill by Brunner, Theo (from Kowalski, Bart). | so |
12-11 | Point UCSB - (Patak, Evan) Attack error by Dante, Dio (block by Brunner, Theo). |
13-11 | Point HAWAII - (Patak, Evan) Service error. | so |
13-12 | Point UCSB - (Dante, Dio) Kill by Brunner, Theo (from Kowalski, Bart). | so |
13-13 | Point UCSB - (Berman, Bryan) Service ace (Kalima, Eric). |
13-14 | Point UCSB - (Berman, Bryan) Kill by Patak, Evan (from Kowalski, Bart). |
14-14 | Point HAWAII - (Berman, Bryan) Service error. | so |
14-15 | Point UCSB - (Beckwith, Brian) Kill by Richman, Aaron (from Kowalski, Bart). | so |
| Timeout (Media). |
15-15 | Point HAWAII - (Brunner, Theo) Kill by Rawson, Matt (from Beckwith, Brian). | so |
16-15 | Point HAWAII - (Hakala, Lauri) Kill by Clar, Jim. |
17-15 | Point HAWAII - (Hakala, Lauri) Attack error by Patak, Evan (block by Rawson, Matt; Schkud, Jacob). |
17-16 | Point UCSB - (Hakala, Lauri) Kill by Kennedy, David (from Kowalski, Bart). | so |
18-16 | Point HAWAII - (Kowalski, Bart) Kill by Clar, Jim (from Beckwith, Brian). | so |
19-16 | Point HAWAII - (Rawson, Matt) Kill by Schkud, Jacob (from Beckwith, Brian). |
19-17 | Point UCSB - (Rawson, Matt) Kill by Patak, Evan (from Kowalski, Bart). | so |
20-17 | Point HAWAII - (Richman, Aaron) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
21-17 | Point HAWAII - (Clar, Jim) Attack error by Patak, Evan (block by Beckwith, Brian; Schkud, Jacob; Dante, Dio). |
21-18 | Point UCSB - (Clar, Jim) Kill by Patak, Evan (from Kowalski, Bart). | so |
| For UCSB: Moisenco, Sam. |
21-19 | Point UCSB - (Moisenco, Sam) Attack error by Clar, Jim (block by Brunner, Theo; Berman, Bryan). |
22-19 | Point HAWAII - (Moisenco, Sam) Kill by Dante, Dio (from Beckwith, Brian). | so |
22-20 | Point UCSB - (Schkud, Jacob) Service error. | so |
23-20 | Point HAWAII - (Patak, Evan) Kill by Clar, Jim (from Beckwith, Brian). | so |
| For HAWAII: Carney, Sean. |
23-21 | Point UCSB - (Carney, Sean) Service error. | so |
| For HAWAII: Dante, Dio. |
24-21 | Point HAWAII - (Berman, Bryan) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
25-21 | Point HAWAII - (Beckwith, Brian) Attack error by Richman, Aaron (block by Rawson, Matt; Clar, Jim; Hakala, Lauri). |
| Timeout UC Santa Barbara. |
| For UCSB: Zakarian, Armen. |
25-22 | Point UCSB - (Beckwith, Brian) Service error. | so |
25-23 | Point UCSB - (Brunner, Theo) Kill by Patak, Evan (from Brunner, Theo). |
26-23 | Point HAWAII - (Brunner, Theo) Attack error by Patak, Evan. | so |
27-23 | Point HAWAII - (Hakala, Lauri) Attack error by Richman, Aaron. |
| For UCSB: Kennedy, David. |
27-24 | Point UCSB - (Hakala, Lauri) Kill by Kennedy, David (from Kowalski, Bart). | so |
27-25 | Point UCSB - (Kowalski, Bart) Attack error by Rawson, Matt. |
27-26 | Point UCSB - (Kowalski, Bart) Kill by Patak, Evan (from Kowalski, Bart). |
| Timeout Hawai`i. |
28-26 | Point HAWAII - (Kowalski, Bart) Kill by Clar, Jim (from Beckwith, Brian). | so |
28-27 | Point UCSB - (Rawson, Matt) Kill by Patak, Evan (from Kowalski, Bart). | so |
29-27 | Point HAWAII - (Richman, Aaron) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
29-28 | Point UCSB - (Clar, Jim) Kill by Patak, Evan (from Kowalski, Bart). | so |
30-28 | Point HAWAII - (Kennedy, David) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
| For UCSB: Kowalski, Bart; Zakarian, Armen; Brunner, Theo; Kennedy, David; Richman, Aaron; Patak, Evan; libero Brockman, Ben. |
| For HAWAII: Rawson, Matt; Clar, Jim; Hakala, Lauri; Beckwith, Brian; Schkud, Jacob; Dante, Dio; libero Kalima, Eric. |
1-0 | Point HAWAII - (Kennedy, David) Service error. | so |
1-1 | Point UCSB - (Clar, Jim) Service error. | so |
2-1 | Point HAWAII - (Patak, Evan) Kill by Dante, Dio (from Beckwith, Brian). | so |
2-2 | Point UCSB - (Dante, Dio) Kill by Brunner, Theo (from Kowalski, Bart). | so |
3-2 | Point HAWAII - (Zakarian, Armen) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
3-3 | Point UCSB - (Beckwith, Brian) Kill by Richman, Aaron (from Kowalski, Bart). | so |
4-3 | Point HAWAII - (Brunner, Theo) Service error. | so |
4-4 | Point UCSB - (Hakala, Lauri) Kill by Kennedy, David (from Kowalski, Bart). | so |
5-4 | Point HAWAII - (Kowalski, Bart) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
5-5 | Point UCSB - (Rawson, Matt) Kill by Kennedy, David (from Kowalski, Bart). | so |
5-6 | Point UCSB - (Richman, Aaron) Kill by Patak, Evan (from Kowalski, Bart). |
6-6 | Point HAWAII - (Richman, Aaron) Kill by Clar, Jim (from Beckwith, Brian). | so |
6-7 | Point UCSB - (Clar, Jim) Kill by Kennedy, David (from Kowalski, Bart). | so |
7-7 | Point HAWAII - (Kennedy, David) Service error. | so |
8-7 | Point HAWAII - (Schkud, Jacob) Attack error by Patak, Evan (block by Hakala, Lauri; Dante, Dio). |
8-8 | Point UCSB - (Schkud, Jacob) Kill by Brunner, Theo (from Kowalski, Bart). | so |
8-9 | Point UCSB - (Patak, Evan) Kill by Brunner, Theo (from Kowalski, Bart). |
8-10 | Point UCSB - (Patak, Evan) Service ace (Clar, Jim). |
| Timeout Hawai`i. |
9-10 | Point HAWAII - (Patak, Evan) Attack error by Brunner, Theo (block by Hakala, Lauri; Dante, Dio). | so |
9-11 | Point UCSB - (Dante, Dio) Service error. | so |
10-11 | Point HAWAII - (Zakarian, Armen) Kill by Rawson, Matt (from Beckwith, Brian). | so |
11-11 | Point HAWAII - (Beckwith, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). |
11-12 | Point UCSB - (Beckwith, Brian) Attack error by Clar, Jim (block by Brunner, Theo; Richman, Aaron). | so |
12-12 | Point HAWAII - (Brunner, Theo) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
13-12 | Point HAWAII - (Hakala, Lauri) Attack error by Patak, Evan (block by Clar, Jim; Schkud, Jacob; Rawson, Matt). |
13-13 | Point UCSB - (Hakala, Lauri) Kill by Patak, Evan (from Kowalski, Bart). | so |
13-14 | Point UCSB - (Kowalski, Bart) Kill by Kennedy, David (from Kowalski, Bart). |
14-14 | Point HAWAII - (Kowalski, Bart) Attack error by Patak, Evan (block by Rawson, Matt; Schkud, Jacob). | so |
15-14 | Point HAWAII - (Rawson, Matt) Kill by Clar, Jim (from Beckwith, Brian). |
| Timeout (Media). |
15-15 | Point UCSB - (Rawson, Matt) Attack error by Clar, Jim (block by Kennedy, David; Richman, Aaron; Patak, Evan). | so |
16-15 | Point HAWAII - (Richman, Aaron) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
16-16 | Point UCSB - (Clar, Jim) Kill by Kennedy, David (from Kowalski, Bart). | so |
17-16 | Point HAWAII - (Kennedy, David) Kill by Dante, Dio (from Beckwith, Brian). | so |
17-17 | Point UCSB - (Schkud, Jacob) Kill by Richman, Aaron (from Kowalski, Bart). | so |
18-17 | Point HAWAII - (Patak, Evan) Service error. | so |
| For HAWAII: Carney, Sean. |
19-17 | Point HAWAII - (Carney, Sean) Attack error by Brunner, Theo (block by Rawson, Matt; Hakala, Lauri). |
20-17 | Point HAWAII - (Carney, Sean) Attack error by Brunner, Theo (block by Rawson, Matt; Hakala, Lauri; Beckwith, Brian). |
| Timeout UC Santa Barbara. |
20-18 | Point UCSB - (Carney, Sean) Kill by Zakarian, Armen (from Kowalski, Bart). | so |
| For HAWAII: Dante, Dio. |
21-18 | Point HAWAII - (Zakarian, Armen) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
21-19 | Point UCSB - (Beckwith, Brian) Kill by Richman, Aaron (from Kowalski, Bart). | so |
22-19 | Point HAWAII - (Zakarian, Armen) Kill by Clar, Jim (from Beckwith, Brian). | so |
23-19 | Point HAWAII - (Hakala, Lauri) Attack error by Zakarian, Armen. |
23-20 | Point UCSB - (Hakala, Lauri) Service error. | so |
24-20 | Point HAWAII - (Kowalski, Bart) Service error. | so |
24-21 | Point UCSB - (Rawson, Matt) Service error. | so |
24-22 | Point UCSB - (Richman, Aaron) Kill by Kowalski, Bart. |
25-22 | Point HAWAII - (Richman, Aaron) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
25-23 | Point UCSB - (Clar, Jim) Kill by Zakarian, Armen (from Kowalski, Bart). | so |
| For UCSB: Norton, Tyson. |
25-24 | Point UCSB - (Norton, Tyson) Kill by Brunner, Theo (from Kowalski, Bart). |
25-25 | Point UCSB - (Norton, Tyson) Kill by Zakarian, Armen (from Kowalski, Bart). |
25-26 | Point UCSB - (Norton, Tyson) Attack error by Schkud, Jacob. |
25-27 | Point UCSB - (Norton, Tyson) Attack error by Clar, Jim. |
| Timeout Hawai`i. |
26-27 | Point HAWAII - (Norton, Tyson) Kill by Dante, Dio (from Beckwith, Brian). | so |
26-28 | Point UCSB - (Schkud, Jacob) Kill by Patak, Evan (from Kowalski, Bart). | so |
26-29 | Point UCSB - (Patak, Evan) Kill by Patak, Evan (from Kowalski, Bart). |
| For UCSB: Fisher, Michael. |
26-30 | Point UCSB - (Patak, Evan) Attack error by Hakala, Lauri (block by Brunner, Theo; Fisher, Michael). |
| For UCSB: Patak, Evan; Zakarian, Armen; Brunner, Theo; Richman, Aaron; Kennedy, David; Kowalski, Bart; libero Brockman, Ben. |
| For HAWAII: Hakala, Lauri; Dante, Dio; Beckwith, Brian; Schkud, Jacob; Clar, Jim; Rawson, Matt; libero Kalima, Eric. |
1-0 | Point HAWAII - (Clar, Jim) Attack error by Zakarian, Armen (block by Dante, Dio; Beckwith, Brian). |
1-1 | Point UCSB - (Clar, Jim) Kill by Patak, Evan (from Kowalski, Bart). | so |
1-2 | Point UCSB - (Patak, Evan) Kill by Patak, Evan (from Kowalski, Bart). |
2-2 | Point HAWAII - (Patak, Evan) Attack error by Brunner, Theo (block by Beckwith, Brian; Dante, Dio). | so |
3-2 | Point HAWAII - (Schkud, Jacob) Attack error by Patak, Evan (block by Dante, Dio; Hakala, Lauri). |
4-2 | Point HAWAII - (Schkud, Jacob) Attack error by Richman, Aaron. |
4-3 | Point UCSB - (Schkud, Jacob) Kill by Patak, Evan (from Kowalski, Bart). | so |
5-3 | Point HAWAII - (Zakarian, Armen) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
6-3 | Point HAWAII - (Dante, Dio) Kill by Clar, Jim (from Beckwith, Brian). |
6-4 | Point UCSB - (Dante, Dio) Service error. | so |
6-5 | Point UCSB - (Brunner, Theo) Attack error by Clar, Jim. |
6-6 | Point UCSB - (Brunner, Theo) Attack error by Hakala, Lauri (block by Kennedy, David; Richman, Aaron). |
6-7 | Point UCSB - (Brunner, Theo) Kill by Patak, Evan (from Kowalski, Bart). |
6-8 | Point UCSB - (Brunner, Theo) Service ace (TEAM). |
7-8 | Point HAWAII - (Brunner, Theo) Kill by Rawson, Matt (from Beckwith, Brian). | so |
8-8 | Point HAWAII - (Beckwith, Brian) Attack error by Richman, Aaron. |
9-8 | Point HAWAII - (Beckwith, Brian) Bad set by Kowalski, Bart. |
9-9 | Point UCSB - (Beckwith, Brian) Kill by Patak, Evan (from Kowalski, Bart). | so |
10-9 | Point HAWAII - (Kowalski, Bart) Kill by Clar, Jim (from Beckwith, Brian). | so |
11-9 | Point HAWAII - (Hakala, Lauri) Attack error by Richman, Aaron (block by Schkud, Jacob). |
11-10 | Point UCSB - (Hakala, Lauri) Kill by Patak, Evan (from Richman, Aaron). | so |
12-10 | Point HAWAII - (Richman, Aaron) Service error. | so |
12-11 | Point UCSB - (Rawson, Matt) Kill by Zakarian, Armen (from Kowalski, Bart). | so |
13-11 | Point HAWAII - (Kennedy, David) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
13-12 | Point UCSB - (Clar, Jim) Kill by Patak, Evan (from Kowalski, Bart). | so |
13-13 | Point UCSB - (Patak, Evan) Ball handling error by Beckwith, Brian. |
13-14 | Point UCSB - (Patak, Evan) Kill by Kowalski, Bart, block error by Beckwith, Brian. |
14-14 | Point HAWAII - (Patak, Evan) Attack error by Patak, Evan. | so |
14-15 | Point UCSB - (Schkud, Jacob) Kill by Patak, Evan (from Kowalski, Bart). | so |
| Timeout (Media). |
| For UCSB: Berman, Bryan. |
15-15 | Point HAWAII - (Zakarian, Armen) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
15-16 | Point UCSB - (Dante, Dio) Kill by Brunner, Theo (from Kowalski, Bart), block error by Rawson, Matt. | so |
15-17 | Point UCSB - (Brunner, Theo) Attack error by Hakala, Lauri. |
16-17 | Point HAWAII - (Brunner, Theo) Attack error by Kennedy, David. | so |
17-17 | Point HAWAII - (Beckwith, Brian) Attack error by Kennedy, David (block by Rawson, Matt; Hakala, Lauri). |
17-18 | Point UCSB - (Beckwith, Brian) Service error. | so |
18-18 | Point HAWAII - (Kowalski, Bart) Kill by Rawson, Matt (from Beckwith, Brian). | so |
18-19 | Point UCSB - (Hakala, Lauri) Kill by Patak, Evan (from Kowalski, Bart). | so |
19-19 | Point HAWAII - (Berman, Bryan) Service error. | so |
| For HAWAII: Carney, Sean. |
19-20 | Point UCSB - (Carney, Sean) Service error. | so |
| For HAWAII: Rawson, Matt. |
20-20 | Point HAWAII - (Kennedy, David) Kill by Dante, Dio (from Beckwith, Brian). | so |
21-20 | Point HAWAII - (Clar, Jim) Attack error by Patak, Evan. |
21-21 | Point UCSB - (Clar, Jim) Service error. | so |
21-22 | Point UCSB - (Patak, Evan) Service ace (Kalima, Eric). |
22-22 | Point HAWAII - (Patak, Evan) Kill by Clar, Jim (from Beckwith, Brian). | so |
22-23 | Point UCSB - (Schkud, Jacob) Kill by Brunner, Theo (from Kowalski, Bart). | so |
23-23 | Point HAWAII - (Zakarian, Armen) Service error. | so |
| For HAWAII: Vidinha, Ernie. |
24-23 | Point HAWAII - (Vidinha, Ernie) Bad set by Kowalski, Bart. |
| Timeout UC Santa Barbara. |
24-24 | Point UCSB - (Vidinha, Ernie) Kill by Brunner, Theo (from Kowalski, Bart). | so |
| For HAWAII: Dante, Dio. |
25-24 | Point HAWAII - (Brunner, Theo) Service error. | so |
25-25 | Point UCSB - (Beckwith, Brian) Kill by Berman, Bryan (from Kowalski, Bart). | so |
25-26 | Point UCSB - (Kowalski, Bart) Attack error by Clar, Jim. |
26-26 | Point HAWAII - (Kowalski, Bart) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
26-27 | Point UCSB - (Hakala, Lauri) Service error. | so |
27-27 | Point HAWAII - (Berman, Bryan) Kill by Rawson, Matt (from Beckwith, Brian). | so |
27-28 | Point UCSB - (Rawson, Matt) Service error. | so |
| For UCSB: Norton, Tyson. |
28-28 | Point HAWAII - (Norton, Tyson) Kill by Clar, Jim (from Beckwith, Brian). | so |
28-29 | Point UCSB - (Clar, Jim) Service error. | so |
| For UCSB: Fisher, Michael. |
| Timeout Hawai`i. |
28-30 | Point UCSB - (Norton, Tyson) Kill by Zakarian, Armen, block error by Beckwith, Brian. |
====================
==================== HAWAI`I 2, UC SANTA BARBARA 3
====================
| For HAWAII: Rawson, Matt; Clar, Jim; Hakala, Lauri; Beckwith, Brian; Schkud, Jacob; Dante, Dio; libero Kalima, Eric. |
| For UCSB: Kennedy, David; Berman, Bryan; Kowalski, Bart; Zakarian, Armen; Brunner, Theo; Patak, Evan; libero Brockman, Ben. |
1-0 | Point HAWAII - (Kennedy, David) Kill by Clar, Jim (from Beckwith, Brian), block error by Brunner, Theo. | so |
1-1 | Point UCSB - (Clar, Jim) Kill by Brunner, Theo (from Kowalski, Bart). | so |
2-1 | Point HAWAII - (Patak, Evan) Service error. | so |
2-2 | Point UCSB - (Schkud, Jacob) Kill by Brunner, Theo (from Kowalski, Bart). | so |
2-3 | Point UCSB - (Zakarian, Armen) Attack error by Hakala, Lauri (block by Berman, Bryan; Brunner, Theo). |
3-3 | Point HAWAII - (Zakarian, Armen) Kill by Clar, Jim (from Beckwith, Brian). | so |
3-4 | Point UCSB - (Dante, Dio) Service error. | so |
3-5 | Point UCSB - (Brunner, Theo) Kill by Patak, Evan (from Kowalski, Bart). |
4-5 | Point HAWAII - (Brunner, Theo) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
5-5 | Point HAWAII - (Beckwith, Brian) Kill by Schkud, Jacob (from Hakala, Lauri). |
5-6 | Point UCSB - (Beckwith, Brian) Attack error by Clar, Jim. | so |
6-6 | Point HAWAII - (Kowalski, Bart) Attack error by Zakarian, Armen (block by Rawson, Matt; Clar, Jim; Hakala, Lauri). | so |
7-6 | Point HAWAII - (Hakala, Lauri) Attack error by Patak, Evan. |
7-7 | Point UCSB - (Hakala, Lauri) Kill by Patak, Evan (from Kowalski, Bart). | so |
8-7 | Point HAWAII - (Berman, Bryan) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| Timeout (Media). |
8-8 | Point UCSB - (Rawson, Matt) Kill by Patak, Evan (from Kowalski, Bart). | so |
| For UCSB: Norton, Tyson. |
9-8 | Point HAWAII - (Norton, Tyson) Attack error by Berman, Bryan (block by Clar, Jim; Schkud, Jacob; Dante, Dio). | so |
9-9 | Point UCSB - (Clar, Jim) Kill by Patak, Evan (from Kowalski, Bart). | so |
9-10 | Point UCSB - (Patak, Evan) Kill by Zakarian, Armen (from Kowalski, Bart). |
9-11 | Point UCSB - (Patak, Evan) Attack error by Schkud, Jacob. |
| Timeout Hawai`i. |
| For UCSB: Fisher, Michael. |
10-11 | Point HAWAII - (Patak, Evan) Service error. | so |
| For UCSB: Kowalski, Bart. |
10-12 | Point UCSB - (Schkud, Jacob) Attack error by Hakala, Lauri. | so |
11-12 | Point HAWAII - (Zakarian, Armen) Kill by Clar, Jim (from Beckwith, Brian). | so |
| For HAWAII: Carney, Sean. |
11-13 | Point UCSB - (Carney, Sean) Kill by Brunner, Theo (from Kowalski, Bart). | so |
| For UCSB: Kennedy, David. |
| For HAWAII: Dante, Dio. |
12-13 | Point HAWAII - (Brunner, Theo) Service error. | so |
13-13 | Point HAWAII - (Beckwith, Brian) Attack error by Patak, Evan. |
| Timeout UC Santa Barbara. |
13-14 | Point UCSB - (Beckwith, Brian) Attack error by Rawson, Matt. | so |
14-14 | Point HAWAII - (Kowalski, Bart) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
14-15 | Point UCSB - (Hakala, Lauri) Kill by Kennedy, David (from Kowalski, Bart). | so |
15-15 | Point HAWAII - (Berman, Bryan) Service error. | so |
15-16 | Point UCSB - (Rawson, Matt) Kill by Patak, Evan (from Kowalski, Bart). | so |
15-17 | Point UCSB - (Kennedy, David) Attack error by Dante, Dio (block by Brunner, Theo). |
====================
==================== HAWAI`I 2, UC SANTA BARBARA 3
====================