| For HAWAII: Hakala, Lauri; Beckwith, Brian; Rawson, Matt; Klinger, Kyle; Grgas, Steven; Kalima, Eric; libero Cervantes, Ric. |
| For UCI: Webber, Matt; Thornton, Brian; Harrell, Aaron; Jablonsky, Jayson; Smith, David; Reinholm, Cole; libero Asuka, Brent. |
0-1 | Point HAWAII - (Jablonsky, Jayson) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
1-1 | Point UCI - (Grgas, Steven) Service error. | so |
1-2 | Point HAWAII - (Harrell, Aaron) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
2-2 | Point UCI - (Hakala, Lauri) Service error. | so |
2-3 | Point HAWAII - (Webber, Matt) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
3-3 | Point UCI - (Klinger, Kyle) Kill by Reinholm, Cole (from Thornton, Brian). | so |
3-4 | Point HAWAII - (Reinholm, Cole) Attack error by Jablonsky, Jayson (block by Rawson, Matt; Beckwith, Brian). | so |
3-5 | Point HAWAII - (Beckwith, Brian) Attack error by Reinholm, Cole. |
4-5 | Point UCI - (Beckwith, Brian) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
5-5 | Point UCI - (Smith, David) Attack error by Grgas, Steven. |
6-5 | Point UCI - (Smith, David) Attack error by Kalima, Eric. |
6-6 | Point HAWAII - (Smith, David) Bad set by Thornton, Brian. | so |
6-7 | Point HAWAII - (Kalima, Eric) Attack error by Harrell, Aaron. |
7-7 | Point UCI - (Kalima, Eric) Kill by Harrell, Aaron (from Thornton, Brian). | so |
7-8 | Point HAWAII - (Thornton, Brian) Attack error by Webber, Matt. | so |
8-8 | Point UCI - (Rawson, Matt) Service error. | so |
8-9 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
8-10 | Point HAWAII - (Grgas, Steven) Attack error by Jablonsky, Jayson. |
9-10 | Point UCI - (Grgas, Steven) Service error. | so |
10-10 | Point UCI - (Harrell, Aaron) Kill by Smith, David. |
10-11 | Point HAWAII - (Harrell, Aaron) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
11-11 | Point UCI - (Hakala, Lauri) Kill by Webber, Matt (from Thornton, Brian). | so |
11-12 | Point HAWAII - (Webber, Matt) Service error. | so |
12-12 | Point UCI - (Klinger, Kyle) Kill by Webber, Matt (from Thornton, Brian). | so |
13-12 | Point UCI - (Reinholm, Cole) Attack error by Grgas, Steven. |
13-13 | Point HAWAII - (Reinholm, Cole) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
14-13 | Point UCI - (Beckwith, Brian) Kill by Smith, David (from Thornton, Brian). | so |
14-14 | Point HAWAII - (Smith, David) Kill by Grgas, Steven (from Beckwith, Brian). | so |
15-14 | Point UCI - (Kalima, Eric) Kill by Harrell, Aaron (from Thornton, Brian). | so |
16-14 | Point UCI - (Thornton, Brian) Attack error by Grgas, Steven (block by Jablonsky, Jayson). |
16-15 | Point HAWAII - (Thornton, Brian) Service error. | so |
17-15 | Point UCI - (Rawson, Matt) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
17-16 | Point HAWAII - (Jablonsky, Jayson) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
18-16 | Point UCI - (Grgas, Steven) Kill by Harrell, Aaron (from Thornton, Brian). | so |
18-17 | Point HAWAII - (Harrell, Aaron) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
19-17 | Point UCI - (Hakala, Lauri) Kill by Smith, David (from Thornton, Brian). | so |
19-18 | Point HAWAII - (Webber, Matt) Service error. | so |
20-18 | Point UCI - (Klinger, Kyle) Attack error by Kalima, Eric (block by Thornton, Brian; Smith, David). | so |
20-19 | Point HAWAII - (Reinholm, Cole) Kill by Kalima, Eric (from Beckwith, Brian). | so |
20-20 | Point HAWAII - (Beckwith, Brian) Attack error by Jablonsky, Jayson. |
21-20 | Point UCI - (Beckwith, Brian) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
21-21 | Point HAWAII - (Smith, David) Attack error by Webber, Matt. | so |
22-21 | Point UCI - (Kalima, Eric) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
23-21 | Point UCI - (Thornton, Brian) Attack error by Rawson, Matt. |
23-22 | Point HAWAII - (Thornton, Brian) Kill by Rawson, Matt (from Beckwith, Brian). | so |
| For HAWAII: Carney, Sean. |
24-22 | Point UCI - (Carney, Sean) Service error. | so |
| For HAWAII: Rawson, Matt. |
24-23 | Point HAWAII - (Jablonsky, Jayson) Attack error by Reinholm, Cole (block by Klinger, Kyle; Grgas, Steven). | so |
24-24 | Point HAWAII - (Grgas, Steven) Attack error by Webber, Matt (block by Klinger, Kyle; Hakala, Lauri). |
25-24 | Point UCI - (Grgas, Steven) Service error. | so |
| For UCI: Simpson, Brett. |
26-24 | Point UCI - (Simpson, Brett) Attack error by Hakala, Lauri. |
| Timeout Hawai`i. |
26-25 | Point HAWAII - (Simpson, Brett) Service error. | so |
| For UCI: Harrell, Aaron. |
26-26 | Point HAWAII - (Hakala, Lauri) Kill by Klinger, Kyle. |
| Timeout UC Irvine. |
27-26 | Point UCI - (Hakala, Lauri) Service error. | so |
| For UCI: Steller, Jon. |
27-27 | Point HAWAII - (Steller, Jon) Kill by Grgas, Steven (from Beckwith, Brian). | so |
| For UCI: Webber, Matt. |
28-27 | Point UCI - (Klinger, Kyle) Kill by Smith, David (from Thornton, Brian). | so |
28-28 | Point HAWAII - (Reinholm, Cole) Attack error by Jablonsky, Jayson. | so |
29-28 | Point UCI - (Beckwith, Brian) Kill by Smith, David (from Thornton, Brian). | so |
| For UCI: Ammerman, Ryan. |
30-28 | Point UCI - (Smith, David) Attack error by Rawson, Matt (block by Harrell, Aaron). |
| For HAWAII: Hakala, Lauri; Klinger, Kyle; Beckwith, Brian; Kalima, Eric; Rawson, Matt; Grgas, Steven; libero Cervantes, Ric. |
| For UCI: Harrell, Aaron; Jablonsky, Jayson; Webber, Matt; Reinholm, Cole; Smith, David; Thornton, Brian; libero Asuka, Brent. |
1-0 | Point UCI - (Grgas, Steven) Kill by Webber, Matt (from Thornton, Brian). | so |
1-1 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
2-1 | Point UCI - (Hakala, Lauri) Service error. | so |
2-2 | Point HAWAII - (Harrell, Aaron) Service error. | so |
3-2 | Point UCI - (Klinger, Kyle) Kill by Reinholm, Cole (from Thornton, Brian). | so |
4-2 | Point UCI - (Webber, Matt) Kill by Smith, David (from Thornton, Brian). |
4-3 | Point HAWAII - (Webber, Matt) Kill by Kalima, Eric (from Beckwith, Brian). | so |
4-4 | Point HAWAII - (Beckwith, Brian) Attack error by Reinholm, Cole. |
4-5 | Point HAWAII - (Beckwith, Brian) Service ace (Reinholm, Cole). |
5-5 | Point UCI - (Beckwith, Brian) Kill by Webber, Matt (from Thornton, Brian). | so |
5-6 | Point HAWAII - (Reinholm, Cole) Service error. | so |
6-6 | Point UCI - (Kalima, Eric) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
6-7 | Point HAWAII - (Smith, David) Attack error by Harrell, Aaron (block by Rawson, Matt). | so |
6-8 | Point HAWAII - (Rawson, Matt) Attack error by Webber, Matt. |
| For UCI: Wilson, Taylor. |
7-8 | Point UCI - (Rawson, Matt) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
7-9 | Point HAWAII - (Thornton, Brian) Kill by Grgas, Steven (from Beckwith, Brian). | so |
8-9 | Point UCI - (Grgas, Steven) Kill by Harrell, Aaron (from Thornton, Brian). | so |
8-10 | Point HAWAII - (Jablonsky, Jayson) Attack error by Webber, Matt (block by Beckwith, Brian; Klinger, Kyle; Hakala, Lauri). | so |
| Triple block by Hawaii. |
8-11 | Point HAWAII - (Hakala, Lauri) Kill by Kalima, Eric. |
8-12 | Point HAWAII - (Hakala, Lauri) Attack error by Webber, Matt. |
| Timeout UC Irvine. |
9-12 | Point UCI - (Hakala, Lauri) Kill by Webber, Matt (from Thornton, Brian). | so |
9-13 | Point HAWAII - (Harrell, Aaron) Kill by Beckwith, Brian (from Cervantes, Ric). | so |
10-13 | Point UCI - (Klinger, Kyle) Kill by Smith, David (from Thornton, Brian). | so |
11-13 | Point UCI - (Webber, Matt) Attack error by Hakala, Lauri. |
11-14 | Point HAWAII - (Webber, Matt) Service error. | so |
11-15 | Point HAWAII - (Beckwith, Brian) Kill by Kalima, Eric (from Cervantes, Ric). |
| For UCI: Steller, Jon. |
12-15 | Point UCI - (Beckwith, Brian) Service error. | so |
12-16 | Point HAWAII - (Wilson, Taylor) Attack error by Wilson, Taylor. | so |
13-16 | Point UCI - (Kalima, Eric) Service error. | so |
14-16 | Point UCI - (Smith, David) Attack error by Hakala, Lauri (block by Harrell, Aaron; Thornton, Brian). |
15-16 | Point UCI - (Smith, David) Kill by Wilson, Taylor (from Thornton, Brian). |
| Timeout Hawai`i. |
15-17 | Point HAWAII - (Smith, David) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
16-17 | Point UCI - (Rawson, Matt) Service error. | so |
17-17 | Point UCI - (Thornton, Brian) Kill by Steller, Jon (from Thornton, Brian). |
18-17 | Point UCI - (Thornton, Brian) Attack error by Hakala, Lauri (block by Harrell, Aaron; Steller, Jon). |
18-18 | Point HAWAII - (Thornton, Brian) Attack error by Jablonsky, Jayson. | so |
19-18 | Point UCI - (Grgas, Steven) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
19-19 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
20-19 | Point UCI - (Hakala, Lauri) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
20-20 | Point HAWAII - (Harrell, Aaron) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
21-20 | Point UCI - (Klinger, Kyle) Kill by Steller, Jon (from Thornton, Brian). | so |
22-20 | Point UCI - (Steller, Jon) Service ace (Kalima, Eric). |
| For HAWAII: Vidinha, Ernie. |
22-21 | Point HAWAII - (Steller, Jon) Service error. | so |
23-21 | Point UCI - (Beckwith, Brian) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
23-22 | Point HAWAII - (Wilson, Taylor) Service error. | so |
24-22 | Point UCI - (Kalima, Eric) Kill by Steller, Jon (from Thornton, Brian). | so |
24-23 | Point HAWAII - (Smith, David) Kill by Rawson, Matt (from Beckwith, Brian). | so |
| For HAWAII: Carney, Sean. |
25-23 | Point UCI - (Carney, Sean) Kill by Steller, Jon (from Thornton, Brian). | so |
| For HAWAII: Rawson, Matt. |
26-23 | Point UCI - (Thornton, Brian) Attack error by Vidinha, Ernie. |
27-23 | Point UCI - (Thornton, Brian) Attack error by Kalima, Eric. |
| Timeout Hawai`i. |
| For HAWAII: Grgas, Steven. |
27-24 | Point HAWAII - (Thornton, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
28-24 | Point UCI - (Grgas, Steven) Kill by Wilson, Taylor (from Thornton, Brian). | so |
28-25 | Point HAWAII - (Jablonsky, Jayson) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
29-25 | Point UCI - (Hakala, Lauri) Kill by Harrell, Aaron (from Thornton, Brian). | so |
| For UCI: Simpson, Brett. |
29-26 | Point HAWAII - (Simpson, Brett) Service error. | so |
| For UCI: Harrell, Aaron. |
30-26 | Point UCI - (Klinger, Kyle) Kill by Steller, Jon (from Thornton, Brian). | so |
| For HAWAII: Grgas, Steven; Hakala, Lauri; Klinger, Kyle; Beckwith, Brian; Vanzant, Matt; Rawson, Matt; libero Cervantes, Ric. |
| For UCI: Jablonsky, Jayson; Harrell, Aaron; Steller, Jon; Wilson, Taylor; Smith, David; Thornton, Brian; libero Asuka, Brent. |
0-1 | Point HAWAII - (Thornton, Brian) Kill by Grgas, Steven (from Beckwith, Brian). | so |
1-1 | Point UCI - (Grgas, Steven) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
2-1 | Point UCI - (Jablonsky, Jayson) Attack error by Hakala, Lauri (block by Steller, Jon). |
3-1 | Point UCI - (Jablonsky, Jayson) Kill by Steller, Jon (from Thornton, Brian). |
4-1 | Point UCI - (Jablonsky, Jayson) Attack error by Klinger, Kyle. |
5-1 | Point UCI - (Jablonsky, Jayson) Attack error by Grgas, Steven (block by Wilson, Taylor; Harrell, Aaron). |
| For HAWAII: Dante, Dio. |
6-1 | Point UCI - (Jablonsky, Jayson) Attack error by Hakala, Lauri (block by Steller, Jon). |
| Timeout Hawai`i. |
6-2 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
7-2 | Point UCI - (Hakala, Lauri) Service error. | so |
7-3 | Point HAWAII - (Harrell, Aaron) Service error. | so |
7-4 | Point HAWAII - (Dante, Dio) Attack error by Steller, Jon. |
8-4 | Point UCI - (Dante, Dio) Kill by Smith, David (from Thornton, Brian). | so |
9-4 | Point UCI - (Steller, Jon) Attack error by Grgas, Steven. |
10-4 | Point UCI - (Steller, Jon) Kill by Smith, David (from Thornton, Brian). |
11-4 | Point UCI - (Steller, Jon) Kill by Smith, David (from Thornton, Brian). |
11-5 | Point HAWAII - (Steller, Jon) Attack error by Jablonsky, Jayson (block by Vanzant, Matt; Rawson, Matt; Beckwith, Brian). | so |
| Triple block by Hawaii. |
12-5 | Point UCI - (Beckwith, Brian) Kill by Wilson, Taylor (from Thornton, Brian). | so |
12-6 | Point HAWAII - (Wilson, Taylor) Service error. | so |
13-6 | Point UCI - (Vanzant, Matt) Service error. | so |
13-7 | Point HAWAII - (Smith, David) Kill by Rawson, Matt (from Beckwith, Brian). | so |
13-8 | Point HAWAII - (Rawson, Matt) Attack error by Harrell, Aaron (block by Dante, Dio; Grgas, Steven). |
14-8 | Point UCI - (Rawson, Matt) Kill by Harrell, Aaron (from Thornton, Brian). | so |
14-9 | Point HAWAII - (Steller, Jon) Kill by Dante, Dio (from Beckwith, Brian). | so |
15-9 | Point UCI - (Grgas, Steven) Service error. | so |
16-9 | Point UCI - (Jablonsky, Jayson) Bad set by Beckwith, Brian. |
| Timeout Hawai`i. |
| For HAWAII: Clar, Jim. |
17-9 | Point UCI - (Jablonsky, Jayson) Attack error by Hakala, Lauri (block by Steller, Jon; Harrell, Aaron). |
18-9 | Point UCI - (Jablonsky, Jayson) Kill by Steller, Jon (from Harrell, Aaron). |
19-9 | Point UCI - (Jablonsky, Jayson) Service ace (Hakala, Lauri). |
19-10 | Point HAWAII - (Jablonsky, Jayson) Attack error by Jablonsky, Jayson. | so |
19-11 | Point HAWAII - (Hakala, Lauri) Kill by Clar, Jim (from Beckwith, Brian). |
19-12 | Point HAWAII - (Hakala, Lauri) Service ace (Wilson, Taylor). |
20-12 | Point UCI - (Hakala, Lauri) Kill by Wilson, Taylor (from Thornton, Brian). | so |
20-13 | Point HAWAII - (Harrell, Aaron) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
21-13 | Point UCI - (Dante, Dio) Kill by Wilson, Taylor (from Thornton, Brian). | so |
21-14 | Point HAWAII - (Steller, Jon) Service error. | so |
21-15 | Point HAWAII - (Beckwith, Brian) Kill by Clar, Jim (from Beckwith, Brian), block error by Wilson, Taylor. |
21-16 | Point HAWAII - (Beckwith, Brian) Service ace (Asuka, Brent). |
| Timeout UC Irvine. |
22-16 | Point UCI - (Beckwith, Brian) Kill by Smith, David (from Thornton, Brian). | so |
| For UCI: Simpson, Brett. |
23-16 | Point UCI - (Simpson, Brett) Attack error by Vanzant, Matt. |
23-17 | Point HAWAII - (Simpson, Brett) Kill by Rawson, Matt (from Beckwith, Brian). | so |
| For UCI: Wilson, Taylor. |
24-17 | Point UCI - (Vanzant, Matt) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
24-18 | Point HAWAII - (Smith, David) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
25-18 | Point UCI - (Rawson, Matt) Kill by Harrell, Aaron (from Thornton, Brian). | so |
26-18 | Point UCI - (Thornton, Brian) Kill by Jablonsky, Jayson (from Thornton, Brian). |
26-19 | Point HAWAII - (Thornton, Brian) Kill by Dante, Dio. | so |
26-20 | Point HAWAII - (Clar, Jim) Attack error by Steller, Jon. |
26-21 | Point HAWAII - (Clar, Jim) Attack error by Jablonsky, Jayson (block by Dante, Dio; Hakala, Lauri). |
27-21 | Point UCI - (Clar, Jim) Service error. | so |
28-21 | Point UCI - (Jablonsky, Jayson) Bad set by Beckwith, Brian. |
29-21 | Point UCI - (Jablonsky, Jayson) Kill by Harrell, Aaron (from Jablonsky, Jayson). |
30-21 | Point UCI - (Jablonsky, Jayson) Attack error by Hakala, Lauri (block by Steller, Jon; Harrell, Aaron). |