| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 13 | at UC Santa Barbara | 3 | 4 | 4 | 13 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 14 | at UC Santa Barbara | 4 | 23 | 4 | 37 | .514 | 2 | 0 | 6 | 4 | 7 | 1 | 4 | 1 | 5.0 | 0 | 26.0 |
| Jan 18 | PENN STATE | 3 | 15 | 4 | 31 | .355 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Jan 19 | OHIO STATE | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 3 | 1 | 5 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Jan 20 | UCLA | 5 | 16 | 5 | 45 | .244 | 0 | 3 | 3 | 1 | 7 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
| Jan 25 | UC IRVINE | 3 | 12 | 2 | 23 | .435 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Jan 27 | UC IRVINE | 3 | 8 | 3 | 20 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Feb 09 | at Pepperdine | 5 | 17 | 5 | 40 | .300 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Feb 10 | at Pepperdine | 3 | 10 | 4 | 23 | .261 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Feb 16 | LONG BEACH STATE | 3 | 13 | 1 | 21 | .571 | 1 | 0 | 3 | 1 | 5 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Feb 17 | LONG BEACH STATE | 4 | 16 | 4 | 37 | .324 | 2 | 0 | 2 | 0 | 8 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| Feb 24 | at Cal State Northridge | 5 | 13 | 6 | 33 | .212 | 2 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Feb 25 | at Cal State Northridge | 3 | 11 | 6 | 27 | .185 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Feb 27 | at USC | 4 | 18 | 6 | 31 | .387 | 1 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Feb 28 | at USC | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Mar 10 | UCLA | 4 | 14 | 4 | 29 | .345 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Mar 11 | UCLA | 3 | 12 | 2 | 26 | .385 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Mar 17 | LOYOLA-CHICAGO | 4 | 15 | 4 | 40 | .275 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Mar 18 | LOYOLA-CHICAGO | 3 | 17 | 4 | 35 | .371 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Mar 25 | at Pacific | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Mar 27 | at Pacific | 3 | 10 | 2 | 16 | .500 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Mar 29 | at Stanford | 2 | 4 | 1 | 12 | .250 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 30 | at Stanford | 2 | 9 | 0 | 10 | .900 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Apr 7 | UC SAN DIEGO | 4 | 21 | 4 | 45 | .378 | 1 | 0 | 4 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Apr 8 | UC SAN DIEGO | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Apr 14 | BRIGHAM YOUNG | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Apr 15 | BRIGHAM YOUNG | 5 | 5 | 6 | 31 | -.032 | 0 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Apr 22 | UCLA | 4 | 6 | 5 | 26 | .038 | 0 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Totals | 97 | 341 | 95 | 769 | .320 | 21 | 21 | 65 | 16 | 156 | 5 | 66 | 6 | 71.0 | 0 | 400.0 | |
|
Sets played: 97 Kills per set: 3.52 Assists per set: 0.22 Service aces per set: 0.22 Digs per set: 1.61 Blocks per set: 0.73 Points per set: 4.12 |