| For PACIFIC: Baboulidis, Andreas; Seppanen, Pekka; Gentry, Blake; Adamson, Brian; Hazelett, Mitch; Chen-Byerley, Simon; libero Morales, Garrett. |
| For HAWAII: Delgado, Jose; Carere, Matt; Dante, Dio; Beckwith, Brian; Hakala, Lauri; La Barre, Maulia; libero Reft, Alfred. |
1-0 | Point PACIFIC - (Carere, Matt) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
1-1 | Point HAWAII - (Adamson, Brian) Kill by Carere, Matt (from Beckwith, Brian). | so |
1-2 | Point HAWAII - (La Barre, Maulia) Attack error by Adamson, Brian. |
2-2 | Point PACIFIC - (La Barre, Maulia) Kill by Hazelett, Mitch, block error by Dante, Dio. | so |
3-2 | Point PACIFIC - (Seppanen, Pekka) Attack error by Hakala, Lauri. |
3-3 | Point HAWAII - (Seppanen, Pekka) Kill by Delgado, Jose (from Beckwith, Brian). | so |
3-4 | Point HAWAII - (Hakala, Lauri) Kill by Delgado, Jose (from Beckwith, Brian). |
4-4 | Point PACIFIC - (Hakala, Lauri) Kill by Baboulidis, Andreas (from Hazelett, Mitch). | so |
5-4 | Point PACIFIC - (Chen-Byerley, Simon) Attack error by Hakala, Lauri. |
5-5 | Point HAWAII - (Chen-Byerley, Simon) Kill by Dante, Dio (from Beckwith, Brian). | so |
6-5 | Point PACIFIC - (Delgado, Jose) Kill by Seppanen, Pekka (from Hazelett, Mitch). | so |
7-5 | Point PACIFIC - (Hazelett, Mitch) Attack error by Carere, Matt (block by Gentry, Blake; Adamson, Brian). |
8-5 | Point PACIFIC - (Hazelett, Mitch) Attack error by Delgado, Jose. |
| Timeout Hawai`i. |
8-6 | Point HAWAII - (Hazelett, Mitch) Kill by Delgado, Jose (from Beckwith, Brian). | so |
9-6 | Point PACIFIC - (Dante, Dio) Kill by Gentry, Blake (from Hazelett, Mitch). | so |
9-7 | Point HAWAII - (Baboulidis, Andreas) Kill by Carere, Matt (from Beckwith, Brian). | so |
10-7 | Point PACIFIC - (Beckwith, Brian) Kill by Gentry, Blake (from Hazelett, Mitch). | so |
10-8 | Point HAWAII - (Gentry, Blake) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
11-8 | Point PACIFIC - (Carere, Matt) Kill by Chen-Byerley, Simon (from Hazelett, Mitch). | so |
11-9 | Point HAWAII - (Adamson, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
11-10 | Point HAWAII - (La Barre, Maulia) Kill by Carere, Matt (from Beckwith, Brian). |
12-10 | Point PACIFIC - (La Barre, Maulia) Kill by Seppanen, Pekka (from Hazelett, Mitch). | so |
13-10 | Point PACIFIC - (Seppanen, Pekka) Attack error by Delgado, Jose. |
13-11 | Point HAWAII - (Seppanen, Pekka) Attack error by Baboulidis, Andreas (block by Dante, Dio; Hakala, Lauri). | so |
14-11 | Point PACIFIC - (Hakala, Lauri) Kill by Seppanen, Pekka (from Hazelett, Mitch). | so |
15-11 | Point PACIFIC - (Chen-Byerley, Simon) Attack error by Hakala, Lauri (block by Baboulidis, Andreas; Gentry, Blake). |
15-12 | Point HAWAII - (Chen-Byerley, Simon) Service error. | so |
16-12 | Point PACIFIC - (Delgado, Jose) Attack error by Dante, Dio (block by Adamson, Brian). | so |
16-13 | Point HAWAII - (Hazelett, Mitch) Attack error by Seppanen, Pekka (block by Carere, Matt; Dante, Dio; Beckwith, Brian). | so |
16-14 | Point HAWAII - (Dante, Dio) Bad set by Hazelett, Mitch. |
16-15 | Point HAWAII - (Dante, Dio) Kill by Delgado, Jose (from Hakala, Lauri). |
16-16 | Point HAWAII - (Dante, Dio) Attack error by Baboulidis, Andreas. |
| Timeout Pacific. |
16-17 | Point HAWAII - (Dante, Dio) Attack error by Adamson, Brian. |
| For PACIFIC: Cornell, Matt. |
17-17 | Point PACIFIC - (Dante, Dio) Kill by Seppanen, Pekka (from Hazelett, Mitch). | so |
17-18 | Point HAWAII - (Baboulidis, Andreas) Attack error by Baboulidis, Andreas. | so |
18-18 | Point PACIFIC - (Beckwith, Brian) Service error. | so |
18-19 | Point HAWAII - (Gentry, Blake) Kill by Carere, Matt (from Beckwith, Brian). | so |
19-19 | Point PACIFIC - (Carere, Matt) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
19-20 | Point HAWAII - (Adamson, Brian) Kill by Delgado, Jose (from Beckwith, Brian). | so |
20-20 | Point PACIFIC - (La Barre, Maulia) Attack error by Delgado, Jose (block by Chen-Byerley, Simon; Hazelett, Mitch). | so |
20-21 | Point HAWAII - (Seppanen, Pekka) Kill by Dante, Dio (from Beckwith, Brian). | so |
21-21 | Point PACIFIC - (Hakala, Lauri) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
21-22 | Point HAWAII - (Chen-Byerley, Simon) Kill by Dante, Dio (from Beckwith, Brian). | so |
21-23 | Point HAWAII - (Delgado, Jose) Attack error by Adamson, Brian (block by Carere, Matt; Dante, Dio). |
21-24 | Point HAWAII - (Delgado, Jose) Kill by Hakala, Lauri (from Beckwith, Brian). |
| Timeout Pacific. |
21-25 | Point HAWAII - (Delgado, Jose) Kill by Delgado, Jose (from Beckwith, Brian). |
22-25 | Point PACIFIC - (Delgado, Jose) Kill by Gentry, Blake (from Hazelett, Mitch). | so |
22-26 | Point HAWAII - (Hazelett, Mitch) Kill by Carere, Matt (from Beckwith, Brian). | so |
| For HAWAII: Carney, Sean. |
23-26 | Point PACIFIC - (Carney, Sean) Service error. | so |
23-27 | Point HAWAII - (Baboulidis, Andreas) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
24-27 | Point PACIFIC - (Beckwith, Brian) Kill by Gentry, Blake (from Hazelett, Mitch). | so |
| For PACIFIC: Cunningham, Drew. |
25-27 | Point PACIFIC - (Cunningham, Drew) Kill by Seppanen, Pekka (from Hazelett, Mitch). |
25-28 | Point HAWAII - (Cunningham, Drew) Attack error by Seppanen, Pekka (block by La Barre, Maulia; Carere, Matt). | so |
26-28 | Point PACIFIC - (Carere, Matt) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
26-29 | Point HAWAII - (Adamson, Brian) Service error. | so |
27-29 | Point PACIFIC - (La Barre, Maulia) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
27-30 | Point HAWAII - (Seppanen, Pekka) Kill by Dante, Dio (from Beckwith, Brian). | so |
| For HAWAII: Delgado, Jose; Carere, Matt; Hakala, Lauri; Dante, Dio; Beckwith, Brian; La Barre, Maulia; libero Reft, Alfred. |
| For PACIFIC: Hazelett, Mitch; Gentry, Blake; Adamson, Brian; Baboulidis, Andreas; Seppanen, Pekka; Chen-Byerley, Simon; libero Morales, Garrett. |
0-1 | Point HAWAII - (Adamson, Brian) Kill by Dante, Dio (from Beckwith, Brian). | so |
0-2 | Point HAWAII - (Hakala, Lauri) Kill by Dante, Dio (from Beckwith, Brian). |
0-3 | Point HAWAII - (Hakala, Lauri) Attack error by Chen-Byerley, Simon. |
0-4 | Point HAWAII - (Hakala, Lauri) Kill by Carere, Matt (from Beckwith, Brian). |
| Timeout Pacific. |
0-5 | Point HAWAII - (Hakala, Lauri) Attack error by Seppanen, Pekka. |
| For PACIFIC: Forbes, Joe. |
1-5 | Point PACIFIC - (Hakala, Lauri) Kill by Seppanen, Pekka (from Hazelett, Mitch). | so |
1-6 | Point HAWAII - (Seppanen, Pekka) Service error. | so |
2-6 | Point PACIFIC - (Delgado, Jose) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
2-7 | Point HAWAII - (Forbes, Joe) Kill by Beckwith, Brian (from Delgado, Jose). | so |
2-8 | Point HAWAII - (Dante, Dio) Attack error by Adamson, Brian. |
3-8 | Point PACIFIC - (Dante, Dio) Service error. | so |
3-9 | Point HAWAII - (Hazelett, Mitch) Service error. | so |
3-10 | Point HAWAII - (Beckwith, Brian) Attack error by Baboulidis, Andreas. |
| Timeout Pacific. |
| For PACIFIC: Cornell, Matt. |
4-10 | Point PACIFIC - (Beckwith, Brian) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
4-11 | Point HAWAII - (Cornell, Matt) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
5-11 | Point PACIFIC - (Carere, Matt) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
5-12 | Point HAWAII - (Gentry, Blake) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
6-12 | Point PACIFIC - (La Barre, Maulia) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
7-12 | Point PACIFIC - (Adamson, Brian) Service ace (TEAM). |
8-12 | Point PACIFIC - (Adamson, Brian) Attack error by Dante, Dio. |
8-13 | Point HAWAII - (Adamson, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
9-13 | Point PACIFIC - (Hakala, Lauri) Service error. | so |
10-13 | Point PACIFIC - (Seppanen, Pekka) Kill by Cornell, Matt (from Hazelett, Mitch). |
10-14 | Point HAWAII - (Seppanen, Pekka) Kill by Delgado, Jose (from Beckwith, Brian). | so |
10-15 | Point HAWAII - (Delgado, Jose) Attack error by Adamson, Brian. |
11-15 | Point PACIFIC - (Delgado, Jose) Kill by Cornell, Matt (from Hazelett, Mitch). | so |
11-16 | Point HAWAII - (Forbes, Joe) Service error. | so |
12-16 | Point PACIFIC - (Dante, Dio) Kill by Cornell, Matt (from Hazelett, Mitch). | so |
13-16 | Point PACIFIC - (Hazelett, Mitch) Service ace (Reft, Alfred). |
13-17 | Point HAWAII - (Hazelett, Mitch) Kill by Delgado, Jose (from Beckwith, Brian). | so |
14-17 | Point PACIFIC - (Beckwith, Brian) Kill by Cornell, Matt (from Hazelett, Mitch). | so |
14-18 | Point HAWAII - (Cornell, Matt) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
14-19 | Point HAWAII - (Carere, Matt) Attack error by Seppanen, Pekka (block by La Barre, Maulia; Hakala, Lauri; Delgado, Jose). |
| For PACIFIC: Hendershot, Jeff. |
14-20 | Point HAWAII - (Carere, Matt) Kill by Delgado, Jose (from Beckwith, Brian). |
15-20 | Point PACIFIC - (Carere, Matt) Kill by Gentry, Blake (from Hazelett, Mitch). | so |
15-21 | Point HAWAII - (Gentry, Blake) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
15-22 | Point HAWAII - (La Barre, Maulia) Attack error by Seppanen, Pekka (block by Dante, Dio; Hakala, Lauri). |
16-22 | Point PACIFIC - (La Barre, Maulia) Kill by Hendershot, Jeff (from Hazelett, Mitch). | so |
16-23 | Point HAWAII - (Hendershot, Jeff) Kill by Dante, Dio (from Beckwith, Brian). | so |
17-23 | Point PACIFIC - (Hakala, Lauri) Kill by Chen-Byerley, Simon (from Hazelett, Mitch). | so |
17-24 | Point HAWAII - (Seppanen, Pekka) Service error. | so |
17-25 | Point HAWAII - (Delgado, Jose) Attack error by Cornell, Matt (block by Dante, Dio; Beckwith, Brian). |
17-26 | Point HAWAII - (Delgado, Jose) Attack error by Chen-Byerley, Simon. |
17-27 | Point HAWAII - (Delgado, Jose) Kill by Dante, Dio. |
17-28 | Point HAWAII - (Delgado, Jose) Attack error by Hendershot, Jeff. |
18-28 | Point PACIFIC - (Delgado, Jose) Kill by Cornell, Matt (from Hazelett, Mitch). | so |
18-29 | Point HAWAII - (Chen-Byerley, Simon) Kill by Carere, Matt (from Beckwith, Brian). | so |
| For HAWAII: Carney, Sean. |
19-29 | Point PACIFIC - (Carney, Sean) Kill by Gentry, Blake (from Hazelett, Mitch). | so |
19-30 | Point HAWAII - (Hazelett, Mitch) Service error. | so |
| For HAWAII: Delgado, Jose; Hakala, Lauri; Carere, Matt; La Barre, Maulia; Beckwith, Brian; Dante, Dio; libero Reft, Alfred. |
| For PACIFIC: Seppanen, Pekka; Adamson, Brian; Chen-Byerley, Simon; Gentry, Blake; Hazelett, Mitch; Cornell, Matt; libero Morales, Garrett. |
0-1 | Point HAWAII - (Beckwith, Brian) Kill by La Barre, Maulia. |
0-2 | Point HAWAII - (Beckwith, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). |
0-3 | Point HAWAII - (Beckwith, Brian) Kill by La Barre, Maulia. |
0-4 | Point HAWAII - (Beckwith, Brian) Attack error by Seppanen, Pekka (block by Hakala, Lauri; La Barre, Maulia). |
1-4 | Point PACIFIC - (Beckwith, Brian) Service error. | so |
2-4 | Point PACIFIC - (Chen-Byerley, Simon) Attack error by Hakala, Lauri (block by Gentry, Blake; Adamson, Brian). |
3-4 | Point PACIFIC - (Chen-Byerley, Simon) Attack error by La Barre, Maulia (block by Gentry, Blake). |
3-5 | Point HAWAII - (Chen-Byerley, Simon) Kill by Hakala, Lauri (from Beckwith, Brian), block error by Adamson, Brian. | so |
3-6 | Point HAWAII - (Carere, Matt) Attack error by Adamson, Brian. |
4-6 | Point PACIFIC - (Carere, Matt) Kill by Adamson, Brian (from Seppanen, Pekka). | so |
5-6 | Point PACIFIC - (Adamson, Brian) Attack error by La Barre, Maulia. |
5-7 | Point HAWAII - (Adamson, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
5-8 | Point HAWAII - (La Barre, Maulia) Kill by Dante, Dio. |
| For PACIFIC: Baboulidis, Andreas. |
6-8 | Point PACIFIC - (La Barre, Maulia) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
6-9 | Point HAWAII - (Seppanen, Pekka) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
6-10 | Point HAWAII - (Hakala, Lauri) Attack error by Adamson, Brian. |
| For HAWAII: Bender, Matt. |
6-11 | Point HAWAII - (Bender, Matt) Attack error by Seppanen, Pekka. |
7-11 | Point PACIFIC - (Bender, Matt) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
7-12 | Point HAWAII - (Gentry, Blake) Kill by Delgado, Jose (from Beckwith, Brian). | so |
7-13 | Point HAWAII - (Delgado, Jose) Kill by Dante, Dio (from Beckwith, Brian). |
8-13 | Point PACIFIC - (Delgado, Jose) Kill by Baboulidis, Andreas (from Hazelett, Mitch). | so |
8-14 | Point HAWAII - (Hazelett, Mitch) Attack error by Adamson, Brian (block by Carere, Matt; Beckwith, Brian; Dante, Dio). | so |
9-14 | Point PACIFIC - (Dante, Dio) Service error. | so |
9-15 | Point HAWAII - (Baboulidis, Andreas) Kill by Carere, Matt (from Beckwith, Brian). | so |
9-16 | Point HAWAII - (Beckwith, Brian) Kill by Carere, Matt (from Beckwith, Brian). |
| Timeout Pacific. |
10-16 | Point PACIFIC - (Beckwith, Brian) Kill by Chen-Byerley, Simon (from Hazelett, Mitch). | so |
11-16 | Point PACIFIC - (Chen-Byerley, Simon) Service ace (Reft, Alfred). |
11-17 | Point HAWAII - (Chen-Byerley, Simon) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
12-17 | Point PACIFIC - (Carere, Matt) Service error. | so |
12-18 | Point HAWAII - (Adamson, Brian) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
12-19 | Point HAWAII - (La Barre, Maulia) Attack error by Seppanen, Pekka (block by Dante, Dio; Bender, Matt). |
12-20 | Point HAWAII - (La Barre, Maulia) Attack error by Gentry, Blake. |
| For HAWAII: Clar, Jim. |
13-20 | Point PACIFIC - (La Barre, Maulia) Attack error by Clar, Jim (block by Hazelett, Mitch; Gentry, Blake). | so |
13-21 | Point HAWAII - (Seppanen, Pekka) Service error. | so |
14-21 | Point PACIFIC - (Bender, Matt) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
| For PACIFIC: Cunningham, Drew. |
14-22 | Point HAWAII - (Cunningham, Drew) Service error. | so |
15-22 | Point PACIFIC - (Clar, Jim) Service error. | so |
16-22 | Point PACIFIC - (Hazelett, Mitch) Service ace (TEAM). |
17-22 | Point PACIFIC - (Hazelett, Mitch) Kill by Adamson, Brian (from Hazelett, Mitch). |
17-23 | Point HAWAII - (Hazelett, Mitch) Service error. | so |
| For HAWAII: Carney, Sean. |
18-23 | Point PACIFIC - (Carney, Sean) Kill by Chen-Byerley, Simon (from Hazelett, Mitch). | so |
18-24 | Point HAWAII - (Baboulidis, Andreas) Kill by Bender, Matt (from Beckwith, Brian). | so |
18-25 | Point HAWAII - (Beckwith, Brian) Kill by Bender, Matt (from Reft, Alfred), block error by Seppanen, Pekka. |
19-25 | Point PACIFIC - (Beckwith, Brian) Service error. | so |
19-26 | Point HAWAII - (Chen-Byerley, Simon) Kill by Bender, Matt (from Beckwith, Brian). | so |
19-27 | Point HAWAII - (Carere, Matt) Kill by Clar, Jim (from Beckwith, Brian). |
20-27 | Point PACIFIC - (Carere, Matt) Kill by Seppanen, Pekka (from Hazelett, Mitch). | so |
20-28 | Point HAWAII - (Adamson, Brian) Service error. | so |
21-28 | Point PACIFIC - (La Barre, Maulia) Kill by Seppanen, Pekka (from Hazelett, Mitch). | so |
21-29 | Point HAWAII - (Seppanen, Pekka) Service error. | so |
22-29 | Point PACIFIC - (Bender, Matt) Kill by Adamson, Brian (from Hazelett, Mitch). | so |
23-29 | Point PACIFIC - (Gentry, Blake) Attack error by Clar, Jim (block by Hazelett, Mitch; Chen-Byerley, Simon). |
23-30 | Point HAWAII - (Gentry, Blake) Kill by Clar, Jim (from Beckwith, Brian). | so |