| For HAWAII: Klinger, Kyle; Delgado, Jose; Hakala, Lauri; Carere, Matt; Beckwith, Brian; Dante, Dio; libero Reft, Alfred. |
| For UCLA: Dennis Gonzalez; Damien Scott; Steve Klosterman; David Russell; Paul George; Nick Scheftic; libero Eric Chaghouri. |
| 0-1 | Point UCLA - (Beckwith, Brian) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 1-1 | Point HAWAII - (Paul George) Service error. | so |
| 2-1 | Point HAWAII - (Delgado, Jose) Kill by Carere, Matt (from Beckwith, Brian). |
| 3-1 | Point HAWAII - (Delgado, Jose) Attack error by Damien Scott. |
| 3-2 | Point UCLA - (Delgado, Jose) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 4-2 | Point HAWAII - (Nick Scheftic) Service error. | so |
| 4-3 | Point UCLA - (Klinger, Kyle) Service error. | so |
| 5-3 | Point HAWAII - (Dennis Gonzalez) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 5-4 | Point UCLA - (Hakala, Lauri) Attack error by Delgado, Jose (block by David Russell). | so |
| 6-4 | Point HAWAII - (Steve Klosterman) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 7-4 | Point HAWAII - (Carere, Matt) Kill by Dante, Dio. |
| 7-5 | Point UCLA - (Carere, Matt) Kill by Paul George (from Dennis Gonzalez). | so |
| 8-5 | Point HAWAII - (David Russell) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 8-6 | Point UCLA - (Dante, Dio) Bad set by Beckwith, Brian. | so |
| 8-7 | Point UCLA - (Damien Scott) Service ace (Carere, Matt). |
| 9-7 | Point HAWAII - (Damien Scott) Service error. | so |
| 9-8 | Point UCLA - (Beckwith, Brian) Service error. | so |
| 10-8 | Point HAWAII - (Paul George) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| 10-9 | Point UCLA - (Delgado, Jose) Kill by Paul George. | so |
| 10-10 | Point UCLA - (Nick Scheftic) Kill by David Russell (from Dennis Gonzalez). |
| 11-10 | Point HAWAII - (Nick Scheftic) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 11-11 | Point UCLA - (Klinger, Kyle) Service error. | so |
| 11-12 | Point UCLA - (Dennis Gonzalez) Attack error by Hakala, Lauri. |
| 12-12 | Point HAWAII - (Dennis Gonzalez) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 12-13 | Point UCLA - (Hakala, Lauri) Service error. | so |
| 12-14 | Point UCLA - (Steve Klosterman) Attack error by Hakala, Lauri (block by David Russell; Paul George). |
| 13-14 | Point HAWAII - (Steve Klosterman) Attack error by Paul George (block by Beckwith, Brian; Dante, Dio). | so |
| 13-15 | Point UCLA - (Carere, Matt) Kill by Damien Scott (from Dennis Gonzalez). | so |
| Timeout (Media). |
| 13-16 | Point UCLA - (David Russell) Attack error by Delgado, Jose. |
| 14-16 | Point HAWAII - (David Russell) Kill by Delgado, Jose (from Beckwith, Brian). | so |
| 15-16 | Point HAWAII - (Dante, Dio) Attack error by Damien Scott (block by Klinger, Kyle; Delgado, Jose). |
| 15-17 | Point UCLA - (Dante, Dio) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 15-18 | Point UCLA - (Damien Scott) Kill by Nick Scheftic, block error by Klinger, Kyle. |
| 16-18 | Point HAWAII - (Damien Scott) Service error. | so |
| 16-19 | Point UCLA - (Beckwith, Brian) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 17-19 | Point HAWAII - (Paul George) Service error. | so |
| 17-20 | Point UCLA - (Delgado, Jose) Service error. | so |
| 17-21 | Point UCLA - (Nick Scheftic) Kill by David Russell (from Dennis Gonzalez). |
| Timeout Hawai`i. |
| 18-21 | Point HAWAII - (Nick Scheftic) Service error. | so |
| 18-22 | Point UCLA - (Klinger, Kyle) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 19-22 | Point HAWAII - (Dennis Gonzalez) Service error. | so |
| 19-23 | Point UCLA - (Hakala, Lauri) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 19-24 | Point UCLA - (Steve Klosterman) Ball handling error by Beckwith, Brian. |
| 20-24 | Point HAWAII - (Steve Klosterman) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 20-25 | Point UCLA - (Carere, Matt) Kill by David Russell (from Dennis Gonzalez). | so |
| 21-25 | Point HAWAII - (David Russell) Kill by Beckwith, Brian (from Reft, Alfred). | so |
| For HAWAII: Carney, Sean. |
| 22-25 | Point HAWAII - (Carney, Sean) Kill by Klinger, Kyle, block error by Dennis Gonzalez. |
| For UCLA: Tony Ker. |
| 22-26 | Point UCLA - (Carney, Sean) Service error. | so |
| For HAWAII: Dante, Dio. |
| 23-26 | Point HAWAII - (Damien Scott) Kill by Delgado, Jose (from Reft, Alfred), block error by Nick Scheftic. | so |
| 23-27 | Point UCLA - (Beckwith, Brian) Kill by Paul George (from Dennis Gonzalez). | so |
| For UCLA: Steve Klosterman; Matt Wade. |
| 24-27 | Point HAWAII - (Matt Wade) Kill by Delgado, Jose (from Beckwith, Brian). | so |
| For UCLA: Paul George. |
| 24-28 | Point UCLA - (Delgado, Jose) Attack error by Delgado, Jose. | so |
| 25-28 | Point HAWAII - (Nick Scheftic) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| 25-29 | Point UCLA - (Klinger, Kyle) Attack error by Carere, Matt. | so |
| 26-29 | Point HAWAII - (Dennis Gonzalez) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| 26-30 | Point UCLA - (Hakala, Lauri) Kill by David Russell (from Dennis Gonzalez). | so |
| For UCLA: Dennis Gonzalez; Damien Scott; Steve Klosterman; David Russell; Paul George; Nick Scheftic; libero Eric Chaghouri. |
| For HAWAII: Hakala, Lauri; Delgado, Jose; Carere, Matt; Beckwith, Brian; Dante, Dio; Klinger, Kyle; libero Reft, Alfred. |
| 0-1 | Point UCLA - (Dennis Gonzalez) Bad set by Beckwith, Brian. |
| 1-1 | Point HAWAII - (Dennis Gonzalez) Attack error by Steve Klosterman. | so |
| 1-2 | Point UCLA - (Hakala, Lauri) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 2-2 | Point HAWAII - (Steve Klosterman) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| 2-3 | Point UCLA - (Carere, Matt) Kill by David Russell (from Dennis Gonzalez). | so |
| 2-4 | Point UCLA - (David Russell) Attack error by Dante, Dio (block by Paul George; Nick Scheftic). |
| 3-4 | Point HAWAII - (David Russell) Kill by Delgado, Jose (from Beckwith, Brian). | so |
| 3-5 | Point UCLA - (Dante, Dio) Kill by Damien Scott (from Dennis Gonzalez), block error by Delgado, Jose. | so |
| 4-5 | Point HAWAII - (Damien Scott) Kill by Delgado, Jose (from Beckwith, Brian). | so |
| 4-6 | Point UCLA - (Beckwith, Brian) Kill by Paul George (from Dennis Gonzalez). | so |
| 5-6 | Point HAWAII - (Paul George) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| 5-7 | Point UCLA - (Delgado, Jose) Service error. | so |
| 6-7 | Point HAWAII - (Nick Scheftic) Kill by Hakala, Lauri (from Beckwith, Brian), block error by Steve Klosterman. | so |
| 6-8 | Point UCLA - (Klinger, Kyle) Service error. | so |
| 7-8 | Point HAWAII - (Dennis Gonzalez) Service error. | so |
| 7-9 | Point UCLA - (Hakala, Lauri) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 8-9 | Point HAWAII - (Steve Klosterman) Kill by Beckwith, Brian. | so |
| 9-9 | Point HAWAII - (Carere, Matt) Attack error by Paul George. |
| 10-9 | Point HAWAII - (Carere, Matt) Kill by Hakala, Lauri (from Beckwith, Brian). |
| Timeout UCLA. |
| 10-10 | Point UCLA - (Carere, Matt) Kill by Paul George (from Dennis Gonzalez). | so |
| 11-10 | Point HAWAII - (David Russell) Kill by Carere, Matt (from Reft, Alfred). | so |
| 11-11 | Point UCLA - (Dante, Dio) Kill by Damien Scott (from Dennis Gonzalez). | so |
| 12-11 | Point HAWAII - (Damien Scott) Kill by Delgado, Jose (from Beckwith, Brian). | so |
| 13-11 | Point HAWAII - (Beckwith, Brian) Bad set by Dennis Gonzalez. |
| 14-11 | Point HAWAII - (Beckwith, Brian) Attack error by Damien Scott. |
| 14-12 | Point UCLA - (Beckwith, Brian) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 14-13 | Point UCLA - (Paul George) Kill by Steve Klosterman (from Dennis Gonzalez). |
| 14-14 | Point UCLA - (Paul George) Attack error by Hakala, Lauri. |
| 15-14 | Point HAWAII - (Paul George) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 15-15 | Point UCLA - (Delgado, Jose) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 15-16 | Point UCLA - (Nick Scheftic) Kill by David Russell (from Dennis Gonzalez). |
| 16-16 | Point HAWAII - (Nick Scheftic) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| For HAWAII: Carney, Sean. |
| 16-17 | Point UCLA - (Carney, Sean) Kill by David Russell (from Dennis Gonzalez). | so |
| For HAWAII: Klinger, Kyle. |
| 16-18 | Point UCLA - (Dennis Gonzalez) Attack error by Dante, Dio. |
| 16-19 | Point UCLA - (Dennis Gonzalez) Attack error by Dante, Dio (block by David Russell). |
| Timeout Hawai`i. |
| 17-19 | Point HAWAII - (Dennis Gonzalez) Service error. | so |
| 17-20 | Point UCLA - (Hakala, Lauri) Kill by Damien Scott (from Dennis Gonzalez). | so |
| 17-21 | Point UCLA - (Steve Klosterman) Kill by David Russell (from Dennis Gonzalez). |
| For HAWAII: Kalima, Eric. |
| 18-21 | Point HAWAII - (Steve Klosterman) Kill by Carere, Matt (from Beckwith, Brian), block error by Damien Scott. | so |
| 18-22 | Point UCLA - (Carere, Matt) Kill by David Russell (from Dennis Gonzalez). | so |
| 19-22 | Point HAWAII - (David Russell) Kill by Kalima, Eric (from Beckwith, Brian). | so |
| 19-23 | Point UCLA - (Dante, Dio) Kill by Paul George (from Dennis Gonzalez). | so |
| 20-23 | Point HAWAII - (Damien Scott) Kill by Kalima, Eric (from Beckwith, Brian). | so |
| 20-24 | Point UCLA - (Beckwith, Brian) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 21-24 | Point HAWAII - (Paul George) Service error. | so |
| 22-24 | Point HAWAII - (Kalima, Eric) Kill by Hakala, Lauri. |
| 23-24 | Point HAWAII - (Kalima, Eric) Attack error by Paul George (block by Klinger, Kyle; Hakala, Lauri). |
| Timeout UCLA. |
| 24-24 | Point HAWAII - (Kalima, Eric) Kill by Carere, Matt (from Beckwith, Brian). |
| 24-25 | Point UCLA - (Kalima, Eric) Service error. | so |
| 24-26 | Point UCLA - (Nick Scheftic) Attack error by Klinger, Kyle (block by David Russell; Dennis Gonzalez). |
| 24-27 | Point UCLA - (Nick Scheftic) Kill by Damien Scott (from Dennis Gonzalez). |
| Timeout Hawai`i. |
| 25-27 | Point HAWAII - (Nick Scheftic) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| 25-28 | Point UCLA - (Klinger, Kyle) Attack error by Beckwith, Brian. | so |
| 25-29 | Point UCLA - (Dennis Gonzalez) Attack error by Hakala, Lauri (block by David Russell; Steve Klosterman). |
| 26-29 | Point HAWAII - (Dennis Gonzalez) Attack error by Damien Scott. | so |
| 26-30 | Point UCLA - (Hakala, Lauri) Kill by Damien Scott (from Dennis Gonzalez). | so |
| For HAWAII: Klinger, Kyle; Hakala, Lauri; Carere, Matt; Kalima, Eric; Beckwith, Brian; Dante, Dio; libero Reft, Alfred. |
| For UCLA: David Russell; Sean O'Malley; Damien Scott; Nick Scheftic; Paul George; Dennis Gonzalez; libero Eric Chaghouri. |
| 0-1 | Point UCLA - (Kalima, Eric) Attack error by Hakala, Lauri. | so |
| 1-1 | Point HAWAII - (Nick Scheftic) Kill by Carere, Matt (from Beckwith, Brian), block error by David Russell. | so |
| 1-2 | Point UCLA - (Klinger, Kyle) Kill by Paul George (from Dennis Gonzalez). | so |
| 2-2 | Point HAWAII - (Dennis Gonzalez) Kill by Kalima, Eric (from Beckwith, Brian). | so |
| 2-3 | Point UCLA - (Hakala, Lauri) Service error. | so |
| 3-3 | Point HAWAII - (Sean O'Malley) Kill by Carere, Matt (from Beckwith, Brian), block error by David Russell. | so |
| For HAWAII: Schkud, Jacob. |
| 3-4 | Point UCLA - (Carere, Matt) Kill by Damien Scott (from Dennis Gonzalez). | so |
| 4-4 | Point HAWAII - (David Russell) Service error. | so |
| 4-5 | Point UCLA - (Dante, Dio) Kill by Paul George (from Dennis Gonzalez). | so |
| 4-6 | Point UCLA - (Damien Scott) Kill by Dennis Gonzalez (from Damien Scott). |
| 5-6 | Point HAWAII - (Damien Scott) Service error. | so |
| 5-7 | Point UCLA - (Beckwith, Brian) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 6-7 | Point HAWAII - (Paul George) Service error. | so |
| 7-7 | Point HAWAII - (Kalima, Eric) Attack error by Sean O'Malley (block by Klinger, Kyle; Carere, Matt; Schkud, Jacob). |
| 7-8 | Point UCLA - (Kalima, Eric) Kill by Sean O'Malley (from Dennis Gonzalez). | so |
| 8-8 | Point HAWAII - (Nick Scheftic) Attack error by Damien Scott. | so |
| 9-8 | Point HAWAII - (Klinger, Kyle) Service ace (Sean O'Malley). |
| 9-9 | Point UCLA - (Klinger, Kyle) Service error. | so |
| 10-9 | Point HAWAII - (Dennis Gonzalez) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
| 10-10 | Point UCLA - (Schkud, Jacob) Service error. | so |
| 10-11 | Point UCLA - (Sean O'Malley) Attack error by Carere, Matt (block by Damien Scott; David Russell). |
| 11-11 | Point HAWAII - (Sean O'Malley) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
| 12-11 | Point HAWAII - (Carere, Matt) Kill by Schkud, Jacob (from Beckwith, Brian). |
| 13-11 | Point HAWAII - (Carere, Matt) Service ace (Sean O'Malley). |
| 13-12 | Point UCLA - (Carere, Matt) Kill by David Russell (from Dennis Gonzalez). | so |
| 14-12 | Point HAWAII - (David Russell) Kill by Kalima, Eric (from Beckwith, Brian). | so |
| 14-13 | Point UCLA - (Dante, Dio) Attack error by Carere, Matt. | so |
| 15-13 | Point HAWAII - (Damien Scott) Attack error by Damien Scott. | so |
| Timeout (Media). |
| 15-14 | Point UCLA - (Beckwith, Brian) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 16-14 | Point HAWAII - (Paul George) Service error. | so |
| 17-14 | Point HAWAII - (Kalima, Eric) Attack error by Nick Scheftic. |
| 17-15 | Point UCLA - (Kalima, Eric) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 17-16 | Point UCLA - (Nick Scheftic) Service ace (Reft, Alfred). |
| 18-16 | Point HAWAII - (Nick Scheftic) Kill by Carere, Matt (from Beckwith, Brian), block error by Dennis Gonzalez. | so |
| 18-17 | Point UCLA - (Klinger, Kyle) Kill by Sean O'Malley (from Dennis Gonzalez). | so |
| 19-17 | Point HAWAII - (Dennis Gonzalez) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 20-17 | Point HAWAII - (Schkud, Jacob) Attack error by Sean O'Malley (block by Carere, Matt; Beckwith, Brian; Dante, Dio). |
| 21-17 | Point HAWAII - (Schkud, Jacob) Kill by Dante, Dio. |
| Timeout UCLA. |
| 21-18 | Point UCLA - (Schkud, Jacob) Kill by David Russell (from Dennis Gonzalez). | so |
| 22-18 | Point HAWAII - (Sean O'Malley) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 23-18 | Point HAWAII - (Carere, Matt) Kill by Dante, Dio. |
| Timeout UCLA. |
| 23-19 | Point UCLA - (Carere, Matt) Kill by Paul George (from Dennis Gonzalez). | so |
| 24-19 | Point HAWAII - (David Russell) Service error. | so |
| For HAWAII: Carney, Sean. |
| 24-20 | Point UCLA - (Carney, Sean) Service error. | so |
| For HAWAII: Dante, Dio. |
| 25-20 | Point HAWAII - (Damien Scott) Service error. | so |
| 25-21 | Point UCLA - (Beckwith, Brian) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 26-21 | Point HAWAII - (Paul George) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
| For UCLA: Blake Taylor. |
| 26-22 | Point UCLA - (Kalima, Eric) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 27-22 | Point HAWAII - (Nick Scheftic) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
| 27-23 | Point UCLA - (Klinger, Kyle) Kill by Sean O'Malley (from Dennis Gonzalez). | so |
| 28-23 | Point HAWAII - (Dennis Gonzalez) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
| For UCLA: Ryan Ratelle. |
| 28-24 | Point UCLA - (Schkud, Jacob) Kill by Ryan Ratelle (from Dennis Gonzalez). | so |
| 28-25 | Point UCLA - (Ryan Ratelle) Attack error by Dante, Dio (block by David Russell; Paul George). |
| 29-25 | Point HAWAII - (Ryan Ratelle) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 30-25 | Point HAWAII - (Carere, Matt) Service ace (TEAM). |
| For HAWAII: Schkud, Jacob; Klinger, Kyle; Kalima, Eric; Beckwith, Brian; Dante, Dio; Carere, Matt; libero Reft, Alfred. |
| For UCLA: Paul George; Ryan Ratelle; Dennis Gonzalez; David Russell; Nick Scheftic; Blake Taylor; libero Eric Chaghouri. |
| 1-0 | Point HAWAII - (Nick Scheftic) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 2-0 | Point HAWAII - (Carere, Matt) Service ace (David Russell). |
| 2-1 | Point UCLA - (Carere, Matt) Service error. | so |
| 3-1 | Point HAWAII - (Dennis Gonzalez) Kill by Kalima, Eric (from Beckwith, Brian). | so |
| 4-1 | Point HAWAII - (Dante, Dio) Attack error by David Russell. |
| 4-2 | Point UCLA - (Dante, Dio) Kill by Ryan Ratelle (from Dennis Gonzalez), block error by Kalima, Eric. | so |
| 5-2 | Point HAWAII - (Ryan Ratelle) Service error. | so |
| 6-2 | Point HAWAII - (Beckwith, Brian) Kill by Carere, Matt (from Reft, Alfred). |
| 6-3 | Point UCLA - (Beckwith, Brian) Kill by Paul George. | so |
| 7-3 | Point HAWAII - (David Russell) Service error. | so |
| 7-4 | Point UCLA - (Kalima, Eric) Kill by Paul George (from Dennis Gonzalez). | so |
| 7-5 | Point UCLA - (Blake Taylor) Service ace (Kalima, Eric). |
| 8-5 | Point HAWAII - (Blake Taylor) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 8-6 | Point UCLA - (Klinger, Kyle) Kill by Paul George (from Dennis Gonzalez). | so |
| 9-6 | Point HAWAII - (Paul George) Service error. | so |
| 9-7 | Point UCLA - (Schkud, Jacob) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 10-7 | Point HAWAII - (Nick Scheftic) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
| 10-8 | Point UCLA - (Carere, Matt) Kill by David Russell. | so |
| 10-9 | Point UCLA - (Dennis Gonzalez) Kill by Blake Taylor. |
| 11-9 | Point HAWAII - (Dennis Gonzalez) Service error. | so |
| For HAWAII: Carney, Sean. |
| 11-10 | Point UCLA - (Carney, Sean) Kill by Ryan Ratelle (from Dennis Gonzalez). | so |
| For HAWAII: Dante, Dio. |
| 12-10 | Point HAWAII - (Ryan Ratelle) Service error. | so |
| 12-11 | Point UCLA - (Beckwith, Brian) Kill by Paul George (from Dennis Gonzalez). | so |
| 13-11 | Point HAWAII - (David Russell) Service error. | so |
| 13-12 | Point UCLA - (Kalima, Eric) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 14-12 | Point HAWAII - (Blake Taylor) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 15-12 | Point HAWAII - (Klinger, Kyle) Attack error by Paul George. |
| Timeout (Media). |
| 15-13 | Point UCLA - (Klinger, Kyle) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 15-14 | Point UCLA - (Paul George) Attack error by Schkud, Jacob. |
| 15-15 | Point UCLA - (Paul George) Kill by Ryan Ratelle (from Dennis Gonzalez). |
| 15-16 | Point UCLA - (Paul George) Attack error by Schkud, Jacob (block by Nick Scheftic; Ryan Ratelle). |
| Timeout Hawai`i. |
| 16-16 | Point HAWAII - (Paul George) Service error. | so |
| 16-17 | Point UCLA - (Schkud, Jacob) Kill by Dennis Gonzalez (from Paul George). | so |
| 17-17 | Point HAWAII - (Nick Scheftic) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 18-17 | Point HAWAII - (Carere, Matt) Attack error by Blake Taylor. |
| 18-18 | Point UCLA - (Carere, Matt) Service error. | so |
| 18-19 | Point UCLA - (Dennis Gonzalez) Kill by Blake Taylor (from Dennis Gonzalez). |
| 19-19 | Point HAWAII - (Dennis Gonzalez) Kill by Kalima, Eric (from Beckwith, Brian). | so |
| 20-19 | Point HAWAII - (Dante, Dio) Attack error by Blake Taylor. |
| 20-20 | Point UCLA - (Dante, Dio) Kill by David Russell (from Dennis Gonzalez). | so |
| 21-20 | Point HAWAII - (Ryan Ratelle) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 21-21 | Point UCLA - (Beckwith, Brian) Kill by David Russell (from Dennis Gonzalez). | so |
| For UCLA: Matt Wade. |
| 22-21 | Point HAWAII - (Matt Wade) Kill by Kalima, Eric (from Beckwith, Brian). | so |
| For UCLA: David Russell. |
| 23-21 | Point HAWAII - (Kalima, Eric) Attack error by Ryan Ratelle. |
| Timeout UCLA. |
| 23-22 | Point UCLA - (Kalima, Eric) Kill by Paul George (from Dennis Gonzalez). | so |
| 24-22 | Point HAWAII - (Blake Taylor) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 25-22 | Point HAWAII - (Klinger, Kyle) Attack error by Nick Scheftic (block by Schkud, Jacob; Carere, Matt). |
| 25-23 | Point UCLA - (Klinger, Kyle) Kill by Paul George (from Dennis Gonzalez). | so |
| 26-23 | Point HAWAII - (Paul George) Attack error by Ryan Ratelle. | so |
| For UCLA: Sean O'Malley. |
| For HAWAII: Hakala, Lauri. |
| 27-23 | Point HAWAII - (Hakala, Lauri) Attack error by Nick Scheftic. |
| Timeout UCLA. |
| For UCLA: Damien Scott. |
| 27-24 | Point UCLA - (Hakala, Lauri) Kill by Dennis Gonzalez (from Paul George), block error by Carere, Matt. | so |
| 28-24 | Point HAWAII - (Nick Scheftic) Kill by Kalima, Eric (from Hakala, Lauri). | so |
| 28-25 | Point UCLA - (Carere, Matt) Attack error by Beckwith, Brian. | so |
| 28-26 | Point UCLA - (Dennis Gonzalez) Kill by Damien Scott (from Dennis Gonzalez). |
| Timeout Hawai`i. |
| 29-26 | Point HAWAII - (Dennis Gonzalez) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 29-27 | Point UCLA - (Dante, Dio) Kill by Damien Scott (from Dennis Gonzalez). | so |
| 30-27 | Point HAWAII - (Sean O'Malley) Kill by Kalima, Eric (from Beckwith, Brian). | so |
====================
==================== HAWAI`I 2, UCLA 3
====================
| For HAWAII: Kalima, Eric; Klinger, Kyle; Hakala, Lauri; Carere, Matt; Beckwith, Brian; Dante, Dio; libero Reft, Alfred. |
| For UCLA: Sean O'Malley; Dennis Gonzalez; Damien Scott; David Russell; Paul George; Nick Scheftic; libero Eric Chaghouri. |
| 1-0 | Point HAWAII - (Dennis Gonzalez) Service error. | so |
| 2-0 | Point HAWAII - (Hakala, Lauri) Kill by Dante, Dio (from Beckwith, Brian). |
| 3-0 | Point HAWAII - (Hakala, Lauri) Attack error by Damien Scott (block by Beckwith, Brian; Dante, Dio). |
| For UCLA: Beau Peters. |
| 4-0 | Point HAWAII - (Hakala, Lauri) Kill by Hakala, Lauri (from Beckwith, Brian). |
| Timeout UCLA. |
| 4-1 | Point UCLA - (Hakala, Lauri) Kill by Damien Scott (from Dennis Gonzalez). | so |
| 4-2 | Point UCLA - (Beau Peters) Attack error by Dante, Dio (block by Paul George; David Russell). |
| 5-2 | Point HAWAII - (Beau Peters) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 6-2 | Point HAWAII - (Carere, Matt) Attack error by Paul George. |
| 6-3 | Point UCLA - (Carere, Matt) Service error. | so |
| 6-4 | Point UCLA - (David Russell) Attack error by Hakala, Lauri (block by Paul George; Nick Scheftic). |
| 6-5 | Point UCLA - (David Russell) Attack error by Carere, Matt. |
| Timeout Hawai`i. |
| 6-6 | Point UCLA - (David Russell) Attack error by Kalima, Eric (block by Damien Scott). |
| 7-6 | Point HAWAII - (David Russell) Kill by Kalima, Eric (from Beckwith, Brian), block error by Nick Scheftic. | so |
| For HAWAII: Carney, Sean. |
| 7-7 | Point UCLA - (Carney, Sean) Kill by Damien Scott (from Dennis Gonzalez). | so |
| For HAWAII: Dante, Dio. |
| 7-8 | Point UCLA - (Damien Scott) Kill by Nick Scheftic (from Dennis Gonzalez). |
| Timeout (Media). |
| For HAWAII: Schkud, Jacob. |
| 8-8 | Point HAWAII - (Damien Scott) Kill by Schkud, Jacob (from Beckwith, Brian). | so |
| 9-8 | Point HAWAII - (Beckwith, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). |
| 10-8 | Point HAWAII - (Beckwith, Brian) Attack error by Damien Scott. |
| Timeout UCLA. |
| 10-9 | Point UCLA - (Beckwith, Brian) Attack error by Carere, Matt. | so |
| For UCLA: Sean O'Malley. |
| 10-10 | Point UCLA - (Paul George) Service ace (TEAM). |
| For HAWAII: Kalima, Eric. |
| 10-11 | Point UCLA - (Paul George) Kill by Sean O'Malley (from Dennis Gonzalez). |
| Timeout Hawai`i. |
| 10-12 | Point UCLA - (Paul George) Kill by Sean O'Malley (from Dennis Gonzalez). |
| 11-12 | Point HAWAII - (Paul George) Service error. | so |
| 11-13 | Point UCLA - (Kalima, Eric) Kill by Nick Scheftic (from Dennis Gonzalez). | so |
| 12-13 | Point HAWAII - (Nick Scheftic) Service error. | so |
| 13-13 | Point HAWAII - (Klinger, Kyle) Attack error by Sean O'Malley (block by Hakala, Lauri; Dante, Dio). |
| 14-13 | Point HAWAII - (Klinger, Kyle) Attack error by Sean O'Malley (block by Hakala, Lauri; Dante, Dio). |
| 14-14 | Point UCLA - (Klinger, Kyle) Kill by Dennis Gonzalez (from Paul George). | so |
| 14-15 | Point UCLA - (Dennis Gonzalez) Kill by Sean O'Malley. |
| 14-16 | Point UCLA - (Dennis Gonzalez) Attack error by Hakala, Lauri. |
====================
==================== HAWAI`I 2, UCLA 3
====================