| For HAWAII: Klinger, Kyle; Carere, Matt; Beckwith, Brian; Azenha, Pedro; Bender, Matt; Dante, Dio; libero Reft, Alfred. |
| For PACIFIC: HAZELETT, Mitch; BRIZUELA, Mauricio; ZODROW, Brian; ALEXANDER, Brad; METZ, Bryson; DAUBURS, Nils; libero GAWLIK, Mike. |
| 1-0 | Point HAWAII - (HAZELETT, Mitch) Kill by Dante, Dio (from Beckwith, Brian), block error by DAUBURS, Nils. | so |
| 1-1 | Point PACIFIC - (Dante, Dio) Kill by DAUBURS, Nils (from HAZELETT, Mitch). | so |
| 1-2 | Point PACIFIC - (BRIZUELA, Mauricio) Attack error by Azenha, Pedro (block by METZ, Bryson; DAUBURS, Nils; ZODROW, Brian). |
| 2-2 | Point HAWAII - (BRIZUELA, Mauricio) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 2-3 | Point PACIFIC - (Carere, Matt) Kill by DAUBURS, Nils (from HAZELETT, Mitch). | so |
| 2-4 | Point PACIFIC - (DAUBURS, Nils) Service ace (Carere, Matt). |
| 3-4 | Point HAWAII - (DAUBURS, Nils) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 3-5 | Point PACIFIC - (Azenha, Pedro) Attack error by Bender, Matt (block by ZODROW, Brian; ALEXANDER, Brad). | so |
| 3-6 | Point PACIFIC - (ZODROW, Brian) Kill by ZODROW, Brian (from HAZELETT, Mitch). |
| 4-6 | Point HAWAII - (ZODROW, Brian) Service error. | so |
| 4-7 | Point PACIFIC - (Klinger, Kyle) Kill by ALEXANDER, Brad (from HAZELETT, Mitch). | so |
| 4-8 | Point PACIFIC - (METZ, Bryson) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). |
| 4-9 | Point PACIFIC - (METZ, Bryson) Service ace (Carere, Matt). |
| Timeout Hawai`i. |
| 4-10 | Point PACIFIC - (METZ, Bryson) Kill by ZODROW, Brian (from HAZELETT, Mitch). |
| 4-11 | Point PACIFIC - (METZ, Bryson) Service ace (Reft, Alfred). |
| 5-11 | Point HAWAII - (METZ, Bryson) Service error. | so |
| 6-11 | Point HAWAII - (Beckwith, Brian) Attack error by HAZELETT, Mitch. |
| 6-12 | Point PACIFIC - (Beckwith, Brian) Service error. | so |
| 7-12 | Point HAWAII - (ALEXANDER, Brad) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 7-13 | Point PACIFIC - (Bender, Matt) Attack error by Carere, Matt (block by BRIZUELA, Mauricio; DAUBURS, Nils). | so |
| 8-13 | Point HAWAII - (HAZELETT, Mitch) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 9-13 | Point HAWAII - (Dante, Dio) Attack error by DAUBURS, Nils. |
| 9-14 | Point PACIFIC - (Dante, Dio) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). | so |
| 10-14 | Point HAWAII - (BRIZUELA, Mauricio) Service error. | so |
| 11-14 | Point HAWAII - (Carere, Matt) Attack error by DAUBURS, Nils. |
| 12-14 | Point HAWAII - (Carere, Matt) Service ace (METZ, Bryson). |
| 13-14 | Point HAWAII - (Carere, Matt) Kill by Klinger, Kyle. |
| 13-15 | Point PACIFIC - (Carere, Matt) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| Timeout (Media). |
| 14-15 | Point HAWAII - (DAUBURS, Nils) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 15-15 | Point HAWAII - (Azenha, Pedro) Kill by Bender, Matt (from Beckwith, Brian). |
| 16-15 | Point HAWAII - (Azenha, Pedro) Attack error by ZODROW, Brian (block by Klinger, Kyle; Bender, Matt). |
| 16-16 | Point PACIFIC - (Azenha, Pedro) Service error. | so |
| 16-17 | Point PACIFIC - (ZODROW, Brian) Kill by HAZELETT, Mitch (from GAWLIK, Mike). |
| 17-17 | Point HAWAII - (ZODROW, Brian) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 17-18 | Point PACIFIC - (Klinger, Kyle) Kill by ALEXANDER, Brad (from HAZELETT, Mitch). | so |
| 18-18 | Point HAWAII - (METZ, Bryson) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 18-19 | Point PACIFIC - (Beckwith, Brian) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). | so |
| 19-19 | Point HAWAII - (ALEXANDER, Brad) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 19-20 | Point PACIFIC - (Bender, Matt) Kill by DAUBURS, Nils (from HAZELETT, Mitch). | so |
| 19-21 | Point PACIFIC - (HAZELETT, Mitch) Attack error by Carere, Matt (block by BRIZUELA, Mauricio). |
| 19-22 | Point PACIFIC - (HAZELETT, Mitch) Attack error by Bender, Matt (block by BRIZUELA, Mauricio; DAUBURS, Nils). |
| 19-23 | Point PACIFIC - (HAZELETT, Mitch) Attack error by Azenha, Pedro (block by ZODROW, Brian; DAUBURS, Nils). |
| Timeout Hawai`i. |
| 19-24 | Point PACIFIC - (HAZELETT, Mitch) Kill by DAUBURS, Nils (from HAZELETT, Mitch). |
| 19-25 | Point PACIFIC - (HAZELETT, Mitch) Attack error by Beckwith, Brian. |
| 20-25 | Point HAWAII - (HAZELETT, Mitch) Kill by Bender, Matt (from Beckwith, Brian), block error by BRIZUELA, Mauricio. | so |
| 21-25 | Point HAWAII - (Dante, Dio) Attack error by DAUBURS, Nils (block by Klinger, Kyle; Azenha, Pedro). |
| Timeout Pacific. |
| 21-26 | Point PACIFIC - (Dante, Dio) Attack error by Bender, Matt. | so |
| 22-26 | Point HAWAII - (BRIZUELA, Mauricio) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 22-27 | Point PACIFIC - (Carere, Matt) Kill by METZ, Bryson (from DAUBURS, Nils). | so |
| 23-27 | Point HAWAII - (DAUBURS, Nils) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 24-27 | Point HAWAII - (Azenha, Pedro) Attack error by ALEXANDER, Brad. |
| 24-28 | Point PACIFIC - (Azenha, Pedro) Service error. | so |
| 25-28 | Point HAWAII - (ZODROW, Brian) Kill by Bender, Matt (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
| 25-29 | Point PACIFIC - (Rasay, Daniel) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 25-30 | Point PACIFIC - (METZ, Bryson) Kill by ALEXANDER, Brad (from HAZELETT, Mitch). |
| For PACIFIC: HAZELETT, Mitch; BRIZUELA, Mauricio; ZODROW, Brian; ALEXANDER, Brad; METZ, Bryson; DAUBURS, Nils; libero GAWLIK, Mike. |
| For HAWAII: Klinger, Kyle; Carere, Matt; Beckwith, Brian; Azenha, Pedro; Bender, Matt; Dante, Dio; libero Reft, Alfred. |
| 1-0 | Point HAWAII - (Azenha, Pedro) Ball handling error by HAZELETT, Mitch. |
| 1-1 | Point PACIFIC - (Azenha, Pedro) Kill by DAUBURS, Nils (from HAZELETT, Mitch). | so |
| 1-2 | Point PACIFIC - (HAZELETT, Mitch) Kill by ZODROW, Brian (from DAUBURS, Nils). |
| 2-2 | Point HAWAII - (HAZELETT, Mitch) Attack error by ZODROW, Brian. | so |
| 3-2 | Point HAWAII - (Klinger, Kyle) Service ace (TEAM). |
| 4-2 | Point HAWAII - (Klinger, Kyle) Ball handling error by HAZELETT, Mitch. |
| 4-3 | Point PACIFIC - (Klinger, Kyle) Kill by HAZELETT, Mitch. | so |
| 5-3 | Point HAWAII - (BRIZUELA, Mauricio) Service error. | so |
| 5-4 | Point PACIFIC - (Beckwith, Brian) Kill by METZ, Bryson (from HAZELETT, Mitch). | so |
| 6-4 | Point HAWAII - (DAUBURS, Nils) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 7-4 | Point HAWAII - (Bender, Matt) Attack error by ALEXANDER, Brad. |
| 8-4 | Point HAWAII - (Bender, Matt) Attack error by ZODROW, Brian (block by Azenha, Pedro; Dante, Dio). |
| Timeout Pacific. |
| 9-4 | Point HAWAII - (Bender, Matt) Attack error by METZ, Bryson. |
| 10-4 | Point HAWAII - (Bender, Matt) Attack error by METZ, Bryson (block by Carere, Matt). |
| For PACIFIC: CHEN-BYERLEY, Simon. |
| 10-5 | Point PACIFIC - (Bender, Matt) Service error. | so |
| 11-5 | Point HAWAII - (ZODROW, Brian) Service error. | so |
| 11-6 | Point PACIFIC - (Dante, Dio) Service error. | so |
| 11-7 | Point PACIFIC - (METZ, Bryson) Service ace (Reft, Alfred). |
| 11-8 | Point PACIFIC - (METZ, Bryson) Service ace (Carere, Matt). |
| 12-8 | Point HAWAII - (METZ, Bryson) Service error. | so |
| 12-9 | Point PACIFIC - (Carere, Matt) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). | so |
| 13-9 | Point HAWAII - (CHEN-BYERLEY, Simon) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 14-9 | Point HAWAII - (Azenha, Pedro) Service ace (DAUBURS, Nils). |
| 15-9 | Point HAWAII - (Azenha, Pedro) Service ace (BRIZUELA, Mauricio). |
| Timeout (Media). |
| 16-9 | Point HAWAII - (Azenha, Pedro) Kill by Bender, Matt (from Beckwith, Brian). |
| 17-9 | Point HAWAII - (Azenha, Pedro) Service ace (BRIZUELA, Mauricio). |
| 17-10 | Point PACIFIC - (Azenha, Pedro) Kill by DAUBURS, Nils (from HAZELETT, Mitch). | so |
| 18-10 | Point HAWAII - (HAZELETT, Mitch) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
| 18-11 | Point PACIFIC - (Rasay, Daniel) Service error. | so |
| For PACIFIC: GONZALES, Mike. |
| 18-12 | Point PACIFIC - (BRIZUELA, Mauricio) Kill by GONZALES, Mike (from HAZELETT, Mitch). |
| 19-12 | Point HAWAII - (BRIZUELA, Mauricio) Service error. | so |
| 20-12 | Point HAWAII - (Beckwith, Brian) Kill by Bender, Matt (from Beckwith, Brian). |
| 20-13 | Point PACIFIC - (Beckwith, Brian) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 20-14 | Point PACIFIC - (DAUBURS, Nils) Service ace (TEAM). |
| 21-14 | Point HAWAII - (DAUBURS, Nils) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 21-15 | Point PACIFIC - (Bender, Matt) Service error. | so |
| 22-15 | Point HAWAII - (ZODROW, Brian) Bad set by GAWLIK, Mike. | so |
| 23-15 | Point HAWAII - (Dante, Dio) Attack error by GONZALES, Mike. |
| 23-16 | Point PACIFIC - (Dante, Dio) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 24-16 | Point HAWAII - (GONZALES, Mike) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 25-16 | Point HAWAII - (Carere, Matt) Attack error by ZODROW, Brian (block by Klinger, Kyle; Azenha, Pedro). |
| Timeout Pacific. |
| For PACIFIC: ADAMSON, Brian. |
| 25-17 | Point PACIFIC - (Carere, Matt) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). | so |
| 26-17 | Point HAWAII - (CHEN-BYERLEY, Simon) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 26-18 | Point PACIFIC - (Azenha, Pedro) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). | so |
| For PACIFIC: CUNNINGHAM, Drew. |
| 27-18 | Point HAWAII - (CUNNINGHAM, Drew) Ball handling error by CUNNINGHAM, Drew. | so |
| 27-19 | Point PACIFIC - (Klinger, Kyle) Kill by DAUBURS, Nils (from CUNNINGHAM, Drew). | so |
| 27-20 | Point PACIFIC - (BRIZUELA, Mauricio) Service ace (Bender, Matt). |
| 28-20 | Point HAWAII - (BRIZUELA, Mauricio) Service error. | so |
| 29-20 | Point HAWAII - (Beckwith, Brian) Kill by Bender, Matt (from Beckwith, Brian). |
| 29-21 | Point PACIFIC - (Beckwith, Brian) Service error. | so |
| 29-22 | Point PACIFIC - (DAUBURS, Nils) Attack error by Carere, Matt. |
| 30-22 | Point HAWAII - (DAUBURS, Nils) Service error. | so |
| For HAWAII: Klinger, Kyle; Carere, Matt; Beckwith, Brian; Azenha, Pedro; Bender, Matt; Dante, Dio; libero Reft, Alfred. |
| For PACIFIC: HAZELETT, Mitch; BRIZUELA, Mauricio; ZODROW, Brian; ALEXANDER, Brad; METZ, Bryson; DAUBURS, Nils; libero GAWLIK, Mike. |
| 1-0 | Point HAWAII - (HAZELETT, Mitch) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 1-1 | Point PACIFIC - (Azenha, Pedro) Service error. | so |
| 1-2 | Point PACIFIC - (BRIZUELA, Mauricio) Attack error by Klinger, Kyle. |
| 1-3 | Point PACIFIC - (BRIZUELA, Mauricio) Attack error by Azenha, Pedro. |
| 2-3 | Point HAWAII - (BRIZUELA, Mauricio) Service error. | so |
| 2-4 | Point PACIFIC - (Klinger, Kyle) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 3-4 | Point HAWAII - (DAUBURS, Nils) Service error. | so |
| 4-4 | Point HAWAII - (Beckwith, Brian) Ball handling error by HAZELETT, Mitch. |
| 5-4 | Point HAWAII - (Beckwith, Brian) Kill by Carere, Matt. |
| 6-4 | Point HAWAII - (Beckwith, Brian) Kill by Azenha, Pedro (from Beckwith, Brian). |
| 7-4 | Point HAWAII - (Beckwith, Brian) Kill by Dante, Dio. |
| Timeout Pacific. |
| 7-5 | Point PACIFIC - (Beckwith, Brian) Kill by ALEXANDER, Brad (from HAZELETT, Mitch). | so |
| 8-5 | Point HAWAII - (ZODROW, Brian) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 9-5 | Point HAWAII - (Bender, Matt) Kill by Dante, Dio. |
| For PACIFIC: GONZALES, Mike. |
| 9-6 | Point PACIFIC - (Bender, Matt) Service error. | so |
| 10-6 | Point HAWAII - (GONZALES, Mike) Service error. | so |
| 10-7 | Point PACIFIC - (Dante, Dio) Kill by BRIZUELA, Mauricio (from GONZALES, Mike). | so |
| 11-7 | Point HAWAII - (ALEXANDER, Brad) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 12-7 | Point HAWAII - (Carere, Matt) Attack error by BRIZUELA, Mauricio. |
| 12-8 | Point PACIFIC - (Carere, Matt) Kill by DAUBURS, Nils. | so |
| 13-8 | Point HAWAII - (HAZELETT, Mitch) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 13-9 | Point PACIFIC - (Azenha, Pedro) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). | so |
| 14-9 | Point HAWAII - (BRIZUELA, Mauricio) Service error. | so |
| 14-10 | Point PACIFIC - (Klinger, Kyle) Kill by DAUBURS, Nils (from HAZELETT, Mitch). | so |
| 15-10 | Point HAWAII - (DAUBURS, Nils) Kill by Dante, Dio (from Beckwith, Brian). | so |
| Timeout (Media). |
| 15-11 | Point PACIFIC - (Beckwith, Brian) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 16-11 | Point HAWAII - (ZODROW, Brian) Attack error by GONZALES, Mike. | so |
| 16-12 | Point PACIFIC - (Bender, Matt) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 17-12 | Point HAWAII - (GONZALES, Mike) Attack error by BRIZUELA, Mauricio (block by Carere, Matt; Dante, Dio). | so |
| 17-13 | Point PACIFIC - (Dante, Dio) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 18-13 | Point HAWAII - (ALEXANDER, Brad) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 18-14 | Point PACIFIC - (Carere, Matt) Kill by DAUBURS, Nils (from HAZELETT, Mitch). | so |
| 19-14 | Point HAWAII - (HAZELETT, Mitch) Kill by Bender, Matt (from Reft, Alfred). | so |
| 20-14 | Point HAWAII - (Azenha, Pedro) Kill by Bender, Matt (from Beckwith, Brian). |
| 21-14 | Point HAWAII - (Azenha, Pedro) Service ace (BRIZUELA, Mauricio). |
| 22-14 | Point HAWAII - (Azenha, Pedro) Service ace (GAWLIK, Mike). |
| Timeout Pacific. |
| 23-14 | Point HAWAII - (Azenha, Pedro) Service ace (GONZALES, Mike). |
| 23-15 | Point PACIFIC - (Azenha, Pedro) Service error. | so |
| 24-15 | Point HAWAII - (BRIZUELA, Mauricio) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 25-15 | Point HAWAII - (Klinger, Kyle) Kill by Carere, Matt. |
| 25-16 | Point PACIFIC - (Klinger, Kyle) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 26-16 | Point HAWAII - (DAUBURS, Nils) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 27-16 | Point HAWAII - (Beckwith, Brian) Attack error by GONZALES, Mike (block by Carere, Matt; Dante, Dio). |
| 27-17 | Point PACIFIC - (Beckwith, Brian) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 28-17 | Point HAWAII - (ZODROW, Brian) Attack error by GONZALES, Mike. | so |
| 29-17 | Point HAWAII - (Bender, Matt) Ball handling error by HAZELETT, Mitch. |
| 29-18 | Point PACIFIC - (Bender, Matt) Service error. | so |
| 30-18 | Point HAWAII - (GONZALES, Mike) Service error. | so |
| For HAWAII: Klinger, Kyle; Carere, Matt; Beckwith, Brian; Azenha, Pedro; Bender, Matt; Dante, Dio; libero Reft, Alfred. |
| For PACIFIC: HAZELETT, Mitch; BRIZUELA, Mauricio; ZODROW, Brian; HAMMER, Dan; METZ, Bryson; DAUBURS, Nils; libero GAWLIK, Mike. |
| 1-0 | Point HAWAII - (Azenha, Pedro) Attack error by ZODROW, Brian (block by Klinger, Kyle; Bender, Matt). |
| 2-0 | Point HAWAII - (Azenha, Pedro) Attack error by METZ, Bryson. |
| 2-1 | Point PACIFIC - (Azenha, Pedro) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 3-1 | Point HAWAII - (ZODROW, Brian) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 3-2 | Point PACIFIC - (Klinger, Kyle) Kill by DAUBURS, Nils (from HAZELETT, Mitch). | so |
| 3-3 | Point PACIFIC - (BRIZUELA, Mauricio) Kill by METZ, Bryson (from HAZELETT, Mitch). |
| 4-3 | Point HAWAII - (BRIZUELA, Mauricio) Service error. | so |
| 5-3 | Point HAWAII - (Beckwith, Brian) Attack error by DAUBURS, Nils. |
| 5-4 | Point PACIFIC - (Beckwith, Brian) Service error. | so |
| 5-5 | Point PACIFIC - (DAUBURS, Nils) Service ace (Azenha, Pedro). |
| 6-5 | Point HAWAII - (DAUBURS, Nils) Service error. | so |
| 6-6 | Point PACIFIC - (Bender, Matt) Kill by METZ, Bryson (from HAZELETT, Mitch), block error by Carere, Matt. | so |
| 7-6 | Point HAWAII - (HAZELETT, Mitch) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 7-7 | Point PACIFIC - (Dante, Dio) Kill by METZ, Bryson (from HAZELETT, Mitch). | so |
| 8-7 | Point HAWAII - (METZ, Bryson) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 8-8 | Point PACIFIC - (Carere, Matt) Kill by HAMMER, Dan (from HAZELETT, Mitch). | so |
| 9-8 | Point HAWAII - (HAMMER, Dan) Attack error by BRIZUELA, Mauricio. | so |
| 10-8 | Point HAWAII - (Azenha, Pedro) Kill by Azenha, Pedro (from Klinger, Kyle). |
| 10-9 | Point PACIFIC - (Azenha, Pedro) Service error. | so |
| 11-9 | Point HAWAII - (ZODROW, Brian) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 11-10 | Point PACIFIC - (Klinger, Kyle) Service error. | so |
| 11-11 | Point PACIFIC - (BRIZUELA, Mauricio) Kill by METZ, Bryson (from GAWLIK, Mike). |
| 12-11 | Point HAWAII - (BRIZUELA, Mauricio) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 13-11 | Point HAWAII - (Beckwith, Brian) Attack error by METZ, Bryson. |
| 14-11 | Point HAWAII - (Beckwith, Brian) Attack error by METZ, Bryson. |
| 14-12 | Point PACIFIC - (Beckwith, Brian) Kill by ZODROW, Brian (from DAUBURS, Nils). | so |
| 15-12 | Point HAWAII - (DAUBURS, Nils) Attack error by HAMMER, Dan. | so |
| Timeout (Media). |
| 15-13 | Point PACIFIC - (Bender, Matt) Kill by METZ, Bryson (from HAZELETT, Mitch). | so |
| 16-13 | Point HAWAII - (HAZELETT, Mitch) Attack error by ZODROW, Brian. | so |
| 17-13 | Point HAWAII - (Dante, Dio) Attack error by METZ, Bryson (block by Klinger, Kyle; Azenha, Pedro). |
| 18-13 | Point HAWAII - (Dante, Dio) Attack error by METZ, Bryson. |
| 19-13 | Point HAWAII - (Dante, Dio) Service ace (METZ, Bryson). |
| Timeout Pacific. |
| For PACIFIC: CHEN-BYERLEY, Simon; GONZALES, Mike. |
| 19-14 | Point PACIFIC - (Dante, Dio) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 20-14 | Point HAWAII - (GONZALES, Mike) Kill by Carere, Matt (from Beckwith, Brian). | so |
| 20-15 | Point PACIFIC - (Carere, Matt) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). | so |
| 21-15 | Point HAWAII - (CHEN-BYERLEY, Simon) Kill by Beckwith, Brian. | so |
| 21-16 | Point PACIFIC - (Azenha, Pedro) Service error. | so |
| 22-16 | Point HAWAII - (ZODROW, Brian) Kill by Carere, Matt (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
| 22-17 | Point PACIFIC - (Rasay, Daniel) Service error. | so |
| 23-17 | Point HAWAII - (BRIZUELA, Mauricio) Kill by Dante, Dio (from Beckwith, Brian). | so |
| 24-17 | Point HAWAII - (Beckwith, Brian) Kill by Carere, Matt (from Beckwith, Brian), block error by DAUBURS, Nils. |
| 25-17 | Point HAWAII - (Beckwith, Brian) Attack error by DAUBURS, Nils. |
| For PACIFIC: ALEXANDER, Brad. |
| 26-17 | Point HAWAII - (Beckwith, Brian) Kill by Carere, Matt, block error by HAZELETT, Mitch. |
| Timeout Pacific. |
| For PACIFIC: METZ, Bryson. |
| 26-18 | Point PACIFIC - (Beckwith, Brian) Kill by ALEXANDER, Brad (from HAZELETT, Mitch). | so |
| 27-18 | Point HAWAII - (ALEXANDER, Brad) Kill by Carere, Matt. | so |
| 27-19 | Point PACIFIC - (Bender, Matt) Kill by BRIZUELA, Mauricio (from HAZELETT, Mitch). | so |
| 27-20 | Point PACIFIC - (HAZELETT, Mitch) Kill by ZODROW, Brian (from HAZELETT, Mitch). |
| 28-20 | Point HAWAII - (HAZELETT, Mitch) Kill by Carere, Matt (from Beckwith, Brian). | so |
| For HAWAII: Klinger, Kyle. |
| 29-20 | Point HAWAII - (Dante, Dio) Kill by Azenha, Pedro (from Beckwith, Brian). |
| 29-21 | Point PACIFIC - (Dante, Dio) Kill by ZODROW, Brian (from HAZELETT, Mitch). | so |
| 30-21 | Point HAWAII - (METZ, Bryson) Service error. | so |
====================
==================== HAWAI`I 3, PACIFIC 1
====================