| For HAWAII: Bender, Matt; Klinger, Kyle; Hakala, Lauri; Azenha, Pedro; Beckwith, Brian; La Barre, Maulia; libero Reft, Alfred. |
| For UCLA: Kris Kraushaar; Steve Klosterman; Allan Vince; Dennis Gonzalez; Paul Johnson; Jonathan Acosta; libero Tony Ker. |
| 0-1 | Point HAWAII - (Dennis Gonzalez) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 1-1 | Point UCLA - (Azenha, Pedro) Kill by Paul Johnson (from Dennis Gonzalez). | so |
| 1-2 | Point HAWAII - (Jonathan Acosta) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 1-3 | Point HAWAII - (Bender, Matt) Kill by Azenha, Pedro (from Reft, Alfred). |
| 2-3 | Point UCLA - (Bender, Matt) Kill by Paul Johnson (from Dennis Gonzalez). | so |
| 3-3 | Point UCLA - (Paul Johnson) Attack error by Hakala, Lauri. |
| 4-3 | Point UCLA - (Paul Johnson) Kill by Steve Klosterman (from Dennis Gonzalez). |
| 4-4 | Point HAWAII - (Paul Johnson) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 5-4 | Point UCLA - (La Barre, Maulia) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 5-5 | Point HAWAII - (Steve Klosterman) Service error. | so |
| 6-5 | Point UCLA - (Beckwith, Brian) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
| 6-6 | Point HAWAII - (Kris Kraushaar) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 7-6 | Point UCLA - (Hakala, Lauri) Kill by Allan Vince (from Dennis Gonzalez). | so |
| 7-7 | Point HAWAII - (Allan Vince) Kill by Azenha, Pedro (from Beckwith, Brian), block error by Dennis Gonzalez. | so |
| 8-7 | Point UCLA - (Klinger, Kyle) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
| 8-8 | Point HAWAII - (Dennis Gonzalez) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 8-9 | Point HAWAII - (Azenha, Pedro) Attack error by Jonathan Acosta (block by Bender, Matt; La Barre, Maulia). |
| 9-9 | Point UCLA - (Azenha, Pedro) Service error. | so |
| 9-10 | Point HAWAII - (Jonathan Acosta) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
| 10-10 | Point UCLA - (Bender, Matt) Service error. | so |
| 11-10 | Point UCLA - (Paul Johnson) Kill by Kris Kraushaar (from Dennis Gonzalez). |
| 11-11 | Point HAWAII - (Paul Johnson) Service error. | so |
| 12-11 | Point UCLA - (La Barre, Maulia) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 12-12 | Point HAWAII - (Steve Klosterman) Service error. | so |
| 12-13 | Point HAWAII - (Beckwith, Brian) Service ace (Jonathan Acosta). |
| 13-13 | Point UCLA - (Beckwith, Brian) Attack error by Bender, Matt. | so |
| 14-13 | Point UCLA - (Kris Kraushaar) Kill by Allan Vince (from Dennis Gonzalez). |
| 15-13 | Point UCLA - (Kris Kraushaar) Service ace (Klinger, Kyle). |
| 15-14 | Point HAWAII - (Kris Kraushaar) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 15-15 | Point HAWAII - (Hakala, Lauri) Ball handling error by Dennis Gonzalez. |
| 15-16 | Point HAWAII - (Hakala, Lauri) Attack error by Allan Vince. |
| 16-16 | Point UCLA - (Hakala, Lauri) Kill by Allan Vince (from Dennis Gonzalez). | so |
| 16-17 | Point HAWAII - (Allan Vince) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 16-18 | Point HAWAII - (Klinger, Kyle) Attack error by Steve Klosterman. |
| 17-18 | Point UCLA - (Klinger, Kyle) Attack error by Azenha, Pedro (block by Paul Johnson; Jonathan Acosta). | so |
| 17-19 | Point HAWAII - (Dennis Gonzalez) Attack error by Jonathan Acosta (block by Azenha, Pedro; La Barre, Maulia). | so |
| 17-20 | Point HAWAII - (Azenha, Pedro) Service ace (Tony Ker). |
| 18-20 | Point UCLA - (Azenha, Pedro) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 18-21 | Point HAWAII - (Jonathan Acosta) Attack error by Kris Kraushaar. | so |
| 18-22 | Point HAWAII - (Bender, Matt) Attack error by Kris Kraushaar. |
| Timeout UCLA. |
| 19-22 | Point UCLA - (Bender, Matt) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
| 20-22 | Point UCLA - (Paul Johnson) Kill by Allan Vince (from Dennis Gonzalez). |
| 20-23 | Point HAWAII - (Paul Johnson) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 21-23 | Point UCLA - (La Barre, Maulia) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| For UCLA: Damien Scott. |
| 21-24 | Point HAWAII - (Damien Scott) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| For UCLA: Steve Klosterman. |
| 22-24 | Point UCLA - (Beckwith, Brian) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
| 22-25 | Point HAWAII - (Kris Kraushaar) Attack error by Jonathan Acosta (block by Klinger, Kyle; Azenha, Pedro). | so |
| 22-26 | Point HAWAII - (Hakala, Lauri) Attack error by Steve Klosterman. |
| Timeout UCLA. |
| 23-26 | Point UCLA - (Hakala, Lauri) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
| 23-27 | Point HAWAII - (Allan Vince) Service error. | so |
| 24-27 | Point UCLA - (Klinger, Kyle) Service error. | so |
| 24-28 | Point HAWAII - (Dennis Gonzalez) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 25-28 | Point UCLA - (Azenha, Pedro) Service error. | so |
| 25-29 | Point HAWAII - (Jonathan Acosta) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
| 25-30 | Point HAWAII - (Bender, Matt) Attack error by Steve Klosterman (block by La Barre, Maulia; Hakala, Lauri). |
| For HAWAII: Azenha, Pedro; Bender, Matt; Klinger, Kyle; Beckwith, Brian; La Barre, Maulia; Hakala, Lauri; libero Reft, Alfred. |
| For UCLA: Steve Klosterman; Paul Johnson; Dennis Gonzalez; Damien Scott; Kris Kraushaar; Allan Vince; libero Tony Ker. |
| 1-0 | Point UCLA - (Hakala, Lauri) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 1-1 | Point HAWAII - (Paul Johnson) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 1-2 | Point HAWAII - (Klinger, Kyle) Attack error by Steve Klosterman (block by Bender, Matt). |
| 1-3 | Point HAWAII - (Klinger, Kyle) Attack error by Steve Klosterman (block by La Barre, Maulia; Bender, Matt; Azenha, Pedro). |
| 2-3 | Point UCLA - (Klinger, Kyle) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
| 2-4 | Point HAWAII - (Steve Klosterman) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 2-5 | Point HAWAII - (Azenha, Pedro) Kill by Azenha, Pedro (from Beckwith, Brian). |
| 3-5 | Point UCLA - (Azenha, Pedro) Service error. | so |
| 3-6 | Point HAWAII - (Kris Kraushaar) Service error. | so |
| 4-6 | Point UCLA - (Bender, Matt) Kill by Damien Scott (from Dennis Gonzalez). | so |
| 4-7 | Point HAWAII - (Allan Vince) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
| 5-7 | Point UCLA - (La Barre, Maulia) Kill by Damien Scott (from Dennis Gonzalez). | so |
| 6-7 | Point UCLA - (Dennis Gonzalez) Kill by Paul Johnson (from Dennis Gonzalez). |
| 6-8 | Point HAWAII - (Dennis Gonzalez) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 7-8 | Point UCLA - (Beckwith, Brian) Kill by Paul Johnson (from Dennis Gonzalez). | so |
| 7-9 | Point HAWAII - (Damien Scott) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| 8-9 | Point UCLA - (Hakala, Lauri) Kill by Paul Johnson (from Dennis Gonzalez). | so |
| 8-10 | Point HAWAII - (Paul Johnson) Service error. | so |
| 9-10 | Point UCLA - (Klinger, Kyle) Attack error by Azenha, Pedro. | so |
| 10-10 | Point UCLA - (Steve Klosterman) Kill by Kris Kraushaar (from Dennis Gonzalez). |
| 10-11 | Point HAWAII - (Steve Klosterman) Service error. | so |
| 11-11 | Point UCLA - (Azenha, Pedro) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| 12-11 | Point UCLA - (Kris Kraushaar) Attack error by Azenha, Pedro (block by Damien Scott). |
| 12-12 | Point HAWAII - (Kris Kraushaar) Attack error by Allan Vince. | so |
| 13-12 | Point UCLA - (Bender, Matt) Kill by Kris Kraushaar. | so |
| 13-13 | Point HAWAII - (Allan Vince) Service error. | so |
| 13-14 | Point HAWAII - (La Barre, Maulia) Attack error by Damien Scott. |
| 14-14 | Point UCLA - (La Barre, Maulia) Kill by Paul Johnson (from Dennis Gonzalez). | so |
| 14-15 | Point HAWAII - (Dennis Gonzalez) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 15-15 | Point UCLA - (Beckwith, Brian) Service error. | so |
| 15-16 | Point HAWAII - (Damien Scott) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 15-17 | Point HAWAII - (Hakala, Lauri) Kill by Klinger, Kyle (from Beckwith, Brian). |
| 16-17 | Point UCLA - (Hakala, Lauri) Kill by Paul Johnson (from Dennis Gonzalez). | so |
| 16-18 | Point HAWAII - (Paul Johnson) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 17-18 | Point UCLA - (Klinger, Kyle) Kill by Allan Vince (from Dennis Gonzalez). | so |
| 18-18 | Point UCLA - (Steve Klosterman) Kill by Kris Kraushaar (from Dennis Gonzalez). |
| 18-19 | Point HAWAII - (Steve Klosterman) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 19-19 | Point UCLA - (Azenha, Pedro) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
| For UCLA: Brennan Prahler. |
| 20-19 | Point UCLA - (Kris Kraushaar) Service ace (Azenha, Pedro). |
| 20-20 | Point HAWAII - (Kris Kraushaar) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
| 21-20 | Point UCLA - (Bender, Matt) Kill by Allan Vince (from Dennis Gonzalez). | so |
| 21-21 | Point HAWAII - (Allan Vince) Kill by Azenha, Pedro (from Bender, Matt). | so |
| 22-21 | Point UCLA - (La Barre, Maulia) Kill by Paul Johnson (from Dennis Gonzalez). | so |
| 23-21 | Point UCLA - (Dennis Gonzalez) Attack error by Hakala, Lauri (block by Brennan Prahler; Paul Johnson). |
| Timeout Hawai`i. |
| 23-22 | Point HAWAII - (Dennis Gonzalez) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 23-23 | Point HAWAII - (Beckwith, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). |
| 23-24 | Point HAWAII - (Beckwith, Brian) Service ace (Tony Ker). |
| Timeout UCLA. |
| 24-24 | Point UCLA - (Beckwith, Brian) Kill by Damien Scott (from Dennis Gonzalez). | so |
| 24-25 | Point HAWAII - (Damien Scott) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
| 25-25 | Point UCLA - (Hakala, Lauri) Kill by Paul Johnson (from Dennis Gonzalez). | so |
| 25-26 | Point HAWAII - (Paul Johnson) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
| 26-26 | Point UCLA - (Rasay, Daniel) Kill by Allan Vince. | so |
| 26-27 | Point HAWAII - (Steve Klosterman) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 26-28 | Point HAWAII - (Azenha, Pedro) Service ace (Tony Ker). |
| Timeout UCLA. |
| 26-29 | Point HAWAII - (Azenha, Pedro) Attack error by Allan Vince. |
| 26-30 | Point HAWAII - (Azenha, Pedro) Service ace (Steve Klosterman). |
| For HAWAII: Klinger, Kyle; Hakala, Lauri; Beckwith, Brian; Azenha, Pedro; La Barre, Maulia; Bender, Matt; libero Reft, Alfred. |
| For UCLA: Brennan Prahler; Kris Kraushaar; Allan Vince; Dennis Gonzalez; Paul Johnson; Damien Scott; libero Tony Ker. |
| 0-1 | Point HAWAII - (Paul Johnson) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 1-1 | Point UCLA - (Azenha, Pedro) Service error. | so |
| 1-2 | Point HAWAII - (Brennan Prahler) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
| 1-3 | Point HAWAII - (Bender, Matt) Attack error by Allan Vince (block by Hakala, Lauri; La Barre, Maulia). |
| For UCLA: Nick Scheftic. |
| 2-3 | Point UCLA - (Bender, Matt) Kill by Brennan Prahler (from Kris Kraushaar). | so |
| 3-3 | Point UCLA - (Kris Kraushaar) Attack error by La Barre, Maulia. |
| 3-4 | Point HAWAII - (Kris Kraushaar) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
| 3-5 | Point HAWAII - (La Barre, Maulia) Kill by Beckwith, Brian (from Bender, Matt). |
| 3-6 | Point HAWAII - (La Barre, Maulia) Attack error by Nick Scheftic (block by Klinger, Kyle; Hakala, Lauri). |
| 3-7 | Point HAWAII - (La Barre, Maulia) Attack error by Nick Scheftic. |
| For UCLA: Allan Vince; Gaby Acevedo. |
| 4-7 | Point UCLA - (La Barre, Maulia) Service error. | so |
| 4-8 | Point HAWAII - (Allan Vince) Service error. | so |
| 4-9 | Point HAWAII - (Beckwith, Brian) Attack error by Damien Scott (block by Azenha, Pedro). |
| For UCLA: Jonathan Acosta. |
| 5-9 | Point UCLA - (Beckwith, Brian) Service error. | so |
| 5-10 | Point HAWAII - (Gaby Acevedo) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| 6-10 | Point UCLA - (Hakala, Lauri) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
| 7-10 | Point UCLA - (Jonathan Acosta) Kill by Paul Johnson (from Gaby Acevedo). |
| 7-11 | Point HAWAII - (Jonathan Acosta) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| 8-11 | Point UCLA - (Klinger, Kyle) Service error. | so |
| 8-12 | Point HAWAII - (Paul Johnson) Service error. | so |
| 9-12 | Point UCLA - (Azenha, Pedro) Kill by Brennan Prahler (from Kris Kraushaar). | so |
| 9-13 | Point HAWAII - (Brennan Prahler) Attack error by Brennan Prahler (block by La Barre, Maulia; Bender, Matt). | so |
| 9-14 | Point HAWAII - (Bender, Matt) Kill by Azenha, Pedro (from Reft, Alfred). |
| 10-14 | Point UCLA - (Bender, Matt) Kill by Kris Kraushaar (from Tony Ker), block error by Beckwith, Brian. | so |
| 10-15 | Point HAWAII - (Kris Kraushaar) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
| 11-15 | Point UCLA - (La Barre, Maulia) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
| 12-15 | Point UCLA - (Allan Vince) Kill by Brennan Prahler (from Kris Kraushaar). |
| 13-15 | Point UCLA - (Allan Vince) Attack error by Hakala, Lauri. |
| 14-15 | Point UCLA - (Allan Vince) Attack error by Azenha, Pedro. |
| Timeout Hawai`i. |
| 14-16 | Point HAWAII - (Allan Vince) Service error. | so |
| 15-16 | Point UCLA - (Beckwith, Brian) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
| 16-16 | Point UCLA - (Gaby Acevedo) Kill by Jonathan Acosta (from Gaby Acevedo). |
| 16-17 | Point HAWAII - (Gaby Acevedo) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 17-17 | Point UCLA - (Hakala, Lauri) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
| 17-18 | Point HAWAII - (Jonathan Acosta) Kill by Bender, Matt (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
| 17-19 | Point HAWAII - (Rasay, Daniel) Service ace (Kris Kraushaar). |
| 18-19 | Point UCLA - (Rasay, Daniel) Service error. | so |
| 18-20 | Point HAWAII - (Paul Johnson) Service error. | so |
| 19-20 | Point UCLA - (Azenha, Pedro) Kill by Kris Kraushaar (from Gaby Acevedo). | so |
| 19-21 | Point HAWAII - (Brennan Prahler) Kill by Bender, Matt (from Beckwith, Brian). | so |
| 20-21 | Point UCLA - (Bender, Matt) Kill by Allan Vince (from Gaby Acevedo). | so |
| 20-22 | Point HAWAII - (Kris Kraushaar) Kill by Bender, Matt (from Beckwith, Brian), block error by Gaby Acevedo. | so |
| 20-23 | Point HAWAII - (La Barre, Maulia) Attack error by Jonathan Acosta (block by Hakala, Lauri; Beckwith, Brian; Klinger, Kyle). |
| 20-24 | Point HAWAII - (La Barre, Maulia) Attack error by Jonathan Acosta (block by Beckwith, Brian). |
| Timeout UCLA. |
| 21-24 | Point UCLA - (La Barre, Maulia) Attack error by Azenha, Pedro (block by Jonathan Acosta; Allan Vince). | so |
| 22-24 | Point UCLA - (Allan Vince) Attack error by Klinger, Kyle. |
| 22-25 | Point HAWAII - (Allan Vince) Service error. | so |
| 22-26 | Point HAWAII - (Beckwith, Brian) Attack error by Paul Johnson. |
| 22-27 | Point HAWAII - (Beckwith, Brian) Attack error by Brennan Prahler. |
| Timeout UCLA. |
| 23-27 | Point UCLA - (Beckwith, Brian) Attack error by Azenha, Pedro. | so |
| 24-27 | Point UCLA - (Gaby Acevedo) Attack error by Azenha, Pedro. |
| 24-28 | Point HAWAII - (Gaby Acevedo) Service error. | so |
| 24-29 | Point HAWAII - (Hakala, Lauri) Attack error by Paul Johnson (block by Klinger, Kyle; Bender, Matt). |
| 25-29 | Point UCLA - (Hakala, Lauri) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
| For UCLA: Damien Scott. |
| 25-30 | Point HAWAII - (Damien Scott) Service error. | so |