| For HAWAII: Hakala, Lauri; Dante, Dio; Azenha, Pedro; La Barre, Maulia; Beckwith, Brian; Bender, Matt; libero Reft, Alfred. |
| For UCLA: Paul Johnson; Kris Kraushaar; Allan Vince; Dennis Gonzalez; Steve Klosterman; Jonathan Acosta; libero Tony Ker. |
1-0 | Point UCLA - (Dante, Dio) Kill by Paul Johnson (from Dennis Gonzalez). | so |
1-1 | Point HAWAII - (Dennis Gonzalez) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
2-1 | Point UCLA - (Azenha, Pedro) Kill by Paul Johnson (from Dennis Gonzalez). | so |
2-2 | Point HAWAII - (Jonathan Acosta) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
3-2 | Point UCLA - (Bender, Matt) Attack error by Hakala, Lauri (block by Paul Johnson; Steve Klosterman). | so |
3-3 | Point HAWAII - (Paul Johnson) Service error. | so |
4-3 | Point UCLA - (La Barre, Maulia) Kill by Allan Vince (from Dennis Gonzalez). | so |
5-3 | Point UCLA - (Steve Klosterman) Attack error by Azenha, Pedro. |
6-3 | Point UCLA - (Steve Klosterman) Attack error by Hakala, Lauri. |
6-4 | Point HAWAII - (Steve Klosterman) Attack error by Kris Kraushaar (block by Beckwith, Brian). | so |
7-4 | Point UCLA - (Beckwith, Brian) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
7-5 | Point HAWAII - (Kris Kraushaar) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
8-5 | Point UCLA - (Hakala, Lauri) Kill by Allan Vince (from Dennis Gonzalez). | so |
8-6 | Point HAWAII - (Allan Vince) Kill by Dante, Dio (from Beckwith, Brian), block error by Paul Johnson. | so |
8-7 | Point HAWAII - (Dante, Dio) Attack error by Paul Johnson (block by La Barre, Maulia; Bender, Matt). |
9-7 | Point UCLA - (Dante, Dio) Service error. | so |
9-8 | Point HAWAII - (Dennis Gonzalez) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
9-9 | Point HAWAII - (Azenha, Pedro) Service ace (Steve Klosterman). |
10-9 | Point UCLA - (Azenha, Pedro) Kill by Paul Johnson (from Dennis Gonzalez). | so |
11-9 | Point UCLA - (Jonathan Acosta) Attack error by La Barre, Maulia. |
11-10 | Point HAWAII - (Jonathan Acosta) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
12-10 | Point UCLA - (Bender, Matt) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
12-11 | Point HAWAII - (Paul Johnson) Kill by Bender, Matt (from Beckwith, Brian). | so |
13-11 | Point UCLA - (La Barre, Maulia) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
14-11 | Point UCLA - (Steve Klosterman) Attack error by Dante, Dio. |
14-12 | Point HAWAII - (Steve Klosterman) Service error. | so |
15-12 | Point UCLA - (Beckwith, Brian) Attack error by Hakala, Lauri (block by Allan Vince). | so |
| For HAWAII: Klinger, Kyle. |
15-13 | Point HAWAII - (Kris Kraushaar) Attack error by Steve Klosterman. | so |
16-13 | Point UCLA - (Hakala, Lauri) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
17-13 | Point UCLA - (Allan Vince) Kill by Paul Johnson (from Dennis Gonzalez). |
| Timeout Hawai`i. |
17-14 | Point HAWAII - (Allan Vince) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
18-14 | Point UCLA - (Klinger, Kyle) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
19-14 | Point UCLA - (Dennis Gonzalez) Attack error by Azenha, Pedro (block by Jonathan Acosta; Paul Johnson). |
19-15 | Point HAWAII - (Dennis Gonzalez) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
20-15 | Point UCLA - (Azenha, Pedro) Kill by Paul Johnson (from Dennis Gonzalez). | so |
20-16 | Point HAWAII - (Jonathan Acosta) Service error. | so |
21-16 | Point UCLA - (Bender, Matt) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
22-16 | Point UCLA - (Paul Johnson) Kill by Steve Klosterman (from Dennis Gonzalez). |
| Timeout Hawai`i. |
23-16 | Point UCLA - (Paul Johnson) Attack error by Hakala, Lauri (block by Allan Vince; Steve Klosterman). |
| For HAWAII: Delgado, Jose. |
23-17 | Point HAWAII - (Paul Johnson) Kill by Bender, Matt (from Beckwith, Brian). | so |
24-17 | Point UCLA - (La Barre, Maulia) Service error. | so |
25-17 | Point UCLA - (Steve Klosterman) Attack error by Delgado, Jose. |
25-18 | Point HAWAII - (Steve Klosterman) Kill by Delgado, Jose (from Beckwith, Brian). | so |
26-18 | Point UCLA - (Beckwith, Brian) Kill by Allan Vince (from Dennis Gonzalez). | so |
26-19 | Point HAWAII - (Kris Kraushaar) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
27-19 | Point UCLA - (Delgado, Jose) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
27-20 | Point HAWAII - (Allan Vince) Kill by Bender, Matt (from Beckwith, Brian). | so |
28-20 | Point UCLA - (Klinger, Kyle) Service error. | so |
28-21 | Point HAWAII - (Dennis Gonzalez) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
29-21 | Point UCLA - (Azenha, Pedro) Service error. | so |
29-22 | Point HAWAII - (Jonathan Acosta) Kill by Bender, Matt (from Beckwith, Brian). | so |
30-22 | Point UCLA - (Bender, Matt) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| For HAWAII: La Barre, Maulia; Azenha, Pedro; Beckwith, Brian; Klinger, Kyle; Bender, Matt; Delgado, Jose; libero Reft, Alfred. |
| For UCLA: Steve Klosterman; Allan Vince; Kris Kraushaar; Dennis Gonzalez; Jonathan Acosta; Paul Johnson; libero Tony Ker. |
1-0 | Point UCLA - (Paul Johnson) Attack error by Bender, Matt. |
2-0 | Point UCLA - (Paul Johnson) Service ace (Delgado, Jose). |
3-0 | Point UCLA - (Paul Johnson) Kill by Allan Vince (from Dennis Gonzalez). |
4-0 | Point UCLA - (Paul Johnson) Service ace (Delgado, Jose). |
4-1 | Point HAWAII - (Paul Johnson) Service error. | so |
4-2 | Point HAWAII - (Azenha, Pedro) Kill by Bender, Matt (from Beckwith, Brian). |
5-2 | Point UCLA - (Azenha, Pedro) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
5-3 | Point HAWAII - (Steve Klosterman) Kill by Bender, Matt (from Beckwith, Brian). | so |
6-3 | Point UCLA - (Bender, Matt) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
7-3 | Point UCLA - (Kris Kraushaar) Service ace (Azenha, Pedro). |
7-4 | Point HAWAII - (Kris Kraushaar) Attack error by Allan Vince (block by La Barre, Maulia). | so |
7-5 | Point HAWAII - (La Barre, Maulia) Kill by Klinger, Kyle (from Beckwith, Brian). |
7-6 | Point HAWAII - (La Barre, Maulia) Kill by Azenha, Pedro (from Beckwith, Brian). |
| Timeout UCLA. |
8-6 | Point UCLA - (La Barre, Maulia) Attack error by Bender, Matt. | so |
8-7 | Point HAWAII - (Allan Vince) Kill by Delgado, Jose (from Beckwith, Brian). | so |
8-8 | Point HAWAII - (Beckwith, Brian) Attack error by Steve Klosterman (block by Delgado, Jose; Azenha, Pedro; Klinger, Kyle). |
9-8 | Point UCLA - (Beckwith, Brian) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
9-9 | Point HAWAII - (Dennis Gonzalez) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
9-10 | Point HAWAII - (Delgado, Jose) Attack error by Jonathan Acosta (block by Bender, Matt; Azenha, Pedro; Klinger, Kyle). |
10-10 | Point UCLA - (Delgado, Jose) Service error. | so |
11-10 | Point UCLA - (Jonathan Acosta) Kill by Steve Klosterman. |
11-11 | Point HAWAII - (Jonathan Acosta) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
12-11 | Point UCLA - (Klinger, Kyle) Kill by Paul Johnson (from Dennis Gonzalez). | so |
13-11 | Point UCLA - (Paul Johnson) Kill by Steve Klosterman (from Dennis Gonzalez). |
13-12 | Point HAWAII - (Paul Johnson) Kill by Delgado, Jose (from Bender, Matt). | so |
13-13 | Point HAWAII - (Azenha, Pedro) Kill by Delgado, Jose (from Beckwith, Brian). |
14-13 | Point UCLA - (Azenha, Pedro) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
14-14 | Point HAWAII - (Steve Klosterman) Service error. | so |
15-14 | Point UCLA - (Bender, Matt) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
15-15 | Point HAWAII - (Kris Kraushaar) Kill by Delgado, Jose (from Beckwith, Brian). | so |
16-15 | Point UCLA - (La Barre, Maulia) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
16-16 | Point HAWAII - (Allan Vince) Service error. | so |
17-16 | Point UCLA - (Beckwith, Brian) Kill by Paul Johnson (from Dennis Gonzalez). | so |
18-16 | Point UCLA - (Dennis Gonzalez) Attack error by Delgado, Jose. |
19-16 | Point UCLA - (Dennis Gonzalez) Kill by Steve Klosterman (from Dennis Gonzalez). |
| Timeout Hawai`i. |
19-17 | Point HAWAII - (Dennis Gonzalez) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
20-17 | Point UCLA - (Delgado, Jose) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
20-18 | Point HAWAII - (Jonathan Acosta) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
21-18 | Point UCLA - (Rasay, Daniel) Kill by Paul Johnson (from Dennis Gonzalez). | so |
22-18 | Point UCLA - (Paul Johnson) Attack error by Bender, Matt. |
23-18 | Point UCLA - (Paul Johnson) Kill by Kris Kraushaar (from Dennis Gonzalez). |
23-19 | Point HAWAII - (Paul Johnson) Service error. | so |
23-20 | Point HAWAII - (Azenha, Pedro) Attack error by Steve Klosterman (block by La Barre, Maulia). |
24-20 | Point UCLA - (Azenha, Pedro) Kill by Allan Vince (from Dennis Gonzalez). | so |
25-20 | Point UCLA - (Steve Klosterman) Kill by Allan Vince (from Dennis Gonzalez). |
25-21 | Point HAWAII - (Steve Klosterman) Kill by Bender, Matt (from Beckwith, Brian). | so |
26-21 | Point UCLA - (Bender, Matt) Kill by Dennis Gonzalez (from Kris Kraushaar). | so |
26-22 | Point HAWAII - (Kris Kraushaar) Attack error by Jonathan Acosta. | so |
| For HAWAII: Klinger, Kyle. |
27-22 | Point UCLA - (La Barre, Maulia) Kill by Jonathan Acosta (from Tony Ker). | so |
27-23 | Point HAWAII - (Allan Vince) Attack error by Steve Klosterman (block by Klinger, Kyle; Delgado, Jose). | so |
27-24 | Point HAWAII - (Beckwith, Brian) Kill by Azenha, Pedro (from Beckwith, Brian). |
27-25 | Point HAWAII - (Beckwith, Brian) Kill by Delgado, Jose (from Beckwith, Brian). |
| Timeout UCLA. |
28-25 | Point UCLA - (Beckwith, Brian) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
29-25 | Point UCLA - (Dennis Gonzalez) Kill by Steve Klosterman (from Dennis Gonzalez). |
29-26 | Point HAWAII - (Dennis Gonzalez) Attack error by Jonathan Acosta. | so |
30-26 | Point UCLA - (Delgado, Jose) Kill by Steve Klosterman (from Dennis Gonzalez). | so |
| For UCLA: Dennis Gonzalez; Paul Johnson; Steve Klosterman; Kris Kraushaar; Allan Vince; Jonathan Acosta; libero Tony Ker. |
| For HAWAII: Beckwith, Brian; La Barre, Maulia; Bender, Matt; Azenha, Pedro; Klinger, Kyle; Delgado, Jose; libero Reft, Alfred. |
0-1 | Point HAWAII - (Beckwith, Brian) Attack error by Paul Johnson. |
1-1 | Point UCLA - (Beckwith, Brian) Kill by Paul Johnson (from Dennis Gonzalez). | so |
2-1 | Point UCLA - (Jonathan Acosta) Kill by Paul Johnson (from Dennis Gonzalez). |
2-2 | Point HAWAII - (Jonathan Acosta) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
3-2 | Point UCLA - (Delgado, Jose) Kill by Paul Johnson (from Dennis Gonzalez). | so |
3-3 | Point HAWAII - (Paul Johnson) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
4-3 | Point UCLA - (Klinger, Kyle) Service error. | so |
4-4 | Point HAWAII - (Steve Klosterman) Attack error by Kris Kraushaar (block by La Barre, Maulia; Azenha, Pedro). | so |
4-5 | Point HAWAII - (Azenha, Pedro) Service ace (Tony Ker). |
5-5 | Point UCLA - (Azenha, Pedro) Service error. | so |
6-5 | Point UCLA - (Kris Kraushaar) Kill by Allan Vince (from Dennis Gonzalez). |
7-5 | Point UCLA - (Kris Kraushaar) Service ace (Azenha, Pedro). |
7-6 | Point HAWAII - (Kris Kraushaar) Service error. | so |
7-7 | Point HAWAII - (Bender, Matt) Kill by Bender, Matt (from Beckwith, Brian). |
7-8 | Point HAWAII - (Bender, Matt) Kill by Delgado, Jose (from Beckwith, Brian). |
8-8 | Point UCLA - (Bender, Matt) Attack error by Delgado, Jose (block by Dennis Gonzalez). | so |
9-8 | Point UCLA - (Allan Vince) Kill by Jonathan Acosta (from Dennis Gonzalez). |
9-9 | Point HAWAII - (Allan Vince) Service error. | so |
10-9 | Point UCLA - (La Barre, Maulia) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
10-10 | Point HAWAII - (Dennis Gonzalez) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
10-11 | Point HAWAII - (Beckwith, Brian) Attack error by Jonathan Acosta. |
11-11 | Point UCLA - (Beckwith, Brian) Service error. | so |
11-12 | Point HAWAII - (Jonathan Acosta) Kill by Bender, Matt (from Beckwith, Brian). | so |
12-12 | Point UCLA - (Delgado, Jose) Kill by Paul Johnson (from Dennis Gonzalez). | so |
12-13 | Point HAWAII - (Paul Johnson) Kill by Bender, Matt (from Beckwith, Brian). | so |
12-14 | Point HAWAII - (Klinger, Kyle) Attack error by Kris Kraushaar (block by Azenha, Pedro). |
12-15 | Point HAWAII - (Klinger, Kyle) Attack error by Kris Kraushaar (block by Azenha, Pedro). |
13-15 | Point UCLA - (Klinger, Kyle) Kill by Allan Vince (from Dennis Gonzalez). | so |
13-16 | Point HAWAII - (Steve Klosterman) Service error. | so |
13-17 | Point HAWAII - (Azenha, Pedro) Service ace (Steve Klosterman). |
13-18 | Point HAWAII - (Azenha, Pedro) Kill by Bender, Matt (from Beckwith, Brian). |
| Timeout UCLA. |
14-18 | Point UCLA - (Azenha, Pedro) Kill by Allan Vince (from Dennis Gonzalez). | so |
14-19 | Point HAWAII - (Kris Kraushaar) Kill by Bender, Matt (from Beckwith, Brian). | so |
14-20 | Point HAWAII - (Bender, Matt) Service ace (Steve Klosterman). |
14-21 | Point HAWAII - (Bender, Matt) Kill by Delgado, Jose (from Beckwith, Brian). |
| For UCLA: Gray Garrett. |
14-22 | Point HAWAII - (Bender, Matt) Attack error by Steve Klosterman. |
15-22 | Point UCLA - (Bender, Matt) Kill by Jonathan Acosta (from Dennis Gonzalez). | so |
16-22 | Point UCLA - (Allan Vince) Service ace (La Barre, Maulia). |
| Timeout Hawai`i. |
17-22 | Point UCLA - (Allan Vince) Kill by Jonathan Acosta (from Dennis Gonzalez), block error by La Barre, Maulia. |
18-22 | Point UCLA - (Allan Vince) Service ace (Reft, Alfred). |
18-23 | Point HAWAII - (Allan Vince) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
19-23 | Point UCLA - (La Barre, Maulia) Service error. | so |
19-24 | Point HAWAII - (Dennis Gonzalez) Kill by Delgado, Jose (from Beckwith, Brian). | so |
20-24 | Point UCLA - (Beckwith, Brian) Kill by Paul Johnson (from Dennis Gonzalez). | so |
20-25 | Point HAWAII - (Jonathan Acosta) Kill by Delgado, Jose (from Beckwith, Brian). | so |
21-25 | Point UCLA - (Delgado, Jose) Service error. | so |
22-25 | Point UCLA - (Paul Johnson) Service ace (Delgado, Jose). |
23-25 | Point UCLA - (Paul Johnson) Kill by Steve Klosterman (from Dennis Gonzalez). |
| Timeout Hawai`i. |
23-26 | Point HAWAII - (Paul Johnson) Kill by Delgado, Jose (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
24-26 | Point UCLA - (Rasay, Daniel) Service error. | so |
| For UCLA: Brennan Prahler; Gaby Acevedo. |
24-27 | Point HAWAII - (Gaby Acevedo) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
25-27 | Point UCLA - (Azenha, Pedro) Service error. | so |
25-28 | Point HAWAII - (Gray Garrett) Kill by Beckwith, Brian (from Reft, Alfred). | so |
26-28 | Point UCLA - (Bender, Matt) Service error. | so |
26-29 | Point HAWAII - (Allan Vince) Kill by Bender, Matt (from Beckwith, Brian). | so |
| For HAWAII: Klinger, Kyle. |
27-29 | Point UCLA - (La Barre, Maulia) Kill by Paul Johnson (from Gaby Acevedo). | so |
| For UCLA: Dennis Gonzalez; Steve Klosterman. |
28-29 | Point UCLA - (Dennis Gonzalez) Kill by Steve Klosterman (from Paul Johnson). |
28-30 | Point HAWAII - (Dennis Gonzalez) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| For HAWAII: Beckwith, Brian; Klinger, Kyle; Bender, Matt; La Barre, Maulia; Delgado, Jose; Azenha, Pedro; libero Reft, Alfred. |
| For UCLA: Jonathan Acosta; Allan Vince; Dennis Gonzalez; Steve Klosterman; Kris Kraushaar; Paul Johnson; libero Tony Ker. |
0-1 | Point HAWAII - (Jonathan Acosta) Service error. | so |
0-2 | Point HAWAII - (Beckwith, Brian) Ball handling error by Jonathan Acosta. |
0-3 | Point HAWAII - (Beckwith, Brian) Attack error by Paul Johnson. |
1-3 | Point UCLA - (Beckwith, Brian) Service error. | so |
1-4 | Point HAWAII - (Paul Johnson) Service error. | so |
2-4 | Point UCLA - (Delgado, Jose) Kill by Allan Vince (from Dennis Gonzalez). | so |
3-4 | Point UCLA - (Steve Klosterman) Kill by Kris Kraushaar (from Dennis Gonzalez). |
3-5 | Point HAWAII - (Steve Klosterman) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
3-6 | Point HAWAII - (Klinger, Kyle) Kill by Bender, Matt (from Beckwith, Brian). |
3-7 | Point HAWAII - (Klinger, Kyle) Attack error by Steve Klosterman (block by Bender, Matt; La Barre, Maulia). |
4-7 | Point UCLA - (Klinger, Kyle) Kill by Kris Kraushaar (from Dennis Gonzalez). | so |
4-8 | Point HAWAII - (Kris Kraushaar) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
4-9 | Point HAWAII - (Azenha, Pedro) Ball handling error by Dennis Gonzalez. |
4-10 | Point HAWAII - (Azenha, Pedro) Attack error by Steve Klosterman. |
| For UCLA: Gaby Acevedo. |
5-10 | Point UCLA - (Azenha, Pedro) Service error. | so |
5-11 | Point HAWAII - (Allan Vince) Kill by Bender, Matt (from Beckwith, Brian). | so |
6-11 | Point UCLA - (Bender, Matt) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
6-12 | Point HAWAII - (Gaby Acevedo) Service error. | so |
7-12 | Point UCLA - (La Barre, Maulia) Kill by Paul Johnson (from Gaby Acevedo). | so |
8-12 | Point UCLA - (Jonathan Acosta) Attack error by Bender, Matt. |
8-13 | Point HAWAII - (Jonathan Acosta) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
9-13 | Point UCLA - (Beckwith, Brian) Kill by Steve Klosterman (from Gaby Acevedo). | so |
10-13 | Point UCLA - (Paul Johnson) Attack error by Azenha, Pedro. |
11-13 | Point UCLA - (Paul Johnson) Service ace (Reft, Alfred). |
11-14 | Point HAWAII - (Paul Johnson) Service error. | so |
11-15 | Point HAWAII - (Delgado, Jose) Kill by Delgado, Jose (from Beckwith, Brian). |
12-15 | Point UCLA - (Delgado, Jose) Kill by Kris Kraushaar (from Gaby Acevedo). | so |
12-16 | Point HAWAII - (Steve Klosterman) Kill by Azenha, Pedro (from Reft, Alfred). | so |
13-16 | Point UCLA - (Klinger, Kyle) Service error. | so |
13-17 | Point HAWAII - (Kris Kraushaar) Attack error by Steve Klosterman (block by Bender, Matt; La Barre, Maulia). | so |
14-17 | Point UCLA - (Azenha, Pedro) Service error. | so |
14-18 | Point HAWAII - (Allan Vince) Kill by Beckwith, Brian (from Reft, Alfred). | so |
15-18 | Point UCLA - (Bender, Matt) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
15-19 | Point HAWAII - (Gaby Acevedo) Kill by Beckwith, Brian (from Delgado, Jose). | so |
16-19 | Point UCLA - (La Barre, Maulia) Attack error by Delgado, Jose (block by Jonathan Acosta; Paul Johnson; Kris Kraushaar). | so |
17-19 | Point UCLA - (Jonathan Acosta) Attack error by Klinger, Kyle. |
18-19 | Point UCLA - (Jonathan Acosta) Attack error by Delgado, Jose. |
| Timeout Hawai`i. |
19-19 | Point UCLA - (Jonathan Acosta) Kill by Kris Kraushaar (from Tony Ker). |
20-19 | Point UCLA - (Jonathan Acosta) Attack error by Azenha, Pedro (block by Steve Klosterman; Paul Johnson). |
20-20 | Point HAWAII - (Jonathan Acosta) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
21-20 | Point UCLA - (Beckwith, Brian) Kill by Paul Johnson (from Gaby Acevedo). | so |
22-20 | Point UCLA - (Paul Johnson) Kill by Steve Klosterman (from Gaby Acevedo). |
22-21 | Point HAWAII - (Paul Johnson) Service error. | so |
23-21 | Point UCLA - (Delgado, Jose) Service error. | so |
23-22 | Point HAWAII - (Steve Klosterman) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
24-22 | Point UCLA - (Rasay, Daniel) Kill by Kris Kraushaar (from Gaby Acevedo). | so |
24-23 | Point HAWAII - (Kris Kraushaar) Service error. | so |
24-24 | Point HAWAII - (Azenha, Pedro) Kill by Azenha, Pedro (from Beckwith, Brian). |
| Timeout UCLA. |
25-24 | Point UCLA - (Azenha, Pedro) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
25-25 | Point HAWAII - (Allan Vince) Service error. | so |
25-26 | Point HAWAII - (Bender, Matt) Attack error by Jonathan Acosta. |
| Timeout UCLA. |
26-26 | Point UCLA - (Bender, Matt) Kill by Steve Klosterman (from Jonathan Acosta). | so |
26-27 | Point HAWAII - (Gaby Acevedo) Kill by Delgado, Jose (from Beckwith, Brian). | so |
| For HAWAII: Klinger, Kyle. |
26-28 | Point HAWAII - (La Barre, Maulia) Ball handling error by Gaby Acevedo. |
27-28 | Point UCLA - (La Barre, Maulia) Kill by Steve Klosterman (from Gaby Acevedo). | so |
27-29 | Point HAWAII - (Jonathan Acosta) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
28-29 | Point UCLA - (Beckwith, Brian) Attack error by Delgado, Jose (block by Steve Klosterman; Paul Johnson). | so |
| Timeout Hawai`i. |
29-29 | Point UCLA - (Paul Johnson) Attack error by Beckwith, Brian. |
29-30 | Point HAWAII - (Paul Johnson) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
30-30 | Point UCLA - (Delgado, Jose) Kill by Kris Kraushaar (from Gaby Acevedo). | so |
30-31 | Point HAWAII - (Steve Klosterman) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
31-31 | Point UCLA - (Klinger, Kyle) Attack error by Delgado, Jose (block by Kris Kraushaar; Allan Vince; Gaby Acevedo). | so |
32-31 | Point UCLA - (Kris Kraushaar) Attack error by La Barre, Maulia (block by Allan Vince). |
32-32 | Point HAWAII - (Kris Kraushaar) Kill by Bender, Matt (from Beckwith, Brian). | so |
33-32 | Point UCLA - (Azenha, Pedro) Kill by Jonathan Acosta (from Gaby Acevedo). | so |
33-33 | Point HAWAII - (Allan Vince) Kill by La Barre, Maulia (from Beckwith, Brian), block error by Gaby Acevedo. | so |
34-33 | Point UCLA - (Bender, Matt) Kill by Paul Johnson (from Gaby Acevedo). | so |
34-34 | Point HAWAII - (Gaby Acevedo) Kill by Delgado, Jose (from Beckwith, Brian). | so |
35-34 | Point UCLA - (La Barre, Maulia) Kill by Steve Klosterman (from Gaby Acevedo). | so |
35-35 | Point HAWAII - (Jonathan Acosta) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
36-35 | Point UCLA - (Beckwith, Brian) Kill by Kris Kraushaar (from Gaby Acevedo). | so |
37-35 | Point UCLA - (Paul Johnson) Attack error by Delgado, Jose. |
====================
==================== UCLA 3, HAWAI`I 1
====================