| For UCI: Thornton, Brian; Jablonsky, Jayson; Smith, David; Steller, Jon; Spittle, Paul; Harrell, Aaron. |
| For UCI: Mel, Brandon. |
| For HAWAII: Beckwith, Brian; Delgado, Jose; Klinger, Kyle; Azenha, Pedro; Bender, Matt; La Barre, Maulia. |
| For HAWAII: Reft, Alfred. |
0-1 | Point HAWAII - (Beckwith, Brian) Attack error by Smith, David. |
0-2 | Point HAWAII - (Beckwith, Brian) Attack error by Thornton, Brian. |
1-2 | Point UCI - (Beckwith, Brian) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
1-3 | Point HAWAII - (Thornton, Brian) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
2-3 | Point UCI - (Delgado, Jose) Kill by Smith, David (from Thornton, Brian). | so |
2-4 | Point HAWAII - (Jablonsky, Jayson) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
2-5 | Point HAWAII - (Klinger, Kyle) Service ace (Mel, Brandon). |
2-6 | Point HAWAII - (Klinger, Kyle) Attack error by Spittle, Paul. |
3-6 | Point UCI - (Klinger, Kyle) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
4-6 | Point UCI - (Smith, David) Attack error by La Barre, Maulia. |
5-6 | Point UCI - (Smith, David) Ball handling error by Beckwith, Brian. |
5-7 | Point HAWAII - (Smith, David) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
6-7 | Point UCI - (Azenha, Pedro) Kill by Steller, Jon (from Thornton, Brian). | so |
7-7 | Point UCI - (Steller, Jon) Attack error by Bender, Matt. |
7-8 | Point HAWAII - (Steller, Jon) Attack error by Spittle, Paul. | so |
8-8 | Point UCI - (Bender, Matt) Kill by Spittle, Paul (from Thornton, Brian). | so |
9-8 | Point UCI - (Spittle, Paul) Kill by Spittle, Paul (from Mel, Brandon), block error by Beckwith, Brian. |
9-9 | Point HAWAII - (Spittle, Paul) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
10-9 | Point UCI - (La Barre, Maulia) Service error. | so |
10-10 | Point HAWAII - (Harrell, Aaron) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
11-10 | Point UCI - (Beckwith, Brian) Kill by Steller, Jon (from Thornton, Brian). | so |
12-10 | Point UCI - (Thornton, Brian) Service ace (Delgado, Jose). |
13-10 | Point UCI - (Thornton, Brian) Attack error by Bender, Matt (block by Jablonsky, Jayson; Steller, Jon; Smith, David). |
13-11 | Point HAWAII - (Thornton, Brian) Kill by Azenha, Pedro (from Beckwith, Brian), block error by Steller, Jon. | so |
14-11 | Point UCI - (Delgado, Jose) Service error. | so |
14-12 | Point HAWAII - (Jablonsky, Jayson) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
15-12 | Point UCI - (Klinger, Kyle) Service error. | so |
15-13 | Point HAWAII - (Smith, David) Service error. | so |
15-14 | Point HAWAII - (Azenha, Pedro) Kill by La Barre, Maulia (from Beckwith, Brian). |
16-14 | Point UCI - (Azenha, Pedro) Service error. | so |
17-14 | Point UCI - (Steller, Jon) Bad set by Beckwith, Brian. |
| Timeout Hawai`i. |
18-14 | Point UCI - (Steller, Jon) Attack error by Beckwith, Brian. |
19-14 | Point UCI - (Steller, Jon) Attack error by Bender, Matt. |
| For HAWAII: Hakala, Lauri. |
20-14 | Point UCI - (Steller, Jon) Kill by Harrell, Aaron (from Thornton, Brian). |
| Timeout Hawai`i. |
20-15 | Point HAWAII - (Steller, Jon) Service error. | so |
21-15 | Point UCI - (Hakala, Lauri) Service error. | so |
21-16 | Point HAWAII - (Spittle, Paul) Kill by Delgado, Jose (from Beckwith, Brian). | so |
22-16 | Point UCI - (La Barre, Maulia) Kill by Steller, Jon (from Thornton, Brian). | so |
23-16 | Point UCI - (Harrell, Aaron) Bad set by Delgado, Jose. |
24-16 | Point UCI - (Harrell, Aaron) Attack error by Delgado, Jose. |
24-17 | Point HAWAII - (Harrell, Aaron) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
25-17 | Point UCI - (Beckwith, Brian) Kill by Steller, Jon (from Thornton, Brian). | so |
25-18 | Point HAWAII - (Thornton, Brian) Kill by Azenha, Pedro. | so |
26-18 | Point UCI - (Delgado, Jose) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
27-18 | Point UCI - (Jablonsky, Jayson) Bad set by Beckwith, Brian. |
27-19 | Point HAWAII - (Jablonsky, Jayson) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
27-20 | Point HAWAII - (Klinger, Kyle) Kill by Hakala, Lauri (from Beckwith, Brian). |
28-20 | Point UCI - (Klinger, Kyle) Service error. | so |
28-21 | Point HAWAII - (Smith, David) Service error. | so |
28-22 | Point HAWAII - (Azenha, Pedro) Attack error by Harrell, Aaron (block by La Barre, Maulia). |
29-22 | Point UCI - (Azenha, Pedro) Attack error by Delgado, Jose. | so |
29-23 | Point HAWAII - (Steller, Jon) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
30-23 | Point UCI - (Hakala, Lauri) Kill by Steller, Jon (from Thornton, Brian). | so |
| For UCI: Steller, Jon; Spittle, Paul; Harrell, Aaron; Thornton, Brian; Jablonsky, Jayson; Smith, David. |
| For UCI: Mel, Brandon. |
| For HAWAII: Klinger, Kyle; Azenha, Pedro; Bender, Matt; La Barre, Maulia; Beckwith, Brian; Delgado, Jose. |
| For HAWAII: Reft, Alfred. |
0-1 | Point HAWAII - (Steller, Jon) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
0-2 | Point HAWAII - (Azenha, Pedro) Kill by Azenha, Pedro. |
1-2 | Point UCI - (Azenha, Pedro) Service error. | so |
1-3 | Point HAWAII - (Spittle, Paul) Service error. | so |
2-3 | Point UCI - (Bender, Matt) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
2-4 | Point HAWAII - (Harrell, Aaron) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
3-4 | Point UCI - (La Barre, Maulia) Kill by Smith, David (from Thornton, Brian). | so |
4-4 | Point UCI - (Thornton, Brian) Service ace (Delgado, Jose). |
| For HAWAII: Hakala, Lauri. |
4-5 | Point HAWAII - (Thornton, Brian) Service error. | so |
4-6 | Point HAWAII - (Beckwith, Brian) Kill by Azenha, Pedro (from Beckwith, Brian). |
5-6 | Point UCI - (Beckwith, Brian) Kill by Steller, Jon (from Thornton, Brian). | so |
6-6 | Point UCI - (Jablonsky, Jayson) Attack error by Klinger, Kyle. |
6-7 | Point HAWAII - (Jablonsky, Jayson) Kill by Azenha, Pedro (from Reft, Alfred). | so |
6-8 | Point HAWAII - (Hakala, Lauri) Attack error by Spittle, Paul (block by Azenha, Pedro). |
7-8 | Point UCI - (Hakala, Lauri) Kill by Smith, David (from Thornton, Brian). | so |
7-9 | Point HAWAII - (Smith, David) Service error. | so |
8-9 | Point UCI - (Klinger, Kyle) Kill by Steller, Jon (from Thornton, Brian). | so |
8-10 | Point HAWAII - (Steller, Jon) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
8-11 | Point HAWAII - (Azenha, Pedro) Service ace (Jablonsky, Jayson). |
9-11 | Point UCI - (Azenha, Pedro) Service error. | so |
9-12 | Point HAWAII - (Spittle, Paul) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
9-13 | Point HAWAII - (Bender, Matt) Attack error by Jablonsky, Jayson. |
9-14 | Point HAWAII - (Bender, Matt) Kill by Hakala, Lauri. |
| Timeout UC Irvine. |
10-14 | Point UCI - (Bender, Matt) Attack error by Hakala, Lauri (block by Thornton, Brian). | so |
11-14 | Point UCI - (Harrell, Aaron) Attack error by La Barre, Maulia (block by Smith, David; Jablonsky, Jayson). |
11-15 | Point HAWAII - (Harrell, Aaron) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
12-15 | Point UCI - (La Barre, Maulia) Kill by Thornton, Brian (from Spittle, Paul). | so |
12-16 | Point HAWAII - (Thornton, Brian) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
13-16 | Point UCI - (Beckwith, Brian) Kill by Smith, David (from Thornton, Brian). | so |
13-17 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
14-17 | Point UCI - (Hakala, Lauri) Service error. | so |
14-18 | Point HAWAII - (Smith, David) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
15-18 | Point UCI - (Klinger, Kyle) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
16-18 | Point UCI - (Steller, Jon) Kill by Harrell, Aaron (from Thornton, Brian). |
16-19 | Point HAWAII - (Steller, Jon) Kill by Hakala, Lauri (from Bender, Matt). | so |
17-19 | Point UCI - (Azenha, Pedro) Attack error by Azenha, Pedro (block by Spittle, Paul; Harrell, Aaron). | so |
17-20 | Point HAWAII - (Spittle, Paul) Service error. | so |
17-21 | Point HAWAII - (Bender, Matt) Attack error by Thornton, Brian. |
| Timeout UC Irvine. |
18-21 | Point UCI - (Bender, Matt) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
18-22 | Point HAWAII - (Harrell, Aaron) Service error. | so |
19-22 | Point UCI - (La Barre, Maulia) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
20-22 | Point UCI - (Thornton, Brian) Kill by Jablonsky, Jayson (from Thornton, Brian). |
20-23 | Point HAWAII - (Thornton, Brian) Kill by Klinger, Kyle, block error by Smith, David. | so |
21-23 | Point UCI - (Beckwith, Brian) Kill by Smith, David (from Thornton, Brian). | so |
22-23 | Point UCI - (Jablonsky, Jayson) Kill by Spittle, Paul (from Thornton, Brian). |
22-24 | Point HAWAII - (Jablonsky, Jayson) Kill by Azenha, Pedro (from Beckwith, Brian), block error by Steller, Jon. | so |
23-24 | Point UCI - (Hakala, Lauri) Kill by Spittle, Paul (from Thornton, Brian). | so |
23-25 | Point HAWAII - (Smith, David) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
24-25 | Point UCI - (Rasay, Daniel) Kill by Spittle, Paul (from Thornton, Brian). | so |
| Timeout Hawai`i. |
24-26 | Point HAWAII - (Steller, Jon) Attack error by Thornton, Brian. | so |
24-27 | Point HAWAII - (Azenha, Pedro) Attack error by Steller, Jon. |
24-28 | Point HAWAII - (Azenha, Pedro) Attack error by Spittle, Paul (block by Beckwith, Brian; La Barre, Maulia). |
24-29 | Point HAWAII - (Azenha, Pedro) Kill by La Barre, Maulia. |
25-29 | Point UCI - (Azenha, Pedro) Kill by Spittle, Paul (from Thornton, Brian). | so |
25-30 | Point HAWAII - (Spittle, Paul) Kill by Bender, Matt (from Beckwith, Brian). | so |
| For HAWAII: Beckwith, Brian; Hakala, Lauri; Azenha, Pedro; Bender, Matt; La Barre, Maulia; Klinger, Kyle. |
| For HAWAII: Reft, Alfred. |
| For UCI: Thornton, Brian; Jablonsky, Jayson; Smith, David; Spittle, Paul; Steller, Jon; Harrell, Aaron. |
| For UCI: Mel, Brandon. |
1-0 | Point UCI - (Klinger, Kyle) Service error. | so |
2-0 | Point UCI - (Steller, Jon) Kill by Steller, Jon (from Thornton, Brian). |
2-1 | Point HAWAII - (Steller, Jon) Attack error by Steller, Jon. | so |
2-2 | Point HAWAII - (Azenha, Pedro) Kill by Azenha, Pedro (from Beckwith, Brian). |
2-3 | Point HAWAII - (Azenha, Pedro) Service ace (Jablonsky, Jayson). |
2-4 | Point HAWAII - (Azenha, Pedro) Kill by Bender, Matt. |
2-5 | Point HAWAII - (Azenha, Pedro) Service ace (Spittle, Paul). |
| Timeout UC Irvine. |
2-6 | Point HAWAII - (Azenha, Pedro) Kill by Bender, Matt (from Beckwith, Brian). |
| For UCI: Rangel, Steffin. |
3-6 | Point UCI - (Azenha, Pedro) Kill by Harrell, Aaron (from Thornton, Brian). | so |
3-7 | Point HAWAII - (Rangel, Steffin) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
4-7 | Point UCI - (Bender, Matt) Kill by Harrell, Aaron (from Thornton, Brian). | so |
4-8 | Point HAWAII - (Harrell, Aaron) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
5-8 | Point UCI - (La Barre, Maulia) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
5-9 | Point HAWAII - (Thornton, Brian) Service error. | so |
6-9 | Point UCI - (Beckwith, Brian) Kill by Smith, David (from Thornton, Brian). | so |
6-10 | Point HAWAII - (Jablonsky, Jayson) Kill by Bender, Matt (from Beckwith, Brian). | so |
7-10 | Point UCI - (Hakala, Lauri) Attack error by Hakala, Lauri (block by Steller, Jon; Smith, David; Rangel, Steffin). | so |
7-11 | Point HAWAII - (Smith, David) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
8-11 | Point UCI - (Klinger, Kyle) Kill by Steller, Jon (from Thornton, Brian). | so |
8-12 | Point HAWAII - (Steller, Jon) Service error. | so |
8-13 | Point HAWAII - (Azenha, Pedro) Service ace (Rangel, Steffin). |
9-13 | Point UCI - (Azenha, Pedro) Service error. | so |
9-14 | Point HAWAII - (Rangel, Steffin) Kill by Bender, Matt (from Beckwith, Brian). | so |
9-15 | Point HAWAII - (Bender, Matt) Kill by Hakala, Lauri (from Beckwith, Brian). |
| Timeout UC Irvine. |
10-15 | Point UCI - (Bender, Matt) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
10-16 | Point HAWAII - (Harrell, Aaron) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
11-16 | Point UCI - (La Barre, Maulia) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
11-17 | Point HAWAII - (Thornton, Brian) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
12-17 | Point UCI - (Beckwith, Brian) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
13-17 | Point UCI - (Jablonsky, Jayson) Service ace (Bender, Matt). |
13-18 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
14-18 | Point UCI - (Hakala, Lauri) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
14-19 | Point HAWAII - (Smith, David) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
15-19 | Point UCI - (Rasay, Daniel) Kill by Harrell, Aaron (from Thornton, Brian). | so |
16-19 | Point UCI - (Steller, Jon) Attack error by Azenha, Pedro. |
16-20 | Point HAWAII - (Steller, Jon) Kill by Hakala, Lauri (from Beckwith, Brian). | so |
17-20 | Point UCI - (Azenha, Pedro) Service error. | so |
17-21 | Point HAWAII - (Rangel, Steffin) Service error. | so |
18-21 | Point UCI - (Bender, Matt) Kill by Harrell, Aaron (from Thornton, Brian). | so |
19-21 | Point UCI - (Harrell, Aaron) Kill by Steller, Jon (from Thornton, Brian). |
19-22 | Point HAWAII - (Harrell, Aaron) Service error. | so |
| For HAWAII: Klinger, Kyle. |
20-22 | Point UCI - (La Barre, Maulia) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
20-23 | Point HAWAII - (Thornton, Brian) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
20-24 | Point HAWAII - (Beckwith, Brian) Attack error by Steller, Jon (block by Azenha, Pedro; Klinger, Kyle). |
20-25 | Point HAWAII - (Beckwith, Brian) Attack error by Jablonsky, Jayson. |
21-25 | Point UCI - (Beckwith, Brian) Attack error by Hakala, Lauri. | so |
22-25 | Point UCI - (Jablonsky, Jayson) Kill by Steller, Jon. |
| Timeout Hawai`i. |
22-26 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
22-27 | Point HAWAII - (Hakala, Lauri) Attack error by Rangel, Steffin (block by Azenha, Pedro). |
23-27 | Point UCI - (Hakala, Lauri) Attack error by Azenha, Pedro. | so |
23-28 | Point HAWAII - (Smith, David) Service error. | so |
24-28 | Point UCI - (Klinger, Kyle) Kill by Rangel, Steffin (from Thornton, Brian). | so |
24-29 | Point HAWAII - (Steller, Jon) Service error. | so |
25-29 | Point UCI - (Azenha, Pedro) Kill by Rangel, Steffin (from Thornton, Brian). | so |
25-30 | Point HAWAII - (Rangel, Steffin) Attack error by Jablonsky, Jayson. | so |
| For UCI: Thornton, Brian; Jablonsky, Jayson; Smith, David; Steller, Jon; Rangel, Steffin; Harrell, Aaron. |
| For UCI: Mel, Brandon. |
| For HAWAII: Beckwith, Brian; Hakala, Lauri; Klinger, Kyle; Azenha, Pedro; Bender, Matt; La Barre, Maulia. |
| For HAWAII: Reft, Alfred. |
0-1 | Point HAWAII - (Thornton, Brian) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
1-1 | Point UCI - (Azenha, Pedro) Attack error by La Barre, Maulia (block by Smith, David). | so |
1-2 | Point HAWAII - (Jablonsky, Jayson) Attack error by Steller, Jon. | so |
2-2 | Point UCI - (Bender, Matt) Kill by Smith, David (from Thornton, Brian). | so |
2-3 | Point HAWAII - (Smith, David) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
2-4 | Point HAWAII - (La Barre, Maulia) Kill by Hakala, Lauri. |
3-4 | Point UCI - (La Barre, Maulia) Service error. | so |
3-5 | Point HAWAII - (Steller, Jon) Service error. | so |
4-5 | Point UCI - (Beckwith, Brian) Service error. | so |
5-5 | Point UCI - (Rangel, Steffin) Kill by Jablonsky, Jayson (from Thornton, Brian), block error by Hakala, Lauri. |
5-6 | Point HAWAII - (Rangel, Steffin) Kill by Bender, Matt (from Beckwith, Brian). | so |
6-6 | Point UCI - (Hakala, Lauri) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
6-7 | Point HAWAII - (Harrell, Aaron) Kill by Bender, Matt (from Beckwith, Brian). | so |
7-7 | Point UCI - (Klinger, Kyle) Kill by Smith, David (from Thornton, Brian). | so |
8-7 | Point UCI - (Thornton, Brian) Attack error by Azenha, Pedro (block by Jablonsky, Jayson). |
9-7 | Point UCI - (Thornton, Brian) Service ace (TEAM). |
9-8 | Point HAWAII - (Thornton, Brian) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
10-8 | Point UCI - (Azenha, Pedro) Service error. | so |
10-9 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
10-10 | Point HAWAII - (Bender, Matt) Kill by Hakala, Lauri (from Beckwith, Brian). |
10-11 | Point HAWAII - (Bender, Matt) Attack error by Steller, Jon. |
| For UCI: Webber, Matt. |
10-12 | Point HAWAII - (Bender, Matt) Attack error by Smith, David (block by Hakala, Lauri; La Barre, Maulia). |
| Timeout UC Irvine. |
11-12 | Point UCI - (Bender, Matt) Kill by Webber, Matt (from Thornton, Brian). | so |
11-13 | Point HAWAII - (Smith, David) Service error. | so |
12-13 | Point UCI - (La Barre, Maulia) Service error. | so |
13-13 | Point UCI - (Webber, Matt) Attack error by Bender, Matt (block by Harrell, Aaron; Rangel, Steffin). |
13-14 | Point HAWAII - (Webber, Matt) Attack error by Rangel, Steffin (block by Klinger, Kyle; Beckwith, Brian). | so |
14-14 | Point UCI - (Beckwith, Brian) Kill by Webber, Matt (from Thornton, Brian). | so |
14-15 | Point HAWAII - (Rangel, Steffin) Service error. | so |
15-15 | Point UCI - (Hakala, Lauri) Kill by Harrell, Aaron (from Thornton, Brian). | so |
15-16 | Point HAWAII - (Harrell, Aaron) Kill by Klinger, Kyle (from Beckwith, Brian). | so |
| For HAWAII: Rasay, Daniel. |
16-16 | Point UCI - (Rasay, Daniel) Service error. | so |
16-17 | Point HAWAII - (Thornton, Brian) Kill by Bender, Matt (from Beckwith, Brian). | so |
16-18 | Point HAWAII - (Azenha, Pedro) Kill by La Barre, Maulia. |
16-19 | Point HAWAII - (Azenha, Pedro) Attack error by Webber, Matt (block by La Barre, Maulia; Beckwith, Brian). |
| Timeout UC Irvine. |
16-20 | Point HAWAII - (Azenha, Pedro) Attack error by Jablonsky, Jayson. |
| For UCI: Spittle, Paul. |
17-20 | Point UCI - (Beckwith, Brian) Kill by Smith, David (from Thornton, Brian). | so |
17-21 | Point HAWAII - (Jablonsky, Jayson) Kill by La Barre, Maulia (from Beckwith, Brian). | so |
18-21 | Point UCI - (Bender, Matt) Kill by Webber, Matt (from Thornton, Brian). | so |
18-22 | Point HAWAII - (Smith, David) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
| For HAWAII: Klinger, Kyle. |
19-22 | Point UCI - (La Barre, Maulia) Kill by Jablonsky, Jayson (from Thornton, Brian). | so |
20-22 | Point UCI - (Webber, Matt) Kill by Spittle, Paul (from Thornton, Brian). |
21-22 | Point UCI - (Webber, Matt) Attack error by Hakala, Lauri. |
| Timeout Hawai`i. |
21-23 | Point HAWAII - (Webber, Matt) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
22-23 | Point UCI - (Beckwith, Brian) Kill by Webber, Matt (from Thornton, Brian). | so |
22-24 | Point HAWAII - (Spittle, Paul) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
23-24 | Point UCI - (Hakala, Lauri) Attack error by Klinger, Kyle. | so |
23-25 | Point HAWAII - (Thornton, Brian) Kill by Azenha, Pedro (from Beckwith, Brian). | so |
24-25 | Point UCI - (Klinger, Kyle) Attack error by Hakala, Lauri. | so |
25-25 | Point UCI - (Thornton, Brian) Service ace (TEAM). |
25-26 | Point HAWAII - (Thornton, Brian) Service error. | so |
25-27 | Point HAWAII - (Azenha, Pedro) Service ace (Jablonsky, Jayson). |
25-28 | Point HAWAII - (Azenha, Pedro) Kill by Bender, Matt (from Azenha, Pedro). |
25-29 | Point HAWAII - (Azenha, Pedro) Kill by La Barre, Maulia. |
26-29 | Point UCI - (Azenha, Pedro) Kill by Smith, David (from Thornton, Brian). | so |
26-30 | Point HAWAII - (Jablonsky, Jayson) Service error. | so |
====================
==================== UC IRVINE 1, HAWAI`I 3
====================