Hawai`i vs Stanford (Feb 14, 2004)



 

Volleyball Box Score

 
Volleyball Box Score
2004 Hawaii Volleyball
Hawai`i vs Stanford
(Feb 14, 2004 at Stanford)

   Hawai`i      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Delgado, Jose   3  6  3  14  .214  1  1  1  0  8  0  1  1  0 
10  Beckwith, Brian   2  2  0  2  1.000  25  0  1  0  2  0  2  0  0 
12  Azenha, Pedro   3  16  5  29  .379  0  1  2  0  2  2  1  0  0 
16  LaBarre, Mauli`a   3  7  1  8  .750  0  1  2  0  0  1  2  1  1 
17  Thomas, Delano   3  17  2  23  .652  2  1  6  1  4  0  0  0  0 
22  Stanhiser, Joshua   3  7  2  12  .417  0  0  0  0  1  0  3  0  0 
3   Tuyay, Kimo   2  1  0  1  1.000  18  0  0  1  4  0  1  0  0 
8   Jeschke, Arri   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Reft, Alfred   3  0  0  0  .000  3  0  0  0  8  0  0  0  0 
13  Bender, Matt   1  3  1  7  .286  0  0  0  0  0  0  0  2  0 
  Totals  3  59  14  96  .469  49  4  12  2  29  3  10  4  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  8  38  .316 
2  18  1  23  .739 
3  21  5  35  .457 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hawai`i   (3)  30  30  30     8-2 (5-1)  
Stanford   (0)  21  18  24     5-9 (3-7)  

   Stanford      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Buell, Craig   3  6  0  9  .667  0  0  1  0  0  0  3  1  0 
2   Ahlfeldt, Chris   3  2  5  9  -.333  0  0  0  0  3  0  3  0  0 
5   Vogel, David   2  2  3  17  -.059  1  0  0  1  2  0  1  0  0 
6   Reddy, Ben   2  3  4  8  -.125  1  0  0  2  0  0  2  0  0 
17  Hansen, Kevin   3  5  0  8  .625  27  0  1  0  7  0  1  0  0 
18  Bomhack, Patrick   2  2  2  7  .000  0  0  1  0  0  0  0  0  0 
3   Manov, Nick   3  4  3  13  .077  1  1  2  0  4  0  2  0  0 
7   Clayton, William   2  6  1  9  .556  0  1  2  1  1  0  0  0  0 
8   Schwarzapel, Josh   1  3  0  6  .500  0  0  2  0  1  0  0  0  0 
9   Jacobs, Jeremy   2  0  0  0  .000  2  0  0  0  0  0  0  0  0 
11  Lindberg, Brian   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  33  18  86  .174  32  2  9  4  18  0  12  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  31  .000 
2  12  6  25  .240 
3  13  4  30  .300 
    Site: Stanford (Maples Pavilion)
Date: Feb 14, 2004 Attend: 561 Time: 1:15
Referees: Michael Yoshikawa, Kent Kitade