# 6 Zimet, Eyal

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  NO. 11 LEWIS   3  10  3  17  .412  1  1  0  0  1  0  2  0  2.0  0  12.0 
Jan 10  NO. 11 LEWIS   4  11  1  20  .500  1  1  1  0  12  0  4  0  4.0  1  14.0 
Jan 16  NO. 4 PENN STATE   4  3  3  13  .000  2  1  1  1  9  3  1  0  4.0  0  7.5 
Jan 17  NO. 7 BALL STATE   3  9  2  14  .500  2  0  1  0  7  0  1  0  1.0  1  9.5 
Jan 22  NO. 11 STANFORD   2  3  3  10  .000  2  0  0  1  5  0  1  0  1.0  0  3.5 
Jan 31  at No. 1 UC Irvine   4  5  1  8  .500  1  0  0  1  6  0  1  0  1.0  0  5.5 
Feb 01  at No. 1 UC Irvine   3  4  2  7  .286  1  0  3  3  0  0  0  0  0.0  0  4.0 
Feb 05  at No. 5 LBSU   4  9  3  21  .286  1  3  2  1  6  0  2  0  2.0  1  13.0 
Feb 07  at No. 5 LBSU   3  6  2  12  .333  1  0  0  0  5  0  1  0  1.0  0  6.5 
Feb 13  NO. 8 CSUN MATADORS   4  13  7  26  .231  4  0  2  0  5  0  1  0  1.0  0  13.5 
Feb 14  NO. 8 CSUN MATADORS   3  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Feb 20  at No. 4 BYU Cougars   3  0  0  0  .000  2  0  0  1  3  0  1  0  1.0  0  0.5 
Feb 21  at No. 4 BYU Cougars   4  5  3  15  .133  3  1  5  1  4  2  3  0  5.0  0  9.5 
Feb 26  NO. 1 PEPPERDINE   4  13  2  23  .478  0  0  3  0  10  0  1  0  1.0  0  13.5 
Feb 28  NO. 1 PEPPERDINE   4  5  6  17  -.059  2  0  0  0  13  0  1  0  1.0  0  5.5 
Mar 05  NO. 12 LOYOLA-CHI.   3  10  3  23  .304  0  2  2  0  5  0  0  0  0.0  0  12.0 
Mar 07  NO. 12 LOYOLA-CHI.   3  11  2  18  .500  2  2  0  0  14  0  0  0  0.0  0  13.0 
Mar 14  at No. 8 UCLA Bruins   4  11  2  22  .409  1  0  2  1  9  0  3  0  3.0  0  12.5 
Mar 15  at No. 8 UCLA Bruins   4  12  3  20  .450  3  0  0  1  6  1  3  0  4.0  0  14.5 
Mar 21  NO. 6 PACIFIC TIGERS  4  10  3  20  .350  2  2  0  1  4  0  3  0  3.0  1  13.5 
Mar 22  NO. 6 PACIFIC TIGERS  4  10  3  26  .269  1  1  3  1  7  0  0  1  0.0  0  11.0 
Mar 26  at UCSD Tritons   3  13  2  18  .611  1  0  0  0  4  0  2  0  2.0  0  14.0 
Mar 28  at UCSD Tritons   2  6  0  12  .500  0  1  0  0  3  0  1  0  1.0  0  7.5 
Apr 04  NO. 15 UCSB GAUCHOS   3  8  1  15  .467  0  1  1  0  8  1  3  0  4.0  0  11.5 
Apr 05  NO. 15 UCSB GAUCHOS   4  12  3  26  .346  2  1  2  1  5  0  2  0  2.0  0  14.0 
Apr 11  USC TROJANS   3  14  3  24  .458  1  2  1  0  11  0  1  0  1.0  0  16.5 
Apr 12  USC TROJANS   3  14  2  20  .600  2  1  2  2  8  0  0  0  0.0  0  15.0 
Apr 19  NO. 7 PACIFIC TIGERS  3  5  2  15  .200  1  0  2  1  10  0  4  1  4.0  1  7.0 
Apr 24  vs No. 4 BYU Cougars   3  11  1  19  .526  0  1  2  0  10  0  1  0  1.0  0  12.5 
Totals 98  243  68  481  .364  39  21  35  17  194  7  43  2  50.0  5  292.5 

Sets played: 98
Kills per set: 2.48
Assists per set: 0.40
Service aces per set: 0.21
Digs per set: 1.98
Blocks per set: 0.51