# 3 Tuyay, Kimo

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  NO. 11 LEWIS   3  1  0  3  .333  43  0  1  0  3  0  0  1  0.0  1  1.0 
Jan 10  NO. 11 LEWIS   4  1  1  3  .000  53  0  0  0  6  0  4  1  4.0  2  3.0 
Jan 16  NO. 4 PENN STATE   4  1  2  5  -.200  51  0  1  0  3  3  5  0  8.0  1  6.5 
Jan 17  NO. 7 BALL STATE   3  2  1  5  .200  45  0  0  0  6  0  2  2  2.0  1  3.0 
Jan 22  NO. 11 STANFORD   4  1  1  5  .000  50  0  1  0  3  0  3  0  3.0  1  2.5 
Jan 24  NO. 11 STANFORD   5  6  0  6  1.000  73  0  1  0  8  1  4  0  5.0  0  9.0 
Jan 31  at No. 1 UC Irvine   4  4  1  6  .500  52  1  2  0  3  0  2  0  2.0  1  6.0 
Feb 01  at No. 1 UC Irvine   3  2  2  5  .000  29  0  0  0  1  1  1  0  2.0  0  3.5 
Feb 05  at No. 5 LBSU   4  2  2  6  .000  53  0  0  0  0  0  3  0  3.0  1  3.5 
Feb 07  at No. 5 LBSU   3  1  0  1  1.000  33  0  1  0  1  0  5  0  5.0  0  3.5 
Feb 13  NO. 8 CSUN MATADORS   4  0  2  2  -1.000  42  1  3  0  3  0  1  0  1.0  0  1.5 
Feb 14  NO. 8 CSUN MATADORS   3  0  1  1  -1.000  53  0  1  0  3  0  1  0  1.0  0  0.5 
Feb 20  at No. 4 BYU Cougars   3  1  0  4  .250  42  1  0  0  4  1  0  1  1.0  0  3.0 
Feb 21  at No. 4 BYU Cougars   4  3  1  4  .500  43  0  0  0  5  0  5  1  5.0  0  5.5 
Feb 26  NO. 1 PEPPERDINE   4  1  1  2  .000  67  0  1  0  7  0  1  0  1.0  0  1.5 
Feb 28  NO. 1 PEPPERDINE   4  1  1  5  .000  62  1  1  0  9  2  0  0  2.0  0  4.0 
Mar 05  NO. 12 LOYOLA-CHI.   3  1  0  3  .333  53  0  1  0  2  0  2  0  2.0  2  2.0 
Mar 07  NO. 12 LOYOLA-CHI.   3  2  2  5  .000  53  0  0  0  4  0  3  1  3.0  0  3.5 
Mar 14  at No. 8 UCLA Bruins   4  2  0  4  .500  68  0  0  0  8  0  3  0  3.0  0  3.5 
Mar 15  at No. 8 UCLA Bruins   4  2  0  3  .667  61  0  0  0  6  2  2  0  4.0  0  5.0 
Mar 21  NO. 6 PACIFIC TIGERS  4  0  0  0  .000  55  0  0  0  5  0  2  1  2.0  1  1.0 
Mar 22  NO. 6 PACIFIC TIGERS  4  0  0  2  .000  59  0  1  0  6  0  1  0  1.0  0  0.5 
Mar 26  at UCSD Tritons   2  0  0  0  .000  28  0  1  0  4  0  3  0  3.0  0  1.5 
Mar 28  at UCSD Tritons   2  2  0  2  1.000  27  0  0  0  1  0  7  1  7.0  0  5.5 
Apr 04  NO. 15 UCSB GAUCHOS   3  3  1  4  .500  38  0  1  0  5  1  2  1  3.0  1  5.0 
Apr 05  NO. 15 UCSB GAUCHOS   3  3  1  4  .500  46  0  0  0  0  0  4  0  4.0  0  5.0 
Apr 11  USC TROJANS   3  2  0  3  .667  41  0  0  0  5  1  1  1  2.0  0  3.5 
Apr 12  USC TROJANS   3  2  0  3  .667  42  0  1  0  8  0  3  2  3.0  0  3.5 
Apr 19  NO. 7 PACIFIC TIGERS  3  1  1  4  .000  52  0  1  0  6  0  3  0  3.0  0  2.5 
Apr 24  vs No. 4 BYU Cougars   2  0  0  1  .000  17  0  2  0  0  0  0  0  0.0  0  0.0 
Totals 102  47  21  101  .257  1431  4  21  0  125  12  73  13  85.0  12  99.5 

Sets played: 102
Kills per set: 0.46
Assists per set: 14.03
Service aces per set: 0.04
Digs per set: 1.23
Blocks per set: 0.83