| For HAWAII: Thomas, Delano; Theocharidis, Costas; Zimet, Eyal; Tuyay, Kimo; Ching, Tony; Stanhiser, Joshua; libero Motter, Matt. |
| For LBSU: Wootton, Jeff; Touzinsky, Scott; Budinger, Duncan; Lee, David; Hildebrand, Tyler; Coe, Clint; libero White, Phillip. |
| 0-1 | Point HAWAII - (Coe, Clint) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 0-2 | Point HAWAII - (Zimet, Eyal) Kill by Theocharidis, Costas (from Tuyay, Kimo). |
| 1-2 | Point LBSU - (Zimet, Eyal) Kill by Budinger, Duncan (from Hildebrand, Tyler). | so |
| 2-2 | Point LBSU - (Budinger, Duncan) Attack error by Ching, Tony. |
| 3-2 | Point LBSU - (Budinger, Duncan) Attack error by Thomas, Delano. |
| 4-2 | Point LBSU - (Budinger, Duncan) Kill by Touzinsky, Scott (from Hildebrand, Tyler). |
| 4-3 | Point HAWAII - (Budinger, Duncan) Service error. | so |
| 5-3 | Point LBSU - (Theocharidis, Costas) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 5-4 | Point HAWAII - (Touzinsky, Scott) Service error. | so |
| 6-4 | Point LBSU - (Thomas, Delano) Kill by Lee, David (from Hildebrand, Tyler). | so |
| 7-4 | Point LBSU - (Wootton, Jeff) Kill by Hildebrand, Tyler (from Wootton, Jeff). |
| 7-5 | Point HAWAII - (Wootton, Jeff) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 8-5 | Point LBSU - (Tuyay, Kimo) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 8-6 | Point HAWAII - (Lee, David) Ball handling error by Lee, David. | so |
| 9-6 | Point LBSU - (Ching, Tony) Service error. | so |
| 9-7 | Point HAWAII - (Hildebrand, Tyler) Kill by Stanhiser, Joshua (from Tuyay, Kimo). | so |
| 10-7 | Point LBSU - (Stanhiser, Joshua) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| 10-8 | Point HAWAII - (Coe, Clint) Service error. | so |
| 11-8 | Point LBSU - (Zimet, Eyal) Kill by Wootton, Jeff (from Hildebrand, Tyler). | so |
| 11-9 | Point HAWAII - (Budinger, Duncan) Service error. | so |
| 12-9 | Point LBSU - (Theocharidis, Costas) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 13-9 | Point LBSU - (Touzinsky, Scott) Kill by Lee, David (from Hildebrand, Tyler), block error by Thomas, Delano. |
| Timeout Hawaii Warriors. |
| 13-10 | Point HAWAII - (Touzinsky, Scott) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 13-11 | Point HAWAII - (Thomas, Delano) Kill by Zimet, Eyal (from Tuyay, Kimo). |
| 13-12 | Point HAWAII - (Thomas, Delano) Kill by Ching, Tony (from Tuyay, Kimo). |
| Timeout No. 5 LBSU. |
| 13-13 | Point HAWAII - (Thomas, Delano) Kill by Theocharidis, Costas (from Tuyay, Kimo). |
| 14-13 | Point LBSU - (Thomas, Delano) Service error. | so |
| 15-13 | Point LBSU - (Wootton, Jeff) Attack error by Tuyay, Kimo (block by Coe, Clint; Lee, David). |
| 15-14 | Point HAWAII - (Wootton, Jeff) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 15-15 | Point HAWAII - (Tuyay, Kimo) Kill by Theocharidis, Costas (from Tuyay, Kimo). |
| 15-16 | Point HAWAII - (Tuyay, Kimo) Attack error by Lee, David (block by Ching, Tony; Stanhiser, Joshua). |
| 15-17 | Point HAWAII - (Tuyay, Kimo) Kill by Zimet, Eyal (from Tuyay, Kimo). |
| Timeout No. 5 LBSU. |
| 16-17 | Point LBSU - (Tuyay, Kimo) Bad set by Stanhiser, Joshua. | so |
| For LBSU: Kijewski, Robert. |
| 16-18 | Point HAWAII - (Kijewski, Robert) Kill by Stanhiser, Joshua. | so |
| 16-19 | Point HAWAII - (Ching, Tony) Bad set by Hildebrand, Tyler. |
| 17-19 | Point LBSU - (Ching, Tony) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| 17-20 | Point HAWAII - (Hildebrand, Tyler) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 18-20 | Point LBSU - (Stanhiser, Joshua) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| 18-21 | Point HAWAII - (Coe, Clint) Kill by Thomas, Delano (from Tuyay, Kimo). | so |
| 18-22 | Point HAWAII - (Zimet, Eyal) Kill by Tuyay, Kimo (from Thomas, Delano). |
| 18-23 | Point HAWAII - (Zimet, Eyal) Service ace (Wootton, Jeff). |
| 19-23 | Point LBSU - (Zimet, Eyal) Kill by Wootton, Jeff (from Hildebrand, Tyler). | so |
| For LBSU: Lee, David; Meine, Matt. |
| 19-24 | Point HAWAII - (Meine, Matt) Attack error by Touzinsky, Scott (block by Thomas, Delano; Theocharidis, Costas). | so |
| 20-24 | Point LBSU - (Theocharidis, Costas) Service error. | so |
| 20-25 | Point HAWAII - (Touzinsky, Scott) Kill by Thomas, Delano (from Tuyay, Kimo). | so |
| 20-26 | Point HAWAII - (Thomas, Delano) Service ace (White, Phillip). |
| For HAWAII: Nordberg, Brian. |
| 20-27 | Point HAWAII - (Thomas, Delano) Attack error by Touzinsky, Scott. |
| 21-27 | Point LBSU - (Thomas, Delano) Kill by Wootton, Jeff (from Hildebrand, Tyler). | so |
| 21-28 | Point HAWAII - (Wootton, Jeff) Service error. | so |
| 22-28 | Point LBSU - (Tuyay, Kimo) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| For LBSU: Budinger, Duncan. |
| 22-29 | Point HAWAII - (Lee, David) Attack error by Wootton, Jeff. | so |
| 23-29 | Point LBSU - (Ching, Tony) Service error. | so |
| 23-30 | Point HAWAII - (Hildebrand, Tyler) Kill by Nordberg, Brian (from Tuyay, Kimo). | so |
| For HAWAII: Thomas, Delano; Theocharidis, Costas; Zimet, Eyal; Tuyay, Kimo; Ching, Tony; Stanhiser, Joshua; libero Motter, Matt. |
| For LBSU: Wootton, Jeff; Coe, Clint; Hildebrand, Tyler; Touzinsky, Scott; Budinger, Duncan; Lee, David; libero White, Phillip. |
| 0-1 | Point HAWAII - (Zimet, Eyal) Attack error by Touzinsky, Scott (block by Thomas, Delano; Tuyay, Kimo). |
| 0-2 | Point HAWAII - (Zimet, Eyal) Service ace (White, Phillip). |
| 0-3 | Point HAWAII - (Zimet, Eyal) Attack error by Touzinsky, Scott. |
| Timeout No. 5 LBSU. |
| 1-3 | Point LBSU - (Zimet, Eyal) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| 1-4 | Point HAWAII - (Coe, Clint) Kill by Thomas, Delano (from Tuyay, Kimo). | so |
| 1-5 | Point HAWAII - (Theocharidis, Costas) Attack error by Budinger, Duncan. |
| 2-5 | Point LBSU - (Theocharidis, Costas) Ball handling error by Tuyay, Kimo. | so |
| 2-6 | Point HAWAII - (Budinger, Duncan) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 2-7 | Point HAWAII - (Thomas, Delano) Service ace (TEAM). |
| 3-7 | Point LBSU - (Thomas, Delano) Service error. | so |
| 3-8 | Point HAWAII - (Touzinsky, Scott) Service error. | so |
| 4-8 | Point LBSU - (Tuyay, Kimo) Attack error by Zimet, Eyal (block by Hildebrand, Tyler; Lee, David). | so |
| 4-9 | Point HAWAII - (Wootton, Jeff) Kill by Zimet, Eyal (from Tuyay, Kimo). | so |
| 5-9 | Point LBSU - (Ching, Tony) Attack error by Ching, Tony. | so |
| 5-10 | Point HAWAII - (Lee, David) Kill by Stanhiser, Joshua (from Tuyay, Kimo). | so |
| 6-10 | Point LBSU - (Stanhiser, Joshua) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| 6-11 | Point HAWAII - (Hildebrand, Tyler) Service error. | so |
| 6-12 | Point HAWAII - (Zimet, Eyal) Attack error by Wootton, Jeff. |
| For LBSU: Sliti, Yassir. |
| 7-12 | Point LBSU - (Zimet, Eyal) Service error. | so |
| 7-13 | Point HAWAII - (Coe, Clint) Kill by Tuyay, Kimo (from Motter, Matt). | so |
| 8-13 | Point LBSU - (Theocharidis, Costas) Service error. | so |
| 8-14 | Point HAWAII - (Sliti, Yassir) Bad set by Touzinsky, Scott. | so |
| 8-15 | Point HAWAII - (Thomas, Delano) Service ace (White, Phillip). |
| Timeout No. 5 LBSU. |
| 8-16 | Point HAWAII - (Thomas, Delano) Service ace (White, Phillip). |
| 8-17 | Point HAWAII - (Thomas, Delano) Kill by Ching, Tony (from Tuyay, Kimo), block error by Lee, David. |
| 9-17 | Point LBSU - (Thomas, Delano) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 9-18 | Point HAWAII - (Touzinsky, Scott) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 10-18 | Point LBSU - (Tuyay, Kimo) Kill by Wootton, Jeff (from Hildebrand, Tyler). | so |
| 10-19 | Point HAWAII - (Wootton, Jeff) Kill by Zimet, Eyal (from Tuyay, Kimo). | so |
| 11-19 | Point LBSU - (Ching, Tony) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| For LBSU: Hagstrom, Nathan. |
| 11-20 | Point HAWAII - (Hagstrom, Nathan) Service error. | so |
| 11-21 | Point HAWAII - (Stanhiser, Joshua) Attack error by Coe, Clint (block by Zimet, Eyal; Thomas, Delano). |
| 12-21 | Point LBSU - (Stanhiser, Joshua) Kill by Sliti, Yassir (from Hildebrand, Tyler). | so |
| 13-21 | Point LBSU - (Hildebrand, Tyler) Attack error by Thomas, Delano. |
| 13-22 | Point HAWAII - (Hildebrand, Tyler) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 14-22 | Point LBSU - (Zimet, Eyal) Kill by Touzinsky, Scott (from White, Phillip). | so |
| 14-23 | Point HAWAII - (Coe, Clint) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 15-23 | Point LBSU - (Theocharidis, Costas) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| For LBSU: Lee, David. |
| 16-23 | Point LBSU - (Sliti, Yassir) Kill by Wootton, Jeff (from Hildebrand, Tyler). |
| 16-24 | Point HAWAII - (Sliti, Yassir) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| For HAWAII: Nordberg, Brian. |
| 17-24 | Point LBSU - (Thomas, Delano) Service error. | so |
| 18-24 | Point LBSU - (Touzinsky, Scott) Attack error by Tuyay, Kimo (block by Lee, David). |
| 18-25 | Point HAWAII - (Touzinsky, Scott) Service error. | so |
| 19-25 | Point LBSU - (Tuyay, Kimo) Kill by Lee, David (from Hildebrand, Tyler). | so |
| 19-26 | Point HAWAII - (Wootton, Jeff) Kill by Nordberg, Brian (from Tuyay, Kimo). | so |
| 20-26 | Point LBSU - (Ching, Tony) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 21-26 | Point LBSU - (Lee, David) Attack error by Theocharidis, Costas (block by Hildebrand, Tyler; Sliti, Yassir). |
| 21-27 | Point HAWAII - (Lee, David) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 22-27 | Point LBSU - (Nordberg, Brian) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 22-28 | Point HAWAII - (Hildebrand, Tyler) Kill by Zimet, Eyal (from Tuyay, Kimo). | so |
| 22-29 | Point HAWAII - (Zimet, Eyal) Attack error by Touzinsky, Scott (block by Tuyay, Kimo; Thomas, Delano). |
| 22-30 | Point HAWAII - (Zimet, Eyal) Service ace (TEAM). |
| For LBSU: Wootton, Jeff; Coe, Clint; Hildebrand, Tyler; Touzinsky, Scott; Sliti, Yassir; Lee, David; libero White, Phillip. |
| For HAWAII: Thomas, Delano; Theocharidis, Costas; Zimet, Eyal; Tuyay, Kimo; Ching, Tony; Stanhiser, Joshua; libero Motter, Matt. |
| 1-0 | Point LBSU - (Sliti, Yassir) Attack error by Theocharidis, Costas (block by Lee, David; Touzinsky, Scott). |
| 2-0 | Point LBSU - (Sliti, Yassir) Kill by Wootton, Jeff (from Hildebrand, Tyler). |
| 2-1 | Point HAWAII - (Sliti, Yassir) Ball handling error by Coe, Clint. | so |
| 3-1 | Point LBSU - (Zimet, Eyal) Kill by Lee, David (from Hildebrand, Tyler). | so |
| 3-2 | Point HAWAII - (Touzinsky, Scott) Kill by Thomas, Delano (from Tuyay, Kimo). | so |
| 4-2 | Point LBSU - (Theocharidis, Costas) Kill by Lee, David (from Hildebrand, Tyler). | so |
| 4-3 | Point HAWAII - (Wootton, Jeff) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 5-3 | Point LBSU - (Thomas, Delano) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 5-4 | Point HAWAII - (Lee, David) Service error. | so |
| 5-5 | Point HAWAII - (Tuyay, Kimo) Attack error by Coe, Clint (block by Ching, Tony; Stanhiser, Joshua). |
| 6-5 | Point LBSU - (Tuyay, Kimo) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 7-5 | Point LBSU - (Hildebrand, Tyler) Ball handling error by Zimet, Eyal. |
| 7-6 | Point HAWAII - (Hildebrand, Tyler) Service error. | so |
| 7-7 | Point HAWAII - (Ching, Tony) Attack error by Coe, Clint. |
| 8-7 | Point LBSU - (Ching, Tony) Service error. | so |
| 8-8 | Point HAWAII - (Coe, Clint) Service error. | so |
| 9-8 | Point LBSU - (Stanhiser, Joshua) Kill by Wootton, Jeff (from Hildebrand, Tyler). | so |
| 9-9 | Point HAWAII - (Sliti, Yassir) Service error. | so |
| 10-9 | Point LBSU - (Zimet, Eyal) Service error. | so |
| 10-10 | Point HAWAII - (Touzinsky, Scott) Kill by Thomas, Delano (from Tuyay, Kimo). | so |
| 11-10 | Point LBSU - (Theocharidis, Costas) Service error. | so |
| 11-11 | Point HAWAII - (Wootton, Jeff) Service error. | so |
| 12-11 | Point LBSU - (Thomas, Delano) Kill by Hildebrand, Tyler (from White, Phillip). | so |
| 12-12 | Point HAWAII - (Lee, David) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 13-12 | Point LBSU - (Tuyay, Kimo) Kill by Sliti, Yassir (from Hildebrand, Tyler). | so |
| 13-13 | Point HAWAII - (Hildebrand, Tyler) Kill by Stanhiser, Joshua (from Tuyay, Kimo). | so |
| 14-13 | Point LBSU - (Ching, Tony) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 14-14 | Point HAWAII - (Coe, Clint) Kill by Stanhiser, Joshua (from Tuyay, Kimo). | so |
| 15-14 | Point LBSU - (Stanhiser, Joshua) Kill by Wootton, Jeff (from Hildebrand, Tyler). | so |
| 15-15 | Point HAWAII - (Sliti, Yassir) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 16-15 | Point LBSU - (Zimet, Eyal) Kill by Lee, David (from Hildebrand, Tyler). | so |
| 16-16 | Point HAWAII - (Touzinsky, Scott) Attack error by Wootton, Jeff (block by Tuyay, Kimo; Thomas, Delano). | so |
| 17-16 | Point LBSU - (Theocharidis, Costas) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 17-17 | Point HAWAII - (Wootton, Jeff) Service error. | so |
| 18-17 | Point LBSU - (Thomas, Delano) Service error. | so |
| 19-17 | Point LBSU - (Lee, David) Attack error by Ching, Tony. |
| 19-18 | Point HAWAII - (Lee, David) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 20-18 | Point LBSU - (Tuyay, Kimo) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 20-19 | Point HAWAII - (Hildebrand, Tyler) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 21-19 | Point LBSU - (Ching, Tony) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| For HAWAII: Nordberg, Brian. |
| 21-20 | Point HAWAII - (Coe, Clint) Kill by Nordberg, Brian (from Tuyay, Kimo). | so |
| 21-21 | Point HAWAII - (Zimet, Eyal) Attack error by Touzinsky, Scott. |
| Timeout No. 5 LBSU. |
| 22-21 | Point LBSU - (Nordberg, Brian) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| For LBSU: Meine, Matt. |
| 22-22 | Point HAWAII - (Meine, Matt) Service error. | so |
| 23-22 | Point LBSU - (Zimet, Eyal) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 23-23 | Point HAWAII - (Touzinsky, Scott) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 23-24 | Point HAWAII - (Theocharidis, Costas) Kill by Thomas, Delano (from Tuyay, Kimo). |
| 23-25 | Point HAWAII - (Theocharidis, Costas) Kill by Ching, Tony (from Tuyay, Kimo). |
| Timeout No. 5 LBSU. |
| 24-25 | Point LBSU - (Theocharidis, Costas) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 25-25 | Point LBSU - (Wootton, Jeff) Attack error by Theocharidis, Costas (block by Coe, Clint; Lee, David). |
| 25-26 | Point HAWAII - (Wootton, Jeff) Service error. | so |
| For HAWAII: Bender, Matt. |
| 26-26 | Point LBSU - (Bender, Matt) Attack error by Theocharidis, Costas. | so |
| For LBSU: Sliti, Yassir. |
| 26-27 | Point HAWAII - (Lee, David) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 27-27 | Point LBSU - (Tuyay, Kimo) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| For LBSU: Kijewski, Robert. |
| 28-27 | Point LBSU - (Kijewski, Robert) Attack error by Zimet, Eyal (block by Sliti, Yassir; Touzinsky, Scott). |
| 28-28 | Point HAWAII - (Kijewski, Robert) Kill by Nordberg, Brian (from Tuyay, Kimo). | so |
| For LBSU: Hildebrand, Tyler. |
| 28-29 | Point HAWAII - (Ching, Tony) Ball handling error by Hildebrand, Tyler. |
| 29-29 | Point LBSU - (Ching, Tony) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| 29-30 | Point HAWAII - (Coe, Clint) Kill by Zimet, Eyal (from Tuyay, Kimo). | so |
| For HAWAII: Thomas, Delano. |
| 30-30 | Point LBSU - (Nordberg, Brian) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 30-31 | Point HAWAII - (Sliti, Yassir) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 31-31 | Point LBSU - (Zimet, Eyal) Kill by Touzinsky, Scott (from Hildebrand, Tyler), block error by Theocharidis, Costas. | so |
| 31-32 | Point HAWAII - (Touzinsky, Scott) Kill by Thomas, Delano (from Tuyay, Kimo). | so |
| 32-32 | Point LBSU - (Theocharidis, Costas) Kill by Hildebrand, Tyler (from Wootton, Jeff). | so |
| 32-33 | Point HAWAII - (Wootton, Jeff) Service error. | so |
| 33-33 | Point LBSU - (Thomas, Delano) Ball handling error by Ching, Tony. | so |
| 33-34 | Point HAWAII - (Lee, David) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| Timeout Hawaii Warriors. |
| 34-34 | Point LBSU - (Tuyay, Kimo) Attack error by Zimet, Eyal (block by Sliti, Yassir; Hildebrand, Tyler). | so |
| 34-35 | Point HAWAII - (Hildebrand, Tyler) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 35-35 | Point LBSU - (Ching, Tony) Kill by Coe, Clint (from White, Phillip). | so |
| 35-36 | Point HAWAII - (Coe, Clint) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 36-36 | Point LBSU - (Nordberg, Brian) Kill by Sliti, Yassir (from Hildebrand, Tyler). | so |
| 37-36 | Point LBSU - (Sliti, Yassir) Service ace (Zimet, Eyal). |
| 38-36 | Point LBSU - (Sliti, Yassir) Attack error by Thomas, Delano (block by Lee, David). |
| For HAWAII: Thomas, Delano; Theocharidis, Costas; Zimet, Eyal; Tuyay, Kimo; Ching, Tony; Stanhiser, Joshua; libero Motter, Matt. |
| For LBSU: Wootton, Jeff; Coe, Clint; Hildebrand, Tyler; Touzinsky, Scott; Sliti, Yassir; Lee, David; libero White, Phillip. |
| 1-0 | Point LBSU - (Zimet, Eyal) Kill by Sliti, Yassir (from Hildebrand, Tyler). | so |
| 1-1 | Point HAWAII - (Sliti, Yassir) Service error. | so |
| 2-1 | Point LBSU - (Theocharidis, Costas) Attack error by Ching, Tony (block by Touzinsky, Scott; Lee, David). | so |
| 2-2 | Point HAWAII - (Touzinsky, Scott) Service error. | so |
| 3-2 | Point LBSU - (Thomas, Delano) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 4-2 | Point LBSU - (Wootton, Jeff) Kill by Touzinsky, Scott (from Hildebrand, Tyler). |
| 4-3 | Point HAWAII - (Wootton, Jeff) Kill by Ching, Tony (from Tuyay, Kimo). | so |
| 5-3 | Point LBSU - (Tuyay, Kimo) Kill by Lee, David (from Hildebrand, Tyler). | so |
| 5-4 | Point HAWAII - (Lee, David) Kill by Stanhiser, Joshua (from Tuyay, Kimo). | so |
| 5-5 | Point HAWAII - (Ching, Tony) Attack error by Sliti, Yassir. |
| 6-5 | Point LBSU - (Ching, Tony) Kill by Sliti, Yassir (from Hildebrand, Tyler). | so |
| 6-6 | Point HAWAII - (Hildebrand, Tyler) Service error. | so |
| 7-6 | Point LBSU - (Stanhiser, Joshua) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 7-7 | Point HAWAII - (Coe, Clint) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 8-7 | Point LBSU - (Zimet, Eyal) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 8-8 | Point HAWAII - (Sliti, Yassir) Kill by Theocharidis, Costas (from Tuyay, Kimo). | so |
| 9-8 | Point LBSU - (Theocharidis, Costas) Kill by Touzinsky, Scott (from Hildebrand, Tyler). | so |
| 9-9 | Point HAWAII - (Touzinsky, Scott) Kill by Ching, Tony (from Zimet, Eyal). | so |
| For HAWAII: Rasay, Daniel. |
| 9-10 | Point HAWAII - (Thomas, Delano) Kill by Ching, Tony (from Rasay, Daniel). |
| 10-10 | Point LBSU - (Thomas, Delano) Service error. | so |
| 10-11 | Point HAWAII - (Wootton, Jeff) Service error. | so |
| 11-11 | Point LBSU - (Rasay, Daniel) Attack error by Stanhiser, Joshua (block by Hildebrand, Tyler). | so |
| 12-11 | Point LBSU - (Lee, David) Attack error by Ching, Tony (block by Coe, Clint; Sliti, Yassir). |
| 12-12 | Point HAWAII - (Lee, David) Kill by Zimet, Eyal (from Rasay, Daniel). | so |
| 12-13 | Point HAWAII - (Ching, Tony) Attack error by Touzinsky, Scott. |
| 12-14 | Point HAWAII - (Ching, Tony) Attack error by Coe, Clint (block by Stanhiser, Joshua; Zimet, Eyal). |
| Timeout No. 5 LBSU. |
| 13-14 | Point LBSU - (Ching, Tony) Kill by Sliti, Yassir (from Hildebrand, Tyler). | so |
| 13-15 | Point HAWAII - (Hildebrand, Tyler) Service error. | so |
| 14-15 | Point LBSU - (Stanhiser, Joshua) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| 14-16 | Point HAWAII - (Coe, Clint) Kill by Thomas, Delano (from Rasay, Daniel). | so |
| 15-16 | Point LBSU - (Zimet, Eyal) Kill by Wootton, Jeff (from Hildebrand, Tyler). | so |
| 15-17 | Point HAWAII - (Sliti, Yassir) Service error. | so |
| 16-17 | Point LBSU - (Theocharidis, Costas) Kill by Lee, David (from Hildebrand, Tyler). | so |
| 16-18 | Point HAWAII - (Touzinsky, Scott) Kill by Thomas, Delano (from Rasay, Daniel). | so |
| 17-18 | Point LBSU - (Thomas, Delano) Attack error by Ching, Tony. | so |
| 17-19 | Point HAWAII - (Wootton, Jeff) Kill by Ching, Tony (from Rasay, Daniel), block error by Lee, David. | so |
| 17-20 | Point HAWAII - (Rasay, Daniel) Kill by Zimet, Eyal (from Rasay, Daniel). |
| 18-20 | Point LBSU - (Rasay, Daniel) Service error. | so |
| 18-21 | Point HAWAII - (Lee, David) Kill by Zimet, Eyal (from Theocharidis, Costas). | so |
| 18-22 | Point HAWAII - (Ching, Tony) Attack error by Sliti, Yassir (block by Stanhiser, Joshua). |
| Timeout No. 5 LBSU. |
| 18-23 | Point HAWAII - (Ching, Tony) Attack error by Touzinsky, Scott (block by Stanhiser, Joshua; Theocharidis, Costas). |
| 19-23 | Point LBSU - (Ching, Tony) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| For LBSU: Kijewski, Robert. |
| 19-24 | Point HAWAII - (Kijewski, Robert) Kill by Theocharidis, Costas (from Rasay, Daniel). | so |
| For LBSU: Hildebrand, Tyler. |
| 20-24 | Point LBSU - (Stanhiser, Joshua) Kill by Coe, Clint (from Hildebrand, Tyler). | so |
| 20-25 | Point HAWAII - (Coe, Clint) Kill by Thomas, Delano (from Rasay, Daniel). | so |
| 20-26 | Point HAWAII - (Zimet, Eyal) Attack error by Touzinsky, Scott. |
| 21-26 | Point LBSU - (Zimet, Eyal) Kill by Wootton, Jeff (from Hildebrand, Tyler). | so |
| For LBSU: Meine, Matt. |
| 21-27 | Point HAWAII - (Meine, Matt) Kill by Thomas, Delano (from Rasay, Daniel). | so |
| 21-28 | Point HAWAII - (Theocharidis, Costas) Kill by Ching, Tony. |
| 22-28 | Point LBSU - (Theocharidis, Costas) Attack error by Thomas, Delano. | so |
| 22-29 | Point HAWAII - (Touzinsky, Scott) Kill by Thomas, Delano (from Rasay, Daniel). | so |
| For HAWAII: Bender, Matt. |
| 22-30 | Point HAWAII - (Bender, Matt) Attack error by Wootton, Jeff. |
====================
==================== NO. 5 LBSU 1, HAWAII WARRIORS 3
====================