Hawaii

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-8 Conf: 17-5 Home: 12-4 Away: 9-4 Neutral: 3-0

TEAM STATISTICS  HAWAII  OPP 
ATTACK     
   Kills  1780  1812 
   Errors  559  788 
   Total Attacks  3580  3940 
   Attack Pct  .341  .260 
   Kills/Set  15.9  16.2 
SET     
   Assists  1675  1719 
   Assists/Set  15.0  15.3 
SERVE     
   Aces  114  103 
   Errors  365  475 
   Aces/Set  1.0  0.9 
SERVE RECEPTIONS     
   Errors  103  114 
   Errors/Set  0.9  1.0 
DEFENSE     
   Digs  1020  1032 
   Digs/Set  9.1  9.2 
BLOCKING     
   Block Solo  54  57 
   Block Assist  687  436 
   Total Blocks  397.5  275.0 
   Blocks/Set  3.5  2.5 
   Block Errors  96  81 
Ball handling errors  26  26 
ATTENDANCE     
   Total  89387  9826 
   Dates/Avg Per Date  16/5587  13/756 
   Neutral site #/Avg  3/3914   
   Current win streak  2  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Hawaii  0  0  15  7  2  24 
Opponents  0  0  3  5  0  8 

Sets won by set  1  2  3  4  5  Total 
Hawaii  21  20  26  8  2  77 
Opponents  11  12  6  6  0  35 

Points by set  1  2  3  4  5  Total 
Hawaii  934  912  951  400  30  3227 
Opponents  843  853  807  379  24  2906 


 

Overall Individual Statistics

 

Overall record: 24-8 Conf: 17-5 Home: 12-4 Away: 9-4 Neutral: 3-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Woodward, Ryan   1  1-0   1  1.00  0  1  1.000  0  0.00  0  0.00  0 
17  Thomas, Delano   81  26-17  160  1.98  36  281  .441  3  0.04  20  0.25  54 
1   Miladinovic, Dejan   108  31-25  230  2.13  48  421  .432  25  0.23  8  0.07  36 
4   Tuyay, Kimo   105  32-28  36  0.34  10  72  .361  1346  12.82  8  0.08  27 
9   Theocharidis, Costas  110  32-27  604  5.49  153  1299  .347  16  0.15  37  0.34  85 
16  Nordberg, Brian   61  24-11  95  1.56  34  182  .335  8  0.13  10  0.16  21 
6   Zimet, Eyal   105  30-26  278  2.65  99  561  .319  25  0.24  13  0.12  39 
15  Ching, Tony   56  20-10  154  2.75  65  311  .286  14  0.25  4  0.07  28 
10  Delgado, Jose   79  28-19  215  2.72  106  421  .259  16  0.20  8  0.10  55 
18  Rasay, Daniel   21  11-0   1  0.05  0  5  .200  201  9.57  3  0.14  8 
5   Muise, Jake   15  11-0   5  0.33  4  11  .091  2  0.13  3  0.20  7 
7   Podlewski, Vernon   107  32-4   0  0.00  0  8  .000  18  0.17  0  0.00  0 
2   Chala, Geronimo   17  13-1   1  0.06  4  7  -.429  1  0.06  0  0.00  5 
  HAWAII..............  112  32-32  1780  15.89  559  3580  .341  1675  14.96  114  1.02  365 
  Opponents...........  112  32-32  1812  16.18  788  3940  .260  1719  15.35  103  0.92  475 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Woodward, Ryan   1  0  0  0.00  0  0  0  0.00  0  0 
17  Thomas, Delano   81  1  25  0.31  4  69  73  0.90  6  2 
1   Miladinovic, Dejan   108  0  47  0.44  12  197  209  1.94  17  0 
4   Tuyay, Kimo   105  2  123  1.17  8  76  84  0.80  26  14 
9   Theocharidis, Costas  110  5  177  1.61  11  96  107  0.97  9  0 
16  Nordberg, Brian   61  0  14  0.23  2  53  55  0.90  4  0 
6   Zimet, Eyal   105  24  176  1.68  6  71  77  0.73  7  2 
15  Ching, Tony   56  7  99  1.77  7  43  50  0.89  7  0 
10  Delgado, Jose   79  10  105  1.33  4  68  72  0.91  18  3 
18  Rasay, Daniel   21  0  7  0.33  0  13  13  0.62  2  3 
5   Muise, Jake   15  3  13  0.87  0  0  0  0.00  0  0 
7   Podlewski, Vernon   107  28  230  2.15  0  0  0  0.00  0  2 
2   Chala, Geronimo   17  0  4  0.24  0  1  1  0.06  0  0 
   TEAM     23 
  HAWAII..............  112  103  1020  9.11  54  687  397.5  3.55  96  26 
  Opponents...........  112  114  1032  9.21  57  436  275.0  2.46  81  26 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Miladinovic, Dejan   108  230  2.13  48  421  .432 
2   Chala, Geronimo   17  1  0.06  4  7  -.429 
4   Tuyay, Kimo   105  36  0.34  10  72  .361 
5   Muise, Jake   15  5  0.33  4  11  .091 
6   Zimet, Eyal   105  278  2.65  99  561  .319 
7   Podlewski, Vernon   107  0  0.00  0  8  .000 
9   Theocharidis, Costas  110  604  5.49  153  1299  .347 
10  Delgado, Jose   79  215  2.72  106  421  .259 
14  Woodward, Ryan   1  1  1.00  0  1  1.000 
15  Ching, Tony   56  154  2.75  65  311  .286 
16  Nordberg, Brian   61  95  1.56  34  182  .335 
17  Thomas, Delano   81  160  1.98  36  281  .441 
18  Rasay, Daniel   21  1  0.05  0  5  .200 
  HAWAII..............  112  1780  15.89  559  3580  .341 
  Opponents...........  112  1812  16.18  788  3940  .260 

##  SET (by A/Set)  S  Ast  Ast/Set 
4   Tuyay, Kimo   105  1346  12.82 
18  Rasay, Daniel   21  201  9.57 
15  Ching, Tony   56  14  0.25 
6   Zimet, Eyal   105  25  0.24 
1   Miladinovic, Dejan   108  25  0.23 
10  Delgado, Jose   79  16  0.20 
7   Podlewski, Vernon   107  18  0.17 
9   Theocharidis, Costas  110  16  0.15 
5   Muise, Jake   15  2  0.13 
16  Nordberg, Brian   61  8  0.13 
2   Chala, Geronimo   17  1  0.06 
17  Thomas, Delano   81  3  0.04 
  HAWAII..............  112  1675  14.96 
  Opponents...........  112  1719  15.35 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
1   Miladinovic, Dejan   108  12  197  209.0  1.94  17 
9   Theocharidis, Costas  110  11  96  107.0  0.97  9 
10  Delgado, Jose   79  4  68  72.0  0.91  18 
16  Nordberg, Brian   61  2  53  55.0  0.90  4 
17  Thomas, Delano   81  4  69  73.0  0.90  6 
15  Ching, Tony   56  7  43  50.0  0.89  7 
4   Tuyay, Kimo   105  8  76  84.0  0.80  26 
6   Zimet, Eyal   105  6  71  77.0  0.73  7 
18  Rasay, Daniel   21  0  13  13.0  0.62  2 
2   Chala, Geronimo   17  0  1  1.0  0.06  0 
7   Podlewski, Vernon   107  0  0  0.0  0.00  0 
  HAWAII..............  112  54  687  397.5  3.55  96 
  Opponents...........  112  57  436  275.0  2.46  81 

##  KILL (by K/Set)  S  K  K/Set 
9   Theocharidis, Costas  110  604  5.49 
15  Ching, Tony   56  154  2.75 
10  Delgado, Jose   79  215  2.72 
6   Zimet, Eyal   105  278  2.65 
1   Miladinovic, Dejan   108  230  2.13 
17  Thomas, Delano   81  160  1.98 
16  Nordberg, Brian   61  95  1.56 
14  Woodward, Ryan   1  1  1.00 
4   Tuyay, Kimo   105  36  0.34 
5   Muise, Jake   15  5  0.33 
2   Chala, Geronimo   17  1  0.06 
18  Rasay, Daniel   21  1  0.05 
7   Podlewski, Vernon   107  0  0.00 
  HAWAII..............  112  1780  15.89 
  Opponents...........  112  1812  16.18 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Miladinovic, Dejan   108  8  36  0.07 
2   Chala, Geronimo   17  0  5  0.00 
4   Tuyay, Kimo   105  8  27  0.08 
5   Muise, Jake   15  3  7  0.20 
6   Zimet, Eyal   105  13  39  0.12 
9   Theocharidis, Costas  110  37  85  0.34 
10  Delgado, Jose   79  8  55  0.10 
15  Ching, Tony   56  4  28  0.07 
16  Nordberg, Brian   61  10  21  0.16 
17  Thomas, Delano   81  20  54  0.25 
18  Rasay, Daniel   21  3  8  0.14 
  HAWAII..............  112  114  365  1.02 
  Opponents...........  112  103  475  0.92 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
7   Podlewski, Vernon   107  230  2.15 
15  Ching, Tony   56  99  1.77 
6   Zimet, Eyal   105  176  1.68 
9   Theocharidis, Costas  110  177  1.61 
10  Delgado, Jose   79  105  1.33 
4   Tuyay, Kimo   105  123  1.17 
5   Muise, Jake   15  13  0.87 
1   Miladinovic, Dejan   108  47  0.44 
18  Rasay, Daniel   21  7  0.33 
17  Thomas, Delano   81  25  0.31 
2   Chala, Geronimo   17  4  0.24 
16  Nordberg, Brian   61  14  0.23 
14  Woodward, Ryan   1  0  0.00 
  HAWAII..............  112  1020  9.11 
  Opponents...........  112  1032  9.21 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
7   Podlewski, Vernon   107  28  0.26 
6   Zimet, Eyal   105  24  0.23 
TM  TEAM   112  23  0.21 
5   Muise, Jake   15  3  0.20 
10  Delgado, Jose   79  10  0.13 
15  Ching, Tony   56  7  0.12 
9   Theocharidis, Costas  110  5  0.05 
4   Tuyay, Kimo   105  2  0.02 
17  Thomas, Delano   81  1  0.01 
16  Nordberg, Brian   61  0  0.00 
18  Rasay, Daniel   21  0  0.00 
1   Miladinovic, Dejan   108  0  0.00 
  HAWAII..............  112  103  0.92 
  Opponents...........  112  114  1.02 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Woodward, Ryan   1  1  1.00  1.000  0  0.00    
17  Thomas, Delano   81  160  1.98  .441  3  0.04    
1   Miladinovic, Dejan   108  230  2.13  .432  25  0.23    
4   Tuyay, Kimo   105  36  0.34  .361  1346  12.82    
9   Theocharidis, Costas  110  604  5.49  .347  16  0.15    
16  Nordberg, Brian   61  95  1.56  .335  8  0.13    
6   Zimet, Eyal   105  278  2.65  .319  25  0.24    
15  Ching, Tony   56  154  2.75  .286  14  0.25    
10  Delgado, Jose   79  215  2.72  .259  16  0.20    
18  Rasay, Daniel   21  1  0.05  .200  201  9.57    
5   Muise, Jake   15  5  0.33  .091  2  0.13    
7   Podlewski, Vernon   107  0  0.00  .000  18  0.17    
2   Chala, Geronimo   17  1  0.06  -.429  1  0.06    
  HAWAII  112  1780  15.89  .341  1675  14.96    
  Opponents  112  1812  16.18  .260  1719  15.35    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  1  1.00  1.000  0  0.00    
45  85  1.89  .447  2  0.04    
71  147  2.07  .435  16  0.23    
70  28  0.40  .451  896  12.80    
73  402  5.51  .354  8  0.11    
51  82  1.61  .346  8  0.16    
68  178  2.62  .304  14  0.21    
34  91  2.68  .324  8  0.24    
58  165  2.84  .258  15  0.26    
13  1  0.08  .200  125  9.62    
11  5  0.45  .091  2  0.18    
71  0  0.00  .000  10  0.14    
17  1  0.06  -.429  1  0.06    
75  1186  15.81  .344  1105  14.73    
75  1189  15.85  .249  1132  15.09    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Woodward, Ryan  0  0.00  0  0  0.00  0  0  0  0.00 
Thomas, Delano  20  0.25  1  25  0.31  4  69  73  0.90 
Miladinovic, Dejan  8  0.07  0  47  0.44  12  197  209  1.94 
Tuyay, Kimo  8  0.08  2  123  1.17  8  76  84  0.80 
Theocharidis, Costas  37  0.34  5  177  1.61  11  96  107  0.97 
Nordberg, Brian  10  0.16  0  14  0.23  2  53  55  0.90 
Zimet, Eyal  13  0.12  24  176  1.68  6  71  77  0.73 
Ching, Tony  4  0.07  7  99  1.77  7  43  50  0.89 
Delgado, Jose  8  0.10  10  105  1.33  4  68  72  0.91 
Rasay, Daniel  3  0.14  0  7  0.33  0  13  13  0.62 
Muise, Jake  3  0.20  3  13  0.87  0  0  0  0.00 
Podlewski, Vernon  0  0.00  28  230  2.15  0  0  0  0.00 
Chala, Geronimo  0  0.00  0  4  0.24  0  1  1  0.06 
TEAM        23 
HAWAII  114  1.02  103  1020  9.11  54  687  397.5  3.55 
Opponents  103  0.92  114  1032  9.21  57  436  275.0  2.46 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.24  0  17  0.38  2  37  39  0.87 
1  0.01  0  40  0.56  10  129  139  1.96 
6  0.09  0  91  1.30  7  45  52  0.74 
30  0.41  2  124  1.70  6  63  69  0.95 
9  0.18  0  12  0.24  2  46  48  0.94 
7  0.10  17  96  1.41  2  48  50  0.74 
3  0.09  5  66  1.94  3  25  28  0.82 
6  0.10  9  77  1.33  3  51  54  0.93 
2  0.15  0  4  0.31  0  7  7  0.54 
2  0.18  2  11  1.00  0  0  0  0.00 
0  0.00  17  147  2.07  0  0  0  0.00 
0  0.00  0  4  0.24  0  1  1  0.06 
      10 
77  1.03  62  689  9.19  35  452  261.0  3.48 
62  0.83  77  691  9.21  40  291  185.5  2.47