|
Ruben Blatter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 05, 2016 | vs | Nebraska | Bradford Zitsch | Lost 6-7, 6-4, 3-6 | |||
| Jan 06, 2016 | vs | Florida State | Jose Gracia | Lost 4-6, 4-6 | |||
| Jan 07, 2016 | vs | Florida State | Terrance Whitehurst | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 05, 2016 | vs | Florida State | Michael Rinaldi/Aziz Dougaz | Lost 2-8/Igor Kolaric | |||
| Jan 05, 2016 | vs | Florida State | Jake Albo/Jose Gracia | Lost 5-8/Igor Kolaric | |||
| Jan 06, 2016 | vs | Nebraska | Marc Herrmann/Scott Elsass | Lost 5-8/Joakim Pinola | |||
| Schedule legend |
Generated on 1/8/2016