|
Eric Kenneth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 05, 2016 | vs | Nebraska | Scott Elsass | Lost 3-6, 4-6 | |||
| Jan 06, 2016 | vs | Florida State | Jack Haffey | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 05, 2016 | vs | Florida State | Jack Haffey/Parker Evertsen | Lost 5-8/Kula Companion | |||
| Jan 06, 2016 | vs | Florida State | Terrance Whitehurst/Terrell Whitehurst | Lost 5-8/Fabian Woehrl | |||
| Schedule legend |
Generated on 1/8/2016