| Singles competition | |
| 128 | #89 Dennis Lajola (Hawaii Rainbow Warriors) def. Chris Nott (Arkansas) 6-4, 5-7, 6-4 |
| 128 | #76 Andreas Weber (Hawaii Rainbow Warriors) def. Daniel Buikema (Alabama) 4-6, 6-3, 6-2 |
| 128 | #53 Sascha Heinemann (Hawaii Rainbow Warriors) def. Christian Hansen (Tennessee) 6-2, 6-4 |
| 64 | #89 Dennis Lajola (Hawaii Rainbow Warriors) def. #84 Nick Cromydas (Vanderbilt) 6-2, 6-2 |
| 64 | Kalle Norberg (Mississippi) def. #76 Andreas Weber (Hawaii Rainbow Warriors) 6-1, 6-2 |
| 64 | #104 Michael Shabaz (Virginia) def. #53 Sascha Heinemann (Hawaii Rainbow Warriors) 6-2, 6-3 |
| 32 | #102 Wil Spencer (Texas A&M) def. #89 Dennis Lajola (Hawaii Rainbow Warriors) 6-4, 6-2 |
| Doubles competition | |
| 64 | Miles Bugby/Johnny Parkes (New Mexico) def. Sascha Heinemann/Andreas Weber (Hawaii Rainbow Warriors) 8-2 |
| 64 | Dennis Lajola/Leo Rosenberg (Hawaii Rainbow Warriors) def. Patrick Collins/Rusty Turpin (Tulsa) 8-1 |
| 32 | Emanuel Brighiu/Adrian Simon (TCU) def. Dennis Lajola/Leo Rosenberg (Hawaii Rainbow Warriors) 8-5 |
| 64 | Johnny Parkes/Miles Bugby (New Mexico) def. Sascha Heinemann/Andreas Weber (Hawaii Rainbow Warriors) 8-2 |
| 64 | Dennis Lajola/Leo Rosenberg (Hawaii Rainbow Warriors) def. Rusty Turpin/Patrick Collins (Tulsa) 8-1 |
| 32 | Emanuel Brighiu/Adrian Simon (TCU) def. Dennis Lajola/Leo Rosenberg (Hawaii Rainbow Warriors) 8-5 |
| Tournament Notes |