Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | STANBACK, Chace | f | 2-7 | 1-4 | 2-2 | 2-5 | 7 | 3 | 7 | 2 | 1 | 0 | 3 | 27 |
| 34 | SHAW, Matt | f | 2-4 | 0-1 | 1-1 | 1-1 | 2 | 4 | 5 | 0 | 2 | 0 | 1 | 14 |
| 00 | BELLFIELD, Oscar | g | 4-11 | 2-4 | 0-0 | 1-2 | 3 | 3 | 10 | 4 | 2 | 0 | 1 | 25 |
| 02 | WALLACE, Kendall | g | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 21 |
| 05 | JASPER, Derrick | g | 5-10 | 1-3 | 3-5 | 4-3 | 7 | 2 | 14 | 3 | 2 | 1 | 2 | 29 |
| 03 | MARSHALL, Anthony | - | 2-8 | 0-0 | 1-3 | 1-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 18 |
| 12 | MASSAMBA, Brice | - | 1-1 | 0-0 | 2-2 | 2-2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| 20 | JONES, Steve | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 31 | HAWKINS, Justin | - | 3-6 | 0-1 | 2-2 | 1-0 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 16 |
| 33 | WILLIS, Tre'Von | - | 4-8 | 2-5 | 2-2 | 2-1 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 12 |
| 44 | SANTEE, Darris | - | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 7-22 | 16-20 | 18-23 | 41 | 26 | 77 | 13 | 10 | 1 | 9 | 200 | |
| 41.5% | 31.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 6-12 | 6-8 | |||||||||||
| 44.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-29 | 1-10 | 10-12 | |||||||||||
| 37.9% | 10.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Balocka, Petras | f | 0-4 | 0-0 | 4-6 | 2-3 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 20 |
| 21 | Campbell, Paul | f | 0-1 | 0-0 | 0-3 | 4-0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
| 23 | Flemings, Roderick | f | 2-6 | 0-1 | 4-6 | 1-9 | 10 | 4 | 8 | 1 | 3 | 2 | 1 | 32 |
| 24 | Mayen, Adhar | f | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 33 |
| 02 | Thompson, Hiram | g | 3-6 | 1-3 | 2-2 | 0-2 | 2 | 1 | 9 | 2 | 2 | 0 | 1 | 29 |
| 05 | Williams, Dwain | - | 6-14 | 2-5 | 6-7 | 0-0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 27 |
| 20 | Lay, Jeremy | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
| 22 | Lutu, Leroy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Xiang, Ji | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Adams, Brandon | - | 1-3 | 0-0 | 3-6 | 0-0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 17 |
| 34 | Kurtz, Douglas | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-44 | 4-13 | 19-30 | 11-19 | 30 | 17 | 53 | 6 | 19 | 2 | 3 | 200 | |
| 34.1% | 30.8% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-21 | 2-7 | 9-12 | |||||||||||
| 23.8% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 10-23 | 2-6 | 10-18 | |||||||||||
| 43.5% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNLV | 44 | 33 | 77 | Record: (12-1) |
| Hawai`i | 21 | 32 | 53 | Record: (6-5) |
|
Officials: JB Caldwell, Michael Eggers, Bobby Vetkoetter
Technical fouls: UNLV-None. Hawai`i-None. Attendance: Hawaiian Airlines Diamond Head Classic Semi-Final Round Game |
Play-by-Play |
| 19:44 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (OFF) by Balocka, Petras | ||||
| 19:41 | UH | MISSED JUMPER by Balocka, Petras | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | UH | FOUL by Flemings, Roderick (1) | ||
| 19:27 | LV | MISSED FT SHOT by JASPER, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:27 | LV | GOOD! FT SHOT by JASPER, Derrick | LV 1 - UH 0 | (LV by 1) |
| 19:08 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (DEF) by WALLACE, Kendall | ||||
| 18:58 | LV | TURNOVR by JASPER, Derrick | ||
| 18:57 | UH | STEAL by Campbell, Paul | ||
| 18:49 | UH | MISSED JUMPER by Balocka, Petras | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 18:27 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by BELLFIELD, Oscar | ||||
| 18:10 | LV | MISSED 3 PTR by WALLACE, Kendall | ||
| REBOUND (OFF) by SHAW, Matt | ||||
| 18:04 | LV | MISSED JUMPER by SHAW, Matt | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 18:03 | LV | FOUL by SHAW, Matt (1) | ||
| 17:41 | UH | MISSED JUMPER by Mayen, Adhar | ||
| REBOUND (DEF) by JASPER, Derrick | ||||
| 17:28 | LV | MISSED JUMPER by WALLACE, Kendall | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 17:15 | UH | TURNOVR by Adams, Brandon | ||
| 17:06 | LV | GOOD! JUMPER by BELLFIELD, Oscar | LV 3 - UH 0 | (LV by 3) |
| 16:48 | UH | TIMEOUT 30sec | ||
| 16:42 | UH | MISSED JUMPER by Balocka, Petras | ||
| REBOUND (DEF) by SANTEE, Darris | ||||
| 16:32 | LV | MISSED 3 PTR by STANBACK, Chace | ||
| REBOUND (OFF) by SANTEE, Darris | ||||
| 16:19 | LV | MISSED JUMPER by SANTEE, Darris | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 16:09 | LV | FOUL by SANTEE, Darris (1) | ||
| 15:53 | UH | TURNOVR by Balocka, Petras | ||
| 15:52 | LV | STEAL by JASPER, Derrick | ||
| 15:51 | LV | GOOD! LAYUP by JASPER, Derrick | LV 5 - UH 0 | (LV by 5) |
| 15:29 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 15:04 | UH | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | LV | TIMEOUT TEAM | ||
| 14:51 | LV | FOUL by WILLIS, Tre'Von (1) | ||
| 14:50 | UH | MISSED 3 PTR by Williams, Dwain | ||
| REBOUND (DEF) by MASSAMBA, Brice | ||||
| 14:43 | LV | MISSED 3 PTR by JASPER, Derrick | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 14:20 | LV | FOUL by MASSAMBA, Brice (1) | ||
| 13:59 | UH | GOOD! JUMPER by Flemings, Roderick (in the paint) | LV 5 - UH 2 | (LV by 3) |
| ASSIST by Campbell, Paul | ||||
| 13:50 | LV | GOOD! 3 PTR by WILLIS, Tre'Von | LV 8 - UH 2 | (LV by 6) |
| ASSIST by BELLFIELD, Oscar | ||||
| 13:21 | UH | TURNOVR by Flemings, Roderick | ||
| 13:05 | LV | GOOD! JUMPER by MASSAMBA, Brice (in the paint) | LV 10 - UH 2 | (LV by 8) |
| 12:19 | UH | TURNOVR by Balocka, Petras | ||
| 12:04 | LV | GOOD! 3 PTR by WILLIS, Tre'Von | LV 13 - UH 2 | (LV by 11) |
| 11:38 | LV | FOUL by WILLIS, Tre'Von (2) | ||
| 11:38 | UH | TIMEOUT TEAM | ||
| 11:26 | UH | GOOD! JUMPER by Thompson, Hiram | LV 13 - UH 4 | (LV by 9) |
| 11:05 | LV | MISSED JUMPER by MARSHALL, Anthony | ||
| REBOUND (OFF) by MASSAMBA, Brice | ||||
| 11:02 | UH | FOUL by Adams, Brandon (1) | ||
| 11:02 | LV | GOOD! FT SHOT by MASSAMBA, Brice | LV 14 - UH 4 | (LV by 10) |
| 11:02 | LV | GOOD! FT SHOT by MASSAMBA, Brice | LV 15 - UH 4 | (LV by 11) |
| 10:37 | UH | TURNOVR by Thompson, Hiram | ||
| 10:37 | LV | STEAL by HAWKINS, Justin | ||
| 10:37 | UH | FOUL by Williams, Dwain (1) | ||
| 10:34 | LV | MISSED JUMPER by JASPER, Derrick | ||
| 10:32 | UH | BLOCK by Flemings, Roderick | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 10:11 | UH | TURNOVR by Mayen, Adhar | ||
| 10:06 | LV | MISSED JUMPER by BELLFIELD, Oscar | ||
| REBOUND (OFF) by JASPER, Derrick | ||||
| 10:03 | LV | MISSED JUMPER by JASPER, Derrick | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 09:46 | UH | MISSED JUMPER by Adams, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | UH | GOOD! 3 PTR by Williams, Dwain | LV 15 - UH 7 | (LV by 8) |
| ASSIST by Flemings, Roderick | ||||
| 09:21 | UH | FOUL by Adams, Brandon (2) | ||
| 09:21 | LV | GOOD! FT SHOT by JASPER, Derrick | LV 16 - UH 7 | (LV by 9) |
| 09:21 | LV | GOOD! FT SHOT by JASPER, Derrick | LV 17 - UH 7 | (LV by 10) |
| 09:13 | UH | TURNOVR by Lay, Jeremy | ||
| 09:12 | LV | STEAL by STANBACK, Chace | ||
| 09:10 | LV | GOOD! LAYUP by HAWKINS, Justin | LV 19 - UH 7 | (LV by 12) |
| ASSIST by STANBACK, Chace | ||||
| 08:56 | UH | TURNOVR by Lay, Jeremy | ||
| 08:55 | LV | STEAL by STANBACK, Chace | ||
| 08:53 | LV | GOOD! JUMPER by HAWKINS, Justin (in the paint) | LV 21 - UH 7 | (LV by 14) |
| ASSIST by STANBACK, Chace | ||||
| 08:41 | UH | MISSED JUMPER by Williams, Dwain | ||
| REBOUND (DEF) by BELLFIELD, Oscar | ||||
| 08:32 | LV | GOOD! JUMPER by SHAW, Matt (in the paint) | LV 23 - UH 7 | (LV by 16) |
| ASSIST by JASPER, Derrick | ||||
| 08:32 | UH | FOUL by Mayen, Adhar (1) | ||
| 08:32 | LV | GOOD! FT SHOT by SHAW, Matt | LV 24 - UH 7 | (LV by 17) |
| 08:07 | UH | TURNOVR by Mayen, Adhar | ||
| 07:59 | LV | TURNOVR by SHAW, Matt | ||
| 07:59 | LV | FOUL by SHAW, Matt (2) | ||
| 07:46 | UH | MISSED JUMPER by Lay, Jeremy | ||
| REBOUND (OFF) by Flemings, Roderick | ||||
| 07:43 | LV | FOUL by SANTEE, Darris (2) | ||
| 07:43 | UH | TIMEOUT TEAM | ||
| 07:43 | UH | GOOD! FT SHOT by Flemings, Roderick | LV 24 - UH 8 | (LV by 16) |
| 07:43 | UH | GOOD! FT SHOT by Flemings, Roderick | LV 24 - UH 9 | (LV by 15) |
| 07:26 | UH | FOUL by Balocka, Petras (1) | ||
| 07:13 | LV | TURNOVR by MARSHALL, Anthony | ||
| 07:00 | LV | FOUL by BELLFIELD, Oscar (1) | ||
| 07:00 | UH | GOOD! FT SHOT by Thompson, Hiram | LV 24 - UH 10 | (LV by 14) |
| 07:00 | UH | GOOD! FT SHOT by Thompson, Hiram | LV 24 - UH 11 | (LV by 13) |
| 06:52 | LV | GOOD! 3 PTR by BELLFIELD, Oscar | LV 27 - UH 11 | (LV by 16) |
| ASSIST by WALLACE, Kendall | ||||
| 06:31 | UH | TURNOVR by Flemings, Roderick | ||
| 06:21 | LV | MISSED JUMPER by BELLFIELD, Oscar | ||
| REBOUND (OFF) by BELLFIELD, Oscar | ||||
| 05:51 | LV | MISSED LAYUP by MARSHALL, Anthony | ||
| 05:51 | UH | BLOCK by Flemings, Roderick | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 05:44 | UH | GOOD! JUMPER by Williams, Dwain (in the paint) | LV 27 - UH 13 | (LV by 14) |
| 05:30 | LV | GOOD! JUMPER by BELLFIELD, Oscar (in the paint) | LV 29 - UH 13 | (LV by 16) |
| 05:05 | UH | GOOD! 3 PTR by Williams, Dwain | LV 29 - UH 16 | (LV by 13) |
| 04:54 | LV | MISSED JUMPER by MARSHALL, Anthony | ||
| REBOUND (OFF) by JASPER, Derrick | ||||
| 04:51 | LV | GOOD! 3 PTR by STANBACK, Chace | LV 32 - UH 16 | (LV by 16) |
| ASSIST by JASPER, Derrick | ||||
| 04:32 | UH | MISSED 3 PTR by Williams, Dwain | ||
| REBOUND (DEF) by STANBACK, Chace | ||||
| 04:17 | LV | MISSED JUMPER by STANBACK, Chace | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 04:00 | LV | FOUL by MASSAMBA, Brice (2) | ||
| 04:00 | UH | MISSED FT SHOT by Flemings, Roderick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | UH | GOOD! FT SHOT by Flemings, Roderick | LV 32 - UH 17 | (LV by 15) |
| 03:44 | LV | MISSED JUMPER by MARSHALL, Anthony | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 03:29 | UH | MISSED 3 PTR by Thompson, Hiram | ||
| REBOUND (DEF) by STANBACK, Chace | ||||
| 03:17 | LV | GOOD! JUMPER by JASPER, Derrick (in the paint) | LV 34 - UH 17 | (LV by 17) |
| 03:17 | UH | FOUL by Flemings, Roderick (2) | ||
| 03:17 | LV | TIMEOUT TEAM | ||
| 03:17 | LV | MISSED FT SHOT by JASPER, Derrick | ||
| REBOUND (OFF) by JASPER, Derrick | ||||
| 03:02 | LV | MISSED 3 PTR by BELLFIELD, Oscar | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:01 | LV | FOUL by MASSAMBA, Brice (3) | ||
| 03:01 | UH | GOOD! FT SHOT by Balocka, Petras | LV 34 - UH 18 | (LV by 16) |
| 03:01 | UH | MISSED FT SHOT by Balocka, Petras | ||
| REBOUND (DEF) by JASPER, Derrick | ||||
| 02:39 | LV | GOOD! JUMPER by HAWKINS, Justin (in the paint) | LV 36 - UH 18 | (LV by 18) |
| 02:33 | UH | TURNOVR by Thompson, Hiram | ||
| 02:32 | LV | STEAL by JASPER, Derrick | ||
| 02:27 | LV | MISSED 3 PTR by HAWKINS, Justin | ||
| REBOUND (OFF) by JASPER, Derrick | ||||
| 02:19 | LV | MISSED JUMPER by JASPER, Derrick | ||
| REBOUND (OFF) by SANTEE, Darris | ||||
| 02:17 | LV | GOOD! JUMPER by SANTEE, Darris (in the paint) | LV 38 - UH 18 | (LV by 20) |
| 02:03 | LV | FOUL by SANTEE, Darris (3) | ||
| 02:03 | UH | GOOD! FT SHOT by Balocka, Petras | LV 38 - UH 19 | (LV by 19) |
| 02:03 | UH | MISSED FT SHOT by Balocka, Petras | ||
| REBOUND (DEF) by STANBACK, Chace | ||||
| 01:53 | LV | MISSED 3 PTR by SHAW, Matt | ||
| REBOUND (OFF) by STANBACK, Chace | ||||
| 01:50 | LV | MISSED JUMPER by STANBACK, Chace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:41 | LV | GOOD! 3 PTR by BELLFIELD, Oscar | LV 41 - UH 19 | (LV by 22) |
| ASSIST by JASPER, Derrick | ||||
| 01:02 | UH | MISSED JUMPER by Williams, Dwain | ||
| REBOUND (DEF) by SHAW, Matt | ||||
| 00:58 | LV | TIMEOUT 30sec | ||
| 00:26 | LV | GOOD! 3 PTR by JASPER, Derrick | LV 44 - UH 19 | (LV by 25) |
| ASSIST by BELLFIELD, Oscar | ||||
| 00:03 | LV | FOUL by JASPER, Derrick (1) | ||
| 00:03 | UH | GOOD! FT SHOT by Williams, Dwain | LV 44 - UH 20 | (LV by 24) |
| 00:03 | UH | GOOD! FT SHOT by Williams, Dwain | LV 44 - UH 21 | (LV by 23) |
| 19:44 | LV | MISSED 3 PTR by WALLACE, Kendall | LV 44 - UH 21 | (LV by 23) |
| REBOUND (DEF) by Balocka, Petras | ||||
| 19:21 | UH | TURNOVR by Campbell, Paul | ||
| 19:02 | LV | TURNOVR by JASPER, Derrick | ||
| 18:54 | LV | FOUL by BELLFIELD, Oscar (2) | ||
| 18:34 | UH | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (DEF) by WALLACE, Kendall | ||||
| 18:25 | LV | MISSED 3 PTR by STANBACK, Chace | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:02 | UH | TURNOVR by Mayen, Adhar | ||
| 18:01 | LV | STEAL by BELLFIELD, Oscar | ||
| 17:58 | LV | GOOD! LAYUP by JASPER, Derrick | LV 46 - UH 21 | (LV by 25) |
| ASSIST by BELLFIELD, Oscar | ||||
| 17:45 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 17:42 | LV | FOUL by WALLACE, Kendall (1) | ||
| 17:42 | UH | MISSED FT SHOT by Campbell, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | UH | MISSED FT SHOT by Campbell, Paul | ||
| REBOUND (OFF) by Balocka, Petras | ||||
| 17:40 | LV | FOUL by SHAW, Matt (3) | ||
| 17:40 | UH | GOOD! FT SHOT by Balocka, Petras | LV 46 - UH 22 | (LV by 24) |
| 17:40 | UH | GOOD! FT SHOT by Balocka, Petras | LV 46 - UH 23 | (LV by 23) |
| 17:33 | LV | TURNOVR by SHAW, Matt | ||
| 17:33 | LV | FOUL by SHAW, Matt (4) | ||
| 17:18 | UH | MISSED JUMPER by Balocka, Petras | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 17:12 | UH | MISSED JUMPER by Campbell, Paul | ||
| REBOUND (DEF) by SANTEE, Darris | ||||
| 17:08 | LV | MISSED 3 PTR by WALLACE, Kendall | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 17:00 | LV | FOUL by JASPER, Derrick (2) | ||
| 17:00 | UH | MISSED FT SHOT by Flemings, Roderick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | UH | GOOD! FT SHOT by Flemings, Roderick | LV 46 - UH 24 | (LV by 22) |
| 16:54 | LV | TURNOVR by BELLFIELD, Oscar | ||
| 16:26 | UH | GOOD! JUMPER by Thompson, Hiram (in the paint) | LV 46 - UH 26 | (LV by 20) |
| 16:13 | LV | GOOD! JUMPER by STANBACK, Chace | LV 48 - UH 26 | (LV by 22) |
| ASSIST by MARSHALL, Anthony | ||||
| 15:47 | UH | GOOD! JUMPER by Mayen, Adhar (in the paint) | LV 48 - UH 28 | (LV by 20) |
| ASSIST by Thompson, Hiram | ||||
| 15:27 | UH | FOUL by Flemings, Roderick (3) | ||
| 15:27 | LV | TIMEOUT TEAM | ||
| 15:27 | LV | GOOD! FT SHOT by MARSHALL, Anthony | LV 49 - UH 28 | (LV by 21) |
| 15:27 | LV | MISSED FT SHOT by MARSHALL, Anthony | ||
| REBOUND (OFF) by MARSHALL, Anthony | ||||
| 15:07 | UH | FOUL by Thompson, Hiram (1) | ||
| 15:07 | LV | GOOD! FT SHOT by SANTEE, Darris | LV 50 - UH 28 | (LV by 22) |
| 15:07 | LV | GOOD! FT SHOT by SANTEE, Darris | LV 51 - UH 28 | (LV by 23) |
| 14:53 | UH | GOOD! 3 PTR by Mayen, Adhar | LV 51 - UH 31 | (LV by 20) |
| ASSIST by Thompson, Hiram | ||||
| 14:31 | LV | GOOD! LAYUP by MARSHALL, Anthony | LV 53 - UH 31 | (LV by 22) |
| 14:21 | LV | FOUL by MARSHALL, Anthony (1) | ||
| 14:12 | LV | FOUL by STANBACK, Chace (1) | ||
| 14:12 | UH | MISSED FT SHOT by Campbell, Paul | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:12 | UH | FOUL by Balocka, Petras (2) | ||
| 14:04 | LV | TURNOVR by WILLIS, Tre'Von | ||
| 14:02 | UH | STEAL by Flemings, Roderick | ||
| 14:00 | UH | MISSED 3 PTR by Thompson, Hiram | ||
| REBOUND (DEF) by WILLIS, Tre'Von | ||||
| 13:50 | LV | MISSED JUMPER by MARSHALL, Anthony | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 13:34 | UH | TURNOVR by Balocka, Petras | ||
| 13:18 | UH | FOUL by Campbell, Paul (1) | ||
| 13:18 | LV | GOOD! FT SHOT by WILLIS, Tre'Von | LV 54 - UH 31 | (LV by 23) |
| 13:18 | LV | GOOD! FT SHOT by WILLIS, Tre'Von | LV 55 - UH 31 | (LV by 24) |
| 13:10 | LV | FOUL by MARSHALL, Anthony (2) | ||
| 13:10 | UH | MISSED FT SHOT by Williams, Dwain | ||
| REBOUND (DEF) by SANTEE, Darris | ||||
| 12:55 | LV | MISSED 3 PTR by STANBACK, Chace | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 12:38 | UH | MISSED JUMPER by Williams, Dwain | ||
| REBOUND (OFF) by Kurtz, Douglas | ||||
| 12:35 | UH | MISSED JUMPER by Kurtz, Douglas | ||
| REBOUND (DEF) by STANBACK, Chace | ||||
| 12:27 | LV | MISSED JUMPER by SANTEE, Darris | ||
| REBOUND (OFF) by WILLIS, Tre'Von | ||||
| 12:22 | LV | MISSED 3 PTR by JASPER, Derrick | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 12:07 | UH | TURNOVR by Flemings, Roderick | ||
| 12:07 | LV | STEAL by STANBACK, Chace | ||
| 12:00 | LV | MISSED 3 PTR by WILLIS, Tre'Von | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 11:41 | UH | TURNOVR by Mayen, Adhar | ||
| 11:40 | LV | TIMEOUT TEAM | ||
| 11:37 | UH | FOUL by Kurtz, Douglas (1) | ||
| 11:35 | LV | TURNOVR by BELLFIELD, Oscar | ||
| 11:35 | UH | STEAL by Thompson, Hiram | ||
| 11:35 | UH | TIMEOUT TEAM | ||
| 11:15 | UH | GOOD! 3 PTR by Thompson, Hiram | LV 55 - UH 34 | (LV by 21) |
| ASSIST by Adams, Brandon | ||||
| 11:00 | LV | GOOD! JUMPER by WILLIS, Tre'Von (in the paint) | LV 57 - UH 34 | (LV by 23) |
| 10:31 | UH | GOOD! JUMPER by Adams, Brandon (in the paint) | LV 57 - UH 36 | (LV by 21) |
| 10:15 | LV | MISSED 3 PTR by BELLFIELD, Oscar | ||
| REBOUND (OFF) by WILLIS, Tre'Von | ||||
| 10:12 | LV | GOOD! JUMPER by WILLIS, Tre'Von | LV 59 - UH 36 | (LV by 23) |
| 09:52 | UH | MISSED DUNK by Adams, Brandon | ||
| REBOUND (DEF) by MASSAMBA, Brice | ||||
| 09:32 | LV | MISSED LAYUP by HAWKINS, Justin | ||
| REBOUND (OFF) by MASSAMBA, Brice | ||||
| 09:29 | LV | TURNOVR by MASSAMBA, Brice | ||
| 09:23 | UH | GOOD! DUNK by Flemings, Roderick | LV 59 - UH 38 | (LV by 21) |
| ASSIST by Williams, Dwain | ||||
| 09:15 | LV | MISSED 3 PTR by WILLIS, Tre'Von | ||
| REBOUND (OFF) by JONES, Steve | ||||
| 08:56 | LV | MISSED 3 PTR by WILLIS, Tre'Von | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 08:36 | LV | FOUL by WILLIS, Tre'Von (3) | ||
| 08:36 | UH | GOOD! FT SHOT by Adams, Brandon | LV 59 - UH 39 | (LV by 20) |
| 08:36 | UH | GOOD! FT SHOT by Adams, Brandon | LV 59 - UH 40 | (LV by 19) |
| 08:18 | LV | MISSED JUMPER by MARSHALL, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:14 | LV | FOUL by MARSHALL, Anthony (3) | ||
| 08:14 | UH | GOOD! FT SHOT by Williams, Dwain | LV 59 - UH 41 | (LV by 18) |
| 08:14 | UH | GOOD! FT SHOT by Williams, Dwain | LV 59 - UH 42 | (LV by 17) |
| 07:57 | UH | FOUL by Flemings, Roderick (4) | ||
| 07:57 | LV | TIMEOUT TEAM | ||
| 07:41 | UH | FOUL by Kurtz, Douglas (2) | ||
| 07:41 | LV | MISSED FT SHOT by MARSHALL, Anthony | ||
| REBOUND (DEF) by Kurtz, Douglas | ||||
| 07:35 | UH | MISSED 3 PTR by Williams, Dwain | ||
| REBOUND (OFF) by Lay, Jeremy | ||||
| 07:18 | UH | MISSED JUMPER by Lay, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | LV | GOOD! JUMPER by JASPER, Derrick (in the paint) | LV 61 - UH 42 | (LV by 19) |
| 06:18 | UH | MISSED JUMPER by Williams, Dwain | ||
| REBOUND (DEF) by STANBACK, Chace | ||||
| 05:59 | UH | FOUL by Adams, Brandon (3) | ||
| 05:59 | LV | GOOD! FT SHOT by STANBACK, Chace | LV 62 - UH 42 | (LV by 20) |
| 05:59 | LV | GOOD! FT SHOT by STANBACK, Chace | LV 63 - UH 42 | (LV by 21) |
| 05:59 | LV | FOUL by BELLFIELD, Oscar (3) | ||
| 05:59 | UH | GOOD! FT SHOT by Williams, Dwain | LV 63 - UH 43 | (LV by 20) |
| 05:59 | UH | GOOD! FT SHOT by Williams, Dwain | LV 63 - UH 44 | (LV by 19) |
| 05:44 | LV | MISSED JUMPER by WILLIS, Tre'Von | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 05:34 | UH | MISSED JUMPER by Williams, Dwain | ||
| 05:34 | LV | BLOCK by JASPER, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | LV | TURNOVR by STANBACK, Chace | ||
| 05:28 | LV | FOUL by STANBACK, Chace (2) | ||
| 05:16 | LV | FOUL by WILLIS, Tre'Von (4) | ||
| 05:16 | UH | MISSED FT SHOT by Adams, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | UH | MISSED FT SHOT by Adams, Brandon | ||
| REBOUND (DEF) by JASPER, Derrick | ||||
| 05:10 | LV | GOOD! 3 PTR by WALLACE, Kendall | LV 66 - UH 44 | (LV by 22) |
| ASSIST by BELLFIELD, Oscar | ||||
| 04:46 | UH | GOOD! JUMPER by Williams, Dwain (in the paint) | LV 66 - UH 46 | (LV by 20) |
| 04:27 | LV | MISSED JUMPER by BELLFIELD, Oscar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:12 | UH | TURNOVR by Adams, Brandon | ||
