Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Bigby, Alwayne | f | 0-3 | 0-2 | 0-1 | 2-2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 20 |
| 32 | Adako, Manny | f | 2-5 | 0-0 | 2-2 | 1-0 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 18 |
| 54 | Ojougboh, Nkem | c | 2-4 | 0-0 | 1-2 | 3-5 | 8 | 2 | 5 | 0 | 2 | 1 | 3 | 27 |
| 03 | Allen, Chaisson | g | 5-13 | 4-7 | 2-3 | 1-2 | 3 | 0 | 16 | 3 | 1 | 0 | 0 | 27 |
| 23 | Janning, Matt | g | 4-15 | 1-7 | 4-5 | 0-0 | 0 | 2 | 13 | 2 | 1 | 0 | 0 | 27 |
| 11 | Lima, Vinny | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | Lee, Jonathan | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
| 15 | McDonald, Brian | - | 1-3 | 1-3 | 0-0 | 1-4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| 20 | Smith, Joel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 21 | Marshavelski, Dinko | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Muo, Mathiang | - | 2-6 | 2-4 | 0-1 | 0-3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 26 |
| 25 | Bataille, Baptiste | - | 2-4 | 1-2 | 3-4 | 0-0 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 13 |
| 33 | Felix, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 9-26 | 13-22 | 12-18 | 30 | 22 | 60 | 11 | 13 | 1 | 6 | 200 | |
| 32.8% | 34.6% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 5-12 | 3-7 | |||||||||||
| 34.5% | 41.7% | 42.9% | ||||||||||||
| 2nd Half: | 9-29 | 4-14 | 10-15 | |||||||||||
| 31.0% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DOUGLAS, Mike | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 11 |
| 33 | WHITFIELD, Flenard | f | 2-3 | 0-0 | 2-4 | 2-2 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 11 |
| 24 | LAWSON, Donald | c | 4-9 | 0-0 | 3-3 | 5-5 | 10 | 1 | 11 | 1 | 3 | 3 | 1 | 31 |
| 03 | McLEMORE, Martelle | g | 3-7 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 20 |
| 23 | KOOL, David | g | 3-10 | 2-4 | 5-6 | 0-1 | 1 | 2 | 13 | 7 | 0 | 0 | 3 | 31 |
| 01 | WARD, Demetrius | - | 2-4 | 2-3 | 0-1 | 1-2 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 15 |
| 10 | POKLEY, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | HUTCHESON, Nate | - | 2-8 | 0-2 | 3-4 | 0-2 | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 27 |
| 12 | THOMAS, Ed | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| 15 | WOLF, Alex | - | 4-4 | 4-4 | 3-4 | 1-4 | 5 | 2 | 15 | 1 | 1 | 0 | 1 | 24 |
| 21 | WHITTINGTON, Shayne | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 25 | BROWN, David | - | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 11 |
| 32 | CONTEH, Muhammed | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 10-16 | 17-24 | 13-27 | 40 | 24 | 75 | 16 | 18 | 3 | 6 | 200 | |
| 48.0% | 62.5% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 7-10 | 11-14 | |||||||||||
| 52.0% | 70.0% | 78.6% | ||||||||||||
| 2nd Half: | 11-25 | 3-6 | 6-10 | |||||||||||
| 44.0% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern | 28 | 32 | 60 | Record: (2-7) |
| Western Michigan | 44 | 31 | 75 | Record: (5-5) |
|
Officials: Duke Edsall, Bill Kennedy, Terry Oglesby
Technical fouls: Northeastern-None. Western Michigan-None. Attendance: Hawaiian Airlines Diamond Head Classic Consolation Round Game |
Play-by-Play |
| 19:38 | NU | GOOD! 3 PTR by Janning, Matt | NU 3 - WMU 0 | (NU by 3) |
| 19:12 | WMU | GOOD! JUMPER by WHITFIELD, Flenard (in the paint) | NU 3 - WMU 2 | (NU by 1) |
| ASSIST by DOUGLAS, Mike | ||||
| 19:00 | NU | MISSED 3 PTR by Allen, Chaisson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
| REBOUND (DEF) by Allen, Chaisson | ||||
| 18:50 | NU | MISSED 3 PTR by Janning, Matt | ||
| REBOUND (DEF) by DOUGLAS, Mike | ||||
| 18:37 | WMU | TURNOVR by LAWSON, Donald | ||
| 18:00 | NU | TURNOVR by Adako, Manny | ||
| 17:51 | WMU | TURNOVR by WHITFIELD, Flenard | ||
| 17:51 | WMU | FOUL by WHITFIELD, Flenard (1) | ||
| 17:44 | WMU | FOUL by McLEMORE, Martelle (1) | ||
| 17:42 | NU | GOOD! LAYUP by Janning, Matt | NU 5 - WMU 2 | (NU by 3) |
| ASSIST by Allen, Chaisson | ||||
| 17:33 | NU | FOUL by Bigby, Alwayne (1) | ||
| 17:33 | WMU | GOOD! FT SHOT by KOOL, David | NU 5 - WMU 3 | (NU by 2) |
| 17:33 | WMU | GOOD! FT SHOT by KOOL, David | NU 5 - WMU 4 | (NU by 1) |
| 17:13 | NU | MISSED JUMPER by Allen, Chaisson | ||
| 17:13 | WMU | BLOCK by LAWSON, Donald | ||
| REBOUND (DEF) by WHITFIELD, Flenard | ||||
| 17:00 | WMU | GOOD! JUMPER by McLEMORE, Martelle (in the paint) | WMU 6 - NU 5 | (WMU by 1) |
| 16:49 | NU | FOUL by Adako, Manny (1) | ||
| 16:49 | WMU | FOUL by WHITFIELD, Flenard (2) | ||
| 16:43 | NU | MISSED 3 PTR by Janning, Matt | ||
| REBOUND (DEF) by LAWSON, Donald | ||||
| 16:34 | WMU | FOUL by DOUGLAS, Mike (1) | ||
| 16:14 | NU | TURNOVR by Adako, Manny | ||
| 15:58 | WMU | GOOD! JUMPER by LAWSON, Donald (in the paint) | WMU 8 - NU 5 | (WMU by 3) |
| 15:44 | NU | MISSED JUMPER by Ojougboh, Nkem | ||
| REBOUND (OFF) by Bigby, Alwayne | ||||
| 15:07 | NU | MISSED 3 PTR by Janning, Matt | ||
| REBOUND (OFF) by Adako, Manny | ||||
| 15:05 | NU | GOOD! LAYUP by Adako, Manny | WMU 8 - NU 7 | (WMU by 1) |
| 14:53 | WMU | TURNOVR by HUTCHESON, Nate | ||
| 14:51 | NU | STEAL by Adako, Manny | ||
| 14:42 | NU | MISSED JUMPER by Adako, Manny | ||
| REBOUND (OFF) by Ojougboh, Nkem | ||||
| 14:41 | WMU | FOUL by HUTCHESON, Nate (1) | ||
| 14:41 | NU | TIMEOUT MEDIA | ||
| 14:17 | NU | GOOD! JUMPER by Allen, Chaisson | NU 9 - WMU 8 | (NU by 1) |
| 13:56 | WMU | GOOD! 3 PTR by McLEMORE, Martelle | WMU 11 - NU 9 | (WMU by 2) |
| 13:20 | NU | MISSED JUMPER by Adako, Manny | ||
| REBOUND (DEF) by KOOL, David | ||||
| 12:58 | NU | FOUL by Janning, Matt (1) | ||
| 12:58 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | WMU 12 - NU 9 | (WMU by 3) |
| 12:58 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | WMU 13 - NU 9 | (WMU by 4) |
| 12:42 | NU | MISSED 3 PTR by Janning, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | WMU | GOOD! LAYUP by BROWN, David | WMU 15 - NU 9 | (WMU by 6) |
| 12:08 | NU | GOOD! JUMPER by Adako, Manny | WMU 15 - NU 11 | (WMU by 4) |
| ASSIST by Bigby, Alwayne | ||||
| 11:54 | WMU | GOOD! 3 PTR by WOLF, Alex | WMU 18 - NU 11 | (WMU by 7) |
| 11:45 | WMU | FOUL by BROWN, David (1) | ||
| 11:45 | NU | TIMEOUT MEDIA | ||
| 11:30 | NU | GOOD! 3 PTR by Bataille, Baptiste | WMU 18 - NU 14 | (WMU by 4) |
| ASSIST by Bigby, Alwayne | ||||
| 11:09 | WMU | TURNOVR by WARD, Demetrius | ||
| 10:53 | NU | MISSED JUMPER by Adako, Manny | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 10:19 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
| REBOUND (DEF) by Ojougboh, Nkem | ||||
| 10:09 | NU | MISSED 3 PTR by Bataille, Baptiste | ||
| REBOUND (DEF) by HUTCHESON, Nate | ||||
| 10:00 | WMU | MISSED LAYUP by HUTCHESON, Nate | ||
| REBOUND (OFF) by CONTEH, Muhammed | ||||
| 09:58 | WMU | MISSED TIP-IN by CONTEH, Muhammed | ||
| REBOUND (DEF) by McDonald, Brian | ||||
| 09:40 | NU | MISSED JUMPER by Ojougboh, Nkem | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:40 | NU | FOUL by Adako, Manny (2) | ||
| 09:23 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
| REBOUND (DEF) by McDonald, Brian | ||||
| 09:07 | NU | MISSED JUMPER by Allen, Chaisson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | WMU | GOOD! LAYUP by McLEMORE, Martelle | WMU 20 - NU 14 | (WMU by 6) |
| ASSIST by KOOL, David | ||||
| 08:28 | WMU | FOUL by DOUGLAS, Mike (2) | ||
| 08:28 | NU | MISSED FT SHOT by Bigby, Alwayne | ||
| REBOUND (OFF) by Allen, Chaisson | ||||
| 08:27 | WMU | FOUL by WARD, Demetrius (1) | ||
| 08:27 | NU | MISSED FT SHOT by Allen, Chaisson | ||
| REBOUND (OFF) by Ojougboh, Nkem | ||||
| 08:18 | NU | MISSED JUMPER by Allen, Chaisson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | WMU | FOUL by McLEMORE, Martelle (2) | ||
| 08:16 | NU | MISSED FT SHOT by Muo, Mathiang | ||
| REBOUND (DEF) by McLEMORE, Martelle | ||||
| 08:10 | WMU | GOOD! 3 PTR by BROWN, David | WMU 23 - NU 14 | (WMU by 9) |
| ASSIST by KOOL, David | ||||
| 07:49 | NU | GOOD! JUMPER by Ojougboh, Nkem | WMU 23 - NU 16 | (WMU by 7) |
| ASSIST by Muo, Mathiang | ||||
| 07:36 | WMU | GOOD! JUMPER by LAWSON, Donald (in the paint) | WMU 25 - NU 16 | (WMU by 9) |
| ASSIST by KOOL, David | ||||
| 07:36 | NU | FOUL by Muo, Mathiang (1) | ||
| 07:35 | WMU | TIMEOUT media | ||
| 07:35 | WMU | GOOD! FT SHOT by LAWSON, Donald | WMU 26 - NU 16 | (WMU by 10) |
| 07:15 | NU | MISSED LAYUP by Janning, Matt | ||
| REBOUND (DEF) by BROWN, David | ||||
| 07:07 | WMU | GOOD! 3 PTR by KOOL, David | WMU 29 - NU 16 | (WMU by 13) |
| ASSIST by BROWN, David | ||||
| 06:55 | WMU | FOUL by BROWN, David (2) | ||
| 06:55 | NU | GOOD! FT SHOT by Bataille, Baptiste | WMU 29 - NU 17 | (WMU by 12) |
| 06:55 | NU | GOOD! FT SHOT by Bataille, Baptiste | WMU 29 - NU 18 | (WMU by 11) |
| 06:41 | NU | FOUL by Bataille, Baptiste (1) | ||
| 06:41 | WMU | GOOD! FT SHOT by WOLF, Alex | WMU 30 - NU 18 | (WMU by 12) |
| 06:41 | WMU | GOOD! FT SHOT by WOLF, Alex | WMU 31 - NU 18 | (WMU by 13) |
| 06:29 | NU | TURNOVR by Ojougboh, Nkem | ||
| 06:27 | WMU | STEAL by WOLF, Alex | ||
| 06:25 | WMU | MISSED 3 PTR by KOOL, David | ||
| REBOUND (OFF) by WARD, Demetrius | ||||
| 06:22 | WMU | MISSED JUMPER by WARD, Demetrius | ||
| REBOUND (OFF) by LAWSON, Donald | ||||
| 06:19 | WMU | MISSED JUMPER by LAWSON, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:16 | NU | FOUL by Felix, Ben (1) | ||
| 06:16 | WMU | MISSED FT SHOT by WARD, Demetrius | ||
| REBOUND (DEF) by Bigby, Alwayne | ||||
| 05:56 | NU | GOOD! 3 PTR by Muo, Mathiang | WMU 31 - NU 21 | (WMU by 10) |
| ASSIST by Janning, Matt | ||||
| 05:51 | WMU | TIMEOUT 30sec | ||
| 05:32 | WMU | GOOD! 3 PTR by WARD, Demetrius | WMU 34 - NU 21 | (WMU by 13) |
| ASSIST by LAWSON, Donald | ||||
| 05:07 | NU | GOOD! 3 PTR by Muo, Mathiang | WMU 34 - NU 24 | (WMU by 10) |
| ASSIST by Allen, Chaisson | ||||
| 04:48 | WMU | MISSED JUMPER by HUTCHESON, Nate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | NU | FOUL by Felix, Ben (2) | ||
| 04:43 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | WMU 35 - NU 24 | (WMU by 11) |
| 04:43 | WMU | MISSED FT SHOT by HUTCHESON, Nate | ||
| REBOUND (OFF) by LAWSON, Donald | ||||
| 04:38 | NU | FOUL by Muo, Mathiang (2) | ||
| 04:38 | WMU | GOOD! FT SHOT by KOOL, David | WMU 36 - NU 24 | (WMU by 12) |
| 04:38 | WMU | GOOD! FT SHOT by KOOL, David | WMU 37 - NU 24 | (WMU by 13) |
| 04:29 | NU | MISSED 3 PTR by Bigby, Alwayne | ||
| REBOUND (DEF) by LAWSON, Donald | ||||
| 04:22 | WMU | MISSED JUMPER by KOOL, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:48 | WMU | GOOD! 3 PTR by WARD, Demetrius | WMU 40 - NU 24 | (WMU by 16) |
| ASSIST by KOOL, David | ||||
| 03:17 | NU | GOOD! 3 PTR by Allen, Chaisson | WMU 40 - NU 27 | (WMU by 13) |
| ASSIST by Janning, Matt | ||||
| 03:04 | WMU | GOOD! 3 PTR by WOLF, Alex | WMU 43 - NU 27 | (WMU by 16) |
| 03:01 | NU | TIMEOUT 30sec | ||
| 02:52 | NU | TURNOVR by Felix, Ben | ||
| 02:52 | NU | FOUL by Felix, Ben (3) | ||
| 02:52 | WMU | TIMEOUT MEDIA | ||
| 02:35 | WMU | TURNOVR by HUTCHESON, Nate | ||
| 02:33 | NU | STEAL by Ojougboh, Nkem | ||
| 02:14 | NU | MISSED JUMPER by Muo, Mathiang | ||
| REBOUND (OFF) by Bigby, Alwayne | ||||
| 02:08 | NU | MISSED JUMPER by Janning, Matt | ||
| REBOUND (DEF) by POKLEY, Brandon | ||||
| 02:01 | WMU | MISSED LAYUP by HUTCHESON, Nate | ||
| REBOUND (DEF) by Allen, Chaisson | ||||
| 01:44 | WMU | FOUL by WOLF, Alex (1) | ||
| 01:44 | NU | MISSED FT SHOT by Janning, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | NU | GOOD! FT SHOT by Janning, Matt | WMU 43 - NU 28 | (WMU by 15) |
| 01:17 | WMU | TURNOVR by LAWSON, Donald | ||
| 00:55 | NU | TURNOVR by Bataille, Baptiste | ||
| 00:33 | WMU | MISSED JUMPER by KOOL, David | ||
| REBOUND (OFF) by LAWSON, Donald | ||||
| 00:17 | NU | FOUL by Janning, Matt (2) | ||
| 00:16 | WMU | GOOD! FT SHOT by KOOL, David | WMU 44 - NU 28 | (WMU by 16) |
| 00:16 | WMU | MISSED FT SHOT by KOOL, David | ||
| REBOUND (DEF) by Ojougboh, Nkem | ||||
| 00:01 | NU | MISSED JUMPER by Janning, Matt | ||
| REBOUND (DEF) by LAWSON, Donald |
| 19:37 | WMU | MISSED 3 PTR by McLEMORE, Martelle | WMU 44 - NU 28 | (WMU by 16) |
| REBOUND (OFF) by WHITFIELD, Flenard | ||||
| 19:32 | WMU | TURNOVR by WHITFIELD, Flenard | ||
| 19:32 | NU | STEAL by Ojougboh, Nkem | ||
| 19:20 | WMU | FOUL by DOUGLAS, Mike (3) | ||
| 19:01 | NU | TURNOVR by Janning, Matt | ||
| 19:01 | WMU | STEAL by KOOL, David | ||
| 18:48 | WMU | MISSED JUMPER by McLEMORE, Martelle | ||
| REBOUND (OFF) by LAWSON, Donald | ||||
| 18:46 | WMU | MISSED JUMPER by LAWSON, Donald | ||
| REBOUND (OFF) by WOLF, Alex | ||||
| 18:39 | WMU | MISSED JUMPER by LAWSON, Donald | ||
| REBOUND (DEF) by Bigby, Alwayne | ||||
| 18:27 | NU | TURNOVR by Allen, Chaisson | ||
| 18:26 | WMU | STEAL by KOOL, David | ||
| 18:26 | NU | FOUL by Ojougboh, Nkem (1) | ||
| 17:59 | NU | FOUL by Adako, Manny (3) | ||
| 17:51 | WMU | MISSED JUMPER by KOOL, David | ||
| REBOUND (OFF) by WHITFIELD, Flenard | ||||
| 17:47 | WMU | MISSED JUMPER by McLEMORE, Martelle | ||
| REBOUND (OFF) by LAWSON, Donald | ||||
| 17:43 | WMU | MISSED JUMPER by LAWSON, Donald | ||
| REBOUND (DEF) by Muo, Mathiang | ||||
| 17:30 | NU | MISSED 3 PTR by Janning, Matt | ||
| REBOUND (DEF) by WHITFIELD, Flenard | ||||
| 17:23 | WMU | GOOD! 3 PTR by WOLF, Alex | WMU 47 - NU 28 | (WMU by 19) |
| ASSIST by KOOL, David | ||||
| 17:02 | NU | GOOD! LAYUP by Ojougboh, Nkem | WMU 47 - NU 30 | (WMU by 17) |
| ASSIST by Allen, Chaisson | ||||
| 16:55 | WMU | MISSED LAYUP by KOOL, David | ||
| 16:55 | NU | BLOCK by Ojougboh, Nkem | ||
| REBOUND (DEF) by Ojougboh, Nkem | ||||
| 16:45 | WMU | FOUL by KOOL, David (1) | ||
| 16:31 | WMU | FOUL by McLEMORE, Martelle (3) | ||
| 16:31 | NU | MISSED FT SHOT by Ojougboh, Nkem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | NU | GOOD! FT SHOT by Ojougboh, Nkem | WMU 47 - NU 31 | (WMU by 16) |
| 16:14 | WMU | TURNOVR by LAWSON, Donald | ||
| 15:55 | NU | GOOD! JUMPER by Janning, Matt (in the paint) | WMU 47 - NU 33 | (WMU by 14) |
| 15:55 | WMU | FOUL by KOOL, David (2) | ||
| 15:55 | NU | TIMEOUT media | ||
| 15:55 | NU | GOOD! FT SHOT by Janning, Matt | WMU 47 - NU 34 | (WMU by 13) |
| 15:43 | WMU | GOOD! LAYUP by WHITFIELD, Flenard | WMU 49 - NU 34 | (WMU by 15) |
| ASSIST by WOLF, Alex | ||||
| 15:24 | NU | MISSED JUMPER by Janning, Matt | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 15:17 | WMU | GOOD! 3 PTR by KOOL, David | WMU 52 - NU 34 | (WMU by 18) |
| ASSIST by WARD, Demetrius | ||||
| 14:56 | WMU | FOUL by WARD, Demetrius (2) | ||
| 14:56 | NU | GOOD! FT SHOT by Adako, Manny | WMU 52 - NU 35 | (WMU by 17) |
| 14:56 | NU | GOOD! FT SHOT by Adako, Manny | WMU 52 - NU 36 | (WMU by 16) |
| 14:43 | WMU | TURNOVR by HUTCHESON, Nate | ||
| 14:42 | NU | STEAL by Lee, Jonathan | ||
| 14:40 | NU | GOOD! LAYUP by Lee, Jonathan | WMU 52 - NU 38 | (WMU by 14) |
| 14:16 | WMU | GOOD! 3 PTR by WOLF, Alex | WMU 55 - NU 38 | (WMU by 17) |
| ASSIST by KOOL, David | ||||
| 14:01 | NU | TURNOVR by Adako, Manny | ||
| 14:01 | NU | FOUL by Adako, Manny (4) | ||
| 13:47 | WMU | GOOD! LAYUP by HUTCHESON, Nate | WMU 57 - NU 38 | (WMU by 19) |
| 13:32 | NU | MISSED JUMPER by Bigby, Alwayne | ||
| REBOUND (DEF) by WOLF, Alex | ||||
| 13:25 | WMU | MISSED JUMPER by KOOL, David | ||
| REBOUND (DEF) by Ojougboh, Nkem | ||||
| 13:08 | NU | MISSED LAYUP by Lee, Jonathan | ||
| REBOUND (DEF) by LAWSON, Donald | ||||
| 12:44 | NU | FOUL by Bigby, Alwayne (2) | ||
| 12:28 | WMU | TURNOVR by WARD, Demetrius | ||
| 12:16 | NU | GOOD! 3 PTR by Allen, Chaisson | WMU 57 - NU 41 | (WMU by 16) |
| ASSIST by Lee, Jonathan | ||||
| 11:57 | WMU | TURNOVR by HUTCHESON, Nate | ||
| 11:57 | NU | STEAL by Ojougboh, Nkem | ||
| 11:57 | NU | TIMEOUT MEDIA | ||
| 11:51 | WMU | FOUL by BROWN, David (3) | ||
| 11:50 | NU | GOOD! 3 PTR by Allen, Chaisson | WMU 57 - NU 44 | (WMU by 13) |
| ASSIST by Smith, Joel | ||||
| 11:11 | WMU | GOOD! JUMPER by BROWN, David | WMU 59 - NU 44 | (WMU by 15) |
| ASSIST by DOUGLAS, Mike | ||||
| 11:01 | NU | TURNOVR by Muo, Mathiang | ||
| 11:01 | NU | FOUL by Muo, Mathiang (3) | ||
| 10:42 | WMU | TURNOVR by WHITTINGTON, Shayne | ||
| 10:42 | WMU | FOUL by WHITTINGTON, Shayne (1) | ||
| 10:23 | NU | MISSED 3 PTR by Allen, Chaisson | ||
| REBOUND (DEF) by BROWN, David | ||||
| 10:17 | WMU | TURNOVR by BROWN, David | ||
| 10:17 | WMU | FOUL by BROWN, David (4) | ||
| 10:12 | NU | MISSED JUMPER by Allen, Chaisson | ||
| REBOUND (OFF) by Ojougboh, Nkem | ||||
| 10:08 | NU | TURNOVR by Ojougboh, Nkem | ||
| 10:07 | WMU | STEAL by KOOL, David | ||
| 10:05 | WMU | GOOD! LAYUP by HUTCHESON, Nate | WMU 61 - NU 44 | (WMU by 17) |
| ASSIST by KOOL, David | ||||
| 09:54 | NU | MISSED LAYUP by Janning, Matt | ||
| 09:54 | WMU | BLOCK by LAWSON, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:29 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
| REBOUND (DEF) by Muo, Mathiang | ||||
| 09:19 | NU | MISSED JUMPER by Lee, Jonathan | ||
| REBOUND (DEF) by LAWSON, Donald | ||||
| 08:56 | WMU | GOOD! JUMPER by KOOL, David (in the paint) | WMU 63 - NU 44 | (WMU by 19) |
| 08:39 | NU | MISSED 3 PTR by Janning, Matt | ||
| REBOUND (OFF) by Lee, Jonathan | ||||
| 08:33 | NU | MISSED JUMPER by Allen, Chaisson | ||
| REBOUND (DEF) by McLEMORE, Martelle | ||||
| 08:29 | WMU | TURNOVR by DOUGLAS, Mike | ||
| 08:20 | NU | GOOD! JUMPER by Janning, Matt | WMU 63 - NU 46 | (WMU by 17) |
| 07:58 | WMU | GOOD! JUMPER by LAWSON, Donald (in the paint) | WMU 65 - NU 46 | (WMU by 19) |
| ASSIST by DOUGLAS, Mike | ||||
| 07:58 | NU | FOUL by Adako, Manny (5) | ||
| 07:58 | WMU | TIMEOUT MEDIA | ||
| 07:58 | WMU | GOOD! FT SHOT by LAWSON, Donald | WMU 66 - NU 46 | (WMU by 20) |
| 07:42 | NU | MISSED 3 PTR by Smith, Joel | ||
| REBOUND (DEF) by WOLF, Alex | ||||
| 07:37 | NU | FOUL by McDonald, Brian (1) | ||
| 07:37 | WMU | GOOD! FT SHOT by WHITFIELD, Flenard | WMU 67 - NU 46 | (WMU by 21) |
| 07:37 | WMU | MISSED FT SHOT by WHITFIELD, Flenard | ||
| REBOUND (DEF) by Ojougboh, Nkem | ||||
| 07:24 | NU | TURNOVR by Smith, Joel | ||
| 07:23 | WMU | STEAL by LAWSON, Donald | ||
| 07:17 | WMU | MISSED 3 PTR by KOOL, David | ||
| REBOUND (DEF) by McDonald, Brian | ||||
| 07:06 | WMU | FOUL by LAWSON, Donald (1) | ||
| 07:06 | NU | GOOD! FT SHOT by Janning, Matt | WMU 67 - NU 47 | (WMU by 20) |
| 07:06 | NU | GOOD! FT SHOT by Janning, Matt | WMU 67 - NU 48 | (WMU by 19) |
| 06:48 | WMU | GOOD! JUMPER by LAWSON, Donald (in the paint) | WMU 69 - NU 48 | (WMU by 21) |
| ASSIST by McLEMORE, Martelle | ||||
| 06:48 | NU | FOUL by Ojougboh, Nkem (2) | ||
| 06:48 | WMU | GOOD! FT SHOT by LAWSON, Donald | WMU 70 - NU 48 | (WMU by 22) |
| 06:27 | NU | TURNOVR by Lee, Jonathan | ||
| 06:27 | WMU | STEAL by WHITFIELD, Flenard | ||
| 06:09 | WMU | MISSED LAYUP by LAWSON, Donald | ||
| REBOUND (DEF) by Marshavelski, Dinko | ||||
| 05:51 | NU | GOOD! 3 PTR by Allen, Chaisson | WMU 70 - NU 51 | (WMU by 19) |
| 05:28 | NU | FOUL by Lima, Vinny (1) | ||
| 05:28 | WMU | GOOD! FT SHOT by WHITFIELD, Flenard | WMU 71 - NU 51 | (WMU by 20) |
| 05:28 | WMU | MISSED FT SHOT by WHITFIELD, Flenard | ||
| REBOUND (DEF) by Lima, Vinny | ||||
| 05:21 | NU | MISSED 3 PTR by Bigby, Alwayne | ||
| REBOUND (DEF) by McLEMORE, Martelle | ||||
| 05:02 | WMU | TURNOVR by WOLF, Alex | ||
| 04:39 | NU | MISSED 3 PTR by McDonald, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | WMU | FOUL by WOLF, Alex (2) | ||
| 04:37 | NU | GOOD! FT SHOT by Allen, Chaisson | WMU 71 - NU 52 | (WMU by 19) |
| 04:37 | NU | GOOD! FT SHOT by Allen, Chaisson | WMU 71 - NU 53 | (WMU by 18) |
| 04:03 | WMU | MISSED JUMPER by McLEMORE, Martelle | ||
| REBOUND (DEF) by McDonald, Brian | ||||
| 03:58 | NU | MISSED 3 PTR by Allen, Chaisson | ||
| REBOUND (DEF) by WOLF, Alex | ||||
| 03:53 | NU | FOUL by McDonald, Brian (2) | ||
| 03:53 | WMU | TIMEOUT MEDIA | ||
| 03:53 | WMU | MISSED FT SHOT by WOLF, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | WMU | GOOD! FT SHOT by WOLF, Alex | WMU 72 - NU 53 | (WMU by 19) |
