Hawai`i

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (6-4)  (0-1)  (1-0) 
CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-5)  (5-4)  (0-1)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/12  7:00 p.m.    !  MD-EASTERN SHORE    W   76-64   5674   (27)Standhardinger, C.  (15)Fotu, Isaac 
11/11/12  5:00 p.m.    !  ARKANSAS-PINE BLUFF    W   81-54   5339   (15)Brereton, Hauns
(15)Joaquim, Vander  
(9)Brereton, Hauns 
11/12/12  11:00 p.m.    !  HOUSTON BAPTIST    W   73-60   5388   (20)Joaquim, Vander  (11)Standhardinger, C. 
11/16/12  7:30 p.m.      ILLINOIS    Lot   77-78   7550   (22)Joaquim, Vander  (11)Joaquim, Vander 
11/20/12  7:00 p.m.      NORTH DAKOTA    W   71-66   5203   (19)Spearman, Brandon  (8)Fotu, Isaac 
12/01/12  4:00 PM      at UNLV    L   63-77   15431   (27)Standhardinger, C.  (10)Standhardinger, C. 
12/08/12  7:00 p.m.      PEPPERDINE    L   56-63   5931   (14)Standhardinger, C.  (10)Standhardinger, C. 
12/15/12  7:30 pm      vs Chaminade University    W   104-93   832   (20)Standhardinger, C.  (12)Standhardinger, C. 
12/22/12  7:30 p.m.    $  MIAMI    L   58-73   8120   (12)Jawato, Brandon  (7)Joaquim, Vander
(7)Fotu, Isaac  
12/23/12  4:00 p.m.    $  EAST TENNESSEE STATE    W   84-61   6564   (23)Joaquim, Vander  (14)Fotu, Isaac 
12/25/12  11:30 am    $  OLE MISS    L   66-81   6052   (29)Joaquim, Vander  (15)Joaquim, Vander 
12/29/12  7:30 pm    *  CAL STATE NORTHRIDGE    W   74-71   5917   (17)Standhardinger, C.  (11)Joaquim, Vander
(11)Fotu, Isaac  

Schedule legend:

! = Outrigger Hotels and Resorts Rainbow Classic
$ = Hawaiian Airlines Diamond Head Classic
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   61738   6174  
AWAY  1   15431   15431  
NEUTRAL  1   832   832  
TOTAL  12   78001   6500  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (6-4)  (0-1)  (1-0) 
CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-5)  (5-4)  (0-1)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Standhardinger, C.   12  12  350  29.2  68  145  .469  7  22  .318  45  73  .616  33  61  94  7.8  24  0  18  21  4  16  188  15.7 
15  Joaquim, Vander   12  10  335  27.9  69  136  .507  8  15  .533  38  57  .667  30  70  100  8.3  26  0  12  35  11  1  184  15.3 
32  Spearman, Brandon   12  7  336  28.0  42  105  .400  15  45  .333  24  33  .727  13  25  38  3.2  15  0  18  19  2  13  123  10.3 
42  Fotu, Isaac   12  7  305  25.4  46  75  .613  0  0  .000  27  43  .628  34  58  92  7.7  28  0  13  21  9  3  119  9.9 
21  Brereton, Hauns   12  10  286  23.8  36  94  .383  13  46  .283  15  19  .789  19  41  60  5.0  15  0  11  11  0  1  100  8.3 
03  Jawato, Brandon   8  2  117  14.6  14  37  .378  10  26  .385  2  4  .500  1  8  9  1.1  8  0  6  5  1  6  40  5.0 
33  Clair, Manroop   11  2  153  13.9  14  34  .412  10  27  .370  1  4  .250  2  14  16  1.5  8  0  15  18  0  3  39  3.5 
01  Tavita, Jace   12  9  294  24.5  11  31  .355  8  23  .348  1  7  .143  2  16  18  1.5  28  2  63  37  1  4  31  2.6 
23  Pavlovic, Ozren   9  0  68  7.6  5  16  .313  3  12  .250  5  6  .833  6  11  17  1.9  7  0  2  7  0  2  18  2.0 
02  Jefferson, Garrett   12  1  99  8.3  7  18  .389  0  4  .000  6  9  .667  1  8  9  0.8  12  0  12  10  1  6  20  1.7 
13  Rozitis, Davis   11  0  68  6.2  9  17  .529  0  0  .000  0  0  .000  3  10  13  1.2  14  0  3  4  9  1  18  1.6 
24  Harper, Michael   5  0  14  2.8  1  2  .500  1  1  1.000  0  0  .000  1  0  1  0.2  2  0  0  1  0  1  3  0.6 
  Team                            16  28  44          2         
  Total..........  12    2425    322  710  .454  75  221  .339  164  255  .643  161  350  511  42.6  187  2  173  191  38  57  883  73.6 
  Opponents......  12    2425    304  770  .395  90  271  .332  143  209  .684  141  263  404  33.7  224  -  143  133  48  91  841  70.1 

Score by periods  1st  2nd  OT  Total 
Hawai`i  435  437  11  883 
Opponents  369  460  12  841 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (6-4)  (0-1)  (1-0) 
CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-5)  (5-4)  (0-1)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Standhardinger, C.   12  12  350  29.2  68  145  .469  7  22  .318  45  73  .616  33  61  94  7.8  24  0  18  21  4  16  188  15.7 
  Conference-Only...  1  1  30  30.0  8  11  .727  0  0  .000  1  9  .111  2  6  8  8.0  3  0  3  1  0  3  17  17.0 
15  Joaquim, Vander   12  10  335  27.9  69  136  .507  8  15  .533  38  57  .667  30  70  100  8.3  26  0  12  35  11  1  184  15.3 
  Conference-Only...  1  1  34  34.0  2  8  .250  0  0  .000  8  11  .727  2  9  11  11.0  2  0  3  5  3  0  12  12.0 
32  Spearman, Brandon   12  7  336  28.0  42  105  .400  15  45  .333  24  33  .727  13  25  38  3.2  15  0  18  19  2  13  123  10.3 
  Conference-Only...  1  0  9  9.0  0  3  .000  0  0  .000  0  0  .000  2  1  3  3.0  1  0  0  3  0  0  0  0.0 
42  Fotu, Isaac   12  7  305  25.4  46  75  .613  0  0  .000  27  43  .628  34  58  92  7.7  28  0  13  21  9  3  119  9.9 
  Conference-Only...  1  1  31  31.0  6  10  .600  0  0  .000  4  7  .571  3  8  11  11.0  1  0  0  1  0  1  16  16.0 
21  Brereton, Hauns   12  10  286  23.8  36  94  .383  13  46  .283  15  19  .789  19  41  60  5.0  15  0  11  11  0  1  100  8.3 
  Conference-Only...  1  1  15  15.0  3  7  .429  0  3  .000  2  2  1.000  3  1  4  4.0  2  0  1  1  0  0  8  8.0 
03  Jawato, Brandon   8  2  117  14.6  14  37  .378  10  26  .385  2  4  .500  1  8  9  1.1  8  0  6  5  1  6  40  5.0 
  Conference-Only...  1  0  26  26.0  4  7  .571  3  5  .600  1  2  .500  0  2  2  2.0  0  0  1  1  1  1  12  12.0 
33  Clair, Manroop   11  2  153  13.9  14  34  .412  10  27  .370  1  4  .250  2  14  16  1.5  8  0  15  18  0  3  39  3.5 
  Conference-Only...  1  0  28  28.0  2  3  .667  1  2  .500  0  0  .000  0  3  3  3.0  1  0  2  3  0  0  5  5.0 
01  Tavita, Jace   12  9  294  24.5  11  31  .355  8  23  .348  1  7  .143  2  16  18  1.5  28  2  63  37  1  4  31  2.6 
  Conference-Only...  1  1  13  13.0  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  1  3  0  0  0  0.0 
23  Pavlovic, Ozren   9  0  68  7.6  5  16  .313  3  12  .250  5  6  .833  6  11  17  1.9  7  0  2  7  0  2  18  2.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
02  Jefferson, Garrett   12  1  99  8.3  7  18  .389  0  4  .000  6  9  .667  1  8  9  0.8  12  0  12  10  1  6  20  1.7 
  Conference-Only...  1  0  6  6.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
13  Rozitis, Davis   11  0  68  6.2  9  17  .529  0  0  .000  0  0  .000  3  10  13  1.2  14  0  3  4  9  1  18  1.6 
  Conference-Only...  1  0  8  8.0  1  1  1.000  0  0  .000  0  0  .000  0  2  2  2.0  1  0  1  0  3  0  2  2.0 
24  Harper, Michael   5  0  14  2.8  1  2  .500  1  1  1.000  0  0  .000  1  0  1  0.2  2  0  0  1  0  1  3  0.6 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            16  28  44          2         
  Team                            0  2  2          0         
  Total..........  12    2425    322  710  .454  75  221  .339  164  255  .643  161  350  511  42.6  187  2  173  191  38  57  883  73.6 
  Conference-Only...  1    200    27  54  .500  4  10  .400  16  31  .516  12  34  46  46.0  13  0  12  18  7  5  74  74.0 
  Opponents......  12    2425    304  770  .395  90  271  .332  143  209  .684  141  263  404  33.7  224  -  143  133  48  91  841  70.1 
  Conference-Only...  1    200    28  74  .378  6  15  .400  9  18  .500  16  21  37  37.0  25  3  14  9  4  7  71  71.0 

Score by periods  1st  2nd  OT  Total 
Hawai`i  435  437  11  883 
Opponents  369  460  12  841 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (6-4)  (0-1)  (1-0) 
CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-5)  (5-4)  (0-1)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/09/12        MD-EASTERN SHORE               W      76-64    5674
  !11/11/12        ARKANSAS-PINE BLUFF            W      81-54    5339
  !11/12/12        HOUSTON BAPTIST                W      73-60    5388
   11/16/12        ILLINOIS                         LOT  77-78    7550
   11/20/12        NORTH DAKOTA                   W      71-66    5203
   12/01/12     at UNLV                             L    63-77   15431
   12/08/12        PEPPERDINE                       L    56-63    5931
   12/15/12     vs Chaminade University           W     104-93     832
  $12/22/12        MIAMI                            L    58-73    8120
  $12/23/12        EAST TENNESSEE STATE           W      84-61    6564
  $12/25/12        OLE MISS                         L    66-81    6052
  *12/29/12        CAL STATE NORTHRIDGE           W      74-71    5917

 ! = Outrigger Hotels and Resorts Rainbow Classic
 $ = Hawaiian Airlines Diamond Head Classic
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34  Standhardinger, C.   12  12  29.2   .469  .318  .616  7.8  1.5  16  4  15.7 
15  Joaquim, Vander   12  10  27.9   .507  .533  .667  8.3  1.0  1  11  15.3 
32  Spearman, Brandon   12  7  28.0   .400  .333  .727  3.2  1.5  13  2  10.3 
42  Fotu, Isaac   12  7  25.4   .613  .000  .628  7.7  1.1  3  9  9.9 
21  Brereton, Hauns   12  10  23.8   .383  .283  .789  5.0  0.9  1  0  8.3 
03  Jawato, Brandon   8  2  14.6   .378  .385  .500  1.1  0.8  6  1  5.0 
33  Clair, Manroop   11  2  13.9   .412  .370  .250  1.5  1.4  3  0  3.5 
01  Tavita, Jace   12  9  24.5   .355  .348  .143  1.5  5.3  4  1  2.6 
23  Pavlovic, Ozren   9  0  7.6   .313  .250  .833  1.9  0.2  2  0  2.0 
02  Jefferson, Garrett   12  1  8.3   .389  .000  .667  0.8  1.0  6  1  1.7 
13  Rozitis, Davis   11  0  6.2   .529  .000  .000  1.2  0.3  1  9  1.6 
24  Harper, Michael   5  0  2.8   .500  1.000  .000  0.2  0.0  1  0  0.6 
TM  Team   12  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  12      .454  .339  .643  42.6  14.4  57  38  73.6 
  Opponents......  12      .395  .332  .684  33.7  11.9  91  48  70.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Standhardinger, C.  12  68  145  .469  7  22  .318  45  73  .616  188  15.7 
Joaquim, Vander  12  69  136  .507  8  15  .533  38  57  .667  184  15.3 
Spearman, Brandon  12  42  105  .400  15  45  .333  24  33  .727  123  10.3 
Fotu, Isaac  12  46  75  .613  0  0  .000  27  43  .628  119  9.9 
Brereton, Hauns  12  36  94  .383  13  46  .283  15  19  .789  100  8.3 
Jawato, Brandon  8  14  37  .378  10  26  .385  2  4  .500  40  5.0 
Clair, Manroop  11  14  34  .412  10  27  .370  1  4  .250  39  3.5 
Tavita, Jace  12  11  31  .355  8  23  .348  1  7  .143  31  2.6 
Pavlovic, Ozren  9  5  16  .313  3  12  .250  5  6  .833  18  2.0 
Jefferson, Garrett  12  7  18  .389  0  4  .000  6  9  .667  20  1.7 
Rozitis, Davis  11  9  17  .529  0  0  .000  0  0  .000  18  1.6 
Harper, Michael  5  1  2  .500  1  1  1.000  0  0  .000  3  0.6 
Total..........  12  322  710  .454  75  221  .339  164  255  .643  883  73.6 
Opponents......  12  304  770  .395  90  271  .332  143  209  .684  841  70.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Standhardinger, C.  12  350  33  61  94  24  0  18  21  0.86  27 
Joaquim, Vander  12  335  30  70  100  26  0  12  35  0.34  29 
Spearman, Brandon  12  336  13  25  38  15  0  18  19  0.95  20 
Fotu, Isaac  12  305  34  58  92  28  0  13  21  0.62  18 
Brereton, Hauns  12  286  19  41  60  15  0  11  11  1.00  24 
Jawato, Brandon  8  117  1  8  9  8  0  6  5  1.20  12 
Clair, Manroop  11  153  2  14  16  8  0  15  18  0.83  15 
Tavita, Jace  12  294  2  16  18  28  2  63  37  1.70  9 
Pavlovic, Ozren  9  68  6  11  17  7  0  2  7  0.29  5 
Jefferson, Garrett  12  99  1  8  9  12  0  12  10  1.20  8 
Rozitis, Davis  11  68  3  10  13  14  0  3  4  0.75  8 
Harper, Michael  5  14  1  0  1  2  0  0  1  0.00  3 
Total..........  12  2425  161  350  511  187  2  173  191  0.91  104 
Opponents......  12  2425  141  263  404  224  -  143  133  1.08  93 

TEAM STATISTICS  UH  OPP 
SCORING  883  841 
   Points per game  73.6  70.1 
   Scoring margin  +3.5  - 
FIELD GOALS-ATT  322-710  304-770 
   Field goal pct  .454  .395 
3 POINT FG-ATT  75-221  90-271 
   3-point FG pct  .339  .332 
   3-pt FG made per game  6.3  7.5 
FREE THROWS-ATT  164-255  143-209 
   Free throw pct  .643  .684 
   F-Throws made per game  13.7  11.9 
REBOUNDS  511  404 
   Rebounds per game  42.6  33.7 
   Rebounding margin  +8.9  - 
ASSISTS  173  143 
   Assists per game  14.4  11.9 
TURNOVERS  191  133 
   Turnovers per game  15.9  11.1 
   Turnover margin  -4.8  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  57  91 
   Steals per game  4.8  7.6 
BLOCKS  38  48 
   Blocks per game  3.2  4.0 
ATTENDANCE  61738  16263 
   Home games-Avg/Game  10-6174  1-15431 
   Neutral site-Avg/Game  -  1-832 

Score by periods  1st  2nd  OT  Total 
Hawai`i  435  437  11  883 
Opponents  369  460  12  841 


 

Overall Team Statistics

 

TEAM STATISTICS  UH  OPP 
SCORING  883  841 
   Points per game  73.6  70.1 
   Scoring margin  +3.5  - 
FIELD GOALS-ATT  322-710  304-770 
   Field goal pct  .454  .395 
3 POINT FG-ATT  75-221  90-271 
   3-point FG pct  .339  .332 
   3-pt FG made per game  6.3  7.5 
FREE THROWS-ATT  164-255  143-209 
   Free throw pct  .643  .684 
   F-Throws made per game  13.7  11.9 
REBOUNDS  511  404 
   Rebounds per game  42.6  33.7 
   Rebounding margin  +8.9  - 
ASSISTS  173  143 
   Assists per game  14.4  11.9 
TURNOVERS  191  133 
   Turnovers per game  15.9  11.1 
   Turnover margin  -4.8  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  57  91 
   Steals per game  4.8  7.6 
BLOCKS  38  48 
   Blocks per game  3.2  4.0 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  61738  16263 
   Home games-Avg/Game  10-6174  1-15431 
   Neutral site-Avg/Game  -  1-832 

Score by periods  1st  2nd  OT  Total 
Hawai`i  435  437  11  883 
Opponents  369  460  12  841 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Standhardinger, C.  12  188  15.7 
Joaquim, Vander  12  184  15.3 
Spearman, Brandon  12  123  10.3 
Fotu, Isaac  12  119  9.9 
Brereton, Hauns  12  100  8.3 
Jawato, Brandon  8  40  5.0 
Clair, Manroop  11  39  3.5 
Tavita, Jace  12  31  2.6 
Jefferson, Garrett  12  20  1.7 
Pavlovic, Ozren  9  18  2.0 
Rozitis, Davis  11  18  1.6 
Harper, Michael  5  3  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Standhardinger, C.  12  188  15.7 
Joaquim, Vander  12  184  15.3 
Spearman, Brandon  12  123  10.3 
Fotu, Isaac  12  119  9.9 
Brereton, Hauns  12  100  8.3 
Jawato, Brandon  8  40  5.0 
Clair, Manroop  11  39  3.5 
Tavita, Jace  12  31  2.6 
Pavlovic, Ozren  9  18  2.0 
Jefferson, Garrett  12  20  1.7 
Rozitis, Davis  11  18  1.6 
Harper, Michael  5  3  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Fotu, Isaac  46  75  .613 
Rozitis, Davis  9  17  .529 
Joaquim, Vander  69  136  .507 
Harper, Michael  1  2  .500 
Standhardinger, C.  68  145  .469 
Clair, Manroop  14  34  .412 
Spearman, Brandon  42  105  .400 
Jefferson, Garrett  7  18  .389 
Brereton, Hauns  36  94  .383 
Jawato, Brandon  14  37  .378 
Tavita, Jace  11  31  .355 
Pavlovic, Ozren  5  16  .313 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Standhardinger, C.  12  145  12.1 
Joaquim, Vander  12  136  11.3 
Spearman, Brandon  12  105  8.8 
Brereton, Hauns  12  94  7.8 
Fotu, Isaac  12  75  6.3 

FIELD GOALS MADE  G  Made  Made/G 
Joaquim, Vander  12  69  5.8 
Standhardinger, C.  12  68  5.7 
Fotu, Isaac  12  46  3.8 
Spearman, Brandon  12  42  3.5 
Brereton, Hauns  12  36  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Harper, Michael  1  1  1.000 
Joaquim, Vander  8  15  .533 
Jawato, Brandon  10  26  .385 
Clair, Manroop  10  27  .370 
Tavita, Jace  8  23  .348 
Spearman, Brandon  15  45  .333 
Standhardinger, C.  7  22  .318 
Brereton, Hauns  13  46  .283 
Pavlovic, Ozren  3  12  .250 
Jefferson, Garrett  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brereton, Hauns  12  46  3.8 
Spearman, Brandon  12  45  3.8 
Clair, Manroop  11  27  2.5 
Jawato, Brandon  8  26  3.3 
Tavita, Jace  12  23  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Spearman, Brandon  12  15  1.3 
Brereton, Hauns  12  13  1.1 
Jawato, Brandon  8  10  1.3 
Clair, Manroop  11  10  0.9 
Tavita, Jace  12  8  0.7 
Joaquim, Vander  12  8  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Pavlovic, Ozren  5  6  .833 
Brereton, Hauns  15  19  .789 
Spearman, Brandon  24  33  .727 
Joaquim, Vander  38  57  .667 
Jefferson, Garrett  6  9  .667 
Fotu, Isaac  27  43  .628 
Standhardinger, C.  45  73  .616 
Jawato, Brandon  2  4  .500 
Clair, Manroop  1  4  .250 
Tavita, Jace  1  7  .143 

FREE THROW ATTEMPTS  G  Att  Att/G 
Standhardinger, C.  12  73  6.1 
Joaquim, Vander  12  57  4.8 
Fotu, Isaac  12  43  3.6 
Spearman, Brandon  12  33  2.8 
Brereton, Hauns  12  19  1.6 

FREE THROWS MADE  G  Made  Made/G 
Standhardinger, C.  12  45  3.8 
Joaquim, Vander  12  38  3.2 
Fotu, Isaac  12  27  2.3 
Spearman, Brandon  12  24  2.0 
Brereton, Hauns  12  15  1.3 

REBOUNDS  G  Reb  Reb/G 
Joaquim, Vander  12  100  8.3 
Standhardinger, C.  12  94  7.8 
Fotu, Isaac  12  92  7.7 
Brereton, Hauns  12  60  5.0 
Spearman, Brandon  12  38  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Joaquim, Vander  12  100  8.3 
Standhardinger, C.  12  94  7.8 
Fotu, Isaac  12  92  7.7 
Brereton, Hauns  12  60  5.0 
Spearman, Brandon  12  38  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Joaquim, Vander  12  70  5.8 
Standhardinger, C.  12  61  5.1 
Fotu, Isaac  12  58  4.8 
Brereton, Hauns  12  41  3.4 
Spearman, Brandon  12  25  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Fotu, Isaac  12  34  2.8 
Standhardinger, C.  12  33  2.8 
Joaquim, Vander  12  30  2.5 
Brereton, Hauns  12  19  1.6 
Spearman, Brandon  12  13  1.1 

ASSISTS  G  Ast  Ast/G 
Tavita, Jace  12  63  5.3 
Standhardinger, C.  12  18  1.5 
Spearman, Brandon  12  18  1.5 
Clair, Manroop  11  15  1.4 
Fotu, Isaac  12  13  1.1 

STEALS  G  Stl  Stl/G 
Standhardinger, C.  12  16  1.3 
Spearman, Brandon  12  13  1.1 
Jawato, Brandon  8  6  0.8 
Jefferson, Garrett  12  6  0.5 
Tavita, Jace  12  4  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Joaquim, Vander  12  11  0.9 
Rozitis, Davis  11  9  0.8 
Fotu, Isaac  12  9  0.8 
Standhardinger, C.  12  4  0.3 
Spearman, Brandon  12  2  0.2 

MINUTES PLAYED  G  Min  Min/G 
Standhardinger, C.  12  350  29.2 
Spearman, Brandon  12  336  28.0 
Joaquim, Vander  12  335  27.9 
Fotu, Isaac  12  305  25.4 
Tavita, Jace  12  294  24.5 

TURNOVERS  G  No.  Avg/G 
Tavita, Jace  12  37  3.1 
Joaquim, Vander  12  35  2.9 
Fotu, Isaac  12  21  1.8 
Standhardinger, C.  12  21  1.8 
Spearman, Brandon  12  19  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Tavita, Jace  12  28  2.3 
Fotu, Isaac  12  28  2.3 
Joaquim, Vander  12  26  2.2 
Standhardinger, C.  12  24  2.0 
Spearman, Brandon  12  15  1.3 
Brereton, Hauns  12  15  1.3 

FOULOUTS  G  No. 
Tavita, Jace  12  2