#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HAWAII PACIFIC | 12/11/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HAWAII HILO | 12/19/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UC Riverside | 01/08/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UC Riverside | 01/09/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
CSU BAKERSFIELD | 01/15/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
CSU BAKERSFIELD | 01/16/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Cal St. Fullerton | 01/22/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Cal St. Fullerton | 01/23/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UC IRVINE | 01/29/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UC IRVINE | 01/30/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
CAL POLY | 02/05/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
CAL POLY | 02/06/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UC SANTA BARBARA | 02/12/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UC SANTA BARBARA | 02/13/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at CSUN | 02/19/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at CSUN | 02/20/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
LONG BEACH ST. | 02/26/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LONG BEACH ST. | 02/27/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at UC Davis | 03/05/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at UC Davis | 03/06/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs UC Riverside | 03/11/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 32 | 25 | 57 | 2.7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | |
Games played: 21 | Rebounds/game: 2.7 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |