#14 Bayles,Biwali |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HAWAII PACIFIC | 12/11/20 | 16 | 2-4 | .500 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 5.0 | |
HAWAII HILO | 12/19/20 | * | 28 | 2-5 | .400 | 1-1 | 1.000 | 1-4 | .250 | 1 | 3 | 4 | 2.0 | 1 | 0 | 5 | 3 | 0 | 2 | 6 | 5.5 |
at UC Riverside | 01/08/21 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
at UC Riverside | 01/09/21 | 18 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 5.5 | |
CSU BAKERSFIELD | 01/15/21 | 28 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 5.6 | |
CSU BAKERSFIELD | 01/16/21 | * | 18 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 5.2 |
at Cal St. Fullerton | 01/22/21 | * | 31 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 6 | 3 | 9 | 2.7 | 3 | 0 | 4 | 3 | 1 | 1 | 9 | 5.7 |
at Cal St. Fullerton | 01/23/21 | * | 31 | 2-13 | .154 | 2-5 | .400 | 0-0 | .000 | 4 | 3 | 7 | 3.3 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 5.8 |
UC IRVINE | 01/29/21 | * | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.1 |
UC IRVINE | 01/30/21 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.8 | |
CAL POLY | 02/05/21 | 19 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 4 | 5 | 3.1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 4.8 | |
CAL POLY | 02/06/21 | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 4.9 | |
UC SANTA BARBARA | 02/12/21 | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 4.9 | |
UC SANTA BARBARA | 02/13/21 | 34 | 2-6 | .333 | 1-2 | .500 | 5-8 | .625 | 2 | 3 | 5 | 3.2 | 3 | 0 | 5 | 1 | 0 | 2 | 10 | 5.3 | |
at CSUN | 02/19/21 | * | 29 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 3 | 0 | 3 | 2 | 0 | 0 | 12 | 5.7 |
at CSUN | 02/20/21 | * | 37 | 5-11 | .455 | 1-5 | .200 | 4-4 | 1.000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 6 | 2 | 0 | 1 | 15 | 6.3 |
LONG BEACH ST. | 02/26/21 | * | 19 | 2-4 | .500 | 1-2 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 3.4 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6.3 |
LONG BEACH ST. | 02/27/21 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.9 |
at UC Davis | 03/05/21 | * | 17 | 1-4 | .250 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 4 | 2 | 0 | 0 | 5 | 5.9 |
at UC Davis | 03/06/21 | * | 26 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 3.2 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 6.1 |
vs UC Riverside | 03/11/21 | * | 26 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 6.2 |
Totals | 12 | 464 | 46-114 | .404 | 16-37 | .432 | 23-33 | .697 | 21 | 45 | 66 | 3.1 | 36 | 0 | 54 | 28 | 2 | 12 | 131 | 6.2 | |
Games played: 21 | Rebounds/game: 3.1 | |
Points/game: 6.2 | Assists/game: 2.6 | |
FG Pct: 40.4 | Turnovers/game: 1.3 | |
3FG Pct: 43.2 | Assist/turnover ratio: 1.9 | |
FT Pct: 69.7 | Steals/game: 0.6 | |
Blocks/game: 0.1 |