#11 Colina,Mate |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HAWAII PACIFIC | 12/11/20 | * | 17 | 7-9 | .778 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17.0 |
HAWAII HILO | 12/19/20 | * | 15 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.5 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 12.0 |
at UC Riverside | 01/08/21 | 14 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 5.7 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10.3 | |
at UC Riverside | 01/09/21 | 24 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 5.5 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 8.5 | |
CSU BAKERSFIELD | 01/15/21 | 14 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 3 | 2 | 5 | 5.4 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | 8.8 | |
CSU BAKERSFIELD | 01/16/21 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.0 | |
at Cal St. Fullerton | 01/22/21 | 21 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 4 | 3 | 7 | 5.3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 7.6 | |
at Cal St. Fullerton | 01/23/21 | 21 | 2-5 | .400 | 0-1 | .000 | 1-3 | .333 | 5 | 6 | 11 | 6.0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7.3 | |
UC IRVINE | 01/29/21 | * | 18 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.9 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 6.7 |
UC IRVINE | 01/30/21 | 32 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 6.0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 6.5 | |
CAL POLY | 02/05/21 | * | 28 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 6.3 | 2 | 0 | 2 | 3 | 1 | 0 | 14 | 7.2 |
CAL POLY | 02/06/21 | * | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 6.8 |
UC SANTA BARBARA | 02/12/21 | * | 20 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.5 |
UC SANTA BARBARA | 02/13/21 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.8 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6.3 |
at CSUN | 02/19/21 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6.0 | |
at CSUN | 02/20/21 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
LONG BEACH ST. | 02/26/21 | 20 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 0 | 5 | 5 | 5.5 | 4 | 0 | 1 | 3 | 1 | 1 | 10 | 6.2 | |
LONG BEACH ST. | 02/27/21 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 | |
at UC Davis | 03/05/21 | 20 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 6.3 | |
at UC Davis | 03/06/21 | 10 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 5.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6.3 | |
vs UC Riverside | 03/11/21 | 19 | 5-6 | .833 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 6.5 | |
Totals | 7 | 381 | 54-96 | .563 | 5-14 | .357 | 23-31 | .742 | 31 | 76 | 107 | 5.1 | 45 | 2 | 13 | 18 | 8 | 6 | 136 | 6.5 | |
Games played: 21 | Rebounds/game: 5.1 | |
Points/game: 6.5 | Assists/game: 0.6 | |
FG Pct: 56.3 | Turnovers/game: 0.9 | |
3FG Pct: 35.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 74.2 | Steals/game: 0.3 | |
Blocks/game: 0.4 |