#10 Riley,Beon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAWAII PACIFIC  12/11/20    0-0  .000  0-0  .000  2-2  1.000  1.0  2.0 
HAWAII HILO  12/19/20    0-1  .000  0-0  .000  0-0  .000  1.5  1.0 
CSU BAKERSFIELD  01/16/21    1-2  .500  0-0  .000  1-2  .500  1.7  1.7 
at Cal St. Fullerton  01/22/21    0-2  .000  0-1  .000  0-0  .000  1.8  1.3 
at Cal St. Fullerton  01/23/21    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
CAL POLY  02/05/21    0-1  .000  0-0  .000  0-0  .000  1.2  0.8 
CAL POLY  02/06/21    0-1  .000  0-0  .000  0-0  .000  1.1  0.7 
at CSUN  02/19/21    1-2  .500  0-1  .000  0-0  .000  1.0  0.9 
at CSUN  02/20/21    10  0-3  .000  0-1  .000  1-2  .500  1.1  0.9 
LONG BEACH ST.  02/26/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
LONG BEACH ST.  02/27/21    0-0  .000  0-0  .000  2-2  1.000  0.9  0.9 
at UC Davis  03/05/21    0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
Totals     53  2-13  .154  0-3  .000  6-8  .750  10  0.8  10  0.8 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 15.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0